Leaderboard

906 entrants x $30 = $27,180.00 Total Prize Pool

Leaderboard

State Country Player FLORIDA OPEN WISCONSIN OPEN MISSOURI OPEN MUSIC CITY MADNESS OPEN CAROLINA CLASH DALLAS HOLIDAY CLASSIC Top 4 Total Avg Score
401 WI United States Mike Calabrese 20 20 -21.20
402 NE United States Gary Crone 20 20 -21.14
403 IL United States Ralph Hammack 20 20 -21.14
404 OH United States Michael Ohair 20 20 -21.13
405 TX United States Rodney Collins 20 20 -21.13
406 IN United States Austin Day 20 20 -21.11
407 IN United States Craig Day 20 20 -21.11
408 FL United States Patrick Sweeny 20 20 -21.00
409 GA United States DJ Rickman 20 20 -21.00
410 WI United States Nick Larsen 20 20 -20.89
411 NJ United States Lauren Manseau 20 20 -20.86
412 TX United States Michael Provencher 20 20 -20.75
413 TN United States Rick Meyer 20 20 -20.75
414 FL United States Scott Clark 20 20 -20.75
415 WI United States Adam Jutz 20 20 -20.67
416 SC United States Ken Ford 20 20 -20.63
417 NE United States Ryan Nath 20 20 -20.63
418 FL United States Woody Warren 20 20 -20.60
419 IL United States Ryan Alborn 20 20 -20.57
420 SC United States Mike Muse 20 20 -20.56
421 GA United States Scott Kirsch 20 20 -20.50
422 KS United States Kerstin Franco 20 20 -20.43
423 AZ United States Curt Skaggs 20 20 -20.29
424 MI United States Jason Simota 20 20 -20.29
425 WA United States Steve Plank 20 20 -20.29
426 IN United States Richard Highinson 20 20 -20.25
427 TX United States Warren Bagwell 20 20 -20.14
428 GA United States Brent Wimberly 20 20 -20.00
429 MO United States Michael Schaffner 20 20 -19.86
430 MN United States Michael Dady 20 20 -19.78
431 MI United States Andrzej Walowicz 20 20 -19.75
432 FL United States Mike Parsons 20 20 -19.71
433 FL United States Nick Lyngholm 20 20 -19.63
434 FL United States Rodney Gustine 20 20 -19.50
435 TX United States Marshall Ostrowski 20 20 -19.43
436 FL United States Scott Kelly 20 20 -19.38
437 MO United States Tim Grinde 20 20 -19.29
438 TX United States John Snyder 20 20 -19.20
439 KS United States Pat Walsh 20 20 -19.14
440 TX United States Kurtis Davis 20 20 -19.00
441 MN United States Scott Belina 20 20 -19.00
442 TX United States William Richardson 20 20 -19.00
443 WI United States Brad Kramer 20 20 -18.88
444 SC United States Joshua Sanders 20 20 -18.88
445 CO United States Al Ross 20 20 -18.86
446 TX United States Robert Peris 20 20 -18.80
447 NC United States James Mulkey 20 20 -18.50
448 WI United States Dan MIser 20 20 -18.43
449 TN United States Lisa Arnold 20 20 -18.43
450 TX United States Bryan Davis 20 20 -18.40
451 SC United States Ben Meister 20 20 -18.13
452 SC United States Jeffrey Taylor 20 20 -18.11
453 PA United States Deno Ondrejka 20 20 -18.00
454 FL United States Willie Wall 20 20 -18.00
455 VA United States Terry Boyer 20 20 -18.00
456 IL United States Travis Tressler 20 20 -17.80
457 MN United States Timothy Foltz 20 20 -17.75
458 SC United States Timothy Muschek 20 20 -17.75
459 SC United States Kenneth Campbell 20 20 -17.71
460 AZ United States Pat Fagan 20 20 -17.57
461 TX United States Joseph Brown 20 20 -17.40
462 TX United States Matt Martinez 20 20 -17.40
463 OH United States Rocoo Derenzis 20 20 -17.40
464 MI United States Jason Allen 20 20 -17.29
465 IL United States Jeff Sticht 20 20 -17.25
466 CA United States Isla Boyd 20 20 -17.20
467 FL United States James Williams 20 20 -17.20
468 MO United States Matt Robinson 20 20 -17.14
469 NJ United States Anthony Buffa 20 20 -17.00
470 KY United States Donnie Miller 20 20 -17.00
471 FL United States James Hynes 20 20 -16.89
472 FL United States Jessica Houghtaling 20 20 -16.80
473 NV United States Cindy Russell 20 20 -16.78
474 WI United States Stephen Hoehnen 20 20 -16.67
475 FL United States Krystal Huffines 20 20 -16.60
476 FL United States Nikki Cash 20 20 -16.60
477 LA United States Seth Neathery 20 20 -16.60
478 TN United States Michael Mills 20 20 -16.43
479 FL United States TJ Conroy 20 20 -16.25
480 TX United States Cory Salter 20 20 -16.20
481 SC United States Ken Fischer 20 20 -16.13
482 FL United States Justin Miller - FL 20 20 -16.00
483 OH United States Kevin Brecht 20 20 -15.80
484 MN United States Scott Dahl 20 20 -15.75
485 Scott Perkins 20 20 -15.63
486 TX United States Lindsey Hartman 20 20 -15.60
487 FL United States Keith Stowell 20 20 -15.60
488 SC United States Stikes Paradeses 20 20 -15.44
489 IL United States Brad Block 20 20 -15.43
490 SC United States Brittany Steele 20 20 -15.25
491 TX United States Arthur Patterson 20 20 -15.20
492 TN United States Trey Jordan 20 20 -15.20
493 OH United States Michael Halliday 20 20 -15.00
494 TX United States Connor Larkin 20 20 -14.80
495 MN United States Danny Kappa 20 20 -14.75
496 TN United States Chris Wood 20 20 -14.57
497 WI United States Jim Aubart 20 20 -14.14
498 TX United States Tracy Lockhart 20 20 -14.00
499 VA United States William Nicks 20 20 -13.67
500 TN United States Billy Curtis 20 20 -13.57