Leaderboard

Current leader Evan Gossett -142
Main cut line -126
EI EASTER ISLANDNY NIHON YORUHH HOLLYWOOD HILLSC9 CHAMP 99EP EAGLE'S PEAK
MUSIC CITY MADNESS OPEN 2023 standings. Lowest score wins; GSP breaks ties. Arrows show position changes after each course.
Rank Player Rank Total Name EASTER ISLAND EI NIHON YORU NY HOLLYWOOD HILLS HH CHAMP 99 C9 EAGLE'S PEAK EP Total GSP
1 Rank #1 Total -142Evan Gossett -2853,717 -2951,714↑5 -2831,478↓1 -2665,133— -3140,623↑2 -142242,665
2 Rank #2 Total -139Andy Haas -2865,868 -2738,526↓3 -2956,412↑2 -2765,903↑4 -2877,801— -139304,510
3 Rank #3 Total -138Sean Gervais -2933,845 -2838,651— -2954,636↑1 -2530,078↓2 -2726,755↑1 -138183,965
4 Rank #4 Total -138Steve Beattie -2835,969 -2617,240↓3 -2859,362↑4 -2633,264— -309,714↑5 -138155,549
5 Rank #5 Total -138Paul Tayloe -2811,696 -2942,755↑18 -2829,343↓1 -256,354— -288,363— -13898,511
6 Rank #6 Total -137Chris Brewer -3057,394 -2866,336— -2852,137— -2733,411— -2410,948↓5 -137220,226
7 Rank #7 Total -137George Von K -2827,902 -285,510↑9 -2955,787↑2 -2417,716↓3 -2812,055— -137118,970
8 Rank #8 Total -135Chris Wengler -2621,154 -2710,316↑18 -2838,512↑16 -2511,333↑2 -2911,838↑4 -13593,153
9 Rank #9 Total -134Brian Bernhardt -2711,420 -2827,927↑26 -2640,604↓3 -256,823↑2 -2859,727↑2 -134146,501
10 Rank #10 Total -133Gordy Brown -2615,866 -2726,834↑25 -279,276↑13 -250↑1 -287,315↑5 -13359,291
11 Rank #11 Total -132Seth Standefer -2623,983 -2621,848↑11 -2713,398↑13 -2418,565↓1 -2928,121↑12 -132105,915
12 Rank #12 Total -132David Key -256,415 -2616,977↑33 -280↑26 -2533,143↑5 -2819,128↑7 -13275,663
13 Rank #13 Total -131Paul Luna -2743,774 -266,928↑1 -2322,309↓23 -2536,061↑19 -3043,646↑17 -131152,718
14 Rank #14 Total -131Chris Juszczyk -2624,116 -2617,331↑8 -2637,782↑4 -2652,646↑17 -270↑2 -131131,875
15 Rank #15 Total -130Jordan Cook -2343,252 -2761,456↑53 -2828,258↑27 -2428,729↑3 -2824,803↑9 -130186,498
16 Rank #16 Total -130Ryan McCook -2829,401 -2623,107↓1 -2947,408↑7 -267,289↑1 -2114,441↓10 -130121,646
17 Rank #17 Total -130Steve Puff -2826,581 -2524,859↓9 -2638,381↑6 -2513,034↑2 -2618,062— -130120,917
18 Rank #18 Total -130Scott Nussmeyer -270 -267,702↑8 -2723,914↑14 -2414,620↓2 -260↑2 -13046,236
19 Rank #19 Total -129Michael Peres -2936,130 -236,383↓34 -2624,790↑2 -2522,139↑12 -2654,725↑3 -129144,167
20 Rank #20 Total -129Connor Franta -2723,427 -276,542↑15 -2830,566↑8 -2570,379— -220↓10 -129130,914
21 Rank #21 Total -129Nick Walsh -2840,186 -2524,794↓12 -260↓1 -2428,681— -2617,539— -129111,200
22 Rank #22 Total -129Shawn Ticknor -2815,857 -2819,225↑15 -260↓7 -2421,221↓1 -2316,496↓9 -12972,799
23 Rank #23 Total -128Bobby Kennedy -2543,190 -2959,028↑55 -2437,430↓14 -2133,472↓16 -298,277↑19 -128181,397
24 Rank #24 Total -128Miller Montz -2837,994 -2521,207↓13 -245,259↓19 -2436,426↑10 -2721,088↑7 -128121,974
25 Rank #25 Total -127Jody Palmer -2523,294 -2821,399↑46 -268,634↑5 -2243,431↓9 -2633,400↑7 -127130,158
26 Rank #26 Total -127Matt VanHoosier -248,279 -2544,496↑32 -2715,933↑18 -2432,557↑13 -2723,871↑11 -127125,136
27 Rank #27 Total -127Joey Deangelo -2622,093 -273,762↑16 -2712,387↑14 -2537,607↑3 -2217,828↓13 -12793,677
28 Rank #28 Total -127Todd Clarke -250 -2639,206↑40 -2849,436↑27 -234,833↓6 -250↓2 -12793,475
29 Rank #29 Total -127Harry Lomason -2634,263 -2430,774↓14 -2713,071↑19 -256,654↑11 -250↓2 -12784,762
30 Rank #30 Total -127Mike Gray -280 -264,020↑5 -2514,226↓6 -2120,709↓16 -2723,628↑11 -12762,583
31 Rank #31 Total -126Corey Nolen -2924,125 -2524,117↓11 -2919,130↑7 -2112,023↓10 -2248,997↓13 -126128,392
32 Rank #32 Total -126Allen Avaritt -255,497 -2547,035↑27 -2836,730↑27 -190↓24 -2922,555↑23 -126111,817
33 Rank #33 Total -126Steve Zaske -2522,875 -2619,903↑29 -2624,344↑6 -255,355↑12 -240↓5 -12672,477
34 Rank #34 Total -125Aidan Cleary -280 -2558,627↑1 -2411,446↓16 -2327,082↑1 -2530,805↑4 -125127,960
35 Rank #35 Total -125Erik Rios -2824,732 -2116,449↓54 -278,200↑19 -2154,568↓2 -2821,824↑19 -125125,773
36 Rank #36 Total -125Jeff McClellan -2816,022 -2816,742↑12 -2614,213↓4 -2746,717↑3 -1610,513↓28 -125104,207
37 Rank #37 Total -125Gary Sheldon -2617,153 -2528,710↑8 -2520,147↓6 -2313,346↑6 -260↑8 -12579,356
38 Rank #38 Total -125Bert Loftus -2520,929 -2318,550↓3 -2521,048↑16 -240↑6 -287,366↑20 -12567,893
39 Rank #39 Total -124Pete Schmidt -2537,040 -2652,982↑26 -2620,311↑5 -2449,639↑8 -230↓10 -124159,972
40 Rank #40 Total -124James Duggan -2644,896 -2624,668↑9 -2634,972↑5 -2125,577↓15 -259,803↑3 -124139,916
41 Rank #41 Total -124Dustin Anderson -2621,102 -2629,701↑15 -257,996↓10 -2316,543↑4 -240↓1 -12475,342
42 Rank #42 Total -123Kurt Smith -2614,634 -2521,205↑7 -2589,548↑1 -2435,853↑12 -2318,615↓7 -123179,855
43 Rank #43 Total -123Craig Sander -2725,547 -2312,535↓28 -2725,153↑17 -2020,271↓13 -265,107↑13 -12388,613
44 Rank #44 Total -123Jack Wallin -2526,395 -239,131↓9 -2316,823↓2 -2413,685↑20 -285,432↑19 -12371,466
45 Rank #45 Total -122Keith Bennett -2743,750 -2621,171↑7 -2527,341↓9 -2224,139↓6 -2217,416↓9 -122133,817
46 Rank #46 Total -122Jason Loschiavo -2563,943 -2526,657↑10 -2614,558↑7 -2626,087↑23 -200↓21 -122131,245
47 Rank #47 Total -122Rob Nelson -269,774 -210↓39 -2520,365↑22 -2453,920↑18 -268,179↑12 -12292,238
48 Rank #48 Total -122Kelly Ambrose -2618,923 -250— -2518,524↓2 -2234,031↑5 -2413,167↑1 -12284,645
49 Rank #49 Total -122Randy Critchlow -2424,881 -245,994↑12 -250↑13 -2521,543↑20 -243,641↑1 -12256,059
50 Rank #50 Total -121Ben Ressel -273,913 -210↓50 -2545,206↑22 -2550,160↑19 -2349,053↓2 -121148,332
51 Rank #51 Total -121Art DeVries -2731,434 -2121,600↓47 -2529,559↑13 -220↑2 -2618,640↑10 -121101,233
52 Rank #52 Total -121David Geller -260 -2625,491↑23 -2215,038↓22 -210↓5 -260↑14 -12140,529
53 Rank #53 Total -121Jason Vidaurri -270 -232,841↓23 -2820,471↑27 -2317,061↑3 -200↓20 -12140,373
54 Rank #54 Total -120Travis Parnell -2544,896 -2525,292↑10 -26124,465↑10 -2441,199↑12 -2014,442↓20 -120250,294
55 Rank #55 Total -120Duane Tackett -2614,619 -2317,770↓16 -2659,131↑17 -2352,810↑8 -220↓8 -120144,330
56 Rank #56 Total -120Scott Johnson -2729,187 -2618,463↑3 -2532,543↓5 -1929,668↓21 -230↓3 -120109,861
57 Rank #57 Total -119Ryan Wells -278,157 -257,742↓3 -2648,572↑5 -196,326↓22 -2211,430— -11982,227
58 Rank #58 Total -119Charlie Hall -250 -2616,757↑34 -2416,438↓6 -2312,214↑8 -210↓7 -11945,409
59 Rank #59 Total -118Lodell Parks -2610,471 -2544,311↑15 -2125,704↓30 -2567,819↑22 -2116,940↓7 -118165,245
60 Rank #60 Total -118Aaron Good -2425,431 -2530,817↑29 -2338,339↓8 -2243,097↑6 -2424,632↑7 -118162,316
61 Rank #61 Total -118Aaron Ketchum -2620,436 -2922,788↑41 -2354,768↓20 -210↓15 -1932,937↓17 -118130,929
62 Rank #62 Total -118Paul Same -283,935 -248,398↓18 -2521,583↓4 -2218,922↓1 -1912,857↓16 -11865,695
63 Rank #63 Total -118Steven Scott -210 -2318,991↑9 -2735,555↑37 -237,252↑12 -240↑7 -11861,798
64 Rank #64 Total -118Paul Jenson -2721,262 -2121,422↓44 -2013,452↓27 -234,543↑19 -270↑23 -11860,679
65 Rank #65 Total -117Matt Miller (MO) -2524,124 -2445,328↑9 -2330,431↓8 -223,520↑4 -2321,970↑3 -117125,373
66 Rank #66 Total -117Wayne Kittles -2747,387 -215,575↓51 -2362,318↓2 -226,477↑6 -240↑7 -117121,757
67 Rank #67 Total -117Kirk Stimpert -2424,532 -248,397↑14 -220↓6 -2031,317↓4 -2716,303↑25 -11780,549
68 Rank #68 Total -117Jesse Stirton -2310,875 -2448,804↑20 -220↓1 -2411,745↑18 -245,662↑9 -11777,086
69 Rank #69 Total -117Adam Fitzgerald -227,640 -2415,747↑19 -2711,432↑34 -2214,311↑5 -220↓5 -11749,130
70 Rank #70 Total -117Russ Layton -246,195 -2414,698↑15 -227,392↓5 -2512,720↑26 -225,658↓5 -11746,663
71 Rank #71 Total -117Jeremy Adams -2528,844 -230↓13 -220↓6 -205,089↓4 -2711,384↑23 -11745,317
72 Rank #72 Total -116Luke Sponseller -2830,504 -270↑1 -2233,038↓31 -2325,652↑3 -1623,230↓33 -116112,424
73 Rank #73 Total -116Mike Kenney -256,515 -2222,248↓13 -239,567↑8 -2337,311↑11 -238,318↑3 -11683,959
74 Rank #74 Total -116Eric Gogulski -237,325 -2517,325↑30 -240↑7 -2215,453↑6 -2213,448↓2 -11653,551
75 Rank #75 Total -116Matt Miller (OHIO) -210 -2311,470↑8 -240↑12 -238,492↑19 -256,004↑14 -11625,966
76 Rank #76 Total -115Phil Reeser -2855,091 -2030,043↓69 -220↓10 -2135,593↑1 -247,468↑8 -115128,195
77 Rank #77 Total -115Jonathan Arnold -260 -2431,156— -2443,356↑2 -215,786↓2 -2016,118↓15 -11596,416
78 Rank #78 Total -115Mark Zieres -2421,445 -2221,349↓4 -2613,399↑26 -1620,626↓26 -2715,993↑23 -11592,812
79 Rank #79 Total -115Martin Wiederstein -2832,064 -269,127↓5 -2627,488↑1 -1412,205↓54 -210↓10 -11580,884
80 Rank #80 Total -115Jeremy Olson TN -266,370 -2429,190— -197,652↓36 -207,792— -2616,192↑17 -11567,196
81 Rank #81 Total -115Chris Bakke -2625,597 -2318,789↓26 -247,485↑4 -190↓15 -2312,485— -11564,356
82 Rank #82 Total -115Trevor Roberts -2820,266 -2133,533↓49 -245,196↑2 -235,096↑5 -190↓22 -11564,091
83 Rank #83 Total -115Tim Juhas -2510,225 -220↓19 -2219,193↓1 -214,131↑4 -2525,031↑12 -11558,580
84 Rank #84 Total -114Glen Baughman -2316,372 -2216,752↑4 -2146,185↓5 -2424,534↑23 -240↑6 -114103,843
85 Rank #85 Total -114David Etters -2225,817 -239,751↑11 -240↑9 -2329,439↑18 -2216,266↓5 -11481,273
86 Rank #86 Total -114Stacy Latham -223,771 -238,619↑12 -2342,848↑4 -2317,204↑22 -230↓1 -11472,442
87 Rank #87 Total -114Eric Peterson -2620,088 -234,230↓22 -2636,651↑16 -183,175↓21 -210↓9 -11464,144
88 Rank #88 Total -114Richard Swindell -240 -240↑15 -2525,814↑19 -1816,696↓17 -2310,796— -11453,306
89 Rank #89 Total -114Mike Betley -255,618 -220↓16 -2220,396— -2020,739↑2 -255,579↑9 -11452,332
90 Rank #90 Total -114Chad Dinkins -243,585 -206,627↓17 -220↑5 -2312,236↑17 -2518,272↑9 -11440,720
91 Rank #91 Total -114Dave Sandmire -2319,782 -250↑23 -210↓14 -230↑18 -227,111↓8 -11426,893
92 Rank #92 Total -113Erin Nelson -2536,321 -2419,750↑3 -198,391↓38 -235,810↑18 -2216,994↓6 -11387,266
93 Rank #93 Total -113Craig Franta -2512,605 -2620,543↑29 -228,660↓19 -196,953↓14 -214,735↓11 -11353,496
94 Rank #94 Total -112Brad Reynolds -2236,437 -2220,404— -2616,950↑31 -2339,985↑12 -196,439↓20 -112120,215
95 Rank #95 Total -112Mark Bridges -2425,445 -2618,418↑34 -260↑6 -189,456↓18 -1813,795↓24 -11267,114
96 Rank #96 Total -112Gavin Keeler -210 -2611,158↑31 -2318,539↑8 -184,210↓14 -2414,702↑7 -11248,609
97 Rank #97 Total -111Dutch Huebner -2432,632 -2114,550↓13 -2330,959↑2 -2128,852↑7 -228,100↓1 -111115,093
98 Rank #98 Total -111Jay Ware -1922,679 -2578,876↑23 -197,433↓9 -240↑19 -243,832↑7 -111112,820
99 Rank #99 Total -111Chad Dougherty -2521,470 -2647,060↑33 -1813,368↓50 -2121,096↑2 -210↓8 -111102,994
100 Rank #100 Total -111Jeffrey Stein -250 -2026,336↓22 -2333,860↑4 -1915,219↓2 -243,604↑7 -11179,019
101 Rank #101 Total -111Paul Stanley -236,160 -220↑4 -190↓11 -240↑19 -233,837↑3 -1119,997
102 Rank #102 Total -110Bob Vogelsong -2326,042 -1827,144↓20 -2326,650↑10 -234,677↑13 -2330,373↑4 -110114,886
103 Rank #103 Total -110Dylan Lux -2611,231 -2156,194↓33 -2625,311↑29 -2012,932↓13 -179,047↓28 -110114,715
104 Rank #104 Total -110Brad Baird -2317,636 -2313,328↑9 -2518,517↑18 -160↓25 -2313,265↑5 -11062,746
105 Rank #105 Total -109Damien Sullivan -2814,957 -2622,792↑4 -2126,985↓39 -817,553↓65 -2611,770↑16 -10994,057
106 Rank #106 Total -109Brandon MacBride -244,684 -180↓26 -2517,956↑17 -2131,181↑9 -214,669↓4 -10958,490
107 Rank #107 Total -109Kirk Lambert -260 -228,543↓26 -210↓14 -2010,539↑2 -200↓7 -10919,082
108 Rank #108 Total -108James Craig -200 -2240,566↑13 -2319,141↑7 -2119,979↑6 -2228,347↑3 -108108,033
109 Rank #109 Total -108Jonathan Munn -2421,292 -2115,295↓8 -2628,080↑26 -217,406↑1 -163,837↓30 -10875,910
110 Rank #110 Total -108Rusty Kerr -2726,964 -2217,628↓38 -209,137↓27 -1814,377↓12 -210↓2 -10868,106
111 Rank #111 Total -107Chad Bachand -256,648 -2019,475↓29 -2121,590↓4 -172,262↓9 -242,553↑12 -10752,528
112 Rank #112 Total -106Casey Mattingly -2415,071 -170↓31 -2516,060↑15 -2016,026↑2 -203,881↑1 -10651,038
113 Rank #113 Total -105Ryan Larson -227,691 -2644,423↑43 -2117,179↓16 -1517,714↓25 -2121,979↑6 -105108,986
114 Rank #114 Total -105Michael Ohair -2529,428 -2230,504↓23 -1922,146↓19 -1914,139↓4 -200↑2 -10596,217
115 Rank #115 Total -105Gary Durkee -2436,526 -2324,765↓1 -240↑11 -154,542↓31 -190↓3 -10565,833
116 Rank #116 Total -105Michael Knorr -240 -210↓9 -1935,231↓6 -170↓7 -2429,815↑11 -10565,046
117 Rank #117 Total -104Michael Elmendorf -253,470 -200↓27 -1931,206↓8 -1929,304↓1 -2121,954↑5 -10485,934
118 Rank #118 Total -104Eric Glaeser -190 -2316,164↑13 -1843,842↓6 -225,341↑9 -220↑6 -10465,347
119 Rank #119 Total -104Jeff Poole -2613,600 -2738,060↑33 -226,860↓34 -70↓67 -220↑6 -10458,520
120 Rank #120 Total -104Rick Meyer -2722,611 -240↓17 -2116,193↓25 -184,873↓17 -140↓27 -10443,677
121 Rank #121 Total -104Tom Zeilman -243,803 -2320,996↑7 -2012,140↓14 -204,525— -170↓11 -10441,464
122 Rank #122 Total -103Kenny McCormick -276,743 -220↓36 -2113,752↓18 -1614,300↓22 -175,836↓8 -10340,631
123 Rank #123 Total -103Chaney Jacob -219,753 -217,229↑1 -210— -230↑11 -170↓8 -10316,982
124 Rank #124 Total -102Loren McDonough -257,964 -1727,517↓45 -2019,697↓2 -2319,178↑10 -170↓7 -10274,356
125 Rank #125 Total -102Jerry Petitt -203,959 -2421,435↑18 -215,701— -1911,178↓2 -183,761↓5 -10246,034
126 Rank #126 Total -102Danny Ellis -2013,216 -230↑10 -193,347↓7 -239,210↑12 -170↓8 -10225,773
127 Rank #127 Total -100Mike Jones TN -2015,733 -178,204↓4 -240↑5 -210↑5 -180↓1 -10023,937
128 Rank #128 Total -99Jeff Ellis -2140,008 -190↓8 -239,201↑7 -1715,289↓4 -190↑1 -9964,498
129 Rank #129 Total -98Jason Simota -199,521 -170↑1 -2119,309↑3 -210↑5 -208,376↑1 -9837,206
130 Rank #130 Total -97Kevin Lindsay -250 -217,439↓17 -180↓18 -1720,217↓6 -1617,132↓2 -9744,788
131 Rank #131 Total -96Corey Millard -2218,409 -2246,261↑3 -168,931↓16 -156,111— -210↑1 -9679,712
132 Rank #132 Total -95Frank Enberry -206,109 -209,408↑1 -2213,193↑5 -1515,863↓2 -180↓1 -9544,573
133 Rank #133 Total -91Lisa Arnold -178,293 -220↑7 -1612,453↓1 -1913,729↑1 -170↑2 -9134,475
134 Rank #134 Total -90Sean McKern -2316,230 -200↓9 -1919,364↓6 -1214,474↓6 -169,125— -9059,193
135 Rank #135 Total -90Alex Sandmire -1841,548 -175,389↑2 -170↓1 -230↑7 -150↓2 -9046,937
136 Rank #136 Total -88Mark Williams -2326,444 -173,364↓25 -175,627↓1 -157,333↓2 -1641,677— -8884,445
137 Rank #137 Total -86Donnie Miller -2110,355 -127,975↓16 -187,664↑1 -200↑4 -150— -8625,994
138 Rank #138 Total -83Seth Neathery -2217,377 -1823,675↓11 -1412,636↓6 -143,989↓2 -1526,062↑1 -8383,739
139 Rank #139 Total -76Trey Jordan -2124,001 -140↓16 -130↓2 -210↑5 -70↓1 -7624,001
140 Rank #140 Total -75Michael Mills -2012,298 -170↓3 -177,762↓1 -120↓3 -90↑1 -7520,060
141 Rank #141 Total -74TJ Conroy -1524,559 -1411,682— -155,108↓2 -90↓1 -213,150↑5 -7444,499
142 Rank #142 Total -70Chris Wood -110 -1819,973↑3 -174,864— -140↑2 -100— -7024,837
143 Rank #143 Total -69Michael Halliday -2032,751 -159,988↓9 -1713,503↑1 -58,564↓4 -1235,184— -6999,990
144 Rank #144 Total -67Jacob Gomez -2827,905 -246,586↓24 -1537,642↓71 00↓31 00↓4 -6772,133
145 Rank #145 Total -63Billy Curtis -140 -913,582↓2 -1621,924— -1715,491↑2 -70↓1 -6350,997
146 Rank #146 Total -58Andrew Wilson -112,585 -170↑1 -2027,634↑3 -70↓3 -30↓1 -5830,219
147 Rank #147 Total -54Sam Fulton -1115,595 -80↓2 -140— -130↓1 -80↑1 -5415,595
148 Rank #148 Total -45Roy Lewis -60 -100— -170— -160↑1 40↓1 -450

Score first, GSP breaks ties. Arrows show rank changes after each course.