| Rank | Player Rank Total Name | Dusty Bend DB | Grand Canyon GC | Royal Cove RC | Auburn Glen AG | Tundra Peak TP | Total GSP |
|---|---|---|---|---|---|---|---|
| 1 | Rank #1 Total -130Mark Stenmark | -2533,493 | -2641,538— | -2721,327↑4 | -2516,081↓1 | -2726,303↑1 | -130138,742 |
| 2 | Rank #2 Total -128Chris Thorbrogger | -2530,033 | -2634,353— | -2416,301↑2 | -2855,929↑3 | -2521,870↓1 | -128158,486 |
| 3 | Rank #3 Total -126Evan Gossett | -2456,784 | -2734,756↑6 | -2526,825↑1 | -2543,420↓2 | -255,248↑1 | -126167,033 |
| 4 | Rank #4 Total -125Andy Haas | -2652,306 | -2340,506↓7 | -2614,004↑5 | -2727,579— | -2328,768↓1 | -125163,163 |
| 5 | Rank #5 Total -122Tony Johnson | -2535,071 | -2648,066— | -2316,893↓1 | -2523,753↓1 | -2334,166↑1 | -122157,949 |
| 6 | Rank #6 Total -121Sean Gervais | -2018,131 | -2745,828↑23 | -2562,314↑1 | -2718,314↑4 | -2211,485↓1 | -121156,072 |
| 7 | Rank #7 Total -118Walt Dietz | -250 | -2719,961↑5 | -2221,264↓5 | -2311,062— | -2123,243— | -11875,530 |
| 8 | Rank #8 Total -117Jeff Harlow | -2021,376 | -2322,330↑1 | -268,513↑17 | -2421,899↑5 | -2433,078↑1 | -117107,196 |
| 9 | Rank #9 Total -116Mike Sirois | -2223,580 | -2446,735↑8 | -220↓5 | -2320,039↑4 | -2522,347↑3 | -116112,701 |
| 10 | Rank #10 Total -116Todd Penticoff | -240 | -2848,015↑11 | -220↓5 | -225,607↓2 | -209,669↓2 | -11663,291 |
| 11 | Rank #11 Total -116Matt Welter | -2410,023 | -270↑4 | -228,710↓1 | -199,633↓3 | -2431,061— | -11659,427 |
| 12 | Rank #12 Total -114Paul Luna | -2243,652 | -2318,093↓2 | -259,736↑8 | -217,664↓2 | -239,135↑1 | -11488,280 |
| 13 | Rank #13 Total -114Aaron Goodwin | -180 | -274,150↑31 | -2313,384↑6 | -2124,623↑2 | -256,793↑3 | -11448,950 |
| 14 | Rank #14 Total -112Rick Copithorne | -230 | -230↓2 | -2434,212↑6 | -220↑2 | -2023,881↓4 | -11258,093 |
| 15 | Rank #15 Total -112Jimmy Parker | -2225,104 | -240↑2 | -2314,655↑1 | -190↓5 | -240↑5 | -11239,759 |
| 16 | Rank #16 Total -111Matt Kavanaugh | -2028,390 | -2843,380↑22 | -1715,572↓16 | -215,494↑1 | -259,704↑8 | -111102,540 |
| 17 | Rank #17 Total -111Dan Wies | -2217,687 | -220↓8 | -237,132↑7 | -2320,927↑6 | -2115,070↓2 | -11160,816 |
| 18 | Rank #18 Total -110Danny Beall | -2423,047 | -2026,522↓16 | -2018,801↓2 | -2139,856— | -2532,728↑10 | -110140,954 |
| 19 | Rank #19 Total -110Marc Muklewicz | -2331,597 | -2229,025↓7 | -2511,745↑10 | -180↓8 | -2225,492↓1 | -11097,859 |
| 20 | Rank #20 Total -110Bob Raffin | -2614,309 | -1928,225↓18 | -2220,042↑1 | -200↓3 | -2323,312↑3 | -11085,888 |
| 21 | Rank #21 Total -109Mike Jaeger | -170 | -2132,386↑14 | -2411,976↑16 | -220↑2 | -250↑11 | -10944,362 |
| 22 | Rank #22 Total -107Graig Kinzler | -2013,938 | -2514,963↑13 | -2156,032↑1 | -205,616↓3 | -2136,902↑3 | -107127,451 |
| 23 | Rank #23 Total -107Adam Kramer | -2034,463 | -2629,863↑18 | -180↓17 | -200↓1 | -2337,856↑7 | -107102,182 |
| 24 | Rank #24 Total -107Brendan Harris | -2315,106 | -2312,992— | -2029,469↓8 | -2216,709↑6 | -1920,841↓7 | -10795,117 |
| 25 | Rank #25 Total -107Jeff Vordahl | -2321,033 | -2328,101↑1 | -2313,275— | -210↓1 | -1712,914↓11 | -10775,323 |
| 26 | Rank #26 Total -107Brandon Robinson | -2122,894 | -246,043↑4 | -2013,818↓4 | -1910,634↓5 | -230↑5 | -10753,389 |
| 27 | Rank #27 Total -106Stephen Dakin | -220 | -229,872↓7 | -2353,274↑11 | -206,351↓2 | -1910,095↓6 | -10679,592 |
| 28 | Rank #28 Total -106Jeff McClellan | -190 | -2413,104↑15 | -2213,261↑6 | -2324,833↑8 | -1810,102↓9 | -10661,300 |
| 29 | Rank #29 Total -105Josh Mertzig | -180 | -1824,603↓3 | -2111,082↑10 | -2638,338↑14 | -2214,927↑5 | -10588,950 |
| 30 | Rank #30 Total -104Mark Goodwin | -2213,744 | -2417,598↑7 | -2220,592↓3 | -1915,431↓5 | -1717,928↓8 | -10485,293 |
| 31 | Rank #31 Total -104Kinn Kinney | -2618,076 | -200↓15 | -2013,535↓7 | -2016,117↓2 | -1810,362↓5 | -10458,090 |
| 32 | Rank #32 Total -104Gary Sheldon | -200 | -220↑2 | -200— | -247,819↑9 | -1815,784↓5 | -10423,603 |
| 33 | Rank #33 Total -103Seth Standefer | -160 | -2314,377↑20 | -180↓3 | -233,075↑11 | -237,895↑7 | -10325,347 |
| 34 | Rank #34 Total -102George Von K | -1813,426 | -226,238↑9 | -2323,856↑14 | -2238,379↑1 | -170↓5 | -10281,899 |
| 35 | Rank #35 Total -102Patrick McLaughlin | -250 | -203,794↓18 | -180↓7 | -190↓6 | -2037,538↑3 | -10241,332 |
| 36 | Rank #36 Total -102Jeremy Singleton | -1913,742 | -220↑5 | -2212,069↑10 | -216,170↓2 | -180↓3 | -10231,981 |
| 37 | Rank #37 Total -101Rodney Collins | -2123,075 | -1612,911↓30 | -2026,519↑10 | -250↑8 | -199,042— | -10171,547 |
| 38 | Rank #38 Total -101Jeff Hatfield | -1930,042 | -250↑17 | -180↓8 | -2122,283— | -183,096↓3 | -10155,421 |
| 39 | Rank #39 Total -99John Vatterott | -190 | -2158,436↑6 | -227,909↑9 | -2016,561↓3 | -1712,510↓3 | -9995,416 |
| 40 | Rank #40 Total -99Kevin Lindsay | -210 | -2034,082↓8 | -177,754↓3 | -2120,973↓1 | -2011,284↑1 | -9974,093 |
| 41 | Rank #41 Total -99Jay Kaley | -190 | -2024,272↑2 | -197,444↑5 | -180↓7 | -2323,726↑7 | -9955,442 |
| 42 | Rank #42 Total -97Cory Harkleroad | -2016,604 | -2021,996↓9 | -1714,654↓3 | -2330,772↑7 | -1732,823↓3 | -97116,849 |
| 43 | Rank #43 Total -97Nick Strike | -2016,009 | -1914,537↓10 | -1711,659↓7 | -1942,784↑2 | -224,506↑7 | -9789,495 |
| 44 | Rank #44 Total -97Matt VanHoosier | -1953,699 | -1612,704↓20 | -19666↑10 | -240↑10 | -190↓1 | -9767,069 |
| 45 | Rank #45 Total -95Brad Baird | -1924,543 | -227,447↑7 | -167,080↓9 | -180↓4 | -206,642↑6 | -9545,712 |
| 46 | Rank #46 Total -95Jason Wikstrom | -160 | -266,820↑33 | -1624,122↓7 | -180↓7 | -194,544↑3 | -9535,486 |
| 47 | Rank #47 Total -94Steve Puff | -228,863 | -156,157↓34 | -2012,239↑6 | -2025,483↑5 | -175,075↓2 | -9457,817 |
| 48 | Rank #48 Total -94Tim Harlin | -200 | -180↓15 | -165,365↓5 | -1923,716↑5 | -216,290↑5 | -9435,371 |
| 49 | Rank #49 Total -94Ken Lewis | -1516,559 | -210↑13 | -220↑16 | -170↓8 | -190↑3 | -9416,559 |
| 50 | Rank #50 Total -92Russ Layton | -2127,342 | -203,955↓15 | -160↓10 | -2218,200↑7 | -130↓8 | -9249,497 |
| 51 | Rank #51 Total -91Jarod Carlisle | -2119,072 | -180↓20 | -158,574↓9 | -1314,248↓9 | -247,735↑14 | -9149,629 |
| 52 | Rank #52 Total -90Pat O'Neall | -160 | -1915,625↑1 | -1621,295↑4 | -180↑1 | -2110,058↑10 | -9046,978 |
| 53 | Rank #53 Total -90Glen Baughman | -2110,809 | -235,946↓1 | -159,212↓9 | -1719,535↓9 | -140↓6 | -9045,502 |
| 54 | Rank #54 Total -89Tom Shaw | -200 | -150↓32 | -185,515↑9 | -200↑7 | -1611,498— | -8917,013 |
| 55 | Rank #55 Total -88Dan Dearmond | -206,963 | -2310,951↑5 | -1715,142↓5 | -174,615↓9 | -115,244↓9 | -8842,915 |
| 56 | Rank #56 Total -88Chris McFarland | -120 | -220↑9 | -1614,377↑7 | -2011,739↑9 | -188,809↑1 | -8834,925 |
| 57 | Rank #57 Total -87David McGill | -200 | -180↓15 | -1414,016↓9 | -2023,115↑7 | -1548,705↓2 | -8785,836 |
| 58 | Rank #58 Total -86Nick Cornelius | -170 | -1813,185↓5 | -190↑12 | -160↓1 | -160— | -8613,185 |
| 59 | Rank #59 Total -85Al Ross | -1516,381 | -200↑8 | -1838,653↑6 | -1512,852↓3 | -177,173↑4 | -8575,059 |
| 60 | Rank #60 Total -85Jim Pikell | -1713,007 | -183,789↓6 | -237,455↑22 | -200↓1 | -712,988↓16 | -8537,239 |
| 61 | Rank #61 Total -84Brad Litz | -180 | -180↓7 | -1312,689↓7 | -1720,102↑3 | -1814,136↑5 | -8446,927 |
| 62 | Rank #62 Total -84Mike Bircher | -1715,938 | -1710,750↓13 | -1111,970— | -223,639↑7 | -172,481↑2 | -8444,778 |
| 63 | Rank #63 Total -84Steve Geltner | -150 | -2020,284↑11 | -1514,048↓1 | -192,749↑4 | -150↓2 | -8437,081 |
| 64 | Rank #64 Total -84Steve Sobel | -160 | -230↑19 | -150↓10 | -1612,755— | -140↓5 | -8412,755 |
| 65 | Rank #65 Total -80Mark Harris | -160 | -2017,578↑9 | -1823,129↑4 | -156,480↓5 | -110↓5 | -8047,187 |
| 66 | Rank #66 Total -80Scott Peterson | -188,285 | -190↓3 | -1210,547↓11 | -130↓2 | -185,989↑4 | -8024,821 |
| 67 | Rank #67 Total -80Solomon Franco | -150 | -180— | -120↑2 | -1221,270↓2 | -230↑8 | -8021,270 |
| 68 | Rank #68 Total -79Joe Massara | -199,023 | -1918,664↓4 | -135,772↓13 | -1314,484↓5 | -150↑1 | -7947,943 |
| 69 | Rank #69 Total -79Gerard Montigny | -173,822 | -160↓12 | -170↑7 | -150↓1 | -143,625↓1 | -797,447 |
| 70 | Rank #70 Total -76Jason Kendrick | -170 | -2549,014↑30 | -120↓20 | -1123,411↓13 | -110↓3 | -7672,425 |
| 71 | Rank #71 Total -76Ben Markusic | -1819,620 | -166,106↓20 | -80↓4 | -196,279↑5 | -1510,890— | -7642,895 |
| 72 | Rank #72 Total -76Thom Toth | -140 | -150↑1 | -140↑2 | -170↑1 | -160↑2 | -760 |
| 73 | Rank #73 Total -75Adam Byrket | -200 | -57,182↓44 | -170↑4 | -1818,811↑6 | -1524,033↓1 | -7550,026 |
| 74 | Rank #74 Total -75Justin Snaggle | -110 | -170↑4 | -191,866↑9 | -1312,529↓3 | -150↓1 | -7514,395 |
| 75 | Rank #75 Total -73Ned Eydmann | -1313,694 | -150↑1 | -120↓1 | -160↑3 | -1718,453↑1 | -7332,147 |
| 76 | Rank #76 Total -72Dan McNeil4/5 played | -1712,565 | -2412,355↑20 | -180↑1 | -130↓17 | — | -7224,920 |
| 77 | Rank #77 Total -69Mike Tiehan | -130 | -170↑4 | -97,439↓5 | -120↑1 | -1810,520↑3 | -6917,959 |
| 78 | Rank #78 Total -69Wes Logan | -70 | -100— | -196,027↑6 | -150↑1 | -1811,766↑3 | -6917,793 |
| 79 | Rank #79 Total -68Kelly Ambrose | -173,709 | -1810,529↓5 | -70↓9 | -100↓1 | -160↓1 | -6814,238 |
| 80 | Rank #80 Total -67Jeff Poole | -90 | -190↑8 | -12538↓1 | -160↑3 | -110↓3 | -67538 |
| 81 | Rank #81 Total -63Raymond Jones | -919,412 | -155,993↑2 | -100↓2 | -175,950↑7 | -120↓2 | -6331,355 |
| 82 | Rank #82 Total -59Pete Hasiak | -110 | -140— | -110— | -150↑1 | -80— | -590 |
| 83 | Rank #83 Total -53Mike McCollum | -1016,579 | -100↓2 | -1019,161↓1 | -1034,163— | -1310,005↑5 | -5379,908 |
| 84 | Rank #84 Total -51Dan Neske | -130 | -80↓6 | -147,781↑2 | -1031,711↑1 | -64,828↓1 | -5144,320 |
| 85 | Rank #85 Total -51Kevin Vaught | -170 | -93,723↓17 | -90↓4 | -68,192↓2 | -108,401↑2 | -5120,316 |
| 86 | Rank #86 Total -50Matt Rydell | -1426,387 | -712,093↓8 | -100↓2 | -100↑1 | -94,702— | -5043,182 |
| 87 | Rank #87 Total -45Dave Hollingshead3/5 played | -176,869 | -190— | -90↓11 | — | — | -456,869 |
| 88 | Rank #88 Total -44Paul Lima3/5 played | -190 | -1916,334↓4 | -67,696↓22 | — | — | -4424,030 |
Score first, GSP breaks ties. Arrows show rank changes after each course.