Leaderboard

Current leader Evan Gossett -129
Main cut line -109
PG Pelican GroveSA Shady AcresHL Highland Links
Chicago 2014 standings. Lowest score wins; GSP breaks ties. Arrows show position changes after each course.
Rank Player Rank Total Name Pelican Grove PG Shady Acres SA Highland Links HL Total GSP
1 Rank #1 Total -129Evan Gossett -258,045 -2353,149↑7 -260↑4 -274,114↑5 -2839,221↑4 -129104,529
2 Rank #2 Total -127Mark Stenmark -275,652 -2311,342↓5 -2573,586↑5 -269,715↑3 -2655,407↑1 -127155,702
3 Rank #3 Total -127Jeff Lannen -253,765 -2522,368↑13 -2651,674↑8 -2610,067↑1 -2529,567↓2 -127117,441
4 Rank #4 Total -126Andy Fox -2611,057 -2541,957↑9 -2525,774↑2 -2517,443↓3 -2546,869— -126143,100
5 Rank #5 Total -126Andy Haas -2838,421 -2410,271— -2318,743↓6 -2517,522— -2610,751↑3 -12695,708
6 Rank #6 Total -125Brendan Harris -2513,459 -2545,838↑13 -2547,979— -2555,311↓1 -2510,827— -125173,414
7 Rank #7 Total -125Graig Kinzler -2613,180 -2218,023↓5 -2736,492↑9 -276,382↑5 -2311,741↓5 -12585,818
8 Rank #8 Total -124Gary Sheldon -262,894 -2459,702↑10 -2414,462↓5 -2630,057↑2 -2417,168↓1 -124124,283
9 Rank #9 Total -122Jeff Harlow -2868,307 -2530,100— -2217,473↓3 -2344,221↓6 -2440,235↑1 -122200,336
10 Rank #10 Total -121Paul Luna -2629,644 -2414,794— -2625,428↑5 -2284,821↓8 -2310,291↑1 -121164,978
11 Rank #11 Total -120Chris Thorbrogger -2322,658 -2433,581↑12 -2645,872↑6 -2338,247↓2 -2437,636↑2 -120177,994
12 Rank #12 Total -120Eddie Godfrey -2716,065 -2319,966↓4 -2346,379↓3 -2653,172↑3 -2122,380↓3 -120157,962
13 Rank #13 Total -120Matt Kavanaugh -230 -2314,430↑8 -2628,108↑7 -2314,514↓1 -2527,082↑5 -12084,134
14 Rank #14 Total -119Marc Muklewicz -2642,245 -246,662— -2216,906↓8 -2210,188↓5 -2521,981↑6 -11997,982
15 Rank #15 Total -118Paul Tayloe -2824,279 -1914,931↓15 -2471,727↓1 -2332,954— -2428,881↑4 -118172,772
16 Rank #16 Total -118Jeff Sutyak -2217,671 -2214,734↑9 -2652,613↑6 -238,436— -2542,859↑6 -118136,313
17 Rank #17 Total -118Tony Johnson -255,597 -1910,580↓7 -2651,326↑5 -2535,848↑9 -2323,659↓2 -118127,010
18 Rank #18 Total -118Stuart Fox -260 -200↓10 -2422,967↓1 -2440,384↑5 -2449,677↑3 -118113,028
19 Rank #19 Total -117Allan Zerull -2627,021 -2426,463↑3 -2243,563↓8 -2410,334— -2128,026↓5 -117135,407
20 Rank #20 Total -117Adrian Westergren -216,167 -226,432↑11 -2632,579↑5 -2433,811↑3 -2441,061↑4 -117120,050
21 Rank #21 Total -117Chris Longino -2527,076 -2314,410↑2 -232,632↓5 -2436,633↑4 -2213,170↓5 -11793,921
22 Rank #22 Total -116Jeff Diekemper -2537,506 -2013,016↓10 -255,515↑1 -2325,596↑2 -2310,597↑1 -11692,230
23 Rank #23 Total -116John Totura -267,482 -215,163↓7 -2635,235↑7 -2427,500↑1 -197,698↓11 -11683,078
24 Rank #24 Total -116Paul Lehde -253,413 -2413,971↑11 -2313,385↓5 -2333,017↑1 -2113,970↓7 -11677,756
25 Rank #25 Total -115John Thurston -240 -2310,785↑5 -2542,835↑5 -2021,608↓9 -2314,584— -11589,812
26 Rank #26 Total -112Brian Bernhardt -2512,176 -2224,851— -2330,879↓4 -2043,290↓4 -2227,096↑1 -112138,292
27 Rank #27 Total -112Steve Puff -2619,611 -200↓13 -2313,196↓5 -220↑2 -2119,829↓1 -11252,636
28 Rank #28 Total -111Jeff McClellan -2212,637 -1912,514↑3 -2318,259↓1 -2410,989↑5 -2322,216↑3 -11176,615
29 Rank #29 Total -110Todd Penticoff -220 -193,868↑2 -2513,144↑5 -2115,168↓1 -238,009↑4 -11040,189
30 Rank #30 Total -110Desmond Burke -240 -207,746↓4 -2512,712↑1 -210↑1 -2018,804↓2 -11039,262
31 Rank #31 Total -109Tommy Morreale -240 -1824,086↓7 -2220,783↓2 -218,061↓2 -2418,844↑6 -10971,774
32 Rank #32 Total -109JP Biederman -2122,672 -220↑11 -2113,898↓6 -2323,586↑5 -220— -10960,156
33 Rank #33 Total -108Dustin Hoehn -2511,557 -2156,069↓2 -2026,124↓8 -1921,132↓6 -237,700↑3 -108122,582
34 Rank #34 Total -106Brandon Robinson -235,232 -160↓10 -2439,896↑3 -2313,891↑4 -2012,638— -10671,657
35 Rank #35 Total -106Erik Nelson -230 -1810,974↓4 -224,524↓4 -226,852↑1 -219,022↑4 -10631,372
36 Rank #36 Total -106Dan Wies -250 -200↓2 -206,287↓7 -200↓6 -2120,047↑4 -10626,334
37 Rank #37 Total -105Eric Flock -204,746 -180↑5 -2526,619↑6 -2326,452↑4 -1916,577↓2 -10574,394
38 Rank #38 Total -105Chad Arrowsmith -200 -210↑13 -2547,661↑7 -2210,339↑1 -177,265↓8 -10565,265
39 Rank #39 Total -105Ken Calus -2718,304 -220↓8 -220↓9 -180↓8 -160↓10 -10518,304
40 Rank #40 Total -104Wes Motley -2128,238 -130↓14 -2521,609↑8 -2232,147— -2317,572↑6 -10499,566
41 Rank #41 Total -104Jade Johnson -230 -1914,792↓2 -2341,301↑1 -170↓11 -2220,162↑3 -10476,255
42 Rank #42 Total -103Stephen Dakin -2015,395 -1827,678↑4 -2021,312↓5 -2439,372↑6 -219,791— -103113,548
43 Rank #43 Total -103Mike Cannon -1920,316 -2013,162↑13 -2331,275↓2 -1815,243↓6 -2314,808↑4 -10394,804
44 Rank #44 Total -103Gavin Keeler -2311,941 -130↓20 -2414,884↑5 -240↑4 -1913,616↓3 -10340,441
45 Rank #45 Total -102Adam Kramer -213,285 -1619,411↓3 -2216,758— -2113,186↓1 -220↑3 -10252,640
46 Rank #46 Total -101Chuck Wagon -2229,059 -1638,633↓7 -239,462↓1 -2117,494— -198,830↓3 -101103,478
47 Rank #47 Total -100Eric Manfredi -170 -2014,528↑15 -2511,880↑6 -2322,733↑4 -1518,099↓9 -10067,240
48 Rank #48 Total -98Rob Anderson -2020,456 -154,214↓5 -2216,213↓1 -180— -233,576↑4 -9844,459
49 Rank #49 Total -97Jason Long -210 -160↓4 -1916,637↓5 -200↑4 -210↑1 -9716,637
50 Rank #50 Total -95Josh Mertzig -180 -176,529↑3 -230↑1 -2014,982↑2 -170↓1 -9521,511
51 Rank #51 Total -95Brad Litz -192,512 -160— -220— -190↑2 -193,405— -955,917
52 Rank #52 Total -93Kevin Lindsay -1717,383 -123,036↓4 -2113,434↑3 -2026,390↑1 -2317,275↑6 -9377,518
53 Rank #53 Total -93Jim Moser -1711,181 -136,987↓1 -225,935↑4 -190— -228,032↑3 -9332,135
54 Rank #54 Total -93Brian Holt -180 -160↓1 -2415,363↑6 -160↓4 -190— -9315,363
55 Rank #55 Total -91Moises Perdomo -2124,335 -1622,655↓5 -249,243↑2 -2033,246↓1 -100↓10 -9189,479
56 Rank #56 Total -89David Bracher -173,006 -148,132↑3 -240↑4 -130↓5 -215,117↑4 -8916,255
57 Rank #57 Total -87Mike Mattone -2219,502 -160↓8 -130↓13 -1812,616↓2 -1832,075↑2 -8764,193
58 Rank #58 Total -87Doug Smalley -209,022 -140↓7 -150↓7 -180↑1 -2019,890↑3 -8728,912
59 Rank #59 Total -87Steve Sobel -175,083 -1511,061↑3 -180↓3 -213,336↑3 -160↓2 -8719,480
60 Rank #60 Total -86Ned Eydmann -170 -90↓3 -2118,552↑2 -1913,303↑2 -200↑2 -8631,855
61 Rank #61 Total -85Aaron Schram -1819,757 -210↑14 -198,556↓9 -179,050↓4 -105,664↓8 -8543,027
62 Rank #62 Total -83Skipper Homer -1425,698 -172,925↑8 -1926,772— -130↓6 -2025,630↑2 -8381,025
63 Rank #63 Total -80Steve Churak -174,472 -120↓4 -167,040↓1 -2015,620↑3 -150— -8027,132
64 Rank #64 Total -79Zach Pilger -145,225 -80↓2 -1610,443— -200↑2 -2114,241↑3 -7929,909
65 Rank #65 Total -79Kevin O'Connor -204,817 -90↓15 -1618,395↓1 -140↓1 -200↑1 -7923,212
66 Rank #66 Total -73Gerard Montigny -168,582 -130↑2 -193,903— -120↓2 -130↓1 -7312,485
67 Rank #67 Total -71Russ Layton4/5 played -1722,554 -120↓4 -2022,242— -2218,606↑6 — -7163,402
68 Rank #68 Total -70Brian Allen -140 -117,139↑1 -1530,987↓1 -1526,281— -159,209— -7073,616
69 Rank #69 Total -67Richard King -130 -610,653↓1 -180— -1531,208— -1511,608↑1 -6753,469
70 Rank #70 Total -67Josh Fessel -919,528 -130↑3 -210↑1 -110↓2 -134,953↓1 -6724,481
71 Rank #71 Total -46Wayne Bliss -110 -15,241↓1 -147,724— -110— -90— -4612,965
72 Rank #72 Total -26Caitlin Jenks -50 00— -100— -59,983— -64,569— -2614,552
73 Rank #73 Total 3David Bobrowski4/5 played — 40 -48,283— 00— 38,089— 316,372
74 Rank #74 Total 43Chris Miller3/5 played — — 180 100— 150— 430
75 Rank #75 Total 64Kelli Ritschel Boehle 1314,754 200↓1 120↓1 110↑1 80— 6414,754
76 Rank #76 Total 71Matt Ritenour 87,817 220↓1 110↓1 190↓1 114,096— 7111,913
77 Rank #77 Total 123Dan Ritschel 420 260↓1 160↓1 180— 210— 1230

Score first, GSP breaks ties. Arrows show rank changes after each course.