Leaderboard

Current leader Mark Stenmark -125
Main cut line -87
CB Coconut BeachJRJ Jack Rabbit JunctionCH Cape HavenSG Sequoia Grove
Orlando 2013 standings. Lowest score wins; GSP breaks ties. Arrows show position changes after each course.
Rank Player Rank Total Name Coconut Beach CB Jack Rabbit Junction JRJ Cape Haven CH Sequoia Grove SG Total GSP
1 Rank #1 Total -125Mark Stenmark -2615,069 -2646,634↑1 -240— -2642,644— -2334,647— -125138,994
2 Rank #2 Total -125Evan Gossett -2321,214 -2328,572— -2742,748↑5 -2610,842— -2622,257↑1 -125125,633
3 Rank #3 Total -123Sean Gervais -2619,787 -2521,229↓2 -240↑1 -2510,909— -230↓1 -12351,925
4 Rank #4 Total -120Chris Eversole -2321,755 -2614,590↑3 -2228,478↓2 -2219,982↓2 -270↑4 -12084,805
5 Rank #5 Total -118Andy Haas -2527,619 -2627,167↑1 -2114,272↓2 -2246,119↓2 -2410,988↑1 -118126,165
6 Rank #6 Total -117Adam Harris -2410,717 -2338,457↓1 -240↓1 -2422,735↑3 -2225,009↓2 -11796,918
7 Rank #7 Total -117Scott Zollars -2312,502 -2317,085↓1 -260↑5 -2334,279— -220↓2 -11763,866
8 Rank #8 Total -113Michael Ratcliffe -2335,417 -240↓1 -207,601↓5 -2632,791↑3 -203,343↑1 -11379,152
9 Rank #9 Total -112Marc Muklewicz -210 -2539,462↑8 -2138,435↓1 -2219,345↓2 -2329,966↑3 -112127,208
10 Rank #10 Total -112Rodney Collins -2022,107 -257,980↑8 -2232,789↑1 -2639,989↑4 -190↓3 -112102,865
11 Rank #11 Total -111Seth Standefer -250 -237,927↓1 -2330,274↓3 -220↓2 -182,570↓1 -11140,771
12 Rank #12 Total -108Jay Kaley -210 -237,909— -240↑8 -2183,155↓4 -198,213↑1 -10899,277
13 Rank #13 Total -108Jeff Hatfield -2220,708 -230↓4 -190↓3 -210↓2 -230↑6 -10820,708
14 Rank #14 Total -107Kipling Dickman -2126,680 -2422,758↑1 -190↓4 -2116,191↓1 -229,159↑2 -10774,788
15 Rank #15 Total -106Dan Wies -2125,422 -2231,404↓5 -2148,261↑4 -1911,475↓6 -230↑5 -106116,562
16 Rank #16 Total -106Lee Chepenik -2117,607 -240— -220↑2 -2430,787↑2 -1529,003↓5 -10677,397
17 Rank #17 Total -106John Cramer -2016,045 -2511,987↑8 -1813,525↓5 -266,650↑4 -1710,758↓3 -10658,965
18 Rank #18 Total -105Bob Raffin -1423,905 -2414,609↑12 -230↑9 -2414,991↑2 -2021,041— -10574,546
19 Rank #19 Total -105Russ Layton -2145,918 -230↓5 -180↓3 -238,270↑2 -200↓2 -10554,188
20 Rank #20 Total -105Brian Holt -164,433 -200↓5 -210↑13 -2512,697↑2 -230↑2 -10517,130
21 Rank #21 Total -101Clete Alford -190 -210↓3 -173,847↑2 -2322,588↑1 -210↑3 -10126,435
22 Rank #22 Total -99Bryan Gering -2124,863 -217,405↓6 -229,278↑4 -2320,547↑1 -120↓7 -9962,093
23 Rank #23 Total -99Mike Kennon -180 -2411,690↑4 -180↑1 -219,211↓1 -189,916— -9930,817
24 Rank #24 Total -98Rob Holtrey -2025,520 -2311,978— -170↓2 -220— -160↓3 -9837,498
25 Rank #25 Total -97Adam Kramer -187,596 -2121,460↓3 -163,098↓3 -2324,441↑5 -190↑1 -9756,595
26 Rank #26 Total -97Brendan Harris -1516,156 -200↓4 -2017,183↑9 -210— -2111,204↑4 -9744,543
27 Rank #27 Total -96Mike Kauffmann -130 -2325,547↑9 -2015,900↑9 -237,811↑1 -179,207↓2 -9658,465
28 Rank #28 Total -92Moises Perdomo -1614,613 -1825,107↓10 -2036,340↑8 -202,903↑2 -180↑3 -9278,963
29 Rank #29 Total -92Chuck Wagon -1915,389 -230↑1 -170↓1 -1737,540↓6 -160— -9252,929
30 Rank #30 Total -91J Allen Morgan -2117,008 -210↓5 -140↓6 -210— -1413,040↓3 -9130,048
31 Rank #31 Total -89Mike McMillion -2012,457 -2140,960↓2 -1411,762↓5 -2124,271↑1 -1322,831↓3 -89112,281
32 Rank #32 Total -87Steve Sobel -160 -2145,276↑2 -170↓2 -184,168↑2 -157,972— -8757,416
33 Rank #33 Total -85Bob Kurent -180 -2321,778↑1 -110↓11 -180↑2 -1512,218↑2 -8533,996
34 Rank #34 Total -84Steve Mantooth -140 -2343,540↑9 -1122,631↓8 -2119,933↑5 -150↑2 -8486,104
35 Rank #35 Total -83Pat Landy -186,189 -2326,826↑1 -130↓10 -117,195↓6 -189,873↑6 -8350,083
36 Rank #36 Total -83Buddy Deese -150 -220↑3 -170↓2 -1813,558↑3 -1118,745↓3 -8332,303
37 Rank #37 Total -82Bud Casey -170 -2115,668↓1 -180↑2 -1215,258↓9 -146,006— -8236,932
38 Rank #38 Total -81Hal Lutz -156,015 -2012,066↓2 -163,338— -175,611— -130— -8127,030
39 Rank #39 Total -78Mike Payne -1113,053 -190↑2 -1735,071↑5 -2447,291↑8 -74,876↓5 -78100,291
40 Rank #40 Total -78Randy Landers -170 -1916,301↓7 -1312,036↓4 -184,300↑1 -1118,976↓1 -7851,613
41 Rank #41 Total -78DJ Rickman -140 -200— -160↑3 -170↓1 -110↓1 -780
42 Rank #42 Total -76Jason Loschiavo -150 -158,139↓11 -146,094↑4 -190↑1 -130↑1 -7614,233
43 Rank #43 Total -73Mark Lepich -1222,680 -2019,215↑4 -1018,182↓2 -180↓2 -130↑4 -7360,077
44 Rank #44 Total -73Rick Doernbach -150 -200↓3 -77,175↓6 -1913,445— -120↑2 -7320,620
45 Rank #45 Total -71David Glass -130 -185,947↓1 -110↓2 -200↑2 -90— -715,947
46 Rank #46 Total -69Brian Cole -80 -170↑4 -170↑2 -170↓1 -1024,777↑3 -6924,777
47 Rank #47 Total -69Andrew Chang -150 -167,531↓7 -150↑1 -160↓1 -70↓3 -697,531
48 Rank #48 Total -67Raymond Charles See -90 -2129,970↑5 -100↓4 -158,252— -127,966↑2 -6746,188
49 Rank #49 Total -67Ed Funcheon -90 -160↑1 -1321,043↓2 -210↑4 -80↓1 -6721,043
50 Rank #50 Total -66Patrick McMillan -163,187 -220↑2 -1711,980↓1 -1019,951↓10 -10↓8 -6635,118
51 Rank #51 Total -58Erik Leum -50 -190↑2 -1011,735— -1612,383↑1 -86,430↑1 -5830,548
52 Rank #52 Total -56Timmy Haberkamp -826,436 -170↑4 -158,417— -70↓4 -90↑1 -5634,853
53 Rank #53 Total -54Bill Openshaw -130 -120↓6 -158,718↓1 -148,331— 00↓2 -5417,049
54 Rank #54 Total -49Gordy Brown -108,209 -120↓4 -100— -118,716— -68,352— -4925,277
55 Rank #55 Total -44Larry Bell -1113,148 -50↓7 -130— -60— -95,490— -4418,638
56 Rank #56 Total -35Jim Shea -40 -88,246— -60— -112,983— -634,293— -3545,522

Score first, GSP breaks ties. Arrows show rank changes after each course.