Leaderboard

Current leader Chris Brewer -140
Main cut line -122
EI Easter IslandP PetraNY Nihon YoruHH Hollywood HillsC9 Champ 99
Columbia 2022 standings. Lowest score wins; GSP breaks ties. Arrows show position changes after each course.
Rank Player Rank Total Name Easter Island EI Petra P Nihon Yoru NY Hollywood Hills HH Champ 99 C9 Total GSP
1 Rank #1 Total -140Chris Brewer -2821,374 -2838,791↑8 -280↑4 -2857,393↑1 -2836,512↑1 -140154,070
2 Rank #2 Total -138Ryan McCook -3097,450 -284,367— -2953,163— -2717,298— -2442,511↓1 -138214,789
3 Rank #3 Total -137Nate Stowell -2941,538 -2735,732— -2644,211↓2 -2834,031↑2 -2736,391↑2 -137191,903
4 Rank #4 Total -136Chris Wengler -290 -2660,490↑1 -2851,158↑2 -2849,105↑3 -2584,731↓1 -136245,484
5 Rank #5 Total -135Paul Luna -2943,862 -2842,807↑2 -2740,599— -2671,453↓2 -2520,745↓1 -135219,466
6 Rank #6 Total -134Andy Haas -2756,862 -280↑12 -2536,642↓1 -2870,974↑4 -2638,790— -134203,268
7 Rank #7 Total -133Adam Harris -2818,137 -2851,155↑12 -2761,792↑2 -2420,972↓3 -2627,838— -133179,894
8 Rank #8 Total -132Paul Tayloe -3072,612 -2632,431↓2 -2716,598↓1 -2346,002↓5 -2627,991↑2 -132195,634
9 Rank #9 Total -129Todd Clarke -3056,368 -2715,742— -240↓5 -2626,540↓1 -2223,543— -129122,193
10 Rank #10 Total -129Brandon Robinson -2510,912 -280↑28 -270↑8 -259,178— -2436,944↑2 -12957,034
11 Rank #11 Total -128Steve Beattie -2625,882 -2848,398↑27 -2616,568↓1 -2742,663↑3 -214,124↓3 -128137,635
12 Rank #12 Total -128Mike Hall -2832,013 -250↓4 -2318,675↓7 -2719,238↑6 -2517,447↑6 -12887,373
13 Rank #13 Total -128Shawn Ticknor -2820,487 -250↓3 -280↑10 -2324,862↓7 -240↑3 -12845,349
14 Rank #14 Total -127Kevin Lindsay -283,176 -2657,487↑9 -217,782↓18 -2638,516↑5 -2632,232↑10 -127139,193
15 Rank #15 Total -127James Hickey -2847,970 -2313,193↓17 -2723,161↑13 -2631,986— -2310,510↓1 -127126,820
16 Rank #16 Total -127Robert Washburn -2724,138 -2622,372↑13 -2445,739↓2 -278,710↑2 -2311,539↓1 -127112,498
17 Rank #17 Total -126Kyle Heasley -2641,105 -2618,455↑11 -2561,989↑5 -2782,559↑3 -2222,611↓4 -126226,719
18 Rank #18 Total -126Josh McDaniel -2725,821 -2640,340↑13 -2228,277↓14 -2761,083↑8 -2419,022↑2 -126174,543
19 Rank #19 Total -126Gary Sheldon -2629,551 -230↓7 -2538,555↑9 -2556,384↑1 -2747,350↑12 -126171,840
20 Rank #20 Total -125Jody Palmer -2621,126 -2626,997↑15 -268,755↑8 -2738,420↑4 -2056,902↓9 -125152,200
21 Rank #21 Total -125Duane Tackett -264,589 -2323,786↓2 -276,664↑16 -2535,329↓1 -2420,281↑6 -12590,649
22 Rank #22 Total -125Evan Scanlan -2814,760 -240↓7 -270↑13 -244,283↓6 -2234,490↓3 -12553,533
23 Rank #23 Total -124Dolan Cheatham -2720,338 -2534,781↑7 -2525,841↑3 -246,024↓6 -2322,226↑2 -124109,210
24 Rank #24 Total -124Gordy Brown -2742,499 -2111,493↓25 -2710,888↑17 -270↑7 -2221,141↓1 -12486,021
25 Rank #25 Total -123Jason Loschiavo -2740,267 -2031,460↓28 -2542,248↑13 -2830,040↑9 -235,957↑4 -123149,972
26 Rank #26 Total -123Kelly Ambrose -258,752 -2717,159↑25 -2418,272— -2436,395↓5 -2320,688↑4 -123101,266
27 Rank #27 Total -123Kevin Starkey -2818,499 -2311,684↓12 -2523,077↑6 -2728,119↑6 -2015,245↓10 -12396,624
28 Rank #28 Total -122Adam Ashley -2838,363 -2540,753↓2 -2339,283↓9 -2430,991↓6 -220— -122149,390
29 Rank #29 Total -122Luke Sponseller -2638,160 -249,806↓1 -2739,429↑16 -256,583↓3 -2016,828↓8 -122110,806
30 Rank #30 Total -122Ken Calus -278,891 -2614,329↑12 -2019,858↓19 -2319,568↓7 -2638,659↑14 -122101,305
31 Rank #31 Total -122Brad Tuttle -2517,026 -260↑15 -213,348↓12 -257,207↑2 -2561,609↑10 -12289,190
32 Rank #32 Total -122Russ Layton -260 -2312,020↓3 -250↑10 -2517,241↑1 -2316,195↑1 -12245,456
33 Rank #33 Total -121Daniel Forman -2327,951 -2533,123↑19 -230— -2754,574↑12 -2338,832↑1 -121154,480
34 Rank #34 Total -121Matt VanHoosier -2628,038 -240↓1 -2751,623↑16 -2512,883↓2 -1919,022↓12 -121111,566
35 Rank #35 Total -121Doug Jones -2621,034 -2426,449↑4 -2216,648↓4 -2618,648↑4 -2317,772— -121100,551
36 Rank #36 Total -121Ben Ressel -2315,470 -2622,243↑28 -219,351↓12 -260↑5 -2525,431↑10 -12172,495
37 Rank #37 Total -120Derek Montgomery -2915,589 -2429,636↓9 -203,427↓20 -259,053↓1 -2255,853— -120113,558
38 Rank #38 Total -120Terry Haddock -2729,409 -257,026↑1 -250↑3 -2443,243↓5 -1933,666↓12 -120113,344
39 Rank #39 Total -120Darryl Raynor -2520,845 -233,801↓3 -240↑6 -2651,359↑6 -2215,108↓3 -12091,113
40 Rank #40 Total -120Art DeVries -2940,409 -256,973↓6 -219,039↓19 -2121,474↓12 -2411,863↑3 -12089,758
41 Rank #41 Total -119Chad Gainer -2642,906 -2439,759↓1 -2517,832↑5 -2419,101↓5 -208,683↓9 -119128,281
42 Rank #42 Total -118Chris Longino -2510,546 -2413,613↑6 -233,632↑2 -2327,584↓10 -2390,874↑9 -118146,249
43 Rank #43 Total -118Aidan Cleary -2342,102 -2526,484↑18 -235,338— -2436,513↓3 -236,164↑5 -118116,601
44 Rank #44 Total -118Chris Bakke -2139,218 -240↑14 -2516,446↑12 -246,510↓3 -2410,297↑9 -11872,471
45 Rank #45 Total -118Adam Lapp -230 -234,520↑13 -2629,283↑19 -265,970↑2 -2015,734↓7 -11855,507
46 Rank #46 Total -117Derek Sawyer -250 -2635,888↑23 -2330,311↓5 -2324,283↓6 -2024,564↓7 -117115,046
47 Rank #47 Total -117Andrew Baker -295,738 -2213,739↓22 -2015,867↓18 -2625,525↑8 -2017,677↓7 -11778,546
48 Rank #48 Total -117Wayne Kittles -240 -2534,883↑19 -2224,834↓7 -2318,290↓5 -230↑4 -11778,007
49 Rank #49 Total -117Marc Tate -260 -210↓14 -2510,013↑11 -2426,071↓3 -210↓2 -11736,084
50 Rank #50 Total -116Jeff Poole -2514,066 -2511,534↑10 -2063,557↓12 -260↑7 -2013,409↓8 -116102,566
51 Rank #51 Total -116Bill Read -2310,881 -250↑19 -220↓3 -2644,121↑7 -205,590↓6 -11660,592
52 Rank #52 Total -116Bob Phillips -2429,272 -190↓17 -2416,209↑12 -275,987↑5 -228,592↑2 -11660,060
53 Rank #53 Total -115Tim Boyer -2544,429 -2227,302↓7 -2151,133↓5 -2312,647↓2 -2425,831↑4 -115161,342
54 Rank #54 Total -115John Lukowski -2532,491 -2431,326↑6 -196,283↓18 -2727,128↑6 -2026,167↓4 -115123,395
55 Rank #55 Total -115Ty Mcalister -2350,071 -2218,851↑1 -220↑3 -2829,183↑9 -2010,171↓6 -115108,276
56 Rank #56 Total -114Bob Vogelsong -2728,803 -2326,460↓7 -230↓2 -2030,291↓20 -2124,315↓1 -114109,869
57 Rank #57 Total -113Joe Ferguson -240 -200↓10 -250↑15 -2420,629↓2 -2022,890↓1 -11343,519
58 Rank #58 Total -112Michael Ohair -2412,853 -2014,589↓10 -2117,347↑5 -2610,333↑4 -212,646— -11257,768
59 Rank #59 Total -109Brandon MacBride -2823,977 -1912,107↓39 -180↓10 -220↑1 -2219,893↑3 -10955,977
60 Rank #60 Total -109Ryan Hill -2324,211 -2210,793↑3 -240↑10 -1710,820↓12 -230↑5 -10945,824
61 Rank #61 Total -108Mike Hainley -2334,532 -198,605↓9 -196,182↑1 -2321,624↑4 -2418,555↑7 -10889,498
62 Rank #62 Total -107PJ Cross -200 -2323,866↑7 -170↓4 -2421,801↑7 -2339,180↑7 -10784,847
63 Rank #63 Total -107Scott Kirsch -230 -220↑7 -230↑8 -2129,355↓2 -1833,342↓4 -10762,697
64 Rank #64 Total -107Clint Chassereau -240 -220↓1 -198,888↓5 -220↑2 -2011,323↓1 -10720,211
65 Rank #65 Total -106Chris Knight -2833,208 -184,445↓44 -185,127↓11 -2114,320— -2124,509↑2 -10681,609
66 Rank #66 Total -105Chad Dougherty -239,521 -2415,550↑16 -1941,394↓6 -2217,271— -1713,366↓6 -10597,102
67 Rank #67 Total -105Shannon Adams -245,977 -2217,001— -1613,070↓13 -2323,696↑5 -200↓1 -10559,744
68 Rank #68 Total -105Paul Boosinger -234,091 -2221,391↑7 -200— -230↑3 -1722,848↓7 -10548,330
69 Rank #69 Total -105Mike Muse -225,183 -170↓4 -200↓1 -240↑9 -2224,060↑1 -10529,243
70 Rank #70 Total -104Adam Harden -2420,150 -180↓18 -1926,484↑1 -200↓1 -2343,325↑4 -10489,959
71 Rank #71 Total -104Will Branham -2737,031 -190↓33 -1911,817↓4 -2116,410↓3 -188,210↓7 -10473,468
72 Rank #72 Total -103Tom Stevens -2437,382 -2326,590↑1 -130↓23 -216,449↑3 -2228,972— -10399,393
73 Rank #73 Total -102Danny Coker -2627,588 -1814,615↓30 -1818,730↓3 -1930,402↓2 -217,585↓2 -10298,920
74 Rank #74 Total -99Kevin Burns -214,256 -200↑2 -2220,960↑8 -180↓7 -180↑1 -9925,216
75 Rank #75 Total -98Clayton Dilliplane -2310,685 -2114,985↑1 -1823,601↓2 -199,283↓3 -170↓2 -9858,554
76 Rank #76 Total -95Tracy Ferris -144,000 -210↑4 -2029,168↑6 -1910,917↑2 -2145,730↑2 -9589,815
77 Rank #77 Total -91Mark Williams -250 -190↓18 -210↑3 -1448,382↓10 -1239,181↓1 -9187,563
78 Rank #78 Total -91Wes Huffman -187,280 -180— -170↑1 -1930,338↑2 -1924,121↑3 -9161,739
79 Rank #79 Total -91Andrew McKittrick -2425,256 -140↓24 -230↑5 -145,303↓3 -167,677↓2 -9138,236
80 Rank #80 Total -91Dutch Huebner -220 -176,849↓2 -2017,794↓1 -140↓2 -185,941— -9130,584
81 Rank #81 Total -89Steven Langston -190 -1823,878— -177,181↑1 -150↓3 -2033,903↑3 -8964,962
82 Rank #82 Total -88James Wooten -1415,329 -2319,930↑8 -150↓3 -185,960↑1 -180↑1 -8841,219
83 Rank #83 Total -87Terry Ferdell -1930,166 -222,826↑5 -180↓2 -1418,378↓2 -143,397↓4 -8754,767
84 Rank #84 Total -85Phillip Griffin -2117,475 -170↓3 -1513,429↓2 -180— -1419,861↓2 -8550,765
85 Rank #85 Total -82James Mulkey -170 -160↓2 -1023,808— -2022,016↑1 -1925,752↑1 -8271,576
86 Rank #86 Total -81Michael Halliday -190 -1711,637↓1 -1124,504↓3 -2022,327↑1 -140↓1 -8158,468
87 Rank #87 Total -74Jessica Houghtaling -1910,609 -162,971↓4 -1432,186— -130↓2 -120— -7445,766
88 Rank #88 Total -65Lori Hill -150 -120↓2 -1310,350— -129,768↑1 -1314,647— -6534,765
89 Rank #89 Total -60Brian Peake -134,100 -40— -200↑1 -70— -1613,339↑1 -6017,439
90 Rank #90 Total -56Jason Baker -150 -120↓2 -1431,362↑1 -80↓1 -710,280↓1 -5641,642
91 Rank #91 Total -46Shannon Boyd -610,292 -60↑1 -140↑1 -110↑1 -90— -4610,292
92 Rank #92 Total -33Shaun Rangle -70 -40↓1 -70— -100↑2 -59,786— -339,786
93 Rank #93 Total -27Ron Boyd -1511,800 -139,313↓2 110,358↓3 00↓2 00— -2731,471
94 Rank #94 Total -19William Nicks -110 -50— -30↓1 00↓1 00— -190

Score first, GSP breaks ties. Arrows show rank changes after each course.