| Rank | Player Rank Total Name |
|
|
|
|
|
Total GSP |
|---|---|---|---|---|---|---|---|
| 1 | Rank #1 Total -143Andy Haas | -2835,906 | -3060,858↑1 | -2863,561— | -2830,046— | -2965,228— | -143255,599 |
| 2 | Rank #2 Total -139Eddie Godfrey | -2843,086 | -2729,321↓4 | -2925,086— | -2912,633↑2 | -2648,910↑1 | -139159,036 |
| 3 | Rank #3 Total -139Chris Brewer | -2829,504 | -3040,062↑1 | -2835,519— | -279,721— | -2615,879↓1 | -139130,685 |
| 4 | Rank #4 Total -136Sean Gervais | -2530,592 | -2874,358↑7 | -2725,287↓1 | -3074,661↑3 | -2616,284↑1 | -136221,182 |
| 5 | Rank #5 Total -135Adam Harris | -2619,903 | -2769,291↑4 | -2810,565↑1 | -2940,061↑1 | -2521,301↑1 | -135161,121 |
| 6 | Rank #6 Total -135JD Hopwood | -280 | -3016,977↑2 | -2720,226— | -250↓5 | -2511,695↑2 | -13548,898 |
| 7 | Rank #7 Total -134Paul Tayloe | -2714,222 | -2214,198↓17 | -3052,315↑15 | -290↑1 | -2684,647↑2 | -134165,382 |
| 8 | Rank #8 Total -134Burak Temel | -242,583 | -2857,458↑13 | -3129,167↑4 | -2722,197↓1 | -249,155↓1 | -134120,560 |
| 9 | Rank #9 Total -133Allan Zerull | -2820,465 | -2834,931— | -2844,415— | -2710,823— | -2210,662↓5 | -133121,296 |
| 10 | Rank #10 Total -131Ken Calus | -230 | -2884,487↑21 | -2634,503↓4 | -2868,145↑5 | -2614,305↑3 | -131201,440 |
| 11 | Rank #11 Total -130Chris Juszczyk | -250 | -2616,831↓1 | -2532,559↓5 | -2832,103↑6 | -2622,092↑5 | -130103,585 |
| 12 | Rank #12 Total -130Kevin O'Connor | -266,149 | -2437,526↓7 | -264,787↓3 | -2911,115↑8 | -2521,548↑3 | -13081,125 |
| 13 | Rank #13 Total -130Blake Boyett | -280 | -2512,817↓4 | -260↓3 | -290↑2 | -2238,273↓3 | -13051,090 |
| 14 | Rank #14 Total -129Ryan McCook | -2312,759 | -2922,871↑19 | -2728,150↑1 | -2731,333— | -2330,586↓3 | -129125,699 |
| 15 | Rank #15 Total -128Nathan Webb | -2318,790 | -2628,356↑6 | -2315,204↓10 | -2956,076↑12 | -2764,640↑7 | -128183,066 |
| 16 | Rank #16 Total -128James Hickey | -2411,782 | -2627,514↑1 | -2817,934↑7 | -230↓10 | -2727,992↑8 | -12885,222 |
| 17 | Rank #17 Total -128Brandon Robinson | -250 | -257,151↓6 | -2823,579↑6 | -250↓3 | -254,533↑2 | -12835,263 |
| 18 | Rank #18 Total -127Daniel Forman | -2711,716 | -270↑3 | -2635,972↓3 | -260↓3 | -2110,976↓6 | -12758,664 |
| 19 | Rank #19 Total -126Gordy Brown | -2321,331 | -2323,367↓8 | -276,269↑6 | -275,806↑5 | -267,732↑6 | -12664,505 |
| 20 | Rank #20 Total -126Joey Deangelo | -230 | -260↑8 | -2842,957↑7 | -250↓1 | -245,485↑1 | -12648,442 |
| 21 | Rank #21 Total -125Gary Sheldon | -236,757 | -2813,010↑18 | -2712,503↑1 | -264,283↓2 | -2134,167↓4 | -12570,720 |
| 22 | Rank #22 Total -125Paul Same | -250 | -260↓2 | -2710,134↑1 | -265,775↓1 | -218,832↓4 | -12524,741 |
| 23 | Rank #23 Total -124Michael Johnston | -2320,494 | -2835,970↑14 | -2514,756↓6 | -2536,225↓2 | -2324,441— | -124131,886 |
| 24 | Rank #24 Total -124Bryce Aubart | -237,521 | -2642,007↑10 | -2922,777↑10 | -2721,720↓1 | -1919,505↓10 | -124113,530 |
| 25 | Rank #25 Total -124Ryan Sparks | -230 | -220↓6 | -260↓2 | -2629,172↑5 | -2753,412↑13 | -12482,584 |
| 26 | Rank #26 Total -123Craig Sander | -2735,118 | -2514,142↓4 | -2331,295↓14 | -2423,003↓3 | -2427,752↑2 | -123131,310 |
| 27 | Rank #27 Total -123Doug Fetters | -2327,133 | -2443,531↓6 | -273,354↑7 | -2434,757↓4 | -2520,063↑3 | -123128,838 |
| 28 | Rank #28 Total -123Nate Stowell | -210 | -2219,145↑2 | -280↑9 | -255,887↑1 | -2742,635↑13 | -12367,667 |
| 29 | Rank #29 Total -122Chris Longino | -2442,245 | -2639,014— | -2714,555— | -255,060↓1 | -2051,812↓9 | -122152,686 |
| 30 | Rank #30 Total -122Jason Loschiavo | -220 | -270↑18 | -2512,547— | -2312,845↓12 | -250↑9 | -12225,392 |
| 31 | Rank #31 Total -121Michael Ratcliffe | -2113,730 | -260↑16 | -2927,381↑10 | -2230,508↓8 | -2330,779↑1 | -121102,398 |
| 32 | Rank #32 Total -121Mike Hall | -230 | -235,758↓3 | -2630,244↑2 | -2512,276↓1 | -2432,714↑5 | -12180,992 |
| 33 | Rank #33 Total -120Jamie Arrington | -230 | -2523,648↑5 | -2521,332↓1 | -260↑2 | -210↓4 | -12044,980 |
| 34 | Rank #34 Total -119Mike Green-Walsh | -202,615 | -2446,899↑15 | -2939,886↑15 | -2419,268↓5 | -2218,321↓1 | -119126,989 |
| 35 | Rank #35 Total -119Todd Clarke | -2514,576 | -2017,228↓24 | -2623,727↓2 | -244,148↓2 | -2416,633↑8 | -11976,312 |
| 36 | Rank #36 Total -119Rob Cruzen | -237,884 | -2339,222↓3 | -266,296— | -257,650↓1 | -229,981— | -11971,033 |
| 37 | Rank #37 Total -119Chisolm Woodson | -229,016 | -220— | -286,337↑4 | -2839,763↑14 | -1913,951↓11 | -11969,067 |
| 38 | Rank #38 Total -119Luke Rataj | -229,688 | -1914,252↓18 | -2818,717↑13 | -260↑3 | -248,016↑7 | -11950,673 |
| 39 | Rank #39 Total -118Mike Arrington | -2419,920 | -1945,885↓25 | -2920,682↑12 | -2429,598↓7 | -2234,672↑1 | -118150,757 |
| 40 | Rank #40 Total -118Matt Kavanaugh | -2118,135 | -220↓4 | -2634,322↑5 | -2824,193↑12 | -219,918↓5 | -11886,568 |
| 41 | Rank #41 Total -117Luke Sponseller | -2623,511 | -227,884↓18 | -2524,067— | -2438,481↓5 | -2026,087↓7 | -117120,030 |
| 42 | Rank #42 Total -117Dan Neske | -2023,332 | -250↑17 | -2442,832↓6 | -2621,710↑4 | -220— | -11787,874 |
| 43 | Rank #43 Total -117AJ Haas | -1847,155 | -2614,469↑24 | -266,040↓2 | -288,007↑13 | -190↓12 | -11775,671 |
| 44 | Rank #44 Total -117Danny Coker | -177,780 | -2612,505↑29 | -264,230↓1 | -2522,254↑3 | -2313,335↑3 | -11760,104 |
| 45 | Rank #45 Total -117Kyle Heasley | -1743,953 | -260↑29 | -270↑1 | -2411,006↓1 | -234,054↑1 | -11759,013 |
| 46 | Rank #46 Total -117Steve Beattie | -2219,375 | -240↑4 | -266,750↓1 | -2815,707↑11 | -1710,147↓19 | -11751,979 |
| 47 | Rank #47 Total -116Randy Critchlow | -270 | -259,279↓3 | -2024,662↓24 | -220↓12 | -2218,918↑2 | -11652,859 |
| 48 | Rank #48 Total -115Brandon Wright | -170 | -2622,216↑32 | -248,100↓9 | -249,392↑3 | -240↑6 | -11539,708 |
| 49 | Rank #49 Total -113Aidan Cleary | -2117,055 | -2210,953↑2 | -2422,774↓9 | -236,102↑1 | -230↑6 | -11356,884 |
| 50 | Rank #50 Total -113Matt Miller (MO) | -210 | -210↓4 | -2322,599↓7 | -250↑7 | -2312,949↑7 | -11335,548 |
| 51 | Rank #51 Total -112Michael Schaffner | -240 | -245,595↓8 | -2415,210↓7 | -2225,135↓9 | -1810,573↓3 | -11256,513 |
| 52 | Rank #52 Total -112Keith Bennett | -160 | -2131,086↑5 | -267,789↑9 | -279,186↑13 | -224,914↑4 | -11252,975 |
| 53 | Rank #53 Total -112Charlie Hall | -220 | -1926,868↓15 | -2724,515↑7 | -270↑9 | -170↓9 | -11251,383 |
| 54 | Rank #54 Total -111Brad Tuttle | -1510,866 | -2739,040↑35 | -2625,248↑1 | -2431,792↑1 | -1927,945↓3 | -111134,891 |
| 55 | Rank #55 Total -111Kevin Starkey | -180 | -2251,992↑9 | -2531,133↓1 | -2319,624↑3 | -2316,649↑5 | -111119,398 |
| 56 | Rank #56 Total -111David Honeycutt | -1812,306 | -2132,361— | -237,181↓1 | -2511,710↑9 | -2411,079↑6 | -11174,637 |
| 57 | Rank #57 Total -110Russ Layton | -1814,709 | -246,588↑14 | -2540,718— | -2513,856↑3 | -1824,859↓5 | -110100,730 |
| 58 | Rank #58 Total -110Casey Mattingly | -230 | -1913,168↓21 | -2422,762↓4 | -218,980↓4 | -2323,254↑6 | -11068,164 |
| 59 | Rank #59 Total -110Shon Anderson | -137,569 | -2713,526↑30 | -275,954↑8 | -250↑5 | -184,862↓6 | -11031,911 |
| 60 | Rank #60 Total -109Dutch Huebner | -210 | -2144,221↓1 | -2118,931↓14 | -225,184↓2 | -2426,466↑10 | -10994,802 |
| 61 | Rank #61 Total -109Brett Walker | -178,318 | -2213,122↑6 | -2515,166↑4 | -250↑9 | -200↓3 | -10936,606 |
| 62 | Rank #62 Total -109Ryan Hill | -200 | -206,800↓9 | -260↑6 | -215,339↓3 | -229,911↑3 | -10922,050 |
| 63 | Rank #63 Total -107James Kennington | -155,621 | -250↑20 | -2514,296↑4 | -236,250↑4 | -196,954↓2 | -10733,121 |
| 64 | Rank #64 Total -107Rhys Wahleithner | -2415,709 | -250↓5 | -244,768↓6 | -200↓18 | -149,391↓14 | -10729,868 |
| 65 | Rank #65 Total -106Brian Hollinsworth | -190 | -2127,577— | -280↑10 | -1917,577↓9 | -190↓2 | -10645,154 |
| 66 | Rank #66 Total -105Paul Boosinger | -1742,526 | -217,712↑2 | -226,447↓2 | -2539,911↑7 | -2019,984↑3 | -105116,580 |
| 67 | Rank #67 Total -105Derek Sawyer | -240 | -1919,928↓26 | -2334,654↓9 | -2031,002↓8 | -1910,391— | -10595,975 |
| 68 | Rank #68 Total -105Robert Adams | -240 | -2411,543↓7 | -183,102↓30 | -200↓7 | -195,612— | -10520,257 |
| 69 | Rank #69 Total -104Chris Foster | -137,628 | -2458,173↑18 | -220— | -2217,257↑2 | -230↑6 | -10483,058 |
| 70 | Rank #70 Total -104Derek Montgomery | -220 | -200↓12 | -2729,665↑8 | -200↓10 | -1536,149↓11 | -10465,814 |
| 71 | Rank #71 Total -104Darryl Raynor | -1113,926 | -2410,451↑21 | -2419,682↑5 | -224,351↑1 | -230↑6 | -10448,410 |
| 72 | Rank #72 Total -103Pete Schmidt | -1520,384 | -160↓12 | -2821,272↑20 | -2444,588↑7 | -200— | -10386,244 |
| 73 | Rank #73 Total -103Phil Garceau | -1616,634 | -1927,070— | -230↓1 | -270↑12 | -1818,707↓2 | -10362,411 |
| 74 | Rank #74 Total -103Andrew Baker | -143,482 | -220↑9 | -257,628↑6 | -260↑9 | -1624,846↓8 | -10335,956 |
| 75 | Rank #75 Total -102Duane Tackett | -200 | -220↑2 | -2722,147↑6 | -129,733↓28 | -2122,111↑4 | -10253,991 |
| 76 | Rank #76 Total -101Josh McDaniel | -100 | -2126,548↑9 | -2532,472↑13 | -2512,210↑9 | -2040,984— | -101112,214 |
| 77 | Rank #77 Total -101Gus Benino Jr | -175,525 | -2317,687↑14 | -210↓9 | -180↓8 | -2233,980↑5 | -10157,192 |
| 78 | Rank #78 Total -100Kenton Richardson | -140 | -240↑15 | -2410,203↑3 | -1930,526↓5 | -194,872— | -10045,601 |
| 79 | Rank #79 Total -100David Gottschalk | -140 | -219,520↑6 | -240↑4 | -246,278↑8 | -1710,984↓6 | -10026,782 |
| 80 | Rank #80 Total -98Ken Hopson | -199,719 | -2118,517↓1 | -2429,226↓3 | -180↓8 | -167,110↓6 | -9864,572 |
| 81 | Rank #81 Total -98JP Biederman | -213,503 | -160↓28 | -160↓14 | -250↑10 | -2028,633↑3 | -9832,136 |
| 82 | Rank #82 Total -97Matt McConnell | -160 | -230↑11 | -204,410↓10 | -170↓6 | -2129,300↑6 | -9733,710 |
| 83 | Rank #83 Total -95John Hellstein | -197,349 | -210↓4 | -235,132↓3 | -1715,200↓11 | -150↓2 | -9527,681 |
| 84 | Rank #84 Total -95Thomas Twigg | -160 | -180↓7 | -1915,610↓2 | -2310,076↑5 | -190↑3 | -9525,686 |
| 85 | Rank #85 Total -95Travis Tressler | -180 | -150↓21 | -230↑5 | -210↑1 | -183,235↑1 | -953,235 |
| 86 | Rank #86 Total -94Chris Williams | -180 | -210↓1 | -190↓12 | -2317,190↑4 | -137,074↓6 | -9424,264 |
| 87 | Rank #87 Total -93Frank Enberry | -170 | -150↓16 | -2330,228↑8 | -180↓3 | -200↑4 | -9330,228 |
| 88 | Rank #88 Total -91Jeff Sixeas | -2210,844 | -120↓46 | -2520,437↑8 | -190↓3 | -134,973↓5 | -9136,254 |
| 89 | Rank #89 Total -91Ty Mcalister | -180 | -202,765↓4 | -2419,324↑3 | -150↓13 | -146,924↓4 | -9129,013 |
| 90 | Rank #90 Total -91Bobby Harper | -217,176 | -160↓28 | -160↓14 | -220↑4 | -1611,860↓1 | -9119,036 |
| 91 | Rank #91 Total -89James Williams | -120 | -2229,337↑12 | -2034,754↓3 | -170↓4 | -1813,319↑3 | -8977,410 |
| 92 | Rank #92 Total -89MIke Emmerling | -210 | -110↓43 | -200↑1 | -1920,569↓2 | -1848,872↑5 | -8969,441 |
| 93 | Rank #93 Total -88Mike Muse | -90 | -190↑6 | -2022,195— | -240↑10 | -164,988↓1 | -8827,183 |
| 94 | Rank #94 Total -86Kyle McGovern | -132,921 | -200↑6 | -2221,421↑2 | -1415,226↓10 | -1722,684↑5 | -8662,252 |
| 95 | Rank #95 Total -85Will Branham | -190 | -160↓22 | -2132,808— | -150↓9 | -148,193— | -8541,001 |
| 96 | Rank #96 Total -83David Patterson | -160 | -189,651↓6 | -2010,458↓2 | -200↑1 | -94,113↓6 | -8324,222 |
| 97 | Rank #97 Total -82Steve Leskoke | -140 | -140↓11 | -2017,516↓1 | -210↑3 | -130↑3 | -8217,516 |
| 98 | Rank #98 Total -81Michael Mathew | -1816,484 | -1417,331↓26 | -164,572↓6 | -220↑2 | -110— | -8138,387 |
| 99 | Rank #99 Total -81Ken Ford | -117,113 | -2115,171↑10 | -182,914↓2 | -214,998↑1 | -100↓3 | -8130,196 |
| 100 | Rank #100 Total -80James Mulkey | -120 | -120↓9 | -210↑4 | -1933,850↓1 | -166,527↑5 | -8040,377 |
| 101 | Rank #101 Total -79James Garrison | -1335,032 | -194,419↑1 | -1612,781↓6 | -190↓2 | -120— | -7952,232 |
| 102 | Rank #102 Total -77Ben Meister | -130 | -140↓6 | -1710,065↓2 | -2310,841↑4 | -100— | -7720,906 |
| 103 | Rank #103 Total -76Stike Paradeses | -70 | -1523,278↑3 | -2717,280↑11 | -160↓5 | -1127,969— | -7668,527 |
| 104 | Rank #104 Total -76Charles Fridinger | -200 | -1511,197↓25 | -160↓12 | -216,958↑3 | -42,939↓11 | -7621,094 |
| 105 | Rank #105 Total -75Tim Persing | -30 | -198,534↑7 | -210↑2 | -170↑2 | -150↑1 | -758,534 |
| 106 | Rank #106 Total -74John Lukowski | -713,761 | -210↑9 | -2015,121— | -179,354↓3 | -99,676↓2 | -7447,912 |
| 107 | Rank #107 Total -68Lori Hill | -110 | -147,794↓1 | -140↓4 | -145,746↓1 | -150↑5 | -6813,540 |
| 108 | Rank #108 Total -67Ron Boyd | -1118,266 | -180↑3 | -150↓5 | -130↓2 | -1010,144↓1 | -6728,410 |
| 109 | Rank #109 Total -67Michael Rataj | -710,505 | -120↓2 | -213,073↑3 | -160↑2 | -110↓1 | -6713,578 |
| 110 | Rank #110 Total -66Raymond Kopin | -1826,273 | -70↓39 | -179,494↓3 | -120↓1 | -126,566— | -6642,333 |
| 111 | Rank #111 Total -66Mike Hainley | -40 | -1412,692↑1 | -140— | -166,185↑1 | -189,205↑3 | -6628,082 |
| 112 | Rank #112 Total -62Jim Aubart | -60 | -150↑3 | -170↓1 | -170↑3 | -78,453↓3 | -628,453 |
| 113 | Rank #113 Total -61Nick Bomar | -120 | -89,550↓13 | -164,546↓1 | -1214,845— | -130— | -6128,941 |
| 114 | Rank #114 Total -61Patrick Paruszklewicz | -50 | -140↑1 | -170— | -90↓1 | -1615,096↑1 | -6115,096 |
| 115 | Rank #115 Total -54Shannon Boyd | -617,452 | -62,765↓3 | -140— | -143,964— | -140↑1 | -5424,181 |
| 116 | Rank #116 Total -51Jeremy Parker | -120 | -147,703↓6 | -1710,922↓2 | -100↓4 | 217,245↓5 | -5135,870 |
| 117 | Rank #117 Total -38Douglas Natal | -80 | -35,025↓8 | -90— | -1533,002— | -30— | -3838,027 |
| 118 | Rank #118 Total 26Joshua Corbett | 60 | 614,565— | 70— | 75,412— | 00— | 2619,977 |
| 119 | Rank #119 Total 111Ruben Caro | 310 | 1517,716— | 178,523— | 180— | 3015,325— | 11141,564 |
Score first, GSP breaks ties. Arrows show rank changes after each course.