| Rank | Player Rank Total Name | Sparkling Waters SW | Desert Valley Resort DVR |
|
Pearl Lagoon PL |
|
Total GSP |
|---|---|---|---|---|---|---|---|
| 1 | Rank #1 Total -135Mark Stenmark | -2857,025 | -2470,457↓6 | -2744,404↑2 | -275,386↑2 | -2966,120↑2 | -135243,392 |
| 2 | Rank #2 Total -134Paul Luna | -2824,427 | -270↑1 | -2761,040— | -2627,714— | -2612,483↓1 | -134125,664 |
| 3 | Rank #3 Total -133Allan Zerull | -282,524 | -2620,699↑2 | -2634,862↓1 | -2830,784↑1 | -257,461↓1 | -13396,330 |
| 4 | Rank #4 Total -132Clint Grover | -2812,644 | -2518,289↓1 | -2848,707↑2 | -250↓2 | -2628,349— | -132107,989 |
| 5 | Rank #5 Total -131Marc Muklewicz | -2613,798 | -220↓11 | -2962,159↑15 | -2624,167↑2 | -2826,112↑1 | -131126,236 |
| 6 | Rank #6 Total -131Evan Gossett | -268,294 | -2419,948↑3 | -2517,226↓2 | -270↑5 | -2950,033↑3 | -13195,501 |
| 7 | Rank #7 Total -130William Gibson | -2629,380 | -250↑1 | -260↓1 | -2525,515↑2 | -2811,677↑1 | -13066,572 |
| 8 | Rank #8 Total -129Adam Kramer | -260 | -274,952↑10 | -2720,916↑2 | -240↓1 | -250↓3 | -12925,868 |
| 9 | Rank #9 Total -128Rodney Roberts | -260 | -2756,168↑13 | -2527,429↓4 | -2413,784— | -2613,868↓2 | -128111,249 |
| 10 | Rank #10 Total -128Dustin Hoehn | -280 | -220↓12 | -250↑2 | -250↑5 | -289,000— | -1289,000 |
| 11 | Rank #11 Total -125Tim Glenn | -2517,875 | -2441,921↑3 | -2625,672↑6 | -2313,645— | -2710,634↑2 | -125109,747 |
| 12 | Rank #12 Total -125Kevin Lindsay | -2536,875 | -250↑8 | -210↓19 | -2611,702↑14 | -2831,205↑4 | -12579,782 |
| 13 | Rank #13 Total -124Jeff McClellan | -2633,327 | -2618,228↑1 | -2712,858↑2 | -1930,344↓8 | -2646,039↑1 | -124140,796 |
| 14 | Rank #14 Total -124Brad Baird | -2231,901 | -2429,209↑10 | -2820,841↑15 | -2548,918↑5 | -250↓3 | -124130,869 |
| 15 | Rank #15 Total -124Tommy Morreale | -2432,906 | -210↓10 | -270↑8 | -2514,957↑9 | -2722,197↑2 | -12470,060 |
| 16 | Rank #16 Total -124Gary Sheldon | -2626,959 | -270↑6 | -2311,787↓7 | -220↓3 | -265,219↓1 | -12443,965 |
| 17 | Rank #17 Total -122Todd Penticoff | -238,030 | -2717,021↑23 | -2726,858↑4 | -220↓3 | -237,669↓5 | -12259,578 |
| 18 | Rank #18 Total -122Justin Clark | -253,355 | -247,904↑3 | -220↓11 | -248,656↑7 | -2722,800↑6 | -12242,715 |
| 19 | Rank #19 Total -122Brian Holt | -2610,445 | -240↓2 | -240↓3 | -220↓2 | -2614,875↑1 | -12225,320 |
| 20 | Rank #20 Total -120Graham Bratcher | -2423,352 | -2544,631↑8 | -240↓1 | -230— | -2431,817↓1 | -12099,800 |
| 21 | Rank #21 Total -120Jeff Sutyak | -2415,387 | -2420,565↑8 | -2421,491↓3 | -238,127↑3 | -2521,262— | -12086,832 |
| 22 | Rank #22 Total -120Minh Nguyen | -2324,489 | -2416,953↑6 | -240↓2 | -240↑7 | -250— | -12041,442 |
| 23 | Rank #23 Total -120Chuck Wagon | -248,927 | -260↑14 | -2713,553↑5 | -204,138↓7 | -238,115↓5 | -12034,733 |
| 24 | Rank #24 Total -119Kevin O'Connor | -275,765 | -240↓2 | -2319,952↓7 | -180↓14 | -270↑7 | -11925,717 |
| 25 | Rank #25 Total -118Jade Johnson | -2322,527 | -223,934↓2 | -2512,437↑3 | -216,640↓1 | -2750,529↑9 | -11896,067 |
| 26 | Rank #26 Total -118Brian Sharp | -260 | -225,611↓10 | -240↓1 | -2210,377↓2 | -240↑3 | -11815,988 |
| 27 | Rank #27 Total -117Erik Nelson | -2715,878 | -210↓15 | -2523,121↑2 | -2142,607↓5 | -2351,488↓2 | -117133,094 |
| 28 | Rank #28 Total -117Bryant Wiegers | -2386,820 | -230↑1 | -240↓2 | -233,513↑2 | -240↑2 | -11790,333 |
| 29 | Rank #29 Total -117Vaughn Heym | -220 | -2610,181↑20 | -2512,057↑2 | -228,576↓1 | -2213,500↓6 | -11744,314 |
| 30 | Rank #30 Total -116Paul Lehde | -2529,430 | -2129,203↓12 | -230↓3 | -2218,018↑2 | -250↑3 | -11676,651 |
| 31 | Rank #31 Total -116Brian Spisak | -230 | -248,248↑9 | -230↓5 | -2110,351↓1 | -2526,731↑4 | -11645,330 |
| 32 | Rank #32 Total -116David Kleiman | -268,374 | -220↓11 | -250↑2 | -190↓9 | -243,848— | -11612,222 |
| 33 | Rank #33 Total -115Russell Greene | -2419,805 | -205,999↓11 | -228,739↓2 | -2449,649↑4 | -2522,046↑3 | -115106,238 |
| 34 | Rank #34 Total -115Kelly Ambrose | -2417,178 | -267,499↑14 | -2314,229↓7 | -219,826↓6 | -2119,200↓7 | -11567,932 |
| 35 | Rank #35 Total -115Desmond Burke | -183,661 | -267,982↑17 | -2750,976↑12 | -230↑2 | -210↓9 | -11562,619 |
| 36 | Rank #36 Total -115Ryan Wells | -2524,579 | -220↓7 | -2522,536↑3 | -220↓3 | -215,070↓8 | -11552,185 |
| 37 | Rank #37 Total -114Russ Layton | -2122,167 | -2118,602— | -2515,586↑9 | -230— | -2420,613— | -11476,968 |
| 38 | Rank #38 Total -113Tim Welsh | -2223,028 | -235,599↑7 | -230↓1 | -1859,575↓7 | -270↑5 | -11388,202 |
| 39 | Rank #39 Total -112RJ Jurek | -207,542 | -249,817↑15 | -217,748↓4 | -2312,225↑5 | -2417,690↓1 | -11255,022 |
| 40 | Rank #40 Total -112Larry Fairris | -210 | -230↑7 | -230↑2 | -200↓3 | -2527,493↑2 | -11227,493 |
| 41 | Rank #41 Total -111Adam Fitzgerald | -2221,189 | -210↓1 | -210↓1 | -230↑4 | -246,989— | -11128,178 |
| 42 | Rank #42 Total -110Todd Clarke | -2429,747 | -2123,996↓8 | -2018,128↓8 | -220↑2 | -230↓3 | -11071,871 |
| 43 | Rank #43 Total -107Bob Niehaus | -2727,149 | -155,809↓41 | -2311,467↑5 | -220↑2 | -207,175↓3 | -10751,600 |
| 44 | Rank #44 Total -105Jed Beebe | -2327,127 | -200↓11 | -219,213↓1 | -1820,308↓1 | -2324,382↑1 | -10581,030 |
| 45 | Rank #45 Total -104Brad Litz | -230 | -170↓12 | -248,582↑4 | -170— | -2315,046↑1 | -10423,628 |
| 46 | Rank #46 Total -103Paul Jenson | -2315,281 | -220↓2 | -2212,350↓1 | -192,676↓6 | -170↓2 | -10330,307 |
| 47 | Rank #47 Total -98Mitch Zultanski | -192,930 | -174,900↑1 | -220↑4 | -180— | -2228,208↑4 | -9836,038 |
| 48 | Rank #48 Total -98Nick Haines | -2027,580 | -150↓8 | -220↑5 | -195,632↑2 | -220↑2 | -9833,212 |
| 49 | Rank #49 Total -96Eric Lamping | -2013,650 | -190— | -2038,304↑2 | -203,525↑2 | -1713,589↓2 | -9669,068 |
| 50 | Rank #50 Total -96Gerard Montigny | -2119,906 | -220↑2 | -200↓2 | -1519,252↓2 | -1821,346↓1 | -9660,504 |
| 51 | Rank #51 Total -95Jim Moser | -2232,920 | -2119,905↓2 | -1943,289↓6 | -1612,056— | -170↓3 | -95108,170 |
| 52 | Rank #52 Total -94Karl Swanson | -170 | -170↓2 | -230↑7 | -1815,460↑1 | -192,972— | -9418,432 |
| 53 | Rank #53 Total -93Steve Sobel | -2018,997 | -152,759↓8 | -2123,276↑4 | -1714,038↑1 | -2024,491— | -9383,561 |
| 54 | Rank #54 Total -91Don Carscadden | -2013,149 | -180↓1 | -1612,326↓2 | -1412,261↓1 | -230↑2 | -9137,736 |
| 55 | Rank #55 Total -91Dave Sandmire | -140 | -190— | -200↑4 | -150↓1 | -236,398↑3 | -916,398 |
| 56 | Rank #56 Total -90Bill Sharpley | -200 | -160↓1 | -150↓4 | -1712,865↑3 | -220↑1 | -9012,865 |
| 57 | Rank #57 Total -89Richard King | -167,741 | -2037,076↑6 | -170↓2 | -170↑1 | -190↓2 | -8944,817 |
| 58 | Rank #58 Total -87Zach Pilger | -2011,870 | -220↑5 | -160↓2 | -1440,960↓4 | -150↓4 | -8752,830 |
| 59 | Rank #59 Total -84Mark Gomez | -2122,492 | -178,624↓7 | -136,654↓7 | -150— | -180— | -8437,770 |
| 60 | Rank #60 Total -79Patrick Norris | -170 | -179,355↓1 | -140↓2 | -117,682↑1 | -200— | -7917,037 |
| 61 | Rank #61 Total -61AJ Lohens | -130 | -108,554— | -60— | -1833,851— | -140↑1 | -6142,405 |
| 62 | Rank #62 Total -52Chris Cole3/5 played | -233,731 | -1713,028↓12 | -120↓9 | — | — | -5216,759 |
Score first, GSP breaks ties. Arrows show rank changes after each course.