| Rank | Player Rank Total Name | Hidden Temple HT | Baja Ria BR | Forest Knoll FK | Anse Cocos AC | Monte Zeballos MZ | Total GSP |
|---|---|---|---|---|---|---|---|
| 1 | Rank #1 Total -144Joe Massara | -2965,346 | -2814,234— | -2959,809— | -3064,705↑1 | -2863,200— | -144267,294 |
| 2 | Rank #2 Total -142Evan Gossett | -2831,381 | -2815,486↑2 | -2948,989↑2 | -2851,587↑2 | -2932,598— | -142180,041 |
| 3 | Rank #3 Total -141Chris Brewer | -2858,735 | -2614,659↓18 | -3083,418↑17 | -2838,270↑3 | -2938,350— | -141233,432 |
| 4 | Rank #4 Total -141Ryan McCook | -2954,747 | -2836,750↑2 | -2742,225↓6 | -2845,200↑3 | -2930,276— | -141209,198 |
| 5 | Rank #5 Total -141Daniel Kaliszewski | -270 | -2727,096↓1 | -280↑8 | -2723,214↑6 | -3265,939↑8 | -141116,249 |
| 6 | Rank #6 Total -140Andy Haas | -2749,432 | -2884,385↑6 | -3174,637↑8 | -2530,585↓5 | -2922,691— | -140261,730 |
| 7 | Rank #7 Total -140Paul Luna | -2835,673 | -2935,744↑4 | -2818,120↓2 | -2743,256— | -2861,761↓2 | -140194,554 |
| 8 | Rank #8 Total -140Sean Gervais | -277,465 | -288,350↑6 | -2932,692↑8 | -2644,730↑1 | -3024,321↑1 | -140117,558 |
| 9 | Rank #9 Total -139George Von K | -2622,250 | -2822,995↑10 | -2914,135↑13 | -2661,306— | -3038,454↑3 | -139159,140 |
| 10 | Rank #10 Total -137Chris Wengler | -3050,602 | -2537,040↓11 | -2671,197↓8 | -2833,272↑9 | -2813,230↑1 | -137205,341 |
| 11 | Rank #11 Total -136Jeff Diekemper | -2867,738 | -2875,155— | -2423,147↓21 | -3074,454↑18 | -2643,480↓4 | -136283,974 |
| 12 | Rank #12 Total -136Brandon Robinson | -2539,749 | -2834,507↑15 | -2953,372↑15 | -2612,522— | -2841,921↑2 | -136182,071 |
| 13 | Rank #13 Total -136Jeff McClellan | -2825,424 | -2724,315↓4 | -2942,573↑6 | -267,908— | -2617,098↓5 | -136117,318 |
| 14 | Rank #14 Total -136Mike Jaeger | -2831,244 | -280↑1 | -2514,055↓15 | -2631,798↑3 | -2932,762↑6 | -136109,859 |
| 15 | Rank #15 Total -135Justin Wilson | -2747,583 | -2844,829↑5 | -2524,162↓15 | -2633,975↑5 | -2923,651↑6 | -135174,200 |
| 16 | Rank #16 Total -135Matt VanHoosier | -2812,146 | -2743,876— | -2846,654↑2 | -2527,571↓4 | -2736,488↓1 | -135166,735 |
| 17 | Rank #17 Total -135Marc Muklewicz | -2818,457 | -2822,751↑5 | -3032,659↑4 | -2413,562↓7 | -2526,443↓7 | -135113,872 |
| 18 | Rank #18 Total -135Danny Beall | -2529,426 | -2823,663↑14 | -297,857↑16 | -2621,032— | -270↓1 | -13581,978 |
| 19 | Rank #19 Total -134Mark Gomez | -2610,484 | -276,332↑4 | -277,115↑8 | -2622,643↑3 | -2831,975↑6 | -13478,549 |
| 20 | Rank #20 Total -133Bryce Leppek | -2539,653 | -2818,137↑13 | -2816,067↑10 | -240↓7 | -2841,070↑9 | -133114,927 |
| 21 | Rank #21 Total -133Justin Clark | -244,559 | -2734,790↑15 | -2835,020↑25 | -2818,768↑10 | -2615,656↓2 | -133108,793 |
| 22 | Rank #22 Total -133Chris Bakke | -270 | -283,382↑5 | -265,819↓3 | -2538,621— | -271,638↑2 | -13349,460 |
| 23 | Rank #23 Total -132Brendan Harris | -2638,273 | -2841,308↑9 | -2452,425↓11 | -2655,686↑3 | -2835,036↑7 | -132222,728 |
| 24 | Rank #24 Total -132Will Sandstad | -2416,833 | -2810,260↑21 | -2534,219↓3 | -2937,453↑25 | -2682,434↓2 | -132181,199 |
| 25 | Rank #25 Total -132Chris Longino | -2724,192 | -268,089↓17 | -2852,164↑14 | -2424,839↓7 | -2745,112↑3 | -132154,396 |
| 26 | Rank #26 Total -132Allan Zerull | -2821,969 | -2828,506↑6 | -2619,363↓11 | -2529,778↓2 | -2548,966↓8 | -132148,582 |
| 27 | Rank #27 Total -132Nick Fernandez | -2414,196 | -2822,060↑24 | -2620,978↑3 | -2630,085↑7 | -2813,811↑5 | -132101,130 |
| 28 | Rank #28 Total -131Jeremah Lehr | -2459,938 | -2721,078↑8 | -2759,361↑17 | -2516,472↓1 | -2813,886↑5 | -131170,735 |
| 29 | Rank #29 Total -131Aidan Cleary | -2631,143 | -2516,919↓18 | -260↑3 | -2746,070↑17 | -2726,153↑2 | -131120,285 |
| 30 | Rank #30 Total -131Robert Washburn | -2613,297 | -268,845↓6 | -2514,204↓6 | -2555,370↑9 | -2926,160↑12 | -131117,876 |
| 31 | Rank #31 Total -131Solomon Franco | -2420,419 | -275,259↑8 | -2639,983↑10 | -2631,746↑10 | -2810,291↑5 | -131107,698 |
| 32 | Rank #32 Total -131Dave Sandmire | -280 | -2715,457↓5 | -2715,644↑1 | -2413,093↓8 | -2516,497↓6 | -13160,691 |
| 33 | Rank #33 Total -130Josh Mertzig | -2614,998 | -2818,744↑12 | -257,561↓5 | -2425,242↓7 | -2725,753↑5 | -13092,298 |
| 34 | Rank #34 Total -130Craig Franta | -239,644 | -270↑12 | -2723,938↑12 | -2512,533↑10 | -2829,968↑9 | -13076,083 |
| 35 | Rank #35 Total -129Chris MacKenzie | -2713,796 | -2830,097↑6 | -2765,624↑1 | -2365,472↓12 | -2422,856↓8 | -129197,845 |
| 36 | Rank #36 Total -129Kirk Stimpert | -2837,289 | -2712,158↓9 | -2923,369↑6 | -2430,877↓7 | -217,010↓20 | -129110,703 |
| 37 | Rank #37 Total -128Tony Johnson | -2239,932 | -2524,553— | -2741,950↑20 | -2619,962↑15 | -2824,923↑12 | -128151,320 |
| 38 | Rank #38 Total -128Zachary Graham | -2526,260 | -2733,444↑10 | -2529,018↓5 | -2525,370↑3 | -2623,873↑3 | -128137,965 |
| 39 | Rank #39 Total -128Nate Stowell | -2137,919 | -2828,847↑29 | -2617,248↑11 | -2444,938↑3 | -29589↑15 | -128129,541 |
| 40 | Rank #40 Total -128Jeff Poole | -2732,930 | -2718,349↓7 | -290↑11 | -2330,902↓10 | -226,430↓17 | -12888,611 |
| 41 | Rank #41 Total -128Jason Loschiavo | -2618,811 | -260↓9 | -2526,639↓3 | -2414,270↑2 | -2718,764↑6 | -12878,484 |
| 42 | Rank #42 Total -128Nick Cornelius | -239,623 | -280↑18 | -2514,199↑6 | -250↑6 | -2712,296↑6 | -12836,118 |
| 43 | Rank #43 Total -127Tom Shaw | -2637,920 | -277,342↓2 | -2535,896— | -2525,003— | -24359↓9 | -127106,520 |
| 44 | Rank #44 Total -127Kelly Ambrose | -270 | -2414,322↓32 | -249,944↓4 | -250↑9 | -2733,336↑9 | -12757,602 |
| 45 | Rank #45 Total -127Gavin Keeler | -274,242 | -280↑5 | -2314,201↓20 | -2524,633↑1 | -241,154↓6 | -12744,230 |
| 46 | Rank #46 Total -126Kevin Lindsay | -2236,304 | -2744,284↑18 | -2819,080↑24 | -2535,564↑3 | -2440,958↓6 | -126176,190 |
| 47 | Rank #47 Total -126Bryant Wiegers | -2650,937 | -265,223↓10 | -2511,016↓5 | -2616,879↑8 | -2336,837↓10 | -126120,892 |
| 48 | Rank #48 Total -126Damien Sullivan | -254,355 | -2738,181↑14 | -2635,852↑6 | -214,643↓22 | -2713,134↑9 | -12696,165 |
| 49 | Rank #49 Total -125Craig Sander | -2231,303 | -2945,074↑36 | -2652,585↑8 | -2444,221↓2 | -2413,492↓5 | -125186,675 |
| 50 | Rank #50 Total -125Jeff Leeper | -2716,493 | -2823,605↑3 | -2327,427↓20 | -2340,434↓8 | -2420,913↓5 | -125128,872 |
| 51 | Rank #51 Total -124Chris Goodin | -2427,078 | -2449,878↓15 | -240↑2 | -2522,790↑12 | -2751,680↑10 | -124151,426 |
| 52 | Rank #52 Total -124Gary Sheldon | -230 | -2821,858↑23 | -2830,356↑27 | -2446,667↓5 | -2138,047↓17 | -124136,928 |
| 53 | Rank #53 Total -124Brad Baird | -230 | -2534,565↑3 | -2531,147↑6 | -2518,060↑12 | -2611,609↑6 | -12495,381 |
| 54 | Rank #54 Total -124Mike Sanders | -2621,323 | -2743,572↑5 | -259,233↓5 | -226,882↓15 | -245,280↓3 | -12486,290 |
| 55 | Rank #55 Total -124Shawn Ticknor | -2427,823 | -280↑16 | -2633,162↑5 | -220↓14 | -241,200↓3 | -12462,185 |
| 56 | Rank #56 Total -123Cam Burian | -2334,431 | -2625,552↑4 | -2638,824↑14 | -259,812↑6 | -237,729↓6 | -123116,348 |
| 57 | Rank #57 Total -123Garrett Clothier | -254,358 | -2230,404↓32 | -2637,577↑16 | -2227,425↓2 | -285,586↑15 | -123105,350 |
| 58 | Rank #58 Total -123Jason Scherler | -226,377 | -2630,529↑16 | -293,026↑26 | -2020,120↓15 | -2641,447↑7 | -123101,499 |
| 59 | Rank #59 Total -123Josh Schindele | -2527,073 | -2736,229↑11 | -2313,290↓21 | -2221,294↓4 | -260↑3 | -12397,886 |
| 60 | Rank #60 Total -123Paul Jenson | -245,089 | -250↓5 | -2513,097↑6 | -240↑7 | -257,736— | -12325,922 |
| 61 | Rank #61 Total -122Pat Fagan | -2521,112 | -2666,699↑2 | -2412,297↓7 | -2419,217— | -231,600↓6 | -122120,925 |
| 62 | Rank #62 Total -122Bob Ludwig | -256,498 | -2414,738↓19 | -2242,685↓4 | -2413,109↑2 | -277,336↑12 | -12284,366 |
| 63 | Rank #63 Total -121Daniel Tarlton | -2426,156 | -2947,585↑31 | -2724,911↑3 | -190↓29 | -2220,872↓7 | -121119,524 |
| 64 | Rank #64 Total -121Bo Smith | -230 | -2625,232↑9 | -2621,125↑11 | -2614,465↑14 | -200↓18 | -12160,822 |
| 65 | Rank #65 Total -121Matt Kavanaugh | -267,170 | -2813,976↑13 | -2111,400↓33 | -2412,380↑3 | -221,293↓7 | -12146,219 |
| 66 | Rank #66 Total -121Corey Canda | -2513,320 | -260↓7 | -240↓4 | -2116,446↓6 | -255,361↑3 | -12135,127 |
| 67 | Rank #67 Total -120Jay Ware | -2211,721 | -230↓11 | -2327,603↑10 | -2218,204— | -3029,167↑25 | -12086,695 |
| 68 | Rank #68 Total -120David Crawford | -2434,487 | -270↑3 | -260↑3 | -1918,695↓16 | -240— | -12053,182 |
| 69 | Rank #69 Total -119Russ Layton | -2425,867 | -2721,289↑10 | -240↓7 | -1917,506↓19 | -259,320↑9 | -11973,982 |
| 70 | Rank #70 Total -119Brad Reynolds | -240 | -2610,379↑7 | -216,643↓14 | -2644,127↑14 | -221,300↓6 | -11962,449 |
| 71 | Rank #71 Total -119Joey Deangelo | -277,771 | -209,738↓65 | -236,948↑3 | -250↑9 | -2424,817↑5 | -11949,274 |
| 72 | Rank #72 Total -119Randy Critchlow | -215,952 | -270↑20 | -242,372↑8 | -254,950↑8 | -221,355↓5 | -11914,629 |
| 73 | Rank #73 Total -118Ryan Driskill | -1931,461 | -2710,649↑25 | -2425,996↑11 | -1928,825↓12 | -2923,124↑20 | -118120,055 |
| 74 | Rank #74 Total -118Casey Mattingly | -2311,237 | -2312,184↓20 | -2322,945↑7 | -2647,201↑16 | -2312,255↓1 | -118105,822 |
| 75 | Rank #75 Total -118Lodell Parks | -2629,710 | -2631,869↓4 | -2112,591↓31 | -240↑6 | -2115,378↓12 | -11889,548 |
| 76 | Rank #76 Total -117Mike Calabrese | -2534,314 | -2680,730↓1 | -2219,618↓21 | -2212,542↓3 | -221,021↓5 | -117148,225 |
| 77 | Rank #77 Total -117Billy Guffey | -2425,346 | -2721,283↑10 | -230↓12 | -200↓14 | -2337,630↑2 | -11784,259 |
| 78 | Rank #78 Total -117David Frana | -2714,726 | -200↓68 | -235,441↑3 | -2534,231↑11 | -225,865↓3 | -11760,263 |
| 79 | Rank #79 Total -117Brian Roske | -200 | -270↑26 | -230↑3 | -2616,573↑17 | -2138,505↓9 | -11755,078 |
| 80 | Rank #80 Total -117Ben Ressel | -2325,031 | -256,852↓3 | -247,134↑4 | -220↓7 | -237,593↑1 | -11746,610 |
| 81 | Rank #81 Total -116David Key | -2012,903 | -2541,505↑10 | -2228,698↑6 | -2632,370↑12 | -2325,329↑1 | -116140,805 |
| 82 | Rank #82 Total -116Kevin Vaught | -220 | -230↓9 | -240↑12 | -244,390↑5 | -23434↑4 | -1164,824 |
| 83 | Rank #83 Total -115John Tune | -264,485 | -250↓19 | -2323,884↓5 | -234,429— | -1822,401↓17 | -11555,199 |
| 84 | Rank #84 Total -115Paul Meisch | -242,566 | -250↓4 | -220↓6 | -2014,872↓9 | -2416,435↑5 | -11533,873 |
| 85 | Rank #85 Total -114Aric VanHoose | -210 | -2422,660↑4 | -2620,100↑24 | -2217,613↓7 | -215,633↓1 | -11466,006 |
| 86 | Rank #86 Total -114Jason Reeder | -214,324 | -250↑6 | -2427,929↑15 | -2315,700↓2 | -2117,407↓1 | -11465,360 |
| 87 | Rank #87 Total -114Jerald Hall | -2018,247 | -244,999↑1 | -262,986↑23 | -2114,824↓4 | -2313,562↑1 | -11454,618 |
| 88 | Rank #88 Total -114Bill Keesee | -2217,455 | -213,553↓26 | -240↑19 | -2116,281↓2 | -269,616↑10 | -11446,905 |
| 89 | Rank #89 Total -114Mike Kenney | -2513,666 | -230↓29 | -230↑1 | -2331,476↓1 | -200↓9 | -11445,142 |
| 90 | Rank #90 Total -113Trevor Roberts | -2664,472 | -2962,398↑19 | -2234,933↓31 | -155,952↓46 | -218,027↓3 | -113175,782 |
| 91 | Rank #91 Total -113KyLynn Krampf | -2118,684 | -256,902↑5 | -210— | -190↓5 | -2715,021↑9 | -11340,607 |
| 92 | Rank #92 Total -112Paul Nielsen | -2337,715 | -2034,428↓39 | -2419,434↑19 | -220↓1 | -233,365↑2 | -11294,942 |
| 93 | Rank #93 Total -112Justin Miller | -2717,709 | -2337,351↓44 | -200↓19 | -2317,045↓1 | -197,743↓10 | -11279,848 |
| 94 | Rank #94 Total -111Clark Gould | -240 | -270↑9 | -2218,642↓10 | -220↓5 | -163,354↓17 | -11121,996 |
| 95 | Rank #95 Total -110Dustin Anderson | -2010,618 | -2629,091↑19 | -2032,154↓7 | -220↑4 | -2210,388↑1 | -11082,251 |
| 96 | Rank #96 Total -109Joe Finley | -180 | -2618,922↑15 | -2229,518↑7 | -1915,330↓3 | -2422,901↑8 | -10986,671 |
| 97 | Rank #97 Total -109Jeff Smith | -220 | -250↑4 | -2210,810— | -2016,867↓5 | -205,222↓2 | -10932,899 |
| 98 | Rank #98 Total -108Richard King | -260 | -240↓23 | -170↓33 | -248,677↑9 | -179,956↓8 | -10818,633 |
| 99 | Rank #99 Total -108Steve Kaliszewski | -224,761 | -265,659↑11 | -190↓16 | -166,448↓17 | -25578↑16 | -10817,446 |
| 100 | Rank #100 Total -108Jeffrey Morgan | -216,241 | -274,782↑21 | -190↓16 | -180↓9 | -231,950↑6 | -10812,973 |
| 101 | Rank #101 Total -107Jordan Scott | -234,416 | -2660,646↑10 | -1516,919↓36 | -210↑2 | -2220,812↑2 | -107102,793 |
| 102 | Rank #102 Total -107Jason Todd | -1710,659 | -273,861↑17 | -2017,037↑3 | -200↓4 | -239,072↑8 | -10740,629 |
| 103 | Rank #103 Total -107Steve Magill | -207,508 | -246,663↑4 | -228,777↑8 | -200— | -210↓1 | -10722,948 |
| 104 | Rank #104 Total -107Chad Dougherty | -2410,763 | -226,964↓30 | -200↓6 | -220↑4 | -193,654↓5 | -10721,381 |
| 105 | Rank #105 Total -105Austin Day | -2018,884 | -275,698↑20 | -170↓21 | -220↑7 | -1917,385↓4 | -10541,967 |
| 106 | Rank #106 Total -105Jerry Petitt | -2212,604 | -2415,195↓4 | -180↓13 | -206,864↓2 | -211,505↑3 | -10536,168 |
| 107 | Rank #107 Total -104Adam Fitzgerald | -2016,064 | -2727,828↑24 | -2221,936↓3 | -2113,468↓3 | -1410,959↓16 | -10490,255 |
| 108 | Rank #108 Total -104Chris Steele | -1615,795 | -2530,183↑6 | -198,566↑4 | -200↑3 | -240↑9 | -10454,544 |
| 109 | Rank #109 Total -104Jonathan Munn | -230 | -210↓31 | -2015,278↑1 | -2423,840↑13 | -168,193↓12 | -10447,311 |
| 110 | Rank #110 Total -102Andrew Goron | -2019,107 | -248,941— | -1716,867↓10 | -2317,312↑9 | -1815,457↓3 | -10277,684 |
| 111 | Rank #111 Total -102Brendan Regan | -2226,611 | -260↑8 | -155,060↓32 | -2215,047↑6 | -17382↓6 | -10247,100 |
| 112 | Rank #112 Total -102Curt Renow | -170 | -220↓2 | -1720,364↑3 | -237,302↑7 | -2313,048↑7 | -10240,714 |
| 113 | Rank #113 Total -101Dan MIser | -180 | -245,574↑1 | -249,229↑18 | -180↓8 | -170↓1 | -10114,803 |
| 114 | Rank #114 Total -99Scott Johnson | -2125,261 | -2313,448↓5 | -1422,125↓19 | -1610,272↓2 | -255,506↑11 | -9976,612 |
| 115 | Rank #115 Total -99CJ Nakfoor | -1922,768 | -2411,370↑5 | -150↓11 | -2130,139↑6 | -206,533↑3 | -9970,810 |
| 116 | Rank #116 Total -99Steve Plank | -2012,378 | -2421,302↑6 | -188,609↓8 | -217,690↓1 | -1620,804↓2 | -9970,783 |
| 117 | Rank #117 Total -97Chris Siemer | -204,214 | -230↓3 | -1221,586↓10 | -2012,295↑5 | -2216,359↑6 | -9754,454 |
| 118 | Rank #118 Total -96Neil Seichepine | -1635,171 | -223,553↓1 | -2247,700↑11 | -2029,557↑3 | -166,157↓2 | -96122,138 |
| 119 | Rank #119 Total -95Marty Fisher | -190 | -2430,360↑7 | -170↓7 | -189,104— | -170↑2 | -9539,464 |
| 120 | Rank #120 Total -95Craig Day | -170 | -2512,012↑6 | -200↑7 | -170↓6 | -165,305— | -9517,317 |
| 121 | Rank #121 Total -94Paul Zyk | -250 | -210↓43 | -1820,497↓10 | -2010,860↓2 | -1025,316↓10 | -9456,673 |
| 122 | Rank #122 Total -93Shawn Martin | -1912,455 | -2331,952↓1 | -919,175↓11 | -2242,669↑4 | -2014,979↑5 | -93121,230 |
| 123 | Rank #123 Total -93Tom Zeilman | -1837,475 | -2228,669↓3 | -2111,831↑10 | -2211,592↑2 | -100↓10 | -9389,567 |
| 124 | Rank #124 Total -93Brandon Rasch | -196,854 | -240↑3 | -1620,715↓5 | -1524,494↓4 | -198,051↑2 | -9360,114 |
| 125 | Rank #125 Total -93Larry Foster | -130 | -2218,811↑2 | -150— | -210↑4 | -221,013↑4 | -9319,824 |
| 126 | Rank #126 Total -92Jason Stark | -139,486 | -267,431↑5 | -243,331↑16 | -2123,003↑4 | -825,638↓18 | -9268,889 |
| 127 | Rank #127 Total -91Eugene Comer | -220 | -200↓29 | -1910,999↑6 | -140↓7 | -162,560↓3 | -9113,559 |
| 128 | Rank #128 Total -89Ashton Pickering | -150 | -250↑4 | -213,260↑9 | -159,329↓4 | -135,748↓6 | -8918,337 |
| 129 | Rank #129 Total -88Matt Elsner | -180 | -188,825↓9 | -130↓3 | -170↑1 | -2212,186↑5 | -8821,011 |
| 130 | Rank #130 Total -84Kyle Spearman | -120 | -2310,568↑3 | -146,266— | -1713,651↑1 | -1811,774↑3 | -8442,259 |
| 131 | Rank #131 Total -83Joel Wilbourn | -140 | -200↓3 | -2013,451↑6 | -1312,425↓1 | -1630,430↓1 | -8356,306 |
| 132 | Rank #132 Total -83Adam Hertel | -209,677 | -230↓3 | -130↓11 | -1715,040↓1 | -100↓4 | -8324,717 |
| 133 | Rank #133 Total -82Tom Charney | -2220,174 | -162,766↓43 | -1218,552↓1 | -160↑1 | -161,331↓2 | -8242,823 |
| 134 | Rank #134 Total -80Jeremy Adams | -2116,342 | -1920,326↓25 | -160↑1 | -100↓7 | -140↓2 | -8036,668 |
| 135 | Rank #135 Total -79Christopher Szuhar | -2130,582 | -2121,082↓21 | -113,283↓11 | -822,032↓5 | -187,371— | -7984,350 |
| 136 | Rank #136 Total -76Marla Johnson | -1210,201 | -190— | -169,267— | -130— | -169,390— | -7628,858 |
| 137 | Rank #137 Total -70Brian Jenkins | -135,350 | -1615,617↓3 | -1613,525— | -130— | -124,763— | -7039,255 |
| 138 | Rank #138 Total -60Nat Jakul | -90 | -1819,234— | -110— | -90— | -130— | -6019,234 |
| 139 | Rank #139 Total -1Kim Josten | -10 | 00— | 00— | 00— | 00— | -10 |
Score first, GSP breaks ties. Arrows show rank changes after each course.