Leaderboard

906 entrants x $30 = $27,180.00 Total Prize Pool

Leaderboard

State Country Player FLORIDA OPEN WISCONSIN OPEN MISSOURI OPEN MUSIC CITY MADNESS OPEN CAROLINA CLASH DALLAS HOLIDAY CLASSIC Top 4 Total Avg Score
1 FL United States Paul Cantrell 20 20 -24.82
2 IL United States Paul Lehde 20 20 -24.31
3 TX United States Jackson Caraway 20 20 -24.23
4 TX United States Zachary Larkin 20 20 -24.17
5 WI United States Mike Meade 20 20 -23.88
6 TX United States Wayne Hartman 20 20 -23.87
7 FL United States Adam Knight 20 20 -23.67
8 MI United States Brittany Casper 20 20 -23.39
9 FL United States Drew Thaxton 20 20 -23.09
10 TX United States Trey Sprague 20 20 -23.07
11 TX United States Jack Browning 20 20 -23.00
12 FL United States Matt Moehler 20 20 -22.87
13 IN United States Adam Hertel 20 20 -22.82
14 IN United States Austin Day 20 20 -22.72
15 WI United States Mike Calabrese 20 20 -22.59
16 FL United States Brandon Feldmeyer 20 20 -22.49
17 SC United States Mike Muse 20 20 -22.49
18 MD United States Rick Breach 20 20 -22.45
19 OH United States Michael Ohair 20 20 -22.40
20 NM United States David Watland 20 20 -22.35
21 IN United States Craig Day 20 20 -21.84
22 SC United States Ken Ford 20 20 -21.82
23 TX United States Rodney Collins 20 20 -21.81
24 GA United States Tom Stevens 20 20 -21.76
25 TX United States Andrew Reeb 20 20 -21.70
26 MO United States Paul Meisch 20 20 -21.58
27 Canada Mitch Stanley 20 20 -21.47
28 TX United States Michael Provencher 20 20 -21.43
29 FL United States Scott Clark 20 20 -21.43
30 TX United States Jeffrey Lindsey 20 20 -21.40
31 GA United States Scott Kirsch 20 20 -21.29
32 TN United States Rick Meyer 20 20 -21.27
33 SC United States Shannon Adams 20 20 -21.09
34 IL United States Ralph Hammack 20 20 -21.06
35 FL United States Nick Lyngholm 20 20 -21.05
36 IL United States Travis Tressler 20 20 -21.04
37 IA United States Chris Steele 20 20 -21.03
38 TN United States Paul Stanley 20 20 -20.87
39 WI United States Adam Jutz 20 20 -20.82
40 CA United States Isla Boyd 20 20 -20.80
41 MN United States Scott Belina 20 20 -20.80
42 FL United States Woody Warren 20 20 -20.74
43 NE United States Paul Kruce 20 20 -20.60
44 TX United States Warren Bagwell 20 20 -20.57
45 IL United States Cory Johnson 20 20 -20.50
46 NE United States Ryan Nath 20 20 -20.30
47 IN United States Richard Highinson 20 20 -20.27
48 MN United States Wiliam Skinner 20 20 -20.27
49 WI United States Nick Larsen 20 20 -20.23
50 TN United States Michael Knorr 20 20 -20.13
51 FL United States Chris Turcotte 20 20 -20.12
52 FL United States Scott Kelly 20 20 -19.87
53 MN United States Michael Dady 20 20 -19.73
54 MI United States Andrzej Walowicz 20 20 -19.70
55 CO United States Al Ross 20 20 -19.60
56 IL United States Norm Weiskopf 20 20 -19.54
57 WI United States Brad Kramer 20 20 -19.33
58 FL United States Rodney Gustine 20 20 -19.30
59 FL United States TJ Conroy 20 20 -18.83
60 SC United States Joshua Sanders 20 20 -18.77
61 FL United States Justin Miller - FL 20 20 -18.65
62 NV United States Cindy Russell 20 20 -18.07
63 SC United States Jeffrey Taylor 20 20 -18.07
64 NC United States James Mulkey 20 20 -17.78
65 IL United States Jeff Sticht 20 20 -17.67
66 SC United States Ken Fischer 20 20 -17.50
67 GA United States DJ Rickman 20 20 -17.49
68 OH United States Michael Halliday 20 20 -17.33
69 WI United States Stephen Hoehnen 20 20 -17.23
70 SC United States Timothy Muschek 20 20 -17.20
71 FL United States Keith Stowell 20 20 -17.15
72 SC United States Brittany Steele 20 20 -17.08
73 MN United States Danny Kappa 20 20 -17.07
74 FL United States James Hynes 20 20 -16.99
75 TX United States Lindsey Hartman 20 20 -15.90
76 SC United States Ben Meister 20 20 -15.89
77 SC United States Stikes Paradeses 20 20 -15.87
78 Scott Perkins 20 20 -15.67
79 MN United States Timothy Foltz 20 20 -15.57
80 TX United States Adam Fennelly 20 20 -15.02
81 TX United States Nathan Isbell 20 20 -14.96
82 TN United States Sam Fulton 20 20 -14.87
83 MN United States Scott Dahl 20 20 -14.83
84 LA United States Collin Franta 20 20 -14.63
85 TX United States Josh Ballinger 20 20 -14.53
86 VA United States Terry Boyer 20 20 -14.46
87 MI United States Jason Simota 20 20 -14.45
88 WI United States Jim Aubart 20 20 -14.43
89 FL United States Mike Parsons 20 20 -14.15
90 SC United States Douglas Natal 20 20 -13.80
91 GA United States Brent Wimberly 20 20 -13.70
92 IL United States Ryan Alborn 20 20 -13.62
93 NE United States Gary Crone 20 20 -13.17
94 TX United States Marshall Ostrowski 20 20 -12.99
95 WA United States Steve Plank 20 20 -12.87
96 NJ United States Lauren Manseau 20 20 -12.75
97 AZ United States Curt Skaggs 20 20 -12.60
98 WI United States Dan MIser 20 20 -12.33
99 TN United States Lisa Arnold 20 20 -11.87
100 TX United States William Richardson 20 20 -11.87