Leaderboard

906 entrants x $30 = $27,180.00 Total Prize Pool

Leaderboard

State Country Player FLORIDA OPEN WISCONSIN OPEN MISSOURI OPEN MUSIC CITY MADNESS OPEN CAROLINA CLASH DALLAS HOLIDAY CLASSIC Top 4 Total Avg Score
1 FL United States Paul Cantrell 20 20 -24.82
2 IL United States Paul Lehde 20 20 -24.31
3 TX United States Jackson Caraway 20 20 -24.23
4 TX United States Zachary Larkin 20 20 -24.17
5 WI United States Mike Meade 20 20 -23.88
6 TX United States Wayne Hartman 20 20 -23.87
7 FL United States Adam Knight 20 20 -23.67
8 MI United States Brittany Casper 20 20 -23.39
9 FL United States Drew Thaxton 20 20 -23.09
10 TX United States Trey Sprague 20 20 -23.07
11 TX United States Jack Browning 20 20 -23.00
12 MO United States Michael Schaffner 20 20 -23.00
13 FL United States Matt Moehler 20 20 -22.87
14 IN United States Adam Hertel 20 20 -22.82
15 IN United States Austin Day 20 20 -22.72
16 WI United States Mike Calabrese 20 20 -22.59
17 FL United States Brandon Feldmeyer 20 20 -22.49
18 MD United States Rick Breach 20 20 -22.45
19 OH United States Michael Ohair 20 20 -22.40
20 NM United States David Watland 20 20 -22.35
21 IN United States Craig Day 20 20 -21.84
22 TX United States Rodney Collins 20 20 -21.81
23 GA United States Tom Stevens 20 20 -21.76
24 TX United States Andrew Reeb 20 20 -21.70
25 MO United States Paul Meisch 20 20 -21.58
26 Canada Mitch Stanley 20 20 -21.47
27 TX United States Michael Provencher 20 20 -21.43
28 FL United States Scott Clark 20 20 -21.43
29 TX United States Jeffrey Lindsey 20 20 -21.40
30 GA United States Scott Kirsch 20 20 -21.29
31 TN United States Rick Meyer 20 20 -21.27
32 IL United States Ralph Hammack 20 20 -21.06
33 FL United States Nick Lyngholm 20 20 -21.05
34 IL United States Travis Tressler 20 20 -21.04
35 IA United States Chris Steele 20 20 -21.03
36 TN United States Paul Stanley 20 20 -20.87
37 WI United States Adam Jutz 20 20 -20.82
38 CA United States Isla Boyd 20 20 -20.80
39 MN United States Scott Belina 20 20 -20.80
40 FL United States Woody Warren 20 20 -20.74
41 NE United States Paul Kruce 20 20 -20.60
42 TX United States Warren Bagwell 20 20 -20.57
43 IL United States Cory Johnson 20 20 -20.50
44 NE United States Ryan Nath 20 20 -20.30
45 IN United States Richard Highinson 20 20 -20.27
46 MN United States Wiliam Skinner 20 20 -20.27
47 WI United States Nick Larsen 20 20 -20.23
48 TN United States Michael Knorr 20 20 -20.13
49 FL United States Chris Turcotte 20 20 -20.12
50 FL United States Scott Kelly 20 20 -19.87
51 MN United States Michael Dady 20 20 -19.73
52 MI United States Andrzej Walowicz 20 20 -19.70
53 CO United States Al Ross 20 20 -19.60
54 IL United States Norm Weiskopf 20 20 -19.54
55 WI United States Brad Kramer 20 20 -19.33
56 FL United States Rodney Gustine 20 20 -19.30
57 FL United States TJ Conroy 20 20 -18.83
58 FL United States Justin Miller - FL 20 20 -18.65
59 AZ United States Pat Fagan 20 20 -18.44
60 NV United States Cindy Russell 20 20 -18.07
61 IL United States Jeff Sticht 20 20 -17.67
62 GA United States DJ Rickman 20 20 -17.49
63 OH United States Michael Halliday 20 20 -17.33
64 WI United States Stephen Hoehnen 20 20 -17.23
65 FL United States Keith Stowell 20 20 -17.15
66 MN United States Danny Kappa 20 20 -17.07
67 TX United States Lindsey Hartman 20 20 -15.90
68 MN United States Timothy Foltz 20 20 -15.57
69 TX United States Adam Fennelly 20 20 -15.02
70 TX United States Nathan Isbell 20 20 -14.96
71 TN United States Sam Fulton 20 20 -14.87
72 MN United States Scott Dahl 20 20 -14.83
73 LA United States Collin Franta 20 20 -14.63
74 TX United States Josh Ballinger 20 20 -14.53
75 VA United States Terry Boyer 20 20 -14.46
76 MI United States Jason Simota 20 20 -14.45
77 WI United States Jim Aubart 20 20 -14.43
78 FL United States Mike Parsons 20 20 -14.15
79 GA United States Brent Wimberly 20 20 -13.70
80 IL United States Ryan Alborn 20 20 -13.62
81 MO United States Tim Grinde 20 20 -13.40
82 NE United States Gary Crone 20 20 -13.17
83 TX United States Marshall Ostrowski 20 20 -12.99
84 WA United States Steve Plank 20 20 -12.87
85 NJ United States Lauren Manseau 20 20 -12.75
86 AZ United States Curt Skaggs 20 20 -12.60
87 WI United States Dan MIser 20 20 -12.33
88 KS United States Pat Walsh 20 20 -12.13
89 TN United States Lisa Arnold 20 20 -11.87
90 TX United States William Richardson 20 20 -11.87
91 TN United States Michael Mills 20 20 -11.48
92 MI United States Jason Allen 20 20 -11.27
93 KS United States Kerstin Franco 20 20 -11.20
94 KY United States Donnie Miller 20 20 -11.07
95 FL United States Nikki Cash 20 20 -10.91
96 FL United States James Williams 20 20 -10.51
97 MO United States Matt Robinson 20 20 -10.40
98 TN United States Chris Wood 20 20 -10.00
99 TN United States Billy Curtis 20 20 -9.53
100 IL United States Brad Block 20 20 -9.50