Leaderboard

906 entrants x $30 = $27,180.00 Total Prize Pool

Leaderboard

State Country Player FLORIDA OPEN WISCONSIN OPEN MISSOURI OPEN MUSIC CITY MADNESS OPEN CAROLINA CLASH DALLAS HOLIDAY CLASSIC Top 4 Total Avg Score
1 FL United States Paul Cantrell 20 20 -24.82
2 IL United States Paul Lehde 20 20 -24.31
3 TX United States Jackson Caraway 20 20 -24.23
4 TX United States Zachary Larkin 20 20 -24.17
5 WI United States Mike Meade 20 20 -23.88
6 TX United States Wayne Hartman 20 20 -23.87
7 FL United States Adam Knight 20 20 -23.67
8 MI United States Brittany Casper 20 20 -23.39
9 FL United States Drew Thaxton 20 20 -23.09
10 TX United States Trey Sprague 20 20 -23.07
11 TX United States Jack Browning 20 20 -23.00
12 MO United States Michael Schaffner 20 20 -23.00
13 FL United States Matt Moehler 20 20 -22.87
14 IN United States Adam Hertel 20 20 -22.82
15 IN United States Austin Day 20 20 -22.72
16 WI United States Mike Calabrese 20 20 -22.59
17 FL United States Brandon Feldmeyer 20 20 -22.49
18 SC United States Mike Muse 20 20 -22.49
19 MD United States Rick Breach 20 20 -22.45
20 OH United States Michael Ohair 20 20 -22.40
21 NM United States David Watland 20 20 -22.35
22 IN United States Craig Day 20 20 -21.84
23 SC United States Ken Ford 20 20 -21.82
24 TX United States Rodney Collins 20 20 -21.81
25 GA United States Tom Stevens 20 20 -21.76
26 TX United States Andrew Reeb 20 20 -21.70
27 MO United States Paul Meisch 20 20 -21.58
28 Canada Mitch Stanley 20 20 -21.47
29 TX United States Michael Provencher 20 20 -21.43
30 FL United States Scott Clark 20 20 -21.43
31 TX United States Jeffrey Lindsey 20 20 -21.40
32 GA United States Scott Kirsch 20 20 -21.29
33 TN United States Rick Meyer 20 20 -21.27
34 SC United States Shannon Adams 20 20 -21.09
35 IL United States Ralph Hammack 20 20 -21.06
36 FL United States Nick Lyngholm 20 20 -21.05
37 IL United States Travis Tressler 20 20 -21.04
38 IA United States Chris Steele 20 20 -21.03
39 TN United States Paul Stanley 20 20 -20.87
40 WI United States Adam Jutz 20 20 -20.82
41 CA United States Isla Boyd 20 20 -20.80
42 MN United States Scott Belina 20 20 -20.80
43 FL United States Woody Warren 20 20 -20.74
44 NE United States Paul Kruce 20 20 -20.60
45 TX United States Warren Bagwell 20 20 -20.57
46 IL United States Cory Johnson 20 20 -20.50
47 NE United States Ryan Nath 20 20 -20.30
48 IN United States Richard Highinson 20 20 -20.27
49 MN United States Wiliam Skinner 20 20 -20.27
50 WI United States Nick Larsen 20 20 -20.23
51 TN United States Michael Knorr 20 20 -20.13
52 FL United States Chris Turcotte 20 20 -20.12
53 FL United States Scott Kelly 20 20 -19.87
54 MN United States Michael Dady 20 20 -19.73
55 MI United States Andrzej Walowicz 20 20 -19.70
56 CO United States Al Ross 20 20 -19.60
57 IL United States Norm Weiskopf 20 20 -19.54
58 WI United States Brad Kramer 20 20 -19.33
59 FL United States Rodney Gustine 20 20 -19.30
60 FL United States TJ Conroy 20 20 -18.83
61 SC United States Joshua Sanders 20 20 -18.77
62 FL United States Justin Miller - FL 20 20 -18.65
63 AZ United States Pat Fagan 20 20 -18.44
64 NV United States Cindy Russell 20 20 -18.07
65 SC United States Jeffrey Taylor 20 20 -18.07
66 NC United States James Mulkey 20 20 -17.78
67 IL United States Jeff Sticht 20 20 -17.67
68 SC United States Ken Fischer 20 20 -17.50
69 GA United States DJ Rickman 20 20 -17.49
70 OH United States Michael Halliday 20 20 -17.33
71 WI United States Stephen Hoehnen 20 20 -17.23
72 SC United States Timothy Muschek 20 20 -17.20
73 FL United States Keith Stowell 20 20 -17.15
74 SC United States Brittany Steele 20 20 -17.08
75 MN United States Danny Kappa 20 20 -17.07
76 FL United States James Hynes 20 20 -16.99
77 TX United States Lindsey Hartman 20 20 -15.90
78 SC United States Ben Meister 20 20 -15.89
79 SC United States Stikes Paradeses 20 20 -15.87
80 Scott Perkins 20 20 -15.67
81 MN United States Timothy Foltz 20 20 -15.57
82 TX United States Adam Fennelly 20 20 -15.02
83 TX United States Nathan Isbell 20 20 -14.96
84 TN United States Sam Fulton 20 20 -14.87
85 MN United States Scott Dahl 20 20 -14.83
86 LA United States Collin Franta 20 20 -14.63
87 TX United States Josh Ballinger 20 20 -14.53
88 VA United States Terry Boyer 20 20 -14.46
89 MI United States Jason Simota 20 20 -14.45
90 WI United States Jim Aubart 20 20 -14.43
91 FL United States Mike Parsons 20 20 -14.15
92 SC United States Douglas Natal 20 20 -13.80
93 GA United States Brent Wimberly 20 20 -13.70
94 IL United States Ryan Alborn 20 20 -13.62
95 MO United States Tim Grinde 20 20 -13.40
96 NE United States Gary Crone 20 20 -13.17
97 TX United States Marshall Ostrowski 20 20 -12.99
98 WA United States Steve Plank 20 20 -12.87
99 NJ United States Lauren Manseau 20 20 -12.75
100 AZ United States Curt Skaggs 20 20 -12.60