Leaderboard

906 entrants x $30 = $27,180.00 Total Prize Pool

Leaderboard

State Country Player FLORIDA OPEN WISCONSIN OPEN MISSOURI OPEN MUSIC CITY MADNESS OPEN CAROLINA CLASH DALLAS HOLIDAY CLASSIC Top 4 Total Avg Score
1 FL United States Paul Cantrell 20 20 -24.82
2 IL United States Paul Lehde 20 20 -24.31
3 TX United States Jackson Caraway 20 20 -24.23
4 TX United States Zachary Larkin 20 20 -24.17
5 WI United States Mike Meade 20 20 -23.88
6 TX United States Wayne Hartman 20 20 -23.87
7 FL United States Adam Knight 20 20 -23.67
8 MI United States Brittany Casper 20 20 -23.39
9 FL United States Drew Thaxton 20 20 -23.09
10 TX United States Trey Sprague 20 20 -23.07
11 TX United States Jack Browning 20 20 -23.00
12 MO United States Michael Schaffner 20 20 -23.00
13 FL United States Matt Moehler 20 20 -22.87
14 IN United States Adam Hertel 20 20 -22.82
15 IN United States Austin Day 20 20 -22.72
16 WI United States Mike Calabrese 20 20 -22.59
17 FL United States Brandon Feldmeyer 20 20 -22.49
18 SC United States Mike Muse 20 20 -22.49
19 MD United States Rick Breach 20 20 -22.45
20 NM United States David Watland 20 20 -22.35
21 IN United States Craig Day 20 20 -21.84
22 SC United States Ken Ford 20 20 -21.82
23 TX United States Rodney Collins 20 20 -21.81
24 GA United States Tom Stevens 20 20 -21.76
25 TX United States Andrew Reeb 20 20 -21.70
26 MO United States Paul Meisch 20 20 -21.58
27 Canada Mitch Stanley 20 20 -21.47
28 TX United States Michael Provencher 20 20 -21.43
29 FL United States Scott Clark 20 20 -21.43
30 TX United States Jeffrey Lindsey 20 20 -21.40
31 GA United States Scott Kirsch 20 20 -21.29
32 SC United States Shannon Adams 20 20 -21.09
33 IL United States Ralph Hammack 20 20 -21.06
34 FL United States Nick Lyngholm 20 20 -21.05
35 IL United States Travis Tressler 20 20 -21.04
36 IA United States Chris Steele 20 20 -21.03
37 WI United States Adam Jutz 20 20 -20.82
38 CA United States Isla Boyd 20 20 -20.80
39 MN United States Scott Belina 20 20 -20.80
40 FL United States Woody Warren 20 20 -20.74
41 NE United States Paul Kruce 20 20 -20.60
42 TX United States Warren Bagwell 20 20 -20.57
43 IL United States Cory Johnson 20 20 -20.50
44 NE United States Ryan Nath 20 20 -20.30
45 IN United States Richard Highinson 20 20 -20.27
46 MN United States Wiliam Skinner 20 20 -20.27
47 WI United States Nick Larsen 20 20 -20.23
48 FL United States Chris Turcotte 20 20 -20.12
49 FL United States Scott Kelly 20 20 -19.87
50 MN United States Michael Dady 20 20 -19.73
51 MI United States Andrzej Walowicz 20 20 -19.70
52 CO United States Al Ross 20 20 -19.60
53 IL United States Norm Weiskopf 20 20 -19.54
54 WI United States Brad Kramer 20 20 -19.33
55 FL United States Rodney Gustine 20 20 -19.30
56 SC United States Joshua Sanders 20 20 -18.77
57 FL United States Justin Miller - FL 20 20 -18.65
58 AZ United States Pat Fagan 20 20 -18.44
59 NV United States Cindy Russell 20 20 -18.07
60 SC United States Jeffrey Taylor 20 20 -18.07
61 NC United States James Mulkey 20 20 -17.78
62 IL United States Jeff Sticht 20 20 -17.67
63 SC United States Ken Fischer 20 20 -17.50
64 GA United States DJ Rickman 20 20 -17.49
65 WI United States Stephen Hoehnen 20 20 -17.23
66 SC United States Timothy Muschek 20 20 -17.20
67 FL United States Keith Stowell 20 20 -17.15
68 SC United States Brittany Steele 20 20 -17.08
69 MN United States Danny Kappa 20 20 -17.07
70 FL United States James Hynes 20 20 -16.99
71 TX United States Lindsey Hartman 20 20 -15.90
72 SC United States Ben Meister 20 20 -15.89
73 SC United States Stikes Paradeses 20 20 -15.87
74 Scott Perkins 20 20 -15.67
75 MN United States Timothy Foltz 20 20 -15.57
76 TX United States Adam Fennelly 20 20 -15.02
77 TX United States Nathan Isbell 20 20 -14.96
78 MN United States Scott Dahl 20 20 -14.83
79 LA United States Collin Franta 20 20 -14.63
80 TX United States Josh Ballinger 20 20 -14.53
81 VA United States Terry Boyer 20 20 -14.46
82 WI United States Jim Aubart 20 20 -14.43
83 FL United States Mike Parsons 20 20 -14.15
84 SC United States Douglas Natal 20 20 -13.80
85 GA United States Brent Wimberly 20 20 -13.70
86 IL United States Ryan Alborn 20 20 -13.62
87 MO United States Tim Grinde 20 20 -13.40
88 NE United States Gary Crone 20 20 -13.17
89 TX United States Marshall Ostrowski 20 20 -12.99
90 WA United States Steve Plank 20 20 -12.87
91 NJ United States Lauren Manseau 20 20 -12.75
92 AZ United States Curt Skaggs 20 20 -12.60
93 WI United States Dan MIser 20 20 -12.33
94 KS United States Pat Walsh 20 20 -12.13
95 TX United States William Richardson 20 20 -11.87
96 SC United States Bryant Shaffer 20 20 -11.67
97 SC United States Kenneth Campbell 20 20 -11.47
98 MI United States Jason Allen 20 20 -11.27
99 KS United States Kerstin Franco 20 20 -11.20
100 FL United States Nikki Cash 20 20 -10.91