Leaderboard

906 entrants x $30 = $27,180.00 Total Prize Pool

Leaderboard

State Country Player FLORIDA OPEN WISCONSIN OPEN MISSOURI OPEN MUSIC CITY MADNESS OPEN CAROLINA CLASH DALLAS HOLIDAY CLASSIC Top 4 Total Avg Score
1 Scott Perkins 20 20 -15.67
2 20 20 0
3 James Craig 130 20 150 -23.78
4 SK Canada Cam Eger 250 250 -27.52
5 FL United States Paul Cantrell 20 20 -24.82
6 IL United States Paul Lehde 20 20 -24.31
7 TX United States Jackson Caraway 20 20 -24.23
8 TX United States Zachary Larkin 20 20 -24.17
9 WI United States Mike Meade 20 20 -23.88
10 TX United States Wayne Hartman 20 20 -23.87
11 FL United States Adam Knight 20 20 -23.67
12 MI United States Brittany Casper 20 20 -23.39
13 FL United States Drew Thaxton 20 20 -23.09
14 TX United States Trey Sprague 20 20 -23.07
15 TX United States Jack Browning 20 20 -23.00
16 MO United States Michael Schaffner 20 20 -23.00
17 FL United States Matt Moehler 20 20 -22.87
18 IN United States Adam Hertel 20 20 -22.82
19 IN United States Austin Day 20 20 -22.72
20 WI United States Mike Calabrese 20 20 -22.59
21 FL United States Brandon Feldmeyer 20 20 -22.49
22 SC United States Mike Muse 20 20 -22.49
23 MD United States Rick Breach 20 20 -22.45
24 OH United States Michael Ohair 20 20 -22.40
25 NM United States David Watland 20 20 -22.35
26 IN United States Craig Day 20 20 -21.84
27 SC United States Ken Ford 20 20 -21.82
28 TX United States Rodney Collins 20 20 -21.81
29 GA United States Tom Stevens 20 20 -21.76
30 TX United States Andrew Reeb 20 20 -21.70
31 MO United States Paul Meisch 20 20 -21.58
32 TX United States Michael Provencher 20 20 -21.43
33 FL United States Scott Clark 20 20 -21.43
34 TX United States Jeffrey Lindsey 20 20 -21.40
35 GA United States Scott Kirsch 20 20 -21.29
36 TN United States Rick Meyer 20 20 -21.27
37 SC United States Shannon Adams 20 20 -21.09
38 IL United States Ralph Hammack 20 20 -21.06
39 FL United States Nick Lyngholm 20 20 -21.05
40 IL United States Travis Tressler 20 20 -21.04
41 IA United States Chris Steele 20 20 -21.03
42 TN United States Paul Stanley 20 20 -20.87
43 WI United States Adam Jutz 20 20 -20.82
44 CA United States Isla Boyd 20 20 -20.80
45 MN United States Scott Belina 20 20 -20.80
46 FL United States Woody Warren 20 20 -20.74
47 NE United States Paul Kruce 20 20 -20.60
48 TX United States Warren Bagwell 20 20 -20.57
49 IL United States Cory Johnson 20 20 -20.50
50 NE United States Ryan Nath 20 20 -20.30
51 IN United States Richard Highinson 20 20 -20.27
52 MN United States Wiliam Skinner 20 20 -20.27
53 WI United States Nick Larsen 20 20 -20.23
54 TN United States Michael Knorr 20 20 -20.13
55 FL United States Chris Turcotte 20 20 -20.12
56 FL United States Scott Kelly 20 20 -19.87
57 MN United States Michael Dady 20 20 -19.73
58 MI United States Andrzej Walowicz 20 20 -19.70
59 CO United States Al Ross 20 20 -19.60
60 IL United States Norm Weiskopf 20 20 -19.54
61 WI United States Brad Kramer 20 20 -19.33
62 FL United States Rodney Gustine 20 20 -19.30
63 FL United States TJ Conroy 20 20 -18.83
64 SC United States Joshua Sanders 20 20 -18.77
65 FL United States Justin Miller - FL 20 20 -18.65
66 AZ United States Pat Fagan 20 20 -18.44
67 NV United States Cindy Russell 20 20 -18.07
68 SC United States Jeffrey Taylor 20 20 -18.07
69 NC United States James Mulkey 20 20 -17.78
70 IL United States Jeff Sticht 20 20 -17.67
71 SC United States Ken Fischer 20 20 -17.50
72 GA United States DJ Rickman 20 20 -17.49
73 OH United States Michael Halliday 20 20 -17.33
74 WI United States Stephen Hoehnen 20 20 -17.23
75 SC United States Timothy Muschek 20 20 -17.20
76 FL United States Keith Stowell 20 20 -17.15
77 SC United States Brittany Steele 20 20 -17.08
78 MN United States Danny Kappa 20 20 -17.07
79 FL United States James Hynes 20 20 -16.99
80 TX United States Lindsey Hartman 20 20 -15.90
81 SC United States Ben Meister 20 20 -15.89
82 SC United States Stikes Paradeses 20 20 -15.87
83 MN United States Timothy Foltz 20 20 -15.57
84 TX United States Adam Fennelly 20 20 -15.02
85 TX United States Nathan Isbell 20 20 -14.96
86 TN United States Sam Fulton 20 20 -14.87
87 MN United States Scott Dahl 20 20 -14.83
88 LA United States Collin Franta 20 20 -14.63
89 TX United States Josh Ballinger 20 20 -14.53
90 VA United States Terry Boyer 20 20 -14.46
91 MI United States Jason Simota 20 20 -14.45
92 WI United States Jim Aubart 20 20 -14.43
93 FL United States Mike Parsons 20 20 -14.15
94 SC United States Douglas Natal 20 20 -13.80
95 GA United States Brent Wimberly 20 20 -13.70
96 IL United States Ryan Alborn 20 20 -13.62
97 MO United States Tim Grinde 20 20 -13.40
98 NE United States Gary Crone 20 20 -13.17
99 TX United States Marshall Ostrowski 20 20 -12.99
100 WA United States Steve Plank 20 20 -12.87