Leaderboard

853 entrants x $30 = $25,590.00 Total Prize Pool

Leaderboard

State Country Player Sussex St. Cloud St. Louis Nashville Columbia Dallas Top 4 Total Avg Score
401 TN United States Mike Jones TN 20 20 -19.74
402 MN United States Michael Dady 20 20 -19.73
403 FL United States Rob Thomas 20 20 -19.29
404 FL United States John Simone 20 20 -19.10
405 FL United States Moises Perdomo 20 20 -18.80
406 FL United States Justin Miller - FL 20 20 -18.65
407 WI United States Alex Sandmire 20 -18.44
408 AZ United States Pat Fagan 20 20 -18.44
409 NV United States Cindy Russell 20 20 -18.07
410 FL United States Jeff Stresing 20 20 -17.91
411 GA United States DJ Rickman 20 20 -17.49
412 MN United States Danny Kappa 20 -17.07
413 TX United States Mike McCollum 20 20 -17.02
414 FL United States James Hynes 20 20 -16.99
415 MO United States Steve Celeste 20 20 -16.84
416 FL United States Andrew Wilson 20 20 -16.51
417 MN United States Timothy Foltz 20 20 -15.57
418 OK United States Nikia Pipestem 20 20 -15.33
419 TX United States Adam Fennelly 20 20 -15.02
420 TX United States Nathan Isbell 20 20 -14.96
421 TX United States Josh Ballinger 20 20 -14.53
422 WI United States Jim Aubart 20 20 -14.43
423 FL United States Tracy Claytor 20 20 -14.01
424 CA United States Paul Nielsen 20 20 -13.93
425 FL United States Mike Molotzak 20 20 -13.92
426 SC United States Douglas Natal 20 20 -13.80
427 GA United States Brent Wimberly 20 20 -13.70
428 TX United States Marshall Ostrowski 20 20 -12.99
429 FL United States Brian Meade 20 20 -12.93
430 TX United States Michael Brooks 20 20 -12.93
431 MO United States Don Klepper 20 20 -12.80
432 AZ United States Curt Skaggs 20 20 -12.60
433 TX United States William Richardson 20 20 -11.87
434 KY United States Donnie Miller 20 20 -11.07
435 FL United States James Williams 20 20 -10.51
436 FL United States Christina Jones 20 20 -8.51
437 MI United States Bill Sobczak 20 -8.40
438 MI United States Pete Schmidt 20 -8.20
439 OR United States JP Jones 20 -7.93
440 IA United States Gregg Reimer 20 20 -7.80
441 TX United States Robert Perduyn 20 20 -7.77
442 WI United States Jeremy Boals 20 -7.67
443 NE United States Mike Green-Walsh 20 -7.67
444 TX United States JT Moyer 20 20 -7.62
445 TX United States Blake Cox 20 20 -7.60
446 TX United States Brian Gill 20 20 -7.53
447 CT United States Corey Boucher 20 20 -7.53
448 MN United States Robert Fransen 20 -7.53
449 TN United States David Etters 20 20 -7.49
450 TX United States John England 20 20 -7.47
451 TX United States RIchard Hankins 20 20 -7.47
452 TX United States Ricky Meza 20 20 -7.47
453 OK United States Tommy Reeder 20 20 -7.40
454 TX United States Dan Wiser 20 20 -7.27
455 OK United States Dan Mason 20 20 -7.20
456 TX United States Chris Rudolph 20 20 -7.17
457 KY United States Steve Spencer 20 20 -7.10
458 IN United States Steve Magill 20 20 -7.07
459 NM United States Christopher Chavez 20 20 -7.00
460 OK United States Jody Stiefer 20 20 -7.00
461 WI United States Mike Rhode 20 20 -6.93
462 WI United States Mike Rhode 20 -6.93
463 WI United States Ryan Nath 20 -6.93
464 OK United States Patrick Keller 20 20 -6.87
465 TX United States Andy Ruderer 20 20 -6.80
466 TX United States Chad Fisher - TX 20 20 -6.80
467 MI United States Charles Peck 20 20 -6.77
468 FL United States Montana Spencer 20 20 -6.77
469 MI United States Anthony Cuevas 20 20 -6.67
470 FL United States Patrick Sweeny 20 20 -6.58
471 FL United States John Hettick 20 20 -6.47
472 WI United States Larry Carlson 20 -6.47
473 TX United States David Crum 20 20 -6.40
474 OK United States Julius Smereck 20 20 -6.40
475 NV United States Louis Lobel 20 20 -6.40
476 TN United States Ben Warren 20 20 -6.37
477 TX United States Kurtis Davis 20 20 -6.31
478 TN United States Thomas Friedel 20 20 -6.31
479 TX United States Brad Maquet 20 20 -6.30
480 IN United States Angela Forbes 20 20 -6.28
481 TX United States Josh Mallia 20 20 -6.20
482 FL United States Kasey Collins 20 20 -6.07
483 GA United States Jody Stephens 20 20 -6.00
484 FL United States Michael Thomas 20 20 -5.87
485 TX United States Tracy Lockhart 20 20 -5.87
486 TX United States Larry Foster 20 20 -5.83
487 TN United States Tanner Pettit 20 20 -5.80
488 TN United States Trey Jordan 20 20 -5.77
489 NJ United States Anthony Buffa 20 20 -5.67
490 TX United States Joseph Brown 20 20 -5.67
491 MI United States Robert Schmidt 20 20 -5.67
492 MO United States Michael Cornelison 20 20 -5.58
493 TN United States Tim Gunn 20 20 -5.53
494 TN United States Tim Olson 20 20 -5.53
495 FL United States Dennis Cavalcanti 20 20 -5.48
496 MI United States Ed Lewandowski 20 20 -5.27
497 NV United States Mark Sell 20 20 -5.13
498 FL United States Paul Hensley 20 20 -5.13
499 CO United States Jeff Holmes 20 20 -5.07
500 TN United States Clay Jarrell 20 20 -4.92