Leaderboard

853 entrants x $30 = $25,590.00 Total Prize Pool

Leaderboard

State Country Player Sussex St. Cloud St. Louis Nashville Columbia Dallas Top 4 Total Avg Score
401 MA United States Kelley McManaman 20 20 -20.27
402 AZ United States Curt Skaggs 20 20 -20.24
403 TN United States Michael Knorr 20 20 -20.13
404 TX United States Kurtis Davis 20 20 -20.09
405 SC United States Kenton Richardson 20 20 -19.97
406 TN United States David Etters 20 20 -19.96
407 LA United States Chaney Jacob 20 20 -19.82
408 MN United States Michael Dady 20 20 -19.81
409 FL United States Rob Thomas 20 20 -19.29
410 FL United States Scott Kelly 20 20 -19.23
411 KY United States Donnie Miller 20 20 -19.15
412 FL United States Justin Miller - FL 20 20 -18.92
413 FL United States Moises Perdomo 20 20 -18.78
414 AZ United States Pat Fagan 20 20 -18.44
415 FL United States John Simone 20 20 -18.28
416 FL United States Jeff Stresing 20 20 -18.10
417 NV United States Cindy Russell 20 20 -18.08
418 GA United States DJ Rickman 20 20 -17.49
419 MN United States Timothy Foltz 20 20 -17.18
420 TX United States Mike McCollum 20 20 -17.02
421 FL United States James Hynes 20 20 -16.99
422 MO United States Steve Celeste 20 20 -16.84
423 TX United States William Richardson 20 20 -16.82
424 FL United States Andrew Wilson 20 20 -16.51
425 FL United States James Williams 20 20 -16.38
426 WI United States Jim Aubart 20 20 -16.29
427 OK United States Nikia Pipestem 20 20 -15.33
428 TX United States Nathan Isbell 20 20 -14.96
429 SC United States Douglas Natal 20 20 -14.95
430 MI United States Charles Peck 20 20 -14.87
431 TX United States Adam Fennelly 20 20 -14.33
432 FL United States Mike Molotzak 20 20 -14.26
433 CA United States Paul Nielsen 20 20 -13.93
434 TN United States Trey Jordan 20 20 -13.40
435 TX United States Marshall Ostrowski 20 20 -12.99
436 FL United States Brian Meade 20 20 -12.93
437 TX United States Michael Brooks 20 20 -12.93
438 MO United States Don Klepper 20 20 -12.80
439 CO United States Jeff Holmes 20 20 -10.63
440 KY United States John Brunck 20 20 -10.33
441 TX United States Joseph Brown 20 20 -9.81
442 TX United States Tracy Lockhart 20 20 -9.42
443 FL United States Christina Jones 20 20 -8.51
444 IA United States Gregg Reimer 20 20 -7.80
445 TX United States Robert Perduyn 20 20 -7.77
446 TX United States Blake Cox 20 20 -7.60
447 TX United States Brian Gill 20 20 -7.53
448 CT United States Corey Boucher 20 20 -7.53
449 TX United States John England 20 20 -7.47
450 TX United States RIchard Hankins 20 20 -7.47
451 TX United States Ricky Meza 20 20 -7.47
452 OK United States Tommy Reeder 20 20 -7.40
453 TX United States Dan Wiser 20 20 -7.27
454 OK United States Dan Mason 20 20 -7.20
455 TX United States Chris Rudolph 20 20 -7.17
456 KY United States Steve Spencer 20 20 -7.10
457 IN United States Steve Magill 20 20 -7.07
458 NM United States Christopher Chavez 20 20 -7.00
459 OK United States Jody Stiefer 20 20 -7.00
460 WI United States Mike Rhode 20 20 -6.93
461 OK United States Patrick Keller 20 20 -6.87
462 TX United States Andy Ruderer 20 20 -6.80
463 TX United States Chad Fisher - TX 20 20 -6.80
464 FL United States Montana Spencer 20 20 -6.77
465 MI United States Anthony Cuevas 20 20 -6.67
466 FL United States Patrick Sweeny 20 20 -6.58
467 FL United States John Hettick 20 20 -6.47
468 OK United States Julius Smereck 20 20 -6.40
469 NV United States Louis Lobel 20 20 -6.40
470 TN United States Ben Warren 20 20 -6.37
471 TN United States Thomas Friedel 20 20 -6.31
472 IN United States Angela Forbes 20 20 -6.28
473 TX United States Josh Mallia 20 20 -6.20
474 FL United States Kasey Collins 20 20 -6.07
475 GA United States Jody Stephens 20 20 -6.00
476 FL United States Michael Thomas 20 20 -5.87
477 TX United States Larry Foster 20 20 -5.83
478 TN United States Tanner Pettit 20 20 -5.80
479 NJ United States Anthony Buffa 20 20 -5.67
480 MI United States Robert Schmidt 20 20 -5.67
481 MO United States Michael Cornelison 20 20 -5.58
482 TN United States Tim Gunn 20 20 -5.53
483 TN United States Tim Olson 20 20 -5.53
484 FL United States Dennis Cavalcanti 20 20 -5.48
485 MI United States Ed Lewandowski 20 20 -5.27
486 NV United States Mark Sell 20 20 -5.13
487 FL United States Paul Hensley 20 20 -5.13
488 TN United States Clay Jarrell 20 20 -4.92
489 SC United States Bill Muse 20 20 -4.86
490 MO United States Brian Jenkins 20 20 -4.80
491 OH United States Rocoo Derenzis 20 20 -4.80
492 OH United States Mike Juratovac 20 20 -4.70
493 MO United States Jessica Merritt 20 20 -4.53
494 AZ United States Kim Allen 20 20 -4.47
495 TN United States Andrew McKnight 20 20 -4.33
496 KY United States Josh Rhinerson 20 20 -4.33
497 WI United States Keith Heidt 20 20 -4.33
498 KY United States Steve Bakos 20 20 -4.20
499 WI United States Aaron Sandmire 20 20 -4.13
500 TX United States Shiloh Minier 20 20 -3.83