Leaderboard

853 entrants x $30 = $25,590.00 Total Prize Pool

Leaderboard

State Country Player Sussex St. Cloud St. Louis Nashville Columbia Dallas Top 4 Total Avg Score
401 AZ United States Curt Skaggs 20 20 -20.24
402 TN United States Michael Knorr 20 20 -20.13
403 TX United States Kurtis Davis 20 20 -20.09
404 SC United States Kenton Richardson 20 20 -19.97
405 LA United States Chaney Jacob 20 20 -19.82
406 MN United States Michael Dady 20 20 -19.81
407 FL United States Rob Thomas 20 20 -19.29
408 FL United States Scott Kelly 20 20 -19.23
409 KY United States Donnie Miller 20 20 -19.16
410 FL United States Justin Miller - FL 20 20 -18.92
411 FL United States Moises Perdomo 20 20 -18.78
412 AZ United States Pat Fagan 20 20 -18.44
413 FL United States John Simone 20 20 -18.28
414 FL United States Jeff Stresing 20 20 -18.10
415 NV United States Cindy Russell 20 20 -18.08
416 GA United States DJ Rickman 20 20 -17.49
417 MN United States Timothy Foltz 20 20 -17.18
418 TX United States Mike McCollum 20 20 -17.02
419 FL United States James Hynes 20 20 -16.99
420 MO United States Steve Celeste 20 20 -16.84
421 TX United States William Richardson 20 20 -16.82
422 FL United States Andrew Wilson 20 20 -16.51
423 FL United States James Williams 20 20 -16.38
424 WI United States Jim Aubart 20 20 -16.29
425 OK United States Nikia Pipestem 20 20 -15.33
426 TX United States Nathan Isbell 20 20 -14.96
427 SC United States Douglas Natal 20 20 -14.95
428 MI United States Charles Peck 20 20 -14.87
429 TX United States Adam Fennelly 20 20 -14.33
430 FL United States Mike Molotzak 20 20 -14.26
431 CA United States Paul Nielsen 20 20 -13.93
432 TN United States Trey Jordan 20 20 -13.57
433 TX United States Marshall Ostrowski 20 20 -12.99
434 FL United States Brian Meade 20 20 -12.93
435 TX United States Michael Brooks 20 20 -12.93
436 MO United States Don Klepper 20 20 -12.80
437 CO United States Jeff Holmes 20 20 -10.63
438 TX United States Joseph Brown 20 20 -9.81
439 TX United States Tracy Lockhart 20 20 -9.42
440 FL United States Christina Jones 20 20 -8.51
441 IA United States Gregg Reimer 20 20 -7.80
442 TX United States Robert Perduyn 20 20 -7.77
443 TX United States JT Moyer 20 20 -7.62
444 TX United States Blake Cox 20 20 -7.60
445 TX United States Brian Gill 20 20 -7.53
446 CT United States Corey Boucher 20 20 -7.53
447 TN United States David Etters 20 20 -7.49
448 TX United States John England 20 20 -7.47
449 TX United States RIchard Hankins 20 20 -7.47
450 TX United States Ricky Meza 20 20 -7.47
451 OK United States Tommy Reeder 20 20 -7.40
452 TX United States Dan Wiser 20 20 -7.27
453 OK United States Dan Mason 20 20 -7.20
454 TX United States Chris Rudolph 20 20 -7.17
455 KY United States Steve Spencer 20 20 -7.10
456 IN United States Steve Magill 20 20 -7.07
457 NM United States Christopher Chavez 20 20 -7.00
458 OK United States Jody Stiefer 20 20 -7.00
459 WI United States Mike Rhode 20 20 -6.93
460 OK United States Patrick Keller 20 20 -6.87
461 TX United States Andy Ruderer 20 20 -6.80
462 TX United States Chad Fisher - TX 20 20 -6.80
463 FL United States Montana Spencer 20 20 -6.77
464 MI United States Anthony Cuevas 20 20 -6.67
465 FL United States Patrick Sweeny 20 20 -6.58
466 FL United States John Hettick 20 20 -6.47
467 OK United States Julius Smereck 20 20 -6.40
468 NV United States Louis Lobel 20 20 -6.40
469 TN United States Ben Warren 20 20 -6.37
470 TN United States Thomas Friedel 20 20 -6.31
471 IN United States Angela Forbes 20 20 -6.28
472 TX United States Josh Mallia 20 20 -6.20
473 FL United States Kasey Collins 20 20 -6.07
474 GA United States Jody Stephens 20 20 -6.00
475 FL United States Michael Thomas 20 20 -5.87
476 TX United States Larry Foster 20 20 -5.83
477 TN United States Tanner Pettit 20 20 -5.80
478 NJ United States Anthony Buffa 20 20 -5.67
479 MI United States Robert Schmidt 20 20 -5.67
480 MO United States Michael Cornelison 20 20 -5.58
481 TN United States Tim Gunn 20 20 -5.53
482 TN United States Tim Olson 20 20 -5.53
483 FL United States Dennis Cavalcanti 20 20 -5.48
484 MI United States Ed Lewandowski 20 20 -5.27
485 NV United States Mark Sell 20 20 -5.13
486 FL United States Paul Hensley 20 20 -5.13
487 TN United States Clay Jarrell 20 20 -4.92
488 SC United States Bill Muse 20 20 -4.86
489 MO United States Brian Jenkins 20 20 -4.80
490 OH United States Rocoo Derenzis 20 20 -4.80
491 OH United States Mike Juratovac 20 20 -4.70
492 KY United States John Brunck 20 20 -4.60
493 MO United States Jessica Merritt 20 20 -4.53
494 AZ United States Kim Allen 20 20 -4.47
495 TN United States Andrew McKnight 20 20 -4.33
496 KY United States Josh Rhinerson 20 20 -4.33
497 WI United States Keith Heidt 20 20 -4.33
498 KY United States Steve Bakos 20 20 -4.20
499 WI United States Aaron Sandmire 20 20 -4.13
500 TX United States Shiloh Minier 20 20 -3.83