Leaderboard

853 entrants x $30 = $25,590.00 Total Prize Pool

Leaderboard

State Country Player Sussex St. Cloud St. Louis Nashville Columbia Dallas Top 4 Total Avg Score
1 TX United States Shane Marques 20 20 -25.54
2 SC United States Chris Longino 20 20 -25.54
3 TX United States Ken Terrill 20 20 -25.39
4 TX United States Jacob Gomez 20 20 -25.13
5 TX United States Bobby Kennedy 20 20 -25.12
6 TX United States Karl Freeberg 20 20 -24.96
7 TX United States Eric Hougen 20 20 -24.88
8 TX United States Greg Smith 20 20 -24.87
9 TN United States Jack Wallin 20 20 -24.77
10 TN United States Jeremy Olson TN 20 20 -24.31
11 TX United States Brett Lochridge 20 20 -24.20
12 GA United States Martin Wiederstein 20 20 -24.19
13 TX United States Timothy Coons 20 20 -24.17
14 LA United States Mark Bridges 20 20 -24.10
15 TX United States Erik Rios 20 20 -23.98
16 MO United States Cody Marsh 20 20 -23.95
17 WI United States Bryce Aubart 20 -23.90
18 TX United States Wayne Hartman 20 20 -23.87
19 TX United States Daniel Tarlton 20 20 -23.86
20 James Craig 20 20 -23.78
21 TX United States James Dugan 20 20 -23.67
22 OH United States Dylan Lux 20 20 -23.39
23 TX United States David Honeycutt 20 20 -23.32
24 TX United States Rusty Kerr 20 20 -23.29
25 TN United States Kurt Smith 20 20 -23.10
26 TN United States Eric Gogulski 20 20 -23.09
27 NC United States Dutch Huebner 20 20 -23.01
28 TX United States Jack Browning 20 20 -23.00
29 TX United States Garrett Clothier 20 20 -22.99
30 NM United States Jason McKenney 20 20 -22.94
31 TX United States Kevin Lightfoot 20 20 -22.87
32 IN United States Adam Hertel 20 20 -22.82
33 LA United States John Evers 20 20 -22.71
34 TN United States Eric Glaeser 20 20 -22.46
35 VA United States Josh Winkler 20 20 -22.43
36 OH United States Matt Miller (OHIO) 20 20 -22.39
37 NM United States David Watland 20 20 -22.35
38 MO United States Brad Schnur 20 20 -22.13
39 TN United States Chad Dinkins 20 20 -22.03
40 MN United States Tom Michon 20 20 -21.93
41 KY United States Joe Finley 20 20 -21.70
42 KY United States Jordan Scott 20 20 -21.58
43 TX United States Jeffrey Lindsey 20 20 -21.40
44 TX United States Leon Cyganowski 20 20 -21.33
45 WI United States Larry Carlson 20 20 -21.26
46 KS United States Neil Seichepine 20 20 -20.88
47 MI United States Alan Schultz 20 20 -20.87
48 TN United States Kenny McCormick 20 20 -20.77
49 TX United States Warren Bagwell 20 20 -20.57
50 NE United States Ryan Nath 20 20 -20.30
51 MA United States Kelley McManaman 20 20 -20.27
52 TN United States Michael Knorr 20 20 -20.13
53 LA United States Chaney Jacob 20 20 -19.94
54 TN United States Mike Jones TN 20 20 -19.74
55 MN United States Michael Dady 20 20 -19.73
56 WI United States Alex Sandmire 20 -18.44
57 AZ United States Pat Fagan 20 20 -18.44
58 MN United States Danny Kappa 20 -17.07
59 TX United States Mike McCollum 20 20 -17.02
60 MO United States Steve Celeste 20 20 -16.84
61 MN United States Timothy Foltz 20 20 -15.57
62 OK United States Nikia Pipestem 20 20 -15.33
63 TX United States Adam Fennelly 20 20 -15.02
64 TX United States Nathan Isbell 20 20 -14.96
65 TX United States Josh Ballinger 20 20 -14.53
66 WI United States Jim Aubart 20 20 -14.43
67 CA United States Paul Nielsen 20 20 -13.93
68 TX United States Marshall Ostrowski 20 20 -12.99
69 TX United States Michael Brooks 20 20 -12.93
70 MO United States Don Klepper 20 20 -12.80
71 AZ United States Curt Skaggs 20 20 -12.60
72 TX United States William Richardson 20 20 -11.87
73 KY United States Donnie Miller 20 20 -11.07
74 FL United States James Williams 20 20 -10.51
75 MI United States Bill Sobczak 20 -8.40
76 MI United States Pete Schmidt 20 -8.20
77 OR United States JP Jones 20 -7.93
78 IA United States Gregg Reimer 20 20 -7.80
79 TX United States Robert Perduyn 20 20 -7.77
80 WI United States Jeremy Boals 20 -7.67
81 NE United States Mike Green-Walsh 20 -7.67
82 TX United States JT Moyer 20 20 -7.62
83 TX United States Blake Cox 20 20 -7.60
84 TX United States Brian Gill 20 20 -7.53
85 CT United States Corey Boucher 20 20 -7.53
86 MN United States Robert Fransen 20 -7.53
87 TN United States David Etters 20 20 -7.49
88 TX United States John England 20 20 -7.47
89 TX United States RIchard Hankins 20 20 -7.47
90 TX United States Ricky Meza 20 20 -7.47
91 OK United States Tommy Reeder 20 20 -7.40
92 TX United States Dan Wiser 20 20 -7.27
93 OK United States Dan Mason 20 20 -7.20
94 TX United States Chris Rudolph 20 20 -7.17
95 KY United States Steve Spencer 20 20 -7.10
96 IN United States Steve Magill 20 20 -7.07
97 NM United States Christopher Chavez 20 20 -7.00
98 OK United States Jody Stiefer 20 20 -7.00
99 WI United States Mike Rhode 20 20 -6.93
100 WI United States Mike Rhode 20 -6.93