Leaderboard

853 entrants x $30 = $25,590.00 Total Prize Pool

Leaderboard

State Country Player Sussex St. Cloud St. Louis Nashville Columbia Dallas Top 4 Total Avg Score
1 SC United States Chris Longino 20 20 -25.54
2 TN United States Jack Wallin 20 20 -24.77
3 TN United States Jeremy Olson TN 20 20 -24.31
4 GA United States Martin Wiederstein 20 20 -24.19
5 MO United States Cody Marsh 20 20 -23.95
6 WI United States Bryce Aubart 20 -23.90
7 FL United States Adam Knight 20 20 -23.67
8 MI United States Mark Foster 20 20 -23.55
9 OH United States Dylan Lux 20 20 -23.39
10 TN United States Kurt Smith 20 20 -23.10
11 TN United States Eric Gogulski 20 20 -23.09
12 FL United States Thomas Halloran 20 20 -23.02
13 NC United States Dutch Huebner 20 20 -23.01
14 NM United States Jason McKenney 20 20 -22.94
15 IN United States Adam Hertel 20 20 -22.82
16 FL United States Scott Williams 20 20 -22.68
17 TN United States Eric Glaeser 20 20 -22.46
18 VA United States Josh Winkler 20 20 -22.43
19 OH United States Matt Miller (OHIO) 20 20 -22.39
20 NM United States David Watland 20 20 -22.35
21 MO United States Brad Schnur 20 20 -22.13
22 TX United States Erin Baxley 20 20 -22.13
23 TN United States Chad Dinkins 20 20 -22.03
24 MN United States Tom Michon 20 20 -21.93
25 KY United States Joe Finley 20 20 -21.70
26 FL United States Chris James 20 20 -21.66
27 KY United States Jordan Scott 20 20 -21.58
28 FL United States Brent Stoehs 20 20 -21.43
29 WI United States Larry Carlson 20 20 -21.26
30 NV United States Paul Carrion 20 20 -21.19
31 FL United States Nick Lyngholm 20 20 -21.05
32 FL United States Thomas Twigg 20 20 -20.97
33 KS United States Neil Seichepine 20 20 -20.88
34 MI United States Alan Schultz 20 20 -20.87
35 TN United States Kenny McCormick 20 20 -20.77
36 IN United States CJ Nakfoor 20 20 -20.72
37 NE United States Ryan Nath 20 20 -20.30
38 TN United States Michael Knorr 20 20 -20.13
39 FL United States Scott Kelly 20 20 -19.87
40 TN United States Mike Jones TN 20 20 -19.74
41 MN United States Michael Dady 20 20 -19.73
42 FL United States Rob Thomas 20 20 -19.29
43 FL United States John Simone 20 20 -19.10
44 FL United States Moises Perdomo 20 20 -18.80
45 FL United States Justin Miller - FL 20 20 -18.65
46 WI United States Alex Sandmire 20 -18.44
47 AZ United States Pat Fagan 20 20 -18.44
48 NV United States Cindy Russell 20 20 -18.07
49 FL United States Jeff Stresing 20 20 -17.91
50 GA United States DJ Rickman 20 20 -17.49
51 MN United States Danny Kappa 20 -17.07
52 FL United States James Hynes 20 20 -16.99
53 MO United States Steve Celeste 20 20 -16.84
54 FL United States Andrew Wilson 20 20 -16.51
55 MN United States Timothy Foltz 20 20 -15.57
56 WI United States Jim Aubart 20 20 -14.43
57 FL United States Tracy Claytor 20 20 -14.01
58 CA United States Paul Nielsen 20 20 -13.93
59 FL United States Mike Molotzak 20 20 -13.92
60 SC United States Douglas Natal 20 20 -13.80
61 GA United States Brent Wimberly 20 20 -13.70
62 FL United States Brian Meade 20 20 -12.93
63 MO United States Don Klepper 20 20 -12.80
64 AZ United States Curt Skaggs 20 20 -12.60
65 KY United States Donnie Miller 20 20 -11.07
66 FL United States Christina Jones 20 20 -8.51
67 MI United States Bill Sobczak 20 -8.40
68 MI United States Pete Schmidt 20 -8.20
69 OR United States JP Jones 20 -7.93
70 WI United States Jeremy Boals 20 -7.67
71 NE United States Mike Green-Walsh 20 -7.67
72 CT United States Corey Boucher 20 20 -7.53
73 MN United States Robert Fransen 20 -7.53
74 TN United States David Etters 20 20 -7.49
75 KY United States Steve Spencer 20 20 -7.10
76 IN United States Steve Magill 20 20 -7.07
77 NM United States Christopher Chavez 20 20 -7.00
78 WI United States Mike Rhode 20 20 -6.93
79 WI United States Mike Rhode 20 -6.93
80 WI United States Ryan Nath 20 -6.93
81 TX United States Chad Fisher - TX 20 20 -6.80
82 FL United States Montana Spencer 20 20 -6.77
83 FL United States Patrick Sweeny 20 20 -6.58
84 FL United States John Hettick 20 20 -6.47
85 WI United States Larry Carlson 20 -6.47
86 TN United States Ben Warren 20 20 -6.37
87 TN United States Thomas Friedel 20 20 -6.31
88 IN United States Angela Forbes 20 20 -6.28
89 TX United States Josh Mallia 20 20 -6.20
90 FL United States Kasey Collins 20 20 -6.07
91 GA United States Jody Stephens 20 20 -6.00
92 FL United States Michael Thomas 20 20 -5.87
93 TN United States Tanner Pettit 20 20 -5.80
94 TN United States Trey Jordan 20 20 -5.77
95 NJ United States Anthony Buffa 20 20 -5.67
96 MI United States Robert Schmidt 20 20 -5.67
97 MO United States Michael Cornelison 20 20 -5.58
98 TN United States Tim Gunn 20 20 -5.53
99 TN United States Tim Olson 20 20 -5.53
100 FL United States Dennis Cavalcanti 20 20 -5.48