Leaderboard

853 entrants x $30 = $25,590.00 Total Prize Pool

Leaderboard

State Country Player Sussex St. Cloud St. Louis Nashville Columbia Dallas Top 4 Total Avg Score
1 TX United States Shane Marques 20 20 -25.54
2 SC United States Chris Longino 20 20 -25.54
3 TX United States Ken Terrill 20 20 -25.39
4 TX United States Jacob Gomez 20 20 -25.13
5 TX United States Bobby Kennedy 20 20 -25.12
6 TX United States Karl Freeberg 20 20 -24.96
7 TX United States Eric Hougen 20 20 -24.88
8 TX United States Greg Smith 20 20 -24.87
9 TX United States Brett Lochridge 20 20 -24.20
10 TX United States Timothy Coons 20 20 -24.17
11 LA United States Mark Bridges 20 20 -24.10
12 TX United States Erik Rios 20 20 -23.98
13 WI United States Bryce Aubart 20 -23.90
14 TX United States Wayne Hartman 20 20 -23.87
15 TX United States Daniel Tarlton 20 20 -23.86
16 James Craig 20 20 -23.78
17 FL United States Adam Knight 20 20 -23.67
18 TX United States James Dugan 20 20 -23.67
19 MI United States Mark Foster 20 20 -23.55
20 TX United States David Honeycutt 20 20 -23.32
21 TX United States Rusty Kerr 20 20 -23.29
22 FL United States Thomas Halloran 20 20 -23.02
23 NC United States Dutch Huebner 20 20 -23.01
24 TX United States Jack Browning 20 20 -23.00
25 TX United States Garrett Clothier 20 20 -22.99
26 TX United States Kevin Lightfoot 20 20 -22.87
27 LA United States John Evers 20 20 -22.71
28 FL United States Scott Williams 20 20 -22.68
29 MO United States Brad Schnur 20 20 -22.13
30 TX United States Erin Baxley 20 20 -22.13
31 FL United States Chris James 20 20 -21.66
32 FL United States Brent Stoehs 20 20 -21.43
33 TX United States Jeffrey Lindsey 20 20 -21.40
34 TX United States Leon Cyganowski 20 20 -21.33
35 WI United States Larry Carlson 20 20 -21.26
36 NV United States Paul Carrion 20 20 -21.19
37 FL United States Nick Lyngholm 20 20 -21.05
38 FL United States Thomas Twigg 20 20 -20.97
39 KS United States Neil Seichepine 20 20 -20.88
40 TN United States Kenny McCormick 20 20 -20.77
41 IN United States CJ Nakfoor 20 20 -20.72
42 TX United States Warren Bagwell 20 20 -20.57
43 NE United States Ryan Nath 20 20 -20.30
44 MA United States Kelley McManaman 20 20 -20.27
45 LA United States Chaney Jacob 20 20 -19.94
46 FL United States Scott Kelly 20 20 -19.87
47 FL United States Rob Thomas 20 20 -19.29
48 FL United States John Simone 20 20 -19.10
49 FL United States Moises Perdomo 20 20 -18.80
50 FL United States Justin Miller - FL 20 20 -18.65
51 WI United States Alex Sandmire 20 -18.44
52 AZ United States Pat Fagan 20 20 -18.44
53 NV United States Cindy Russell 20 20 -18.07
54 FL United States Jeff Stresing 20 20 -17.91
55 GA United States DJ Rickman 20 20 -17.49
56 MN United States Danny Kappa 20 -17.07
57 TX United States Mike McCollum 20 20 -17.02
58 FL United States James Hynes 20 20 -16.99
59 MO United States Steve Celeste 20 20 -16.84
60 FL United States Andrew Wilson 20 20 -16.51
61 OK United States Nikia Pipestem 20 20 -15.33
62 TX United States Adam Fennelly 20 20 -15.02
63 TX United States Nathan Isbell 20 20 -14.96
64 TX United States Josh Ballinger 20 20 -14.53
65 WI United States Jim Aubart 20 20 -14.43
66 FL United States Tracy Claytor 20 20 -14.01
67 FL United States Mike Molotzak 20 20 -13.92
68 SC United States Douglas Natal 20 20 -13.80
69 GA United States Brent Wimberly 20 20 -13.70
70 TX United States Marshall Ostrowski 20 20 -12.99
71 FL United States Brian Meade 20 20 -12.93
72 TX United States Michael Brooks 20 20 -12.93
73 TX United States William Richardson 20 20 -11.87
74 FL United States James Williams 20 20 -10.51
75 FL United States Christina Jones 20 20 -8.51
76 MI United States Bill Sobczak 20 -8.40
77 MI United States Pete Schmidt 20 -8.20
78 OR United States JP Jones 20 -7.93
79 IA United States Gregg Reimer 20 20 -7.80
80 TX United States Robert Perduyn 20 20 -7.77
81 WI United States Jeremy Boals 20 -7.67
82 NE United States Mike Green-Walsh 20 -7.67
83 TX United States JT Moyer 20 20 -7.62
84 TX United States Blake Cox 20 20 -7.60
85 TX United States Brian Gill 20 20 -7.53
86 MN United States Robert Fransen 20 -7.53
87 TX United States John England 20 20 -7.47
88 TX United States RIchard Hankins 20 20 -7.47
89 TX United States Ricky Meza 20 20 -7.47
90 OK United States Tommy Reeder 20 20 -7.40
91 TX United States Dan Wiser 20 20 -7.27
92 OK United States Dan Mason 20 20 -7.20
93 TX United States Chris Rudolph 20 20 -7.17
94 OK United States Jody Stiefer 20 20 -7.00
95 WI United States Mike Rhode 20 20 -6.93
96 WI United States Mike Rhode 20 -6.93
97 WI United States Ryan Nath 20 -6.93
98 OK United States Patrick Keller 20 20 -6.87
99 TX United States Andy Ruderer 20 20 -6.80
100 TX United States Chad Fisher - TX 20 20 -6.80