Leaderboard

853 entrants x $30 = $25,590.00 Total Prize Pool

Leaderboard

State Country Player Sussex St. Cloud St. Louis Nashville Columbia Dallas Top 4 Total Avg Score
301 OH United States Matt Miller (OHIO) 20 20 -21.40
302 TX United States David Crum 20 20 -21.20
303 NM United States David Watland 20 20 -21.20
304 TX United States Mike McCollum 20 20 -21.20
305 CA United States Paul Nielsen 20 20 -21.20
306 TX United States Tracy Lockhart 20 20 -21.20
307 NM United States Christopher Chavez 20 20 -21.00
308 MO United States Don Klepper 20 20 -21.00
309 OK United States Jody Stiefer 20 20 -21.00
310 MA United States Kelley McManaman 20 20 -21.00
311 IN United States Steve Magill 20 20 -21.00
312 TX United States Timothy Coons 20 20 -20.80
313 TX United States William Richardson 20 20 -20.80
314 WI United States Mike Rhode 20 20 -20.80
315 NE United States Ryan Nath 20 20 -20.80
316 OK United States Patrick Keller 20 20 -20.60
317 TX United States Andy Ruderer 20 20 -20.40
318 IN United States CJ Nakfoor 20 20 -20.40
319 TX United States Chad Fisher - TX 20 20 -20.40
320 TX United States Erin Nelson 20 20 -20.40
321 KY United States Joe Finley 20 20 -20.40
322 FL United States Mike Molotzak 20 20 -20.40
323 GA United States DJ Rickman 20 20 -20.40
324 TX United States David Honeycutt 20 20 -20.20
325 TX United States Jeffrey Lindsey 20 20 -20.20
326 KY United States Jordan Scott 20 20 -20.20
327 FL United States Scott Kelly 20 20 -20.20
328 MI United States Anthony Cuevas 20 20 -20.00
329 AZ United States Curt Skaggs 20 20 -20.00
330 TX United States Jack Browning 20 20 -20.00
331 FL United States Montana Spencer 20 20 -20.00
332 NV United States Paul Carrion 20 20 -20.00
333 GA United States Brent Wimberly 20 20 -19.80
334 FL United States Patrick Sweeny 20 20 -19.80
335 FL United States Tracy Claytor 20 20 -19.80
336 TX United States Kurtis Davis 20 20 -19.60
337 FL United States Scott Williams 20 20 -19.60
338 FL United States Thomas Halloran 20 20 -19.60
339 FL United States Jeff Stresing 20 20 -19.50
340 FL United States Brian Meade 20 20 -19.40
341 FL United States John Hettick 20 20 -19.40
342 TX United States Josh Ballinger 20 20 -19.40
343 TN United States Trey Jordan 20 20 -19.40
344 WI United States Larry Carlson 20 20 -19.40
345 TN United States Eric Glaeser 20 20 -19.20
346 OK United States Julius Smereck 20 20 -19.20
347 FL United States Moises Perdomo 20 20 -19.20
348 FL United States Adam Knight 20 20 -19.00
349 OH United States Dylan Lux 20 20 -19.00
350 TX United States Michael Brooks 20 20 -19.00
351 TX United States Josh Mallia 20 20 -18.60
352 TN United States Kenny McCormick 20 20 -18.60
353 MN United States Timothy Foltz 20 20 -18.60
354 NC United States Dutch Huebner 20 20 -18.50
355 TN United States Thomas Friedel 20 20 -18.40
356 AZ United States Pat Fagan 20 20 -18.40
357 FL United States Kasey Collins 20 20 -18.20
358 NV United States Louis Lobel 20 20 -18.20
359 FL United States Nick Lyngholm 20 20 -18.20
360 TN United States Tim Olson 20 20 -18.20
361 NM United States Jason McKenney 20 20 -18.00
362 GA United States Jody Stephens 20 20 -18.00
363 MN United States Michael Dady 20 20 -18.00
364 FL United States Rob Thomas 20 20 -18.00
365 MO United States Steve Celeste 20 20 -18.00
366 TN United States Mike Jones TN 20 20 -17.80
367 FL United States Michael Thomas 20 20 -17.60
368 MN United States Tom Michon 20 20 -17.60
369 TN United States Tanner Pettit 20 20 -17.40
370 FL United States Chris James 20 20 -17.20
371 NJ United States Anthony Buffa 20 20 -17.00
372 MI United States Mark Foster 20 20 -17.00
373 MI United States Robert Schmidt 20 20 -17.00
374 FL United States James Williams 20 20 -16.80
375 TN United States Michael Knorr 20 20 -16.80
376 MO United States Michael Cornelison 20 20 -16.75
377 MO United States Brad Schnur 20 20 -16.60
378 TX United States Joseph Brown 20 20 -16.60
379 TN United States Tim Gunn 20 20 -16.60
380 TX United States Larry Foster 20 20 -16.40
381 KY United States Donnie Miller 20 20 -16.20
382 KS United States Neil Seichepine 20 20 -16.20
383 FL United States Dennis Cavalcanti 20 20 -16.00
384 FL United States James Hynes 20 20 -16.00
385 MI United States Ed Lewandowski 20 20 -15.80
386 FL United States Justin Miller - FL 20 20 -15.67
387 OH United States Mike Juratovac 20 20 -15.60
388 NV United States Mark Sell 20 20 -15.40
389 CO United States Jeff Holmes 20 20 -15.20
390 FL United States Paul Hensley 20 20 -15.20
391 LA United States Chaney Jacob 20 20 -15.00
392 IN United States Angela Forbes 20 20 -14.80
393 MO United States Brian Jenkins 20 20 -14.80
394 FL United States Thomas Twigg 20 20 -14.80
395 TN United States Clay Jarrell 20 20 -14.75
396 FL United States Brent Stoehs 20 20 -14.60
397 MI United States Alan Schultz 20 20 -14.20
398 SC United States Kenton Richardson 20 20 -14.00
399 KY United States John Brunck 20 20 -13.80
400 FL United States John Simone 20 20 -13.80