Leaderboard

147 entrants x $30 = $4,410.00 Total Prize Pool

Leaderboard

{ }
State Country Player FLORIDA OPEN WISCONSIN OPEN MISSOURI OPEN MUSIC CITY MADNESS OPEN CAROLINA CLASH TEXAS HOLIDAY CLASSIC Top 4 Total Avg Score
1 OH United States Andy Haas 2500 2500 -26.81
2 FL United States Chris Juszczyk 1500 1500 -25.95
3 WI United States Bryce Aubart(2) 1000 1000 -26.15
4 TX United States Burak Temel 750 750 -25.96
5 TX United States Paul Luna 550 550 -26.71
6 MO United States Sean Gervais 550 550 -26.47
7 MN United States Andy Fox 450 450 -26.21
8 LA United States Connor Franta 450 450 -25.85
9 TX United States Eddie Godfrey 360 360 -26.34
10 NC United States Paul Tayloe 360 360 -26.11
11 MI United States Steve Beattie 360 360 -26.10
12 IL United States Brandon Robinson 360 360 -24.87
13 OH United States Ryan Sparks 280 280 -25.36
14 OH United States Gary Sheldon 280 280 -25.06
15 MI United States Gordy Brown 280 280 -24.79
16 VA United States Steve Puff 280 280 -24.17
17 MN United States Chris Wengler 250 250 -26.55
18 MI United States Ken Calus 250 250 -25.87
19 TX United States Robert Washburn 250 250 -25.64
20 MO United States Craig Sander 250 250 -25.63
21 TX United States Blake Boyett 250 250 -25.46
22 WA United States Mike Arrington 250 250 -25.26
23 IN United States Dwight Brace 250 250 -25.04
24 FL United States Jason Loschiavo 250 250 -24.43
25 FL United States James Hickey 215 215 -26.00
26 TX United States Chad Hart 215 215 -25.81
27 NC United States Daniel Forman 215 215 -25.35
28 TX United States James Duggan 215 215 -25.03
29 MO United States Matt Miller (MO) 215 215 -24.94
30 IL United States Kevin Lindsay 215 215 -24.12
31 OH United States AJ Haas 215 215 -23.68
32 FL United States Michael Ratcliffe 215 215 -23.56
33 NC United States Kyle Heasley 200 200 -25.91
34 MA United States Nathan Webb 185 185 -24.89
35 VA United States Aidan Cleary 180 180 -25.51
36 MO United States Jeff Leeper 175 175 -24.93
37 FL United States Matt Woods 170 170 -25.07
38 AZ United States Luke Rataj 170 170 -24.79
39 SC United States Ryan Hill 160 160 -23.73
40 FL United States Thomas Twigg 160 160 -22.04
41 TN United States Jonathan Arnold 150 150 -24.05
42 MA United States Paul Same 150 150 -23.15
43 GA United States Joshua Navon 150 150 -22.72
44 KS United States Neil Seichepine 150 150 -22.00
45 MO United States Joey Deangelo 140 140 -24.76
46 WA United States Jamie Arrington 140 140 -24.31
47 AL United States Brett Walker 140 140 -24.23
48 FL United States Thomas Halloran 140 140 -23.66
49 MO United States Solomon Franco 130 130 -24.77
50 TX United States Shawn Ticknor 130 130 -24.37
51 TX United States Jon Whalen 130 130 -24.33
52 NC United States Dutch Huebner 130 130 -24.01
53 MI United States Brittany Casper 130 130 -23.82
54 FL United States Lee Chepenik 130 130 -23.82
55 IA United States John Hellstein 130 130 -23.24
56 IL United States John Jansa 130 130 -22.97
57 FL United States Paul Cantrell 120 120 -25.09
58 MO United States Lodell Parks 120 120 -24.59
59 FL United States Drew Thaxton 120 120 -23.91
60 IN United States Danny Scurlock 120 120 -23.88
61 AZ United States Rhys Wahleithner 120 120 -23.59
62 FL United States Doug Fetters 120 120 -23.34
63 FL United States Rich Carter 120 120 -22.72
64 CO United States Glen Baughman 120 120 -22.19
65 IN United States Ben Vania 100 100 -24.77
66 AL United States Michael Teel 100 100 -24.73
67 TX United States Morgan Patchell 100 100 -24.35
68 IN United States Matt Kavanaugh 100 100 -24.34
69 LA United States Craig Franta 100 100 -24.20
70 VA United States Shon Anderson 100 100 -24.04
71 MI United States Jason Vidaurri 100 100 -24.01
72 FL United States Mike Parsons 100 100 -23.96
73 MI United States Jason Simota 100 100 -23.94
74 IL United States Ryan Alborn 100 100 -23.87
75 AL United States Chris Foster 100 100 -23.82
76 Canada James Craig 100 100 -23.68
77 FL United States Don Carter 100 100 -23.63
78 FL United States Scott Williams 100 100 -23.20
79 OH United States Matt Miller (OHIO) 100 100 -23.14
80 MO United States Dan Neske 100 100 -23.05
81 IN United States Mike Kenney 100 100 -22.98
82 MO United States Michael Schaffner 100 100 -22.88
83 FL United States Jason Stevenson 100 100 -22.83
84 MO United States Russ Layton 100 100 -22.63
85 KY United States Casey Mattingly 100 100 -22.48
86 IL United States Paul Jenson 100 100 -22.29
87 MA United States Kelley McManaman 100 100 -21.87
88 PA United States Bob Vogelsong 100 100 -21.76
89 FL United States Brent Stoehs 100 100 -21.74
90 IL United States Travis Tressler 100 100 -21.72
91 SC United States Jeff Sixeas 100 100 -21.04
92 FL United States Chris Williams 100 100 -20.96
93 FL United States Frank Enberry 100 100 -20.77
94 AL United States Charlie Leaver 100 100 -20.68
95 FL United States Justin Miller - FL 100 100 -19.71
96 FL United States Jeff Stresing 100 100 -18.18
97 FL United States Shaun Kennedy 80 80 -22.74
98 TX United States Phil Garceau 70 70 -22.32
99 MO United States Rob Cruzen 60 60 -23.71
100 FL United States Andrew Chang 50 50 -22.21