Leaderboard

266 entrants x $30 = $7,980.00 Total Prize Pool

Leaderboard

{ }
State Country Player FLORIDA OPEN WISCONSIN OPEN MISSOURI OPEN MUSIC CITY MADNESS OPEN CAROLINA CLASH TEXAS HOLIDAY CLASSIC Top 4 Total Avg Score
101 IL United States Bradford Evans 120 120 -25.13
102 FL United States Paul Cantrell 120 120 -25.09
103 IA United States Chad FIsher 120 120 -25.06
104 TX United States Eric Hougen 120 120 -24.96
105 LA United States Keith Bennett 120 120 -24.46
106 TX United States Dolan Cheatham 120 120 -23.98
107 FL United States Drew Thaxton 120 120 -23.91
108 MO United States Chad Dougherty 120 120 -23.51
109 FL United States Doug Fetters 120 120 -23.34
110 MO United States Scott Johnson 120 120 -23.02
111 FL United States Rich Carter 120 120 -22.72
112 CO United States Glen Baughman 120 120 -22.19
113 AL United States Michael Teel 100 100 -24.73
114 WI United States Eric Schroeder 100 100 -24.47
115 TX United States Morgan Patchell 100 100 -24.35
116 IN United States Matt Kavanaugh 100 100 -24.34
117 LA United States Craig Franta 100 100 -24.20
118 VA United States Shon Anderson 100 100 -24.04
119 MI United States Jason Vidaurri 100 100 -24.01
120 FL United States Mike Parsons 100 100 -23.96
121 MI United States Jason Simota 100 100 -23.94
122 MO United States Ben Ressel 100 100 -23.88
123 WI United States Dave Sandmire 100 100 -23.88
124 AL United States Chris Foster 100 100 -23.82
125 MO United States Colton Bailey 100 100 -23.76
126 TX United States Mike Gray 100 100 -23.70
127 Canada James Craig 100 100 -23.68
128 WI United States Adam Fitzgerald 100 100 -23.67
129 FL United States Don Carter 100 100 -23.63
130 FL United States Scott Williams 100 100 -23.20
131 MN United States Scott Larson 100 100 -23.19
132 OH United States Matt Miller (OHIO) 100 100 -23.14
133 MA United States Jed Donnelly 100 100 -23.08
134 MO United States Dan Neske 100 100 -23.05
135 FL United States Jason Stevenson 100 100 -22.83
136 IN United States Craig Searcy 100 100 -22.73
137 IA United States Keane Haase 100 100 -22.72
138 IN United States Jesse Yoder 100 100 -22.52
139 KY United States Casey Mattingly 100 100 -22.48
140 MN United States Tom Michon 100 100 -22.33
141 IL United States Paul Jenson 100 100 -22.29
142 IN United States Patrick Mattox 100 100 -22.27
143 MN United States Zach Hanke 100 100 -22.21
144 SD United States Jeff Peltier 100 100 -21.97
145 MI United States Kyle SImpson 100 100 -21.97
146 MA United States Kelley McManaman 100 100 -21.87
147 PA United States Bob Vogelsong 100 100 -21.76
148 FL United States Brent Stoehs 100 100 -21.74
149 IL United States Todd Sticht 100 100 -21.65
150 MN United States Robert Fransen 100 100 -21.51
151 WI United States Brian Roske 100 100 -21.45
152 SC United States Jeff Sixeas 100 100 -21.04
153 FL United States Chris Williams 100 100 -20.96
154 FL United States Frank Enberry 100 100 -20.77
155 AL United States Charlie Leaver 100 100 -20.68
156 AZ United States Sean McKern 100 100 -20.10
157 FL United States Justin Miller - FL 100 100 -19.71
158 FL United States Jeff Stresing 100 100 -18.18
159 MN United States Timothy Foltz 100 100 -17.68
160 MI United States Jason Allen 100 100 -13.92
161 IL United States Shawn Martin 100 100 -12.17
162 FL United States Shaun Kennedy 80 80 -22.74
163 MN United States Aung Moe 80 80 -22.16
164 TX United States Phil Garceau 70 70 -22.32
165 LA United States Richard Swindell 60 60 -20.41
166 FL United States Andrew Chang 50 50 -22.21
167 MN United States Michael Dady 50 50 -19.94
168 WI United States Jim Aubart 20 30 50 -17.41
169 KY United States Joe Finley 45 45 -21.91
170 FL United States Shon Graham 45 45 -21.37
171 MI United States Bill Jerow 45 45 -20.20
172 MI United States Mike Colombe 45 45 -17.93
173 WI United States John Ridgeman 40 40 -22.28
174 FL United States Tracy Claytor 40 40 -22.28
175 FL United States Adam Lapp 40 40 -21.99
176 IN United States David Marr 40 40 -18.50
177 AL United States Jeff Baranowski 30 30 -22.35
178 FL United States TJ Conroy 30 30 -20.46
179 IN United States Todd Roth 30 30 -19.10
180 FL United States Moises Perdomo 30 30 -18.93
181 OH United States Yaw Tandoh 30 30 -17.50
182 WA United States Steven Roth 30 30 -17.41
183 GA United States Brandon Cox 30 30 -16.35
184 IL United States Kelly Ambrose 20 20 -22.92
185 IN United States Austin Day 20 20 -21.85
186 KY United States William Riney 20 20 -21.70
187 NC United States Charles Fridinger 20 20 -21.15
188 TN United States Mike Jones TN 20 20 -20.46
189 FL United States DJ Rondeau 20 20 -20.26
190 FL United States Jeff Melesky 20 20 -20.08
191 NE United States Quentin Shaw 20 20 -19.33
192 IL United States Norm Weiskopf 20 20 -19.22
193 FL United States John Panzarella 20 20 -18.98
194 FL United States Jesse Longfellow 20 20 -18.95
195 CA United States Richard King 20 20 -18.52
196 FL United States Scott Kelly 20 20 -18.50
197 WI United States Jeff Adix 20 20 -18.43
198 FL United States Steve Mantooth 20 20 -18.35
199 MI United States Zach Brunett 20 20 -18.27
200 KY United States Ryan Douglas 20 20 -18.06