Leaderboard

Current leader Graig Kinzler -139
Main cut line -121
WP Winding PinesAP Antelope PassHM Hawthorne ManorVP Volcano Palms
Houston 2015 standings. Lowest score wins; GSP breaks ties. Arrows show position changes after each course.
Rank Player Rank Total Name Winding Pines WP Antelope Pass AP Hawthorne Manor HM Volcano Palms VP Total GSP
77 Rank #77 Total -7Mike McCollum2/5 played -910,386 20↓1 — — — -710,386
76 Rank #76 Total -33Bryant Wiegers2/5 played -206,999 -139,467↓9 — — — -3316,466
75 Rank #75 Total -54Daniel Hilton -80 -100↑1 -163,857↑1 -1310,039— -79,687— -5423,583
74 Rank #74 Total -85Bill Bechtel -204,095 -180↓5 -2014,232↑1 -150↓1 -126,687↓2 -8525,014
73 Rank #73 Total -85Steve Sobel -160 -2016,523↑1 -190— -130— -178,982↑1 -8525,505
72 Rank #72 Total -89Robert Paramore -180 -2012,069↑1 -1817,419↓1 -1516,055↓1 -180↑1 -8945,543
71 Rank #71 Total -92Paul Jenson -199,559 -195,444— -180↓3 -180↑2 -182,649— -9217,652
70 Rank #70 Total -96Desmond Burke -169,994 -2232,803↑6 -2141,880↓2 -195,161↑1 -1814,931↓1 -96104,769
69 Rank #69 Total -98Brian Watts -2119,902 -1711,400↓9 -2519,210↑3 -1619,859↓2 -1913,358↓1 -9883,729
68 Rank #68 Total -99TJ Bowman -2112,378 -1912,366↓5 -230— -210↑1 -150↓2 -9924,744
67 Rank #67 Total -100Justin Seeley -2214,526 -211,222↓3 -2815,340↑18 -179,874↓21 -120↓7 -10040,962
66 Rank #66 Total -100Richard King -1611,877 -21861— -244,389↑4 -140↓1 -2531,507↑4 -10048,634
65 Rank #65 Total -104Brian Sharp -245,699 -210↓14 -260↑7 -1115,877↓24 -224,998↑2 -10426,574
64 Rank #64 Total -105Matt VanHoosier -2123,915 -2012,313↓4 -2337,504↓1 -240↑5 -170↓5 -10573,732
63 Rank #63 Total -105Seth Harris -1930,210 -2142,827↑4 -2214,282↓3 -220↑3 -210↑2 -10587,319
62 Rank #62 Total -108Scott MacDonald -2312,458 -1914,164↓15 -2412,027↓2 -2110,968↓1 -2144,988↑2 -10894,605
61 Rank #61 Total -109Brad Lederer -2414,776 -230↓7 -230↓11 -2017,385↓6 -193,081↓6 -10935,242
60 Rank #60 Total -109Paul Lehde -256,122 -2530,704↑6 -240↓10 -210↓8 -147,698↓22 -10944,524
59 Rank #59 Total -109Vaughn Heym -257,876 -2425,754↓1 -2624,672↑1 -1928,482↓14 -1518,403↓20 -109105,187
58 Rank #58 Total -111Mike Gray -214,563 -2141,123↑3 -2520,424↓1 -200↓2 -240↑5 -11166,110
57 Rank #57 Total -111Brandon Robinson -2326,414 -208,983↓15 -268,805— -2025,804↓1 -2219,853↓1 -11189,859
56 Rank #56 Total -112Gavin Keeler -2523,201 -180↓39 -2642,497↑4 -1814,557↓10 -259,542↑6 -11289,797
55 Rank #55 Total -112John Thurston -2327,934 -210↓13 -2516,180↓4 -2353,623↑8 -2029,991↓7 -112127,728
54 Rank #54 Total -113Phil Reeser -259,552 -200↓25 -2318,147↓11 -200↓1 -250↑7 -11327,699
53 Rank #53 Total -113John Dyer -248,810 -2112,436↓10 -2523,947↓2 -230↑3 -200↓9 -11345,193
52 Rank #52 Total -113Mike Redman -2033,872 -2245,074↑6 -2712,088↑8 -2320,816↑4 -2141,857↓5 -113153,707
51 Rank #51 Total -114Moises Perdomo -248,994 -220↓8 -240↓9 -234,579↑4 -210↓5 -11413,573
50 Rank #50 Total -114Clint Grover -186,585 -230↑7 -268,174↑2 -240↑10 -234,038↑2 -11418,797
49 Rank #49 Total -114RJ Jurek -210 -2315,818↑11 -250↓5 -204,421— -2532,890↑9 -11453,129
48 Rank #48 Total -114Dan Gillard -230 -2515,122↑16 -235,556↓7 -2027,310↓10 -235,640↑2 -11453,628
47 Rank #47 Total -114Pat Volan -2126,161 -240↑14 -2426,280↓10 -204,926↓3 -2528,338↑10 -11485,705
46 Rank #46 Total -115Samuel Manaway -260 -208,526↓27 -2511,632↑1 -2012,940↓10 -2445,403↑5 -11578,501
45 Rank #45 Total -115Luke Carlisle -2328,252 -1726,010↓28 -248,571↑1 -260↑11 -2541,492↑9 -115104,325
44 Rank #44 Total -115Russ Layton -2416,783 -2330,571↓6 -2635,224↑3 -2017,696↓9 -2210,185↓2 -115110,459
43 Rank #43 Total -115Glen Baughman -2520,751 -2525,732— -2342,891↓14 -177,772↓21 -2523,341↑10 -115120,487
42 Rank #42 Total -117Todd Clarke -2216,850 -230↑7 -2412,825↓11 -2316,021↑8 -250↑7 -11745,696
41 Rank #41 Total -118Jason Falknor -2514,236 -240↓6 -250↓4 -2429,979— -206,504↓10 -11850,719
40 Rank #40 Total -118Matt Kavanaugh -2310,294 -2511,911↑16 -2021,002↓28 -250↑14 -2519,610↑5 -11862,817
39 Rank #39 Total -118Marc Muklewicz -2840,390 -1915,070↓33 -2410,876↓3 -240↑2 -2322,050↓3 -11888,386
38 Rank #38 Total -118Gavin Herrin -2211,989 -210↓3 -286,194↑16 -2438,035↑5 -2334,524↓1 -11890,742
37 Rank #37 Total -118Steve Puff -2651,527 -220↓20 -2516,241↓5 -2430,256↑1 -2131,546↓4 -118129,570
36 Rank #36 Total -119Todd Penticoff -200 -2515,645↑21 -2712,465↑10 -2624,971↑7 -2127,747↓6 -11980,828
35 Rank #35 Total -119John Jansa -2513,246 -2727,315↑9 -2224,118↓16 -2412,979— -2119,497↓6 -11997,155
34 Rank #34 Total -120Tim Glenn -230 -1916,012↓13 -2748,512↑9 -2415,729↑10 -270↑9 -12080,253
33 Rank #33 Total -120David Duncan -2153,100 -2448,893↑13 -2919,735↑17 -2433,125↓1 -2225,006↓6 -120179,859
32 Rank #32 Total -121Brad Baird -2725,236 -230↓15 -2620,387↓2 -2241,999↓5 -235,831↓4 -12193,453
31 Rank #31 Total -121Kevin O'Connor -249,326 -21737↓16 -2548,774↑3 -244,592↑5 -2734,292↑9 -12197,721
30 Rank #30 Total -121Jon Valdentero -2315,781 -255,265↑12 -2646,156↑4 -2519,804↑4 -2220,828↓6 -121107,834
29 Rank #29 Total -121Kevin Lindsay -2233,272 -2239,612↑1 -2627,808↑7 -230↑3 -2828,632↑12 -121129,324
28 Rank #28 Total -121William Gibson -2129,202 -2520,822↑18 -248,590↓7 -2667,493↑12 -2537,631↑6 -121163,738
27 Rank #27 Total -124Seth Standefer -2510,341 -2315,744↓7 -2439,359↓6 -2455,827↑1 -2811,154↑8 -124132,425
26 Rank #26 Total -124Jeff McClellan -2324,495 -2625,657↑18 -2857,499↑8 -2434,334↓5 -2331,665↓6 -124173,650
25 Rank #25 Total -124Brendan Harris -2647,681 -2225,425↓18 -2854,982↑9 -2233,529↓7 -2635,950↑1 -124197,567
24 Rank #24 Total -125Justin Snaggle -2626,968 -2614,251↓1 -270— -240↓5 -2211,469↓7 -12552,688
23 Rank #23 Total -125Dustin Hoehn -237,797 -214,400↓6 -268,580↑6 -2815,772↑16 -2717,098↑9 -12553,647
22 Rank #22 Total -125Gary Sheldon -2312,657 -2830,580↑31 -2842,435↑3 -240↓4 -220↓7 -12585,672
21 Rank #21 Total -125Jeff Sutyak -2523,505 -2717,798↑5 -2626,273↓2 -2518,308↓1 -220↓7 -12585,884
20 Rank #20 Total -125Craig Fitzhugh -2519,373 -2525,741— -2635,609↓1 -262,537↑2 -2345,465↓2 -125128,725
19 Rank #19 Total -126Jeff Harlow -2430,472 -2926,917↑20 -2859,298↑4 -2446,589↓3 -219,756↓12 -126173,032
18 Rank #18 Total -126George Von K -243,503 -244,826↑3 -2689,015↑7 -2465,343↑2 -2832,295↑7 -126194,982
17 Rank #17 Total -127Kent Jones -250 -2621,184↑12 -2722,165↑1 -240↓5 -2522,066↑2 -12765,415
16 Rank #16 Total -127Justin Clark -2322,246 -2618,644↑18 -2727,731↑3 -240↓1 -273,422↑6 -12772,043
15 Rank #15 Total -128Michael Johnston -268,873 -2815,462↑8 -2849,240↑4 -220↓8 -240↓5 -12873,575
14 Rank #14 Total -128Rodney Roberts -2612,639 -2825,742↑9 -2618,725↓5 -2415,545↓3 -248,573↓2 -12881,224
13 Rank #13 Total -128Allan Zerull -2119,544 -258,194↑21 -2713,306↑5 -278,714↑12 -2840,149↑10 -12889,907
12 Rank #12 Total -128Tony Johnson -2422,716 -2311,255↓8 -2916,433↑15 -2534,575↑1 -2720,247↑9 -128105,226
11 Rank #11 Total -129Gary Fullenkamp -230 -282,251↑33 -2632,728↓1 -2617,983↑1 -2632,479↑5 -12985,441
10 Rank #10 Total -129Rodney Collins -2515,352 -2422,199↓5 -2633,962↑1 -2846,175↑11 -2622,789↑3 -129140,477
9 Rank #9 Total -130Andy Haas -2318,244 -2729,400↑26 -2717,912↑1 -277,929↑5 -2621,737↑2 -13095,222
8 Rank #8 Total -130Tom Shaw -248,974 -262,282↑12 -2715,809↑4 -2755,307↑9 -2642,363↑1 -130124,735
7 Rank #7 Total -131Paul Luna -2612,833 -2638,832↑2 -2828,059↑3 -2738,795↑3 -240↓3 -131118,519
6 Rank #6 Total -131Andy Fox -284,265 -250↓6 -2766,200↑1 -2648,493↑2 -2514,669— -131133,627
5 Rank #5 Total -132Eddie Godfrey -2731,173 -2736,901↑2 -2742,510↓2 -2436,774↓3 -2739,030↑3 -132186,388
4 Rank #4 Total -134Evan Gossett -2714,758 -2715,223↑2 -270↓1 -2740,381↑3 -2645,223↓1 -134115,585
3 Rank #3 Total -136Sean Gervais -270 -270↑1 -2627,326↓3 -2717,615↑5 -2931,800↑2 -13676,741
2 Rank #2 Total -139Mark Stenmark -2917,874 -2817,627— -2832,371— -2832,496— -2621,793↓1 -139122,161
1 Rank #1 Total -139Graig Kinzler -2731,968 -2822,657↑2 -2715,824↓1 -273,071↑1 -3057,643↑1 -139131,163

Score first, GSP breaks ties. Arrows show rank changes after each course.