Leaderboard

847 entrants x $30 = $25,410.00 Total Prize Pool

Leaderboard

{ }
State Country Player FLORIDA OPEN WISCONSIN OPEN MISSOURI OPEN MUSIC CITY MADNESS OPEN CAROLINA CLASH TEXAS HOLIDAY CLASSIC Top 4 Total Avg Score
301 TX United States John Leatherwood 20 30 50 -23.30
302 TN United States Bert Loftus 20 30 50 -21.98
303 FL United States Jason Stevenson 50 50 -21.93
304 MO United States Sean May 50 50 -21.37
305 SC United States Danny SmithJr 50 50 -21.22
306 MO United States Tim Grinde 50 50 -20.78
307 IL United States Steve Schwalm 30 20 50 -20.04
308 OH United States Raymond Kopin 20 30 50 -15.83
309 SC United States Lori Hill 20 30 50 -15.34
310 GA United States Wayne Kittles 45 45 -22.18
311 MO United States Daniel Dinkela 45 45 -21.92
312 OH United States Steve Kaliszewski 45 45 -20.78
313 LA United States Richard Swindell 45 45 -20.34
314 VA United States Bobby Harper 45 45 -17.77
315 VA United States Patrick Paruszklewicz 45 45 -17.66
316 MO United States Mark Masterson 40 40 -22.36
317 IN United States Eric Provost 40 40 -21.73
318 NM United States David Watland 20 20 40 -21.42
319 TX United States Robert Hill 40 40 -20.95
320 MO United States John Benben 40 40 -20.87
321 TN United States Mike Jones TN 20 20 40 -20.57
322 WA United States Robert Dunn 20 20 40 -20.12
323 IL United States Steve Thompson 40 40 -19.60
324 IL United States Jeff Sticht 40 40 -18.92
325 WA United States Todd Oglesbee 20 20 40 -18.87
326 TX United States Lindsey Hartman 20 20 40 -18.35
327 KY United States Ryan Douglas 20 20 40 -18.29
328 WI United States Alex Sandmire 20 20 40 -18.07
329 SC United States Ron Boyd 20 20 40 -17.56
330 FL United States James Williams 20 20 40 -17.53
331 AL United States Rob JONES 20 20 40 -16.58
332 SC United States Shannon Boyd 20 20 40 -16.29
333 GA United States Stephen Wisman 20 20 40 -16.27
334 SC United States Ken Fischer 40 40 -14.93
335 NC United States David Payne 40 40 -14.78
336 AZ United States Jarrad Redwine 20 20 40 -7.77
337 TX United States Rob Nelson 30 30 -23.91
338 IN United States Greg Bader 30 30 -22.94
339 TN United States Steven Scott 30 30 -22.92
340 WI United States Jason Stark 30 30 -22.68
341 IN United States Robb Myers 30 30 -21.32
342 GA United States Brent Wimberly 30 30 -21.09
343 MO United States Tom Zeilman 30 30 -20.39
344 MN United States Michael Dady 30 30 -19.81
345 IL United States Mike Malone 30 30 -19.47
346 FL United States Scott Kelly 30 30 -19.23
347 OH United States Jamie Passant 30 30 -18.53
348 SC United States Sam Seaver 30 30 -18.53
349 IL United States Michael Heredia 30 30 -18.51
350 MO United States Dustin Aspey 20 20 -24.00
351 IL United States Jeremy Mees 20 20 -23.74
352 SC United States Joe Fergurson 20 20 -23.47
353 MO United States Trevor Roberts 20 20 -23.39
354 MO United States Lewis Bouwman 20 20 -23.27
355 AL United States Brett Walker 20 20 -23.00
356 MO United States Daniel Brengard 20 20 -22.57
357 LA United States Jonathan Munn 20 20 -22.57
358 TX United States Michael Elmendorf 20 20 -22.45
359 FL United States Tracy Claytor 20 20 -22.34
360 TX United States Jack Browning 20 20 -22.17
361 KY United States Joe Finley 20 20 -21.99
362 TX United States Josh Ballinger 20 20 -21.87
363 SC United States Gary Durkee 20 20 -21.86
364 MO United States Chris Alber 20 20 -21.80
365 TX United States Rodney Collins 20 20 -21.79
366 TX United States JT Moyer 20 20 -21.48
367 GA United States Patrick Murray 20 20 -21.46
368 TX United States Erin Nelson 20 20 -21.43
369 SC United States Hal Richardson 20 20 -21.26
370 OH United States Dennis Oshea 20 20 -20.91
371 FL United States DJ Randeau 20 20 -20.90
372 TN United States Corey Millard 20 20 -20.88
373 IL United States Joe Callis 20 20 -20.88
374 MN United States Boyd Sorenson 20 20 -20.47
375 TX United States Kurtis Davis 20 20 -20.33
376 MI United States Jeff Farmer 20 20 -20.30
377 NC United States Jonathan Biddy 20 20 -20.20
378 IL United States Jesse Heredia 20 20 -20.14
379 TN United States David Etters 20 20 -19.96
380 CO United States Al Ross 20 20 -19.72
381 MO United States Jake Horn 20 20 -19.64
382 NE United States Quentin Shaw 20 20 -19.42
383 MO United States Kevin Vaught 20 20 -19.41
384 FL United States Ryan Smith 20 20 -19.37
385 WA United States Sean Erskine 20 20 -19.23
386 KY United States Donnie Miller 20 20 -19.15
387 FL United States Tim Yarush 20 20 -19.03
388 FL United States Justin Miller - FL 20 20 -18.92
389 FL United States Moises Perdomo 20 20 -18.78
390 IA United States Ron Nezerka 20 20 -18.37
391 SC United States Steve Leskoke 20 20 -18.30
392 FL United States John Simone 20 20 -18.28
393 FL United States Bobby Brown 20 20 -18.20
394 WA United States Bryan Pomper 20 20 -18.20
395 SC United States Steven Langston 20 20 -17.96
396 FL United States Jesse Longfellow 20 20 -17.83
397 MO United States Steve Crites 20 20 -17.70
398 NE United States Steve Massey 20 20 -17.43
399 GA United States Clayton Dilliplane 20 20 -17.36
400 GA United States Tracy Ferris 20 20 -17.31