Leaderboard

698 entrants x $30 = $20,940.00 Total Prize Pool

Leaderboard

State Country Player FLORIDA OPEN WISCONSIN OPEN MISSOURI OPEN MUSIC CITY MADNESS OPEN CAROLINA CLASH TEXAS HOLIDAY CLASSIC Top 4 Total Avg Score
301 SC United States Ron Boyd 20 20 40 -17.56
302 SC United States Shannon Boyd 20 20 40 -16.29
303 GA United States Stephen Wisman 20 20 40 -16.27
304 SC United States Ken Fischer 40 40 -14.93
305 NC United States David Payne 40 40 -14.78
306 TX United States Zachary Larkin 30 30 -23.11
307 IN United States Greg Bader 30 30 -22.94
308 TN United States Steven Scott 30 30 -22.92
309 WI United States Jason Stark 30 30 -22.68
310 IN United States Robb Myers 30 30 -21.32
311 GA United States Brent Wimberly 30 30 -21.09
312 MO United States Tom Zeilman 30 30 -20.39
313 MN United States Michael Dady 30 30 -19.81
314 IL United States Mike Malone 30 30 -19.47
315 FL United States Scott Kelly 30 30 -19.23
316 OH United States Jamie Passant 30 30 -18.53
317 SC United States Sam Seaver 30 30 -18.53
318 IL United States Michael Heredia 30 30 -18.51
319 MO United States Dustin Aspey 20 20 -24.00
320 IL United States Jeremy Mees 20 20 -23.74
321 SC United States Joe Fergurson 20 20 -23.47
322 MO United States Trevor Roberts 20 20 -23.39
323 MO United States Lewis Bouwman 20 20 -23.27
324 WA United States Chris Tilt 20 20 -23.23
325 AL United States Brett Walker 20 20 -23.00
326 TX United States John Leatherwood 20 20 -22.72
327 MO United States Daniel Brengard 20 20 -22.57
328 LA United States Jonathan Munn 20 20 -22.57
329 TX United States David Crum 20 20 -22.45
330 FL United States Tracy Claytor 20 20 -22.34
331 TN United States Bert Loftus 20 20 -22.33
332 KY United States Joe Finley 20 20 -21.99
333 SC United States Gary Durkee 20 20 -21.86
334 MO United States Chris Alber 20 20 -21.80
335 TX United States JT Moyer 20 20 -21.48
336 GA United States Patrick Murray 20 20 -21.46
337 NM United States David Watland 20 20 -21.44
338 SC United States Hal Richardson 20 20 -21.26
339 OH United States Dennis Oshea 20 20 -20.91
340 FL United States DJ Randeau 20 20 -20.90
341 TN United States Corey Millard 20 20 -20.88
342 IL United States Joe Callis 20 20 -20.88
343 MN United States Boyd Sorenson 20 20 -20.47
344 MI United States Jeff Farmer 20 20 -20.30
345 NC United States Jonathan Biddy 20 20 -20.20
346 IL United States Jesse Heredia 20 20 -20.14
347 TN United States David Etters 20 20 -19.96
348 CO United States Al Ross 20 20 -19.72
349 MO United States Jake Horn 20 20 -19.64
350 NE United States Quentin Shaw 20 20 -19.42
351 MO United States Kevin Vaught 20 20 -19.41
352 FL United States Ryan Smith 20 20 -19.37
353 KY United States Donnie Miller 20 20 -19.15
354 FL United States Tim Yarush 20 20 -19.03
355 FL United States Justin Miller - FL 20 20 -18.92
356 AL United States Rob Faggard 20 20 -18.87
357 FL United States Moises Perdomo 20 20 -18.78
358 IA United States Ron Nezerka 20 20 -18.37
359 SC United States Steve Leskoke 20 20 -18.30
360 FL United States John Simone 20 20 -18.28
361 KY United States Ryan Douglas 20 20 -18.23
362 FL United States Bobby Brown 20 20 -18.20
363 WA United States Bryan Pomper 20 20 -18.20
364 SC United States Steven Langston 20 20 -17.96
365 FL United States Jesse Longfellow 20 20 -17.83
366 MO United States Steve Crites 20 20 -17.70
367 NE United States Steve Massey 20 20 -17.43
368 GA United States Clayton Dilliplane 20 20 -17.36
369 GA United States Tracy Ferris 20 20 -17.31
370 NC United States James Mulkey 20 20 -17.26
371 FL United States Shane Kennedy 20 20 -17.15
372 WI United States Stephen Hoehnen 20 20 -17.00
373 TX United States Lindsey Hartman 20 20 -16.53
374 SC United States Bryan Joyce 20 20 -16.38
375 FL United States James Williams 20 20 -16.00
376 FL United States Willie Wall 20 20 -15.93
377 SC United States Douglas Natal 20 20 -14.91
378 FL United States Ty Rothschild 20 20 -14.50
379 OH United States Pepper Possage 20 20 -14.37
380 IL United States Matt Decker 20 20 -13.92
381 WA United States Robert Dunn 20 20 -13.87
382 AL United States Charlie Leaver 20 20 -13.77
383 FL United States Russell Brown 20 20 -13.57
384 KY United States Scott Willett 20 20 -13.47
385 TN United States Trey Jordan 20 20 -13.40
386 SC United States Nate Shirley 20 20 -12.94
387 CO United States Patrick Nelson 20 20 -12.90
388 MI United States Justin Griggs 20 20 -12.87
389 WA United States Carlos Sanchez 20 20 -12.30
390 WA United States Todd Oglesbee 20 20 -12.27
391 IL United States Shawn Martin 20 20 -11.47
392 TN United States Chris Wood 20 20 -10.92
393 FL United States Cole Skinner 20 20 -10.77
394 OH United States David Kopin 20 20 -10.57
395 FL United States John Payne 20 20 -10.53
396 KY United States John Brunck 20 20 -10.33
397 IN United States David Marr 20 20 -9.97
398 FL United States Tim Moreino 20 20 -9.93
399 AR United States Michael Brown 20 20 -9.88
400 WI United States James Lewek 20 20 -9.53