Leaderboard

407 entrants x $30 = $12,210.00 Total Prize Pool

Leaderboard

State Country Player FLORIDA OPEN WISCONSIN OPEN MISSOURI OPEN MUSIC CITY MADNESS OPEN CAROLINA CLASH TEXAS HOLIDAY CLASSIC Top 4 Total Avg Score
201 IN United States Randall Schaaf 100 100 -13.47
202 MI United States Jason Allen 100 100 -13.22
203 MO United States Chad Dougherty 80 80 -23.42
204 GA United States Mark Williams 80 80 -22.07
205 KS United States Neil Seichepine 70 70 -21.59
206 AR United States Danny Ellis 70 70 -20.97
207 WI United States Jim Aubart 20 45 65 -16.29
208 TX United States Phil Garceau 40 20 60 -21.92
209 FL United States TJ Conroy 40 20 60 -20.55
210 FL United States Tim Boyer 60 60 -19.53
211 IN United States Jessica Joynt 20 20 20 60 -9.74
212 FL United States Jason Stevenson 50 50 -21.93
213 MO United States Sean May 50 50 -21.37
214 MO United States Tim Grinde 50 50 -20.78
215 IL United States Steve Schwalm 30 20 50 -20.04
216 GA United States Wayne Kittles 45 45 -22.18
217 MO United States Daniel Dinkela 45 45 -21.92
218 OH United States Steve Kaliszewski 45 45 -20.78
219 LA United States Richard Swindell 45 45 -20.34
220 MO United States Mark Masterson 40 40 -22.36
221 IN United States Eric Provost 40 40 -21.73
222 TN United States Mike Jones TN 20 20 40 -20.57
223 IL United States Steve Thompson 40 40 -19.60
224 IL United States Jeff Sticht 40 40 -18.92
225 OH United States Yaw Tandoh 20 20 40 -17.90
226 IN United States Greg Bader 30 30 -22.94
227 WI United States Jason Stark 30 30 -22.68
228 IN United States Robb Myers 30 30 -21.32
229 GA United States Brent Wimberly 30 30 -21.09
230 MO United States Tom Zeilman 30 30 -20.39
231 MN United States Michael Dady 30 30 -19.81
232 IL United States Mike Malone 30 30 -19.47
233 FL United States Scott Kelly 30 30 -19.23
234 OH United States Jamie Passant 30 30 -18.53
235 IL United States Michael Heredia 30 30 -18.51
236 MO United States Dustin Aspey 20 20 -24.00
237 IL United States Jeremy Mees 20 20 -23.74
238 SC United States Joe Fergurson 20 20 -23.47
239 MO United States Lewis Bouwman 20 20 -23.27
240 TN United States Brandon MacBride 20 20 -22.96
241 MO United States Daniel Brengard 20 20 -22.57
242 LA United States Jonathan Munn 20 20 -22.57
243 FL United States Tracy Claytor 20 20 -22.34
244 KY United States Joe Finley 20 20 -21.99
245 MO United States Chris Alber 20 20 -21.80
246 FL United States Chris Williams 20 20 -21.63
247 NM United States David Watland 20 20 -21.44
248 SC United States Hal Richardson 20 20 -21.26
249 FL United States DJ Randeau 20 20 -20.90
250 TN United States Corey Millard 20 20 -20.88
251 IL United States Joe Callis 20 20 -20.88
252 AR United States Jeff Ellis 20 20 -20.50
253 MN United States Boyd Sorenson 20 20 -20.47
254 NC United States Jonathan Biddy 20 20 -20.20
255 IL United States Jesse Heredia 20 20 -20.14
256 IN United States Michael Mathew 20 20 -20.00
257 GA United States Joshua Navon 20 20 -19.73
258 CO United States Al Ross 20 20 -19.72
259 MO United States Jake Horn 20 20 -19.64
260 NE United States Quentin Shaw 20 20 -19.42
261 MO United States Kevin Vaught 20 20 -19.41
262 FL United States Ryan Smith 20 20 -19.37
263 OH United States Raymond Kopin 20 20 -19.23
264 FL United States Tim Yarush 20 20 -19.03
265 FL United States Justin Miller - FL 20 20 -18.92
266 FL United States Moises Perdomo 20 20 -18.78
267 IA United States Ron Nezerka 20 20 -18.37
268 SC United States Steve Leskoke 20 20 -18.30
269 FL United States John Simone 20 20 -18.28
270 KY United States Ryan Douglas 20 20 -18.23
271 FL United States Bobby Brown 20 20 -18.20
272 WI United States Alex Sandmire 20 20 -18.08
273 FL United States Jesse Longfellow 20 20 -17.83
274 SC United States Ron Boyd 20 20 -17.76
275 MO United States Steve Crites 20 20 -17.70
276 NE United States Steve Massey 20 20 -17.43
277 FL United States Shane Kennedy 20 20 -17.15
278 WI United States Stephen Hoehnen 20 20 -17.00
279 TX United States Lindsey Hartman 20 20 -16.53
280 SC United States Shannon Boyd 20 20 -16.34
281 FL United States Willie Wall 20 20 -15.93
282 SC United States Lori Hill 20 20 -15.18
283 FL United States Ty Rothschild 20 20 -14.50
284 OH United States Pepper Possage 20 20 -14.37
285 IL United States Matt Decker 20 20 -13.92
286 FL United States Russell Brown 20 20 -13.57
287 MI United States Justin Griggs 20 20 -12.87
288 IL United States Shawn Martin 20 20 -11.47
289 FL United States Cole Skinner 20 20 -10.77
290 OH United States David Kopin 20 20 -10.57
291 FL United States John Payne 20 20 -10.53
292 IN United States David Marr 20 20 -9.97
293 FL United States Tim Moreino 20 20 -9.93
294 AR United States Michael Brown 20 20 -9.88
295 GA United States Stephen Wisman 20 20 -9.67
296 WI United States James Lewek 20 20 -9.53
297 OH United States Joseph Caja 20 20 -8.80
298 IN United States Robert Neiswinger 20 20 -8.67
299 WI United States Dan Schani 20 20 -8.53
300 FL United States Morgan Nelson 20 20 -6.83