Steve Cook

Nickname
DNF !.
Resides
Sparta, NC
Country
USA
Match Play
11 wins - 14 losses
Player Rating
105 - view all
PEGT Scoring Average
-25.13 - view all

Qualifying Scores

Score GSP Course Location
-22 39466 Winding Pines Richmond 2015
-25 47716 Volcano Palms Richmond 2015
-24 0 Teal Gardens Richmond 2016
-24 10217 Sparkling Waters Richmond 2014
-30 34778 SOUTH PACIFIC CAROLINA CLASH 2023
-26 23576 SOUTH PACIFIC FLORIDA OPEN 2024
-25 28997 SCABLANDS FLORIDA OPEN 2024
-28 48682 SCABLANDS CAROLINA CLASH 2023
-25 13176 Sandy Reef Richmond 2016
-25 9186 Sandhill Woods Richmond 2018
-20 27977 Ruby Rock Richmond 2016
-25 8351 Rocky Hollow Richmond 2014
-25 0 Pine Coast Richmond 2016
-23 74926 Pembroke Links Richmond 2018
-24 45554 Pearl Lagoon Richmond 2014
-27 23057 Oakwood Hills Richmond 2019
-26 5633 MISSOURI HILLS FLORIDA OPEN 2024
-30 37300 MISSOURI HILLS CAROLINA CLASH 2023
-21 25719 MANHATTAN VIEW FLORIDA OPEN 2024
-24 33330 MANHATTAN VIEW CAROLINA CLASH 2023
-25 22430 Lake Powell Richmond 2019
-27 21666 Juniper Falls Richmond 2016
-25 25715 Jamaica Bay Richmond 2019
-18 19340 Hawthorne Manor Richmond 2015
-25 11831 Grand Teton Richmond 2019
-24 21089 Elkhorn Ridge Richmond 2015
-29 26202 Dodge City Richmond 2019
-25 0 Desert Valley Resort Richmond 2014
-25 3802 Celtic Shores Richmond 2014
-31 23351 Catedrais Beach Richmond 2018
-25 37121 BONNIE MOOR BLACK CAROLINA CLASH 2023
-25 42888 BONNIE MOOR BLACK FLORIDA OPEN 2024
-27 0 Beals Creek Richmond 2018
-24 716 Antelope Pass Richmond 2015
-25 11529 Agave Ranch Richmond 2018