Jade Johnson

Nickname
Fail Player...
Resides
Minneapolis, MN
Country
USA
Match Play
18 wins - 18 losses
Player Rating
121 - view all
PEGT Scoring Average
-24.47 - view all

Qualifying Scores

Score GSP Course Location
-26 65084 Rocky Hollow Minneapolis 2015
-26 54156 Petra Sussex 2022
-26 54156 FOREST KNOLL
-28 54141 Pearl Lagoon Minneapolis 2015
-25 53897 Cape Haven Chicago 2013
-27 50529 Rocky Hollow Chicago 2015
-30 49957 Monte Zeballos Sussex 2021
-23 41301 Turtle Island Chicago 2014
-25 39444 Baja Ria Sussex 2021
-20 37960 Bear Lodge Chicago 2013
-27 37776 Forest Knoll Sussex 2021
-24 31828 Anse Cocos Sussex 2021
-31 30910 HIDDEN TEMPLE
-31 30910 Easter Island Sussex 2022
-29 29792 Pine Meadow Sussex 2019
-28 29459 Antelope Pass Chicago 2016
-27 26884 Catedrais Beach Sussex 2019
-29 25975 Baja Ria Sussex 2022
-29 25975 BAJA RIA
-19 25862 Pelican Grove Minneapolis 2014
-25 25474 Sandhill Woods Sussex 2019
-28 24765 Winding Pines Chicago 2016
-16 24497 Desert Valley Resort Minneapolis 2015
-26 23338 Jack Rabbit Junction Chicago 2013
-23 22527 Sparkling Waters Chicago 2015
-26 22416 Nihon Yoru Sussex 2022
-26 22416 ANSE COCOS
-22 20162 Greek Hills Chicago 2014
-21 19283 Coconut Beach Chicago 2013
-25 17462 Turtle Island Minneapolis 2014
-18 16583 Hawthorne Manor Chicago 2016
-24 15098 Sequoia Grove Chicago 2013
-19 14792 Shady Acres Chicago 2014
-25 14485 Volcano Palms Chicago 2016
-25 13778 Hidden Temple Sussex 2021
-26 12912 Celtic Shores Minneapolis 2015
-25 12437 Celtic Shores Chicago 2015
-25 10360 Greek Hills Minneapolis 2014
-26 7941 Highland Links Minneapolis 2014
-27 7861 MONTE ZEBALLOS
-27 7861 Hollywood Hills Sussex 2022
-21 6640 Pearl Lagoon Chicago 2015
-26 4119 Elkhorn Ridge Chicago 2016
-22 3934 Desert Valley Resort Chicago 2015
-19 2910 Shady Acres Minneapolis 2014
-23 0 Pelican Grove Chicago 2014
-17 0 Highland Links Chicago 2014
-27 0 Agave Ranch Sussex 2019
-26 0 Beals Creek Sussex 2019
-27 0 Sparkling Waters Minneapolis 2015