Brian Sharp

Nickname
BSHARP
Resides
Mishawaka, IN
Country
USA
Match Play
16 wins - 24 losses
Player Rating
139 - view all
PEGT Scoring Average
-22.17 - view all

Matches Lost

Winner Winner’s Score Loser Loser’s Score Course Location
Kevin Lindsay -25 Brian Sharp -22 BONNIE MOOR BLACK WISCONSIN OPEN 2024
Jed Beebe -25 Brian Sharp -22 MANHATTAN VIEW WISCONSIN OPEN 2024
Richard King -24 Brian Sharp -23 Jamaica Bay Sussex 2020
Kyle SImpson -23 Brian Sharp -18 Grand Teton Sussex 2020
Chris Brewer -26 Brian Sharp -21 Lake Powell St. Cloud 2020
Gary Sheldon -24 Brian Sharp -22 Coral Ridge St. Cloud 2020
Russ Layton -26 Brian Sharp -20 Sandy Reef Chicago 2017
Dave Sandmire -21 Brian Sharp -21 Juniper Falls Chicago 2017
Mike Cooper -23 Brian Sharp -20 Elkhorn Ridge Orlando 2016
Adam Kramer -27 Brian Sharp -26 Hawthorne Manor Chicago 2016
Jason Todd -25 Brian Sharp -23 Hawthorne Manor Chicago 2016
DJ Rickman -21 Brian Sharp -19 Volcano Palms Orlando 2016
Scott Balthus -26 Brian Sharp -26 Rocky Hollow St. Louis 2015
RJ Jurek -25 Brian Sharp -22 Sparkling Waters Orlando 2015
Steve Mantooth -17 Brian Sharp -16 Pearl Lagoon Orlando 2015
William Gibson -27 Brian Sharp -23 Pearl Lagoon Chicago 2015
Chuck Wagon -24 Brian Sharp -24 Celtic Shores Chicago 2015
David Duncan -27 Brian Sharp -17 Winding Pines Richmond 2015
RJ Jurek -19 Brian Sharp -13 Volcano Palms Richmond 2015
Jeff Hatfield -23 Brian Sharp -19 Pearl Lagoon St. Louis 2015
Russ Layton -23 Brian Sharp -22 Rocky Hollow Minneapolis 2015
Todd Clarke -26 Brian Sharp -26 Rocky Hollow Minneapolis 2015
David Duncan -28 Brian Sharp -21 Antelope Pass Houston 2015
Richard King -25 Brian Sharp -22 Elkhorn Ridge Houston 2015

Qualifying Scores

Score GSP Course Location
-21 0 Elkhorn Ridge Chicago 2016
-25 0 SCABLANDS WISCONSIN OPEN 2024
-18 0 Hawthorne Manor Orlando 2016
-16 0 Antelope Pass Richmond 2015
-24 0 Rocky Hollow Chicago 2015
-17 0 Coral Ridge Sussex 2020
-24 0 Celtic Shores Chicago 2015
-9 0 Hawthorne Manor Richmond 2015
-26 0 Sparkling Waters Chicago 2015
-21 0 Hawthorne Manor Chicago 2016
-22 0 Volcano Palms Chicago 2016
-20 0 Ruby Rock Chicago 2017
-28 0 Grand Teton St. Cloud 2020
-21 0 Rocky Hollow Orlando 2015
-25 0 Dodge City St. Cloud 2020
-26 0 Elkhorn Ridge Houston 2015
-21 0 Antelope Pass Houston 2015
-23 929 Antelope Pass Chicago 2016
-20 2501 Celtic Shores Orlando 2015
-24 4416 MISSOURI HILLS WISCONSIN OPEN 2024
-22 4998 Volcano Palms Houston 2015
-22 5364 Desert Valley Resort Orlando 2015
-26 5499 Rocky Hollow Minneapolis 2015
-22 5611 Desert Valley Resort Chicago 2015
-24 5699 Winding Pines Houston 2015
-24 5955 Antelope Pass Orlando 2016
-30 6131 Dodge City Sussex 2020
-23 6305 Lake Powell St. Cloud 2020
-21 8693 Celtic Shores Minneapolis 2015
-29 9585 Oakwood Hills St. Cloud 2020
-22 10377 Pearl Lagoon Chicago 2015
-18 10622 Pearl Lagoon Orlando 2015
-25 11110 Elkhorn Ridge Orlando 2016
-15 11599 Winding Pines Chicago 2016
-23 11963 Desert Valley Resort Minneapolis 2015
-24 12444 Winding Pines Richmond 2015
-24 13064 Celtic Shores St. Louis 2015
-17 13416 Sparkling Waters St. Louis 2015
-17 13868 Desert Valley Resort St. Louis 2015
-24 14769 Sparkling Waters Orlando 2015
-22 14928 Pine Coast Chicago 2017
-15 15105 Volcano Palms Orlando 2016
-20 15630 Pearl Lagoon St. Louis 2015
-11 15877 Hawthorne Manor Houston 2015
-22 16820 Elkhorn Ridge Richmond 2015
-23 20533 Juniper Falls Chicago 2017
-27 21627 Sandy Reef Chicago 2017
-24 23408 CUMBERLAND WISCONSIN OPEN 2024
-22 24424 Coral Ridge St. Cloud 2020
-24 26041 Jamaica Bay Sussex 2020
-24 26616 Volcano Palms Richmond 2015
-26 27750 Oakwood Hills Sussex 2020
-24 29577 Winding Pines Orlando 2016
-26 30301 Teal Gardens Chicago 2017
-23 40574 Rocky Hollow St. Louis 2015
-26 41879 Sparkling Waters Minneapolis 2015
-25 43639 BONNIE MOOR BLACK WISCONSIN OPEN 2024
-26 44805 Lake Powell Sussex 2020
-24 55058 MANHATTAN VIEW WISCONSIN OPEN 2024
-24 55172 Pearl Lagoon Minneapolis 2015