| Rank | Player Rank Total Name |
|
|
|
|
|
Total GSP |
|---|---|---|---|---|---|---|---|
| 1 | Rank #1 Total -145Andy Haas | -3044,301 | -2912,168↓5 | -2820,085↑5 | -2928,048— | -2962,759— | -145167,361 |
| 2 | Rank #2 Total -144George Von K | -2938,005 | -3126,665↑5 | -2415,510↓4 | -3052,386↑3 | -3034,244↑1 | -144166,810 |
| 3 | Rank #3 Total -144Jeff Lannen | -2810,719 | -3155,028↑15 | -280↑3 | -2821,741— | -2946,157↓1 | -144133,645 |
| 4 | Rank #4 Total -141Bryce Aubart | -3012,363 | -2810,868↓6 | -2814,601↑8 | -2738,318↓1 | -285,893— | -14182,043 |
| 5 | Rank #5 Total -140Paul Luna | -3040,575 | -2964,633↓2 | -2421,923↓4 | -2924,158↑2 | -2832,179↑1 | -140183,468 |
| 6 | Rank #6 Total -140Paul Tayloe | -3039,067 | -2969,927— | -2526,037↓1 | -2822,252↓1 | -2822,609↓1 | -140179,892 |
| 7 | Rank #7 Total -139Brandon Robinson | -2818,946 | -2936,832↓1 | -250↑2 | -2922,551↑6 | -2835,944↑3 | -139114,273 |
| 8 | Rank #8 Total -139Mark Gomez | -2914,256 | -3033,511↑2 | -250— | -2726,338↓4 | -2831,623↑3 | -139105,728 |
| 9 | Rank #9 Total -139Clint Grover | -2926,258 | -2827,766↓11 | -2615,144↑8 | -2810,841↑2 | -2818,038— | -13998,047 |
| 10 | Rank #10 Total -139Nathan Webb | -3030,944 | -293,993↓5 | -247,663↓4 | -287,535↑1 | -287,445↑2 | -13957,580 |
| 11 | Rank #11 Total -138Burak Temel | -2817,029 | -32100,949↑17 | -243,635↓4 | -2824,881↓2 | -2640,948↓4 | -138187,442 |
| 12 | Rank #12 Total -138Allan Zerull | -2832,588 | -2945,520↓1 | -2625,935↑6 | -273,673↓4 | -2833,914↑1 | -138141,630 |
| 13 | Rank #13 Total -138Steve Beattie | -2814,756 | -306,788↑7 | -2342,923↓6 | -2911,403↑4 | -2815,200↑1 | -13891,070 |
| 14 | Rank #14 Total -138Chris Juszczyk | -2717,592 | -3114,220↑16 | -249,885↓7 | -2724,123↑2 | -294,377↑1 | -13870,197 |
| 15 | Rank #15 Total -137Gordy Brown | -2618,886 | -3037,240↑10 | -2646,519↑8 | -2620,099↓1 | -2950,325↑1 | -137173,069 |
| 16 | Rank #16 Total -137Harry Lomason | -295,843 | -277,043↓18 | -2318,851↑1 | -2734,178— | -3131,025↑12 | -13796,940 |
| 17 | Rank #17 Total -137Jordan Cook | -259,157 | -3010,705↑11 | -258,296↑11 | -285,067↑4 | -2934,263↑3 | -13767,488 |
| 18 | Rank #18 Total -136Jason Loschiavo | -2857,649 | -2921,981↓1 | -2327,535↓7 | -2716,229↓1 | -2920,255↑4 | -136143,649 |
| 19 | Rank #19 Total -136Mike Jaeger | -2828,259 | -2929,989↓1 | -262,893↑5 | -2823,538↑4 | -250↓11 | -13684,679 |
| 20 | Rank #20 Total -136Larry Fairris | -2228,272 | -315,499↑33 | -256,464↑9 | -2927,864↑10 | -297,089↑3 | -13675,188 |
| 21 | Rank #21 Total -135Matt Miller (MO) | -2724,374 | -3044,002↑9 | -2621,539↑6 | -250↓8 | -2734,150↓3 | -135124,065 |
| 22 | Rank #22 Total -135Ryan Wells | -2830,774 | -280↓13 | -2522,356↑9 | -2523,101↓8 | -290↑5 | -13576,231 |
| 23 | Rank #23 Total -135Ryan Driskill | -250 | -270↓5 | -277,575↑23 | -2714,614— | -2928,892↑7 | -13551,081 |
| 24 | Rank #24 Total -134Chris Wengler | -2858,683 | -2931,627↓1 | -220↓13 | -2730,663— | -285,047↑2 | -134126,020 |
| 25 | Rank #25 Total -134Mike Arrington | -280 | -2924,213↑2 | -2616,662↑6 | -2527,963↓5 | -2635,674↓6 | -134104,512 |
| 26 | Rank #26 Total -134Ryan Alborn | -2712,658 | -2816,465↓6 | -2420,119↑7 | -2816,722↑3 | -272,532↓2 | -13468,496 |
| 27 | Rank #27 Total -133Matt VanHoosier | -2741,692 | -2962,843↑2 | -2421,051↑2 | -270↓1 | -2616,320↓6 | -133141,906 |
| 28 | Rank #28 Total -133James Duggan | -2744,582 | -2813,505↓9 | -2311,012↑1 | -3031,953↑14 | -2534,166↓11 | -133135,218 |
| 29 | Rank #29 Total -133Ben Vania | -2910,620 | -3032,659↑2 | -2131,278↓14 | -250↓9 | -2819,189↑2 | -13393,746 |
| 30 | Rank #30 Total -132Chris Anthony | -270 | -2717,527↓10 | -267,600↑15 | -2522,872↓7 | -277,466↑2 | -13255,465 |
| 31 | Rank #31 Total -131Sean Gervais | -2618,141 | -3025,308↑7 | -2140,591↓7 | -2670,574↑1 | -2853,900↑2 | -131208,514 |
| 32 | Rank #32 Total -131JD Hopwood | -2616,666 | -2919,687↑2 | -252,956↑10 | -276,067↓2 | -2430,517↓7 | -13175,893 |
| 33 | Rank #33 Total -130Matt Howard | -270 | -3017,388↑9 | -200↓16 | -2615,293— | -270↑4 | -13032,681 |
| 34 | Rank #34 Total -129Steve Puff | -2315,465 | -270↓8 | -2543,621↑26 | -283,675↑4 | -260↑2 | -12962,761 |
| 35 | Rank #35 Total -129Jamie Arrington | -262,404 | -290↑2 | -200↓8 | -2635,934↑2 | -2814,196↑7 | -12952,534 |
| 36 | Rank #36 Total -128Rhys Wahleithner | -2629,148 | -3023,130↑7 | -212,783↓10 | -2622,821— | -250↓1 | -12877,882 |
| 37 | Rank #37 Total -128Kirk Stimpert | -2412,684 | -2622,983↓10 | -270↑26 | -240↓7 | -276,896↑6 | -12842,563 |
| 38 | Rank #38 Total -128Joey Deangelo | -265,952 | -306,245↑7 | -236,298↑1 | -278,775— | -220↓9 | -12827,270 |
| 39 | Rank #39 Total -127Graig Kinzler | -2528,520 | -3055,234↑9 | -210↓7 | -2718,211↑4 | -2416,411↓5 | -127118,376 |
| 40 | Rank #40 Total -127Keith Bennett | -2525,137 | -2933,512↑4 | -2021,007↓8 | -284,188↑7 | -258,361↓2 | -12792,205 |
| 41 | Rank #41 Total -127Dylan Lux | -2717,158 | -2936,866↑3 | -220↓8 | -230↓9 | -2630,545— | -12784,569 |
| 42 | Rank #42 Total -127AJ Menotti | -2712,289 | -2413,635↓26 | -230↑6 | -274,842↑5 | -2618,276↑2 | -12749,042 |
| 43 | Rank #43 Total -126Paul Same | -2523,532 | -2933,218↑5 | -196,030↓13 | -2820,434↑11 | -2519,217↓3 | -126102,431 |
| 44 | Rank #44 Total -126Randy Critchlow | -220 | -2918,500↑23 | -2117,138↑3 | -2612,961↑3 | -280↑8 | -12648,599 |
| 45 | Rank #45 Total -126Jon Whalen | -254,491 | -280↑1 | -227,847↑4 | -254,189↓6 | -2617,968↑3 | -12634,495 |
| 46 | Rank #46 Total -125Steve Zaske | -2518,730 | -2739,519↓3 | -2114,048↓3 | -263,785↑1 | -268,871↑3 | -12584,953 |
| 47 | Rank #47 Total -125Chad Dougherty | -2213,272 | -2617,283↑4 | -2312,182↑17 | -270↑4 | -2728,926↑6 | -12571,663 |
| 48 | Rank #48 Total -125Jeremy Adams | -2613,921 | -2626,653↓14 | -200↓4 | -250↓3 | -2810,973↑9 | -12551,547 |
| 49 | Rank #49 Total -125Dolan Cheatham | -233,665 | -270↓2 | -256,113↑25 | -260↓2 | -240↓4 | -1259,778 |
| 50 | Rank #50 Total -124Keane Haase | -238,462 | -2913,083↑12 | -200↓4 | -2529,647↑1 | -275,832↑5 | -12457,024 |
| 51 | Rank #51 Total -124Matt Weinert | -2411,879 | -277,150↓4 | -1915,726↓6 | -270↑5 | -274,899↑7 | -12439,654 |
| 52 | Rank #52 Total -123Jon ODonnell | -2524,077 | -2727,943↓7 | -2211,286↑3 | -280↑7 | -2123,984↓13 | -12387,290 |
| 53 | Rank #53 Total -123Dave Sandmire | -2423,008 | -290↑7 | -175,321↓22 | -264,346↑3 | -270↑9 | -12332,675 |
| 54 | Rank #54 Total -122Pete Schmidt | -247,709 | -2413,607↓21 | -1819,272— | -2859,602↑6 | -2828,072↑16 | -122128,262 |
| 55 | Rank #55 Total -122Lodell Parks | -245,241 | -3048,996↑17 | -184,092↓13 | -2827,373↑6 | -2228,086↓9 | -122113,788 |
| 56 | Rank #56 Total -122Mike Green-Walsh | -285,392 | -2844,023↓5 | -1919,889↓13 | -2321,036↓11 | -240↓6 | -12290,340 |
| 57 | Rank #57 Total -122Danny Scurlock | -212,761 | -255,221↓3 | -2236,002↑20 | -2723,428↑4 | -2718,400↑9 | -12285,812 |
| 58 | Rank #58 Total -122Eric Hougen | -223,695 | -2711,902↑8 | -2340,372↑18 | -268,989↑2 | -2410,797↓7 | -12275,755 |
| 59 | Rank #59 Total -122Scott Johnson | -230 | -2816,733↑9 | -207,276— | -258,643↓4 | -260↑4 | -12232,652 |
| 60 | Rank #60 Total -121Ben Ressel | -260 | -2720,233↓5 | -2114,791↓3 | -2234,039↓13 | -253,690— | -12172,753 |
| 61 | Rank #61 Total -121Chad Hart | -2939,826 | -2410,587↓35 | -223,505— | -2512,420↓6 | -214,270↓14 | -12170,608 |
| 62 | Rank #62 Total -121Derek Sawyer | -2410,194 | -290↑9 | -2121,343↓3 | -240↓6 | -235,957↓8 | -12137,494 |
| 63 | Rank #63 Total -120Russ Layton | -2228,967 | -2337,248↓18 | -2210,011↑21 | -2921,679↑12 | -240↓4 | -12097,905 |
| 64 | Rank #64 Total -120Jeff Poole | -1819,891 | -280↑12 | -180↑3 | -279,836↑9 | -2935,095↑12 | -12064,822 |
| 65 | Rank #65 Total -120Nate Stowell | -239,338 | -276,471↓4 | -2033,804↑3 | -270↑6 | -234,491↓9 | -12054,104 |
| 66 | Rank #66 Total -120Jesse Yoder | -230 | -2518,499↓9 | -223,802↑11 | -255,076↓2 | -258,292↑2 | -12035,669 |
| 67 | Rank #67 Total -119Chad FIsher | -2431,939 | -2820,525↑1 | -180↓13 | -264,325— | -2320,402↓6 | -11977,191 |
| 68 | Rank #68 Total -119Bradford Evans | -210 | -2912,505↑21 | -1712,384↓7 | -270↑2 | -258,067↑4 | -11932,956 |
| 69 | Rank #69 Total -118Patrick Mattox | -2512,113 | -2715,526↓6 | -196,351↓7 | -230↓13 | -2420,844↑2 | -11854,834 |
| 70 | Rank #70 Total -118Aaron Good | -233,227 | -2716,082↑4 | -2012,251↓1 | -250↓3 | -2317,967↓3 | -11849,527 |
| 71 | Rank #71 Total -117Craig Searcy | -2420,898 | -2653,043↓10 | -160↓14 | -2322,349↓6 | -2816,141↑10 | -117112,431 |
| 72 | Rank #72 Total -117Scott Hummel | -2041,103 | -2713,352↑10 | -224,475↑12 | -2614,159↑3 | -2215,114↓8 | -11788,203 |
| 73 | Rank #73 Total -117Zach Hanke | -243,318 | -255,348↓15 | -208,133↑3 | -267,932— | -220↓4 | -11724,731 |
| 74 | Rank #74 Total -116Mike Gray | -213,282 | -3022,470↑30 | -1946,630↓4 | -250↓5 | -219,084↓9 | -11681,466 |
| 75 | Rank #75 Total -115James Trudeau | -193,953 | -2825,337↑14 | -170↓1 | -2627,043↑3 | -258,930↑5 | -11565,263 |
| 76 | Rank #76 Total -115John Hellstein | -234,878 | -2117,578↓31 | -202,808↑12 | -2418,050↑1 | -270↑7 | -11543,314 |
| 77 | Rank #77 Total -115Michael Schaffner | -223,227 | -2812,585↑16 | -162,937↓14 | -250— | -249,906↑1 | -11528,655 |
| 78 | Rank #78 Total -114Scott Larson | -1916,979 | -2442,641↓5 | -1811,018↑10 | -2916,996↑9 | -2419,947↑1 | -114107,581 |
| 79 | Rank #79 Total -114Jim Klomparens | -239,467 | -234,569↓29 | -196,536↑7 | -2628,198↑7 | -235,882↓4 | -11454,652 |
| 80 | Rank #80 Total -114Kyle SImpson | -202,523 | -260— | -179,098↑4 | -246,633↓1 | -2719,025↑8 | -11437,279 |
| 81 | Rank #81 Total -114Adam Fitzgerald | -200 | -2712,134↑9 | -190↑4 | -223,370↓6 | -260↑4 | -11415,504 |
| 82 | Rank #82 Total -113Mike Kenney | -220 | -2720,897↑12 | -2027,688↑1 | -2417,161↓5 | -2043,840↓9 | -113109,586 |
| 83 | Rank #83 Total -113Eric Schroeder | -239,303 | -2817,769↑8 | -1626,978↓18 | -249,280↓2 | -2219,918↓9 | -11383,248 |
| 84 | Rank #84 Total -113Todd Sticht | -230 | -2810,865↑8 | -1419,526↓21 | -233,256↓3 | -257,894— | -11341,541 |
| 85 | Rank #85 Total -113Sean McKern | -230 | -246,371↓16 | -176,371↓2 | -240— | -250↑1 | -11312,742 |
| 86 | Rank #86 Total -112Colton Bailey | -2217,504 | -2621,050↑4 | -190— | -215,144↓9 | -240↓4 | -11243,698 |
| 87 | Rank #87 Total -112Timothy Foltz | -2314,248 | -265,544↓11 | -173,865↓7 | -250— | -210↓10 | -11223,657 |
| 88 | Rank #88 Total -111Tom Michon | -2125,193 | -270↑9 | -138,122↓14 | -230↓2 | -270↑3 | -11133,315 |
| 89 | Rank #89 Total -110Rob Cruzen | -197,866 | -230↓6 | -189,045↑5 | -2117,593↓2 | -2929,800↑9 | -11064,304 |
| 90 | Rank #90 Total -108Jed Donnelly | -160 | -2618,227↑9 | -1715,605— | -270↑10 | -2234,780↓1 | -10868,612 |
| 91 | Rank #91 Total -108Robert Fransen | -1810,435 | -2920,256↑20 | -140↓9 | -243,014— | -230↓1 | -10833,705 |
| 92 | Rank #92 Total -107Jeff Peltier | -148,348 | -266,331↑7 | -190↑5 | -242,838↑5 | -245,459↑3 | -10722,976 |
| 93 | Rank #93 Total -105Shawn Martin | -2113,678 | -2637,256↑5 | -1227,591↓18 | -236,974↑2 | -2314,115↑3 | -10599,614 |
| 94 | Rank #94 Total -105Jason Allen | -163,899 | -3057,173↑21 | -140↓7 | -200↓6 | -250↑5 | -10561,072 |
| 95 | Rank #95 Total -104James Morreale | -2233,936 | -2422,007↓14 | -197,030↑7 | -180↓13 | -2120,150↓2 | -10483,123 |
| 96 | Rank #96 Total -104Brian Roske | -185,680 | -2412,407↑2 | -158,643↓1 | -2526,694↑4 | -2215,616↑1 | -10469,040 |
| 97 | Rank #97 Total -104Travis Tressler | -199,848 | -250↓3 | -1611,946↑2 | -270↑8 | -1713,190↓10 | -10434,984 |
| 98 | Rank #98 Total -104Todd Roth | -238,742 | -223,820↓32 | -160↑4 | -230↓1 | -200↓6 | -10412,562 |
| 99 | Rank #99 Total -103David Marr | -220 | -2559,687↑3 | -1320,956↓14 | -1719,463↓11 | -2614,013↑4 | -103114,119 |
| 100 | Rank #100 Total -102John Ridgeman | -2221,328 | -235,215↓18 | -150— | -230— | -190↓6 | -10226,543 |
| 101 | Rank #101 Total -101Jim Aubart | -180 | -230— | -1555,025↑1 | -220— | -230↑1 | -10155,025 |
| 102 | Rank #102 Total -101Aung Moe | -153,801 | -238,939↑2 | -120↓3 | -2218,850↑1 | -290↑8 | -10131,590 |
| 103 | Rank #103 Total -101Michael Dady | -230 | -240↓17 | -130↓12 | -2010,415↓3 | -2111,784↓3 | -10122,199 |
| 104 | Rank #104 Total -100Austin Day | -190 | -2210,155↓5 | -158,598↓1 | -210↓1 | -2337,778— | -10056,531 |
| 105 | Rank #105 Total -94Mike Colombe | -180 | -2119,474↓3 | -147,916↓1 | -2125,484↑1 | -200↑1 | -9452,874 |
| 106 | Rank #106 Total -94Jeff Adix | -130 | -2425,110↑3 | -1510,595↑2 | -210↑2 | -210↑1 | -9435,705 |
| 107 | Rank #107 Total -94Yaw Tandoh | -190 | -220↓6 | -150↓1 | -240↑3 | -1412,073↓6 | -9412,073 |
| 108 | Rank #108 Total -94Richard Swindell | -122,578 | -240↑1 | -180↑8 | -210↑1 | -194,882↓3 | -947,460 |
| 109 | Rank #109 Total -90Derek Allen | -2016,688 | -2520,806↓3 | -96,882↓12 | -180↓4 | -180— | -9044,376 |
| 110 | Rank #110 Total -90Scott Brewer | -170 | -213,084↓5 | -1511,742↑2 | -205,084— | -1711,071↓2 | -9030,981 |
| 111 | Rank #111 Total -88Bill Jerow | -120 | -2423,749↑4 | -100↓1 | -2027,762— | -2214,018↑2 | -8865,529 |
| 112 | Rank #112 Total -88Robbie Muench | -160 | -223,189↓1 | -130↓1 | -200↓1 | -175,586↓1 | -888,775 |
| 113 | Rank #113 Total -82Steven Roth | -117,079 | -194,428— | -128,337↑1 | -206,933↑2 | -200↑1 | -8226,777 |
| 114 | Rank #114 Total -82Andrew Havlik | -190 | -178,309↓16 | -110↑1 | -202,696— | -156,880↓2 | -8217,885 |
| 115 | Rank #115 Total -81James Lewek | -110 | -2220,163↑3 | -90— | -183,227— | -210— | -8123,390 |
| 116 | Rank #116 Total -79Zach Brunett | -165,951 | -230↓1 | -50↓7 | -130↓3 | -220↑1 | -795,951 |
| 117 | Rank #117 Total -79Raymond Kopin | -140 | -180↓3 | -100↓1 | -180↑1 | -190↓1 | -790 |
| 118 | Rank #118 Total -58Matt Havlik | -1418,778 | -120↓7 | -130— | -100— | -90— | -5818,778 |
| 119 | Rank #119 Total -55Keith Brown | -712,165 | -140— | -40— | -156,860— | -150— | -5519,025 |
Score first, GSP breaks ties. Arrows show rank changes after each course.