| Rank | Player Rank Total Name |
|
|
|
|
|
Total GSP |
|---|---|---|---|---|---|---|---|
| 1 | Rank #1 Total -149Andy Fox | -2928,535 | -3158,766↑9 | -3042,838↑3 | -2934,147↓1 | -3042,117↑2 | -149206,403 |
| 2 | Rank #2 Total -148Jeff Lannen | -300 | -3111,081↑7 | -3027,571↑2 | -2917,157↓1 | -2828,210— | -14884,019 |
| 3 | Rank #3 Total -147Allan Zerull | -3135,080 | -2719,526↓10 | -3060,295↑7 | -2915,445↑2 | -3032,786↑1 | -147163,132 |
| 4 | Rank #4 Total -146Andy Haas | -3021,239 | -3122,767↑6 | -2936,887↓2 | -3025,728↑3 | -2619,788↓3 | -146126,409 |
| 5 | Rank #5 Total -145Evan Gossett | -2918,204 | -313,585↑9 | -2718,223↓7 | -2916,093↑5 | -2912,890↑4 | -14568,995 |
| 6 | Rank #6 Total -143Sean Gervais | -3178,679 | -306,483— | -2926,858↓2 | -279,881↓3 | -2632,750— | -143154,651 |
| 7 | Rank #7 Total -143Paul Tayloe | -2916,593 | -260↓16 | -2910,294↑9 | -3016,619↑11 | -2910,089↑6 | -14353,595 |
| 8 | Rank #8 Total -142Ken Calus | -2826,100 | -2913,623↑2 | -3296,634↑16 | -276,295↓2 | -2636,255↓1 | -142178,907 |
| 9 | Rank #9 Total -142Jason Elliott | -2824,667 | -2930,101↑5 | -3021,497↑9 | -299,973↑3 | -2646,599↓1 | -142132,837 |
| 10 | Rank #10 Total -141Clint Grover | -2723,015 | -3059,414↑18 | -3021,532↑9 | -2854,662— | -2637,822— | -141196,445 |
| 11 | Rank #11 Total -141Steve Beattie | -2825,506 | -3061,475↑12 | -3019,146↑5 | -2917,128↑2 | -2425,411↓6 | -141148,666 |
| 12 | Rank #12 Total -140Brandon Robinson | -2817,879 | -2722,508— | -2757,293— | -2920,665↑9 | -2930,113↑9 | -140148,458 |
| 13 | Rank #13 Total -140Bryce Aubart | -2728,100 | -307,449↑14 | -2814,464↑1 | -2851,586↑7 | -270↑1 | -140101,599 |
| 14 | Rank #14 Total -139Terry Haddock | -2631,259 | -2930,583↑16 | -2853,643↑3 | -2828,683↑5 | -2827,532↑6 | -139171,700 |
| 15 | Rank #15 Total -139Chris Wengler | -2923,759 | -3031,207↑6 | -2615,474↓10 | -2721,028↑2 | -2745,103↑2 | -139136,571 |
| 16 | Rank #16 Total -139Danny Scurlock | -3124,693 | -2830,253↓6 | -2733,624↓6 | -2817,014↑4 | -250↓4 | -139105,584 |
| 17 | Rank #17 Total -139Ryan Alborn | -3022,065 | -3036,553↑1 | -2612,854↓11 | -250↓5 | -2827,931↑5 | -13999,403 |
| 18 | Rank #18 Total -139Ryan Wells | -2816,119 | -3037,772↑17 | -3016,144↑6 | -250↓7 | -2622,673↓3 | -13992,708 |
| 19 | Rank #19 Total -138Mark Gomez | -3155,851 | -2937,189↓2 | -2513,851↓14 | -290↑7 | -2452,567↓8 | -138159,458 |
| 20 | Rank #20 Total -138Ben Vania | -2762,072 | -273,499↓3 | -2820,479↑4 | -2716,800↑3 | -2955,822↑9 | -138158,672 |
| 21 | Rank #21 Total -138Gordy Brown | -3014,545 | -2819,681↓7 | -279,555↓6 | -2719,080↑3 | -2628,599↓2 | -13891,460 |
| 22 | Rank #22 Total -138Jason Loschiavo | -3031,572 | -2819,326↓9 | -2910,080↑2 | -2520,340↓5 | -267,335↓4 | -13888,653 |
| 23 | Rank #23 Total -138Pete Schmidt | -2829,028 | -303,908↑5 | -2929,590↑5 | -230↓13 | -2811,103↑2 | -13873,629 |
| 24 | Rank #24 Total -137Matt Miller (MO) | -2628,120 | -3372,420↑38 | -279,124↓7 | -267,172↓1 | -2513,934↓8 | -137130,770 |
| 25 | Rank #25 Total -136Derrick Trumbly | -2945,340 | -270↓14 | -2614,313↓9 | -284,505↑10 | -2634,624↓1 | -13698,782 |
| 26 | Rank #26 Total -136Mike Arrington | -290 | -2514,144↓20 | -2710,427↓3 | -280↑11 | -2741,043↑6 | -13665,614 |
| 27 | Rank #27 Total -136Erik Nelson | -284,422 | -270↓2 | -2714,082↓4 | -2721,877↑7 | -2723,839↑4 | -13664,220 |
| 28 | Rank #28 Total -136Ryan Driskill | -2820,279 | -270↓5 | -3032,074↑11 | -250↓6 | -2610,509↓2 | -13662,862 |
| 29 | Rank #29 Total -136Steve Puff | -268,555 | -298,810↑17 | -2914,047↑9 | -264,971↓4 | -2620,628↓2 | -13657,011 |
| 30 | Rank #30 Total -135Nathan Webb | -2916,472 | -2866,751— | -2513,498↓13 | -2724,213↑3 | -2617,812↓2 | -135138,746 |
| 31 | Rank #31 Total -135Chris Anthony | -2940,948 | -3013,617↑1 | -290↑2 | -2030,370↓25 | -2712,113↑3 | -13597,048 |
| 32 | Rank #32 Total -134Matt VanHoosier | -2932,658 | -2722,331↓11 | -258,184↓18 | -2833,366↑12 | -2517,402↓2 | -134113,941 |
| 33 | Rank #33 Total -133Mike Jaeger | -2443,612 | -260↓1 | -3126,118↑20 | -250↑3 | -2718,981↑5 | -13388,711 |
| 34 | Rank #34 Total -133Paul Same | -2710,723 | -2720,503↑4 | -280↑1 | -230↓8 | -280↑10 | -13331,226 |
| 35 | Rank #35 Total -132Harry Lomason | -2839,512 | -2643,316↓14 | -2649,952↓10 | -2827,679↑12 | -2466,849↓2 | -132227,308 |
| 36 | Rank #36 Total -132Dylan Lux | -2543,864 | -2642,231↓2 | -2712,782↑2 | -270↑11 | -278,623↑5 | -132107,500 |
| 37 | Rank #37 Total -132Damien Sullivan | -2630,808 | -273,917↑3 | -2929,321↑9 | -2819,139↑10 | -229,694↓14 | -13292,879 |
| 38 | Rank #38 Total -132Craig Sander | -2711,169 | -2610,208↓4 | -290↑7 | -2449,970— | -260↓1 | -13271,347 |
| 39 | Rank #39 Total -131Steve Zaske | -2622,486 | -3020,424↑22 | -2722,076↓1 | -250↓9 | -2323,126↓3 | -13188,112 |
| 40 | Rank #40 Total -131Dave Sandmire | -2729,042 | -270↓3 | -2939,857↑12 | -2511,675↓9 | -230↓5 | -13180,574 |
| 41 | Rank #41 Total -129Scott Johnson | -2747,056 | -280↑5 | -280↑1 | -2123,562↓18 | -258,152↑5 | -12978,770 |
| 42 | Rank #42 Total -129Miller Montz | -2627,726 | -260↓1 | -258,981↓9 | -2511,459↑2 | -2722,943↑13 | -12971,109 |
| 43 | Rank #43 Total -129Josh Schindele | -2422,295 | -270↑6 | -2947,427↑10 | -260↑7 | -230↓4 | -12969,722 |
| 44 | Rank #44 Total -129Chris Bakke | -250 | -275,315↑7 | -2822,284↑4 | -2412,849— | -2522,667↑3 | -12963,115 |
| 45 | Rank #45 Total -129Wiliam Skinner | -240 | -2523,523↓2 | -283,491↑10 | -246,995↓1 | -2818,688↑14 | -12952,697 |
| 46 | Rank #46 Total -128Daniel Kaliszewski | -2532,199 | -2658,680↑1 | -262,663↓1 | -2722,776↑9 | -2415,809↓1 | -128132,127 |
| 47 | Rank #47 Total -128Rob Cruzen | -203,475 | -2517,515↑8 | -2930,120↑19 | -260↑4 | -2841,039↑16 | -12892,149 |
| 48 | Rank #48 Total -128Eric Schroeder | -230 | -300↑30 | -260↓6 | -2712,031↑11 | -2211,355↓8 | -12823,386 |
| 49 | Rank #49 Total -127Chad FIsher | -2447,647 | -2419,795↓12 | -2518,403↓2 | -2739,986↑12 | -2726,755↑12 | -127152,586 |
| 50 | Rank #50 Total -127Kevin Lindsay | -2422,131 | -2320,957↓10 | -2621,182↓1 | -2930,627↑20 | -2517,438↑4 | -127112,335 |
| 51 | Rank #51 Total -127Mike Green-Walsh | -256,331 | -2618,863↑2 | -2816,534↑5 | -249,151— | -249,627↓1 | -12760,506 |
| 52 | Rank #52 Total -127Jamie Arrington | -223,144 | -2911,020↑23 | -230↓13 | -264,140↑5 | -2731,279↑14 | -12749,583 |
| 53 | Rank #53 Total -127Jason Simota | -260 | -2517,484↓7 | -270↑4 | -2518,628↑2 | -2410,781↓2 | -12746,893 |
| 54 | Rank #54 Total -127Kirk Stimpert | -270 | -260↓3 | -3032,448↑16 | -220↓14 | -220↓11 | -12732,448 |
| 55 | Rank #55 Total -126Larry Fairris | -3034,737 | -2541,382↓22 | -2621,580↓13 | -217,029↓12 | -2420,899↓3 | -126125,627 |
| 56 | Rank #56 Total -126Randy Critchlow | -249,887 | -2813,544↑15 | -2540,741↓6 | -2649,200↑6 | -2311,273↓7 | -126124,645 |
| 57 | Rank #57 Total -126Jason Reeder | -2720,305 | -270↓1 | -2238,832↓21 | -256,302↑2 | -2513,486↑1 | -12678,925 |
| 58 | Rank #58 Total -126Robert Fransen | -2210,136 | -254,855↑2 | -270↑5 | -267,387↑5 | -2622,493↑7 | -12644,871 |
| 59 | Rank #59 Total -126Chuck Wagon | -240 | -280↑14 | -290↑8 | -234,508↓4 | -2226,969↓11 | -12631,477 |
| 60 | Rank #60 Total -126Rhys Wahleithner | -270 | -2519,828↓8 | -280↑2 | -229,648↓8 | -240↓4 | -12629,476 |
| 61 | Rank #61 Total -125Jason Allen | -2330,028 | -2624,511↑3 | -2512,333↑1 | -260↑4 | -2512,897↑1 | -12579,769 |
| 62 | Rank #62 Total -125Adam Fitzgerald | -169,015 | -270↑22 | -2610,771↑2 | -2810,180↑10 | -2833,227↑14 | -12563,193 |
| 63 | Rank #63 Total -125Mike Kenney | -228,294 | -2314,688↓7 | -260↑3 | -268,411↑7 | -2810,155↑12 | -12541,548 |
| 64 | Rank #64 Total -124Keith Bennett | -2819,784 | -2232,920↓33 | -2544,235↓2 | -275,291↑9 | -2230,419↓11 | -124132,649 |
| 65 | Rank #65 Total -124Scott Hummel | -2818,718 | -2444,241↓18 | -2722,398↓2 | -200↓18 | -2542,894↑2 | -124128,251 |
| 66 | Rank #66 Total -124Duane Tackett | -2319,053 | -2419,920↓3 | -2824,259↑11 | -237,085↓6 | -2634,314↑3 | -124104,631 |
| 67 | Rank #67 Total -124Matt Howard | -2818,761 | -2911,384↑5 | -2513,336↓12 | -2335,877↓7 | -190↓25 | -12479,358 |
| 68 | Rank #68 Total -124Mike Gray | -2311,248 | -2714,373↑10 | -2517,354↓1 | -257,873— | -2426,466↓4 | -12477,314 |
| 69 | Rank #69 Total -124AJ Menotti | -2914,600 | -2418,092↓24 | -2410,111↓13 | -2425,704↓1 | -230↓12 | -12468,507 |
| 70 | Rank #70 Total -124Tim Livingston | -220 | -280↑17 | -279,590↑6 | -198,430↓20 | -2818,873↑9 | -12436,893 |
| 71 | Rank #71 Total -122Ben Ressel | -2526,755 | -2314,512↓17 | -259,632↓4 | -247,932↑2 | -2515,113↑3 | -12273,944 |
| 72 | Rank #72 Total -122Bradford Evans | -2317,949 | -2310,055↓9 | -287,354↑13 | -2410,858↓3 | -240↓1 | -12246,216 |
| 73 | Rank #73 Total -122JD Hopwood | -246,747 | -230↓11 | -2719,723↑7 | -270↑9 | -217,202↓13 | -12233,672 |
| 74 | Rank #74 Total -121Jeff Poole | -2426,131 | -228,243↓18 | -2516,380— | -2632,167↑6 | -2429,902↓1 | -121112,823 |
| 75 | Rank #75 Total -121Charles Peck | -2349,846 | -3018,178↑28 | -2830,064↑2 | -150↓38 | -250↑2 | -12198,088 |
| 76 | Rank #76 Total -120Timothy Foltz | -235,078 | -2731,430↑12 | -232,531↓15 | -2214,140↓5 | -2515,753↑6 | -12068,932 |
| 77 | Rank #77 Total -120Jason Vidaurri | -220 | -2723,142↑13 | -260↑4 | -240↓3 | -2133,399↓9 | -12056,541 |
| 78 | Rank #78 Total -119Marc Dushane | -220 | -2711,532↑12 | -2721,377↑9 | -2231,372↓9 | -210↓8 | -11964,281 |
| 79 | Rank #79 Total -119Tom Michon | -240 | -260↑1 | -230↓13 | -230↓2 | -2332,186↑1 | -11932,186 |
| 80 | Rank #80 Total -118Kelly Ambrose | -260 | -257,981↓9 | -230↓13 | -2411,031— | -200↓8 | -11819,012 |
| 81 | Rank #81 Total -117Brad Maquet | -218,466 | -2418,287↑3 | -258,330↓1 | -2235,875— | -2529,933↑4 | -117100,891 |
| 82 | Rank #82 Total -116Tim Welsh | -187,476 | -2722,430↑20 | -259,026↓1 | -2544,744↑3 | -210↓1 | -11683,676 |
| 83 | Rank #83 Total -116Keith Reynolds | -226,165 | -2329,232↓2 | -260↑1 | -2535,142↑3 | -200↓5 | -11670,539 |
| 84 | Rank #84 Total -114Brad Baird | -2518,649 | -2124,718↓22 | -240↓5 | -2419,344— | -202,513↓1 | -11465,224 |
| 85 | Rank #85 Total -113Jesse Yoder | -170 | -2030,453↑5 | -2630,834↑9 | -220↓3 | -2849,603↑10 | -113110,890 |
| 86 | Rank #86 Total -113Jeremy Adams | -210 | -2012,018↓7 | -2518,362↑7 | -2460,093↑3 | -235,785— | -11396,258 |
| 87 | Rank #87 Total -111Russ Layton | -2716,646 | -232,715↓25 | -2129,477↓16 | -170↓10 | -230↑3 | -11148,838 |
| 88 | Rank #88 Total -109Scott Larson | -1910,829 | -2314,298↑7 | -2435,780↑4 | -227,931↓2 | -210↑1 | -10968,838 |
| 89 | Rank #89 Total -109Aung Moe | -163,939 | -2115,104↑7 | -2518,833↑7 | -2512,307↑6 | -2214,896↑2 | -10965,079 |
| 90 | Rank #90 Total -109Michael Schaffner | -2535,482 | -2117,493↓24 | -270↑2 | -203,510↓9 | -160↓6 | -10956,485 |
| 91 | Rank #91 Total -109Richard King | -204,313 | -1715,654↓9 | -260↑9 | -2733,611↑6 | -190↓4 | -10953,578 |
| 92 | Rank #92 Total -109Brian Roske | -188,397 | -1911,431↓1 | -240↑3 | -2519,886↑7 | -236,075↑1 | -10945,789 |
| 93 | Rank #93 Total -108Patrick Mattox | -190 | -233,235↑6 | -2020,486↓5 | -236,438↑1 | -2311,391↑4 | -10841,550 |
| 94 | Rank #94 Total -107Jeff Peltier | -170 | -226,407↑7 | -2410,572↑5 | -2226,012↓2 | -2212,051↑2 | -10755,042 |
| 95 | Rank #95 Total -106Randall Schaaf | -2112,177 | -180↓12 | -210↓4 | -230↑3 | -230↑4 | -10612,177 |
| 96 | Rank #96 Total -105Todd Sticht | -1916,202 | -2516,021↑10 | -1835,923↓9 | -2429,632↑4 | -190↓4 | -10597,778 |
| 97 | Rank #97 Total -104Travis Tressler | -2124,961 | -254,255↑5 | -2027,399↓8 | -2234,528— | -160↓9 | -10491,143 |
| 98 | Rank #98 Total -102Boyd Sorenson | -143,409 | -2218,075↑8 | -230↑3 | -2219,270↑1 | -210↑5 | -10240,754 |
| 99 | Rank #99 Total -102John Hellstein | -2029,656 | -220↑1 | -220↓1 | -226,823↓3 | -160↓5 | -10236,479 |
| 100 | Rank #100 Total -102Michael Dady | -200 | -200↓2 | -190↓8 | -2013,707↑1 | -230↑4 | -10213,707 |
| 101 | Rank #101 Total -101Jason Stark | -208,790 | -160↓16 | -2435,768↑7 | -210— | -2010,122— | -10154,680 |
| 102 | Rank #102 Total -99Steve Thompson | -1815,720 | -2328,859↑6 | -173,644↓11 | -236,400↑6 | -180↓2 | -9954,623 |
| 103 | Rank #103 Total -98Jim Aubart | -227,175 | -200↓13 | -200↓7 | -2114,875↑1 | -1523,434↓5 | -9845,484 |
| 104 | Rank #104 Total -98Jeff Sticht | -230 | -190↓19 | -240↑4 | -1114,715↓16 | -210↑2 | -9814,715 |
| 105 | Rank #105 Total -97Mike Malone | -210 | -220— | -2010,215↓6 | -1834,217↓7 | -163,655↓3 | -9748,087 |
| 106 | Rank #106 Total -96Alex Sandmire | -1514,230 | -1926,974↑3 | -243,553↑3 | -190↑2 | -1914,264↓1 | -9659,021 |
| 107 | Rank #107 Total -95Tim Grinde | -1131,477 | -227,696↑6 | -2416,123↑5 | -1839,311↑1 | -203,919— | -9598,526 |
| 108 | Rank #108 Total -95Neil Seichepine | -190 | -184,285↓6 | -230↑2 | -154,386↓5 | -2010,094— | -9518,765 |
| 109 | Rank #109 Total -91David Kopin | -176,684 | -213,499↑5 | -160↓11 | -170↑1 | -200↑1 | -9110,183 |
| 110 | Rank #110 Total -90Jesse Heredia | -170 | -198,711↓3 | -218,466— | -1610,313— | -1711,673↓1 | -9039,163 |
| 111 | Rank #111 Total -87David Marr | -140 | -150↓2 | -2523,830↑8 | -148,263↓2 | -1919,105↑1 | -8751,198 |
| 112 | Rank #112 Total -86Stephen Hoehnen | -110 | -1614,716— | -190↑3 | -233,113↑6 | -178,602↓1 | -8626,431 |
| 113 | Rank #113 Total -86Raymond Kopin | -200 | -140↓16 | -180↓1 | -160↓2 | -189,397↑1 | -869,397 |
| 114 | Rank #114 Total -85Steve Kaliszewski | -156,192 | -170— | -1711,094— | -173,984↓1 | -190↑1 | -8521,270 |
| 115 | Rank #115 Total -79Jessica Joynt | -100 | -1913,779↑5 | -160↓3 | -170↑3 | -170↑1 | -7913,779 |
| 116 | Rank #116 Total -78Ron Nezerka | -140 | -157,647↓1 | -200↑2 | -199,974↑2 | -100↓3 | -7817,621 |
| 117 | Rank #117 Total -75James Lewek | -160 | -210↑6 | -130↓7 | -1116,347↓4 | -140— | -7516,347 |
| 118 | Rank #118 Total -69Yaw Tandoh | -217,639 | -728,070↓31 | -1714,495↑1 | -1526,006— | -92,614— | -6978,824 |
| 119 | Rank #119 Total -68Dan Schani | -90 | -140↑1 | -126,217↓1 | -198,840↑2 | -140↑1 | -6815,057 |
| 120 | Rank #120 Total -67Michael Heredia | -176,796 | -140↓11 | -160↓1 | -1111,233↓3 | -90↓1 | -6718,029 |
| 121 | Rank #121 Total -62Matt Decker | -170 | -170↓5 | -94,267↓9 | -54,218↓1 | -140— | -628,485 |
| 122 | Rank #122 Total -50Robert Neiswinger | -140 | -90↓5 | -180— | 20↓1 | -1118,172— | -5018,172 |
Score first, GSP breaks ties. Arrows show rank changes after each course.