Leaderboard

Current leader Mark Stenmark -141
Main cut line -122
WP Winding PinesAP Antelope PassHM Hawthorne ManorVP Volcano Palms
Cincinnati 2016 standings. Lowest score wins; GSP breaks ties. Arrows show position changes after each course.
Rank Player Rank Total Name Winding Pines WP Antelope Pass AP Hawthorne Manor HM Volcano Palms VP Total GSP
69 Rank #69 Total -64Alicia Popp -100 -17464— -170— -70↓1 -137,433— -647,897
68 Rank #68 Total -66Thomas Zatycki -90 -12325— -190— -1411,968↑1 -120— -6612,293
67 Rank #67 Total -79Jason Kruse -1514,366 -1733,868↓1 -1912,973— -145,660— -140— -7966,867
66 Rank #66 Total -83Tim Wash -230 -2310,941↓4 -150↓13 -118,319↓8 -110— -8319,260
65 Rank #65 Total -90Eric Lamping -1614,585 -200— -220— -1615,858↑1 -1613,706↓2 -9044,149
64 Rank #64 Total -90James Prenot -1928,995 -1922,170↓3 -2015,670↓3 -150↓2 -1731,288— -9098,123
63 Rank #63 Total -91Kirk Woehlke -2022,346 -2215,139↓3 -229,938— -1517,732↓6 -120↓3 -9165,155
62 Rank #62 Total -94Marc Tate -1625,538 -220↑2 -200↓2 -180↑2 -189,320↓1 -9434,858
61 Rank #61 Total -95Richard King -188,194 -150↓7 -210— -190↑1 -220↑4 -958,194
60 Rank #60 Total -95Bob Vogelsong -1520,071 -19946— -210— -200↑3 -200↑2 -9521,017
59 Rank #59 Total -96Marty Fisher -190 -210↓1 -230↑3 -190↓1 -1412,865↓3 -9612,865
58 Rank #58 Total -96Carson York -200 -220— -195,199↓5 -196,533↑1 -1617,462↑1 -9629,194
57 Rank #57 Total -99Bill Sharpley -1212,133 -2616,794↑7 -220↓1 -200↑4 -190— -9928,927
56 Rank #56 Total -100Michael Vanconey -206,068 -201,109↓3 -210↓2 -195,590↑1 -200↑2 -10012,767
55 Rank #55 Total -100Steve Sobel -190 -190↓6 -2436,185↑7 -220↑1 -168,515— -10044,700
54 Rank #54 Total -100Thomas Widener -180 -2346,625↑4 -2412,088↑4 -2119,652↓1 -148,241↓1 -10086,606
53 Rank #53 Total -106Chad Dinkins -2219,542 -251,269↑5 -288,197↑10 -220↓7 -90↓17 -10629,008
52 Rank #52 Total -106Danny Scurlock -2114,812 -2410,490↓2 -2352,067↓1 -2315,383↑2 -156,089↓4 -10698,841
51 Rank #51 Total -107Gavin Keeler -2315,105 -2715,294↑7 -219,197↓15 -199,992↓8 -170↓2 -10749,588
50 Rank #50 Total -109Russ Layton -180 -2012,033↓2 -2415,185↑5 -2433,889↑3 -2312,788↑4 -10973,895
49 Rank #49 Total -111Vaughn Heym -237,612 -2413,403— -248,233↓6 -2118,383↓3 -190↓3 -11147,631
48 Rank #48 Total -112Paul Jenson -235,405 -230↓8 -2323,391↓1 -260↑6 -173,725↓6 -11232,521
47 Rank #47 Total -112Russell Greene -219,850 -251,373↑4 -2410,031↓2 -252,995↑3 -1728,849↓4 -11253,098
46 Rank #46 Total -112Steven Scott -240 -1949,025↓24 -223,296↓2 -245,784↑3 -236,969↑4 -11265,074
45 Rank #45 Total -113Desmond Burke -2317,294 -230↓11 -230↓6 -207,612↓3 -240↑7 -11324,906
44 Rank #44 Total -113Eric Albright -233,550 -221,021↓10 -2729,147↑11 -2018,364↓6 -2120,846↑1 -11372,928
43 Rank #43 Total -115Jade McGillem -2220,774 -250↑3 -266,108↑4 -240↓1 -186,913↓6 -11533,795
42 Rank #42 Total -116Eugene McCallister -244,237 -25607↓5 -230↓9 -2332,492↓1 -210↓1 -11637,336
41 Rank #41 Total -116Drew Shaub -2020,733 -230— -2415,357↑1 -2216,979— -2718,754↑10 -11671,823
40 Rank #40 Total -117Mike Cannon -246,452 -236,564↓17 -270↑10 -2215,676↓7 -213,563↓1 -11732,255
39 Rank #39 Total -117Zach Pilger -213,091 -256,881↑3 -2528,901↑4 -210↓5 -250↑8 -11738,873
38 Rank #38 Total -117Jason Long -180 -250↑7 -2653,742↑6 -250↑3 -230↑6 -11753,742
37 Rank #37 Total -117Ryan Tansy -220 -2513,612↑4 -2617,000↑6 -2224,967↓5 -2218,033↑3 -11773,612
36 Rank #36 Total -117John Cramer -2318,123 -2823,770↑10 -2325,440↓10 -2329,837↓4 -2013,154↓1 -117110,324
35 Rank #35 Total -120Steve Zaske -236,989 -259,100↑6 -237,141↓12 -2534,022↑6 -2428,581↑3 -12085,833
34 Rank #34 Total -121Seth Standefer -2322,501 -2429,373↓6 -260↑1 -2525,012— -236,259— -12183,145
33 Rank #33 Total -122Brian Holt -250 -2710,060↑3 -220↓15 -270↑6 -2115,529↓6 -12225,589
32 Rank #32 Total -122Jason Vidaurri -237,789 -2752,228↑12 -2449,376↓6 -2521,996— -239,802↓2 -122141,191
31 Rank #31 Total -123Graham Bratcher -2614,015 -26669↓3 -270↓1 -2210,881↓8 -228,551↓5 -12334,116
30 Rank #30 Total -123Matt VanHoosier -2528,058 -2627,070↓3 -240↓7 -2718,270↑5 -2119,255↓8 -12392,653
29 Rank #29 Total -124Todd Boyer -230 -250↑7 -250↓4 -266,274↑6 -250↑3 -1246,274
28 Rank #28 Total -124Kevin O'Connor -2810,452 -268,972↓7 -245,561↓9 -2211,169↓8 -240— -12436,154
27 Rank #27 Total -125Todd Clarke -2020,370 -27456↑15 -260↑1 -277,380↑8 -2511,580↑2 -12539,786
26 Rank #26 Total -125Dan Wies -2413,287 -2859,934↑10 -2850,345↓1 -2117,010↓11 -2418,287↓1 -125158,863
25 Rank #25 Total -126Matt Longland -2614,025 -2424,874↓12 -264,317↑1 -260— -240↓1 -12643,216
24 Rank #24 Total -126Erik Nelson -2029,701 -2524,305↑2 -250↑3 -2836,261↑12 -2829,057↑9 -126119,324
23 Rank #23 Total -127Chris Goodin -2615,651 -2318,908↓15 -287,126↑4 -2530,131— -256,232— -12778,048
22 Rank #22 Total -127Brad Baird -247,515 -248,530↓9 -2737,054↑5 -2723,070↑7 -2518,957↓1 -12795,126
21 Rank #21 Total -127Johnny Daher -2120,039 -2627,127↑10 -2844,459↑11 -299,901↑7 -230↓3 -127101,526
20 Rank #20 Total -127Steve Puff -2310,454 -266,456↑5 -2962,000↑11 -2724,375↑2 -2226,003↓3 -127129,288
19 Rank #19 Total -127Jody Palmer -2314,069 -2754,506↑11 -278,285↑2 -2238,850↓10 -2833,426↑12 -127149,136
18 Rank #18 Total -128Paul Lehde -2417,563 -2743,462↑3 -280↑3 -2716,202↑3 -220↓5 -12877,227
17 Rank #17 Total -128Mark Goodwin -2319,434 -2612,446↑2 -2643,953↑2 -2749,476↑6 -2638,695↑3 -128164,004
16 Rank #16 Total -130Jason Wikstrom -2524,163 -245,554↓11 -2845,796↑7 -270↑3 -260↑3 -13075,513
15 Rank #15 Total -130Gary Sheldon -2513,273 -266,284↓2 -2823,580↑5 -2732,990↑3 -240↓1 -13076,127
14 Rank #14 Total -131Marc Muklewicz -2717,196 -2521,833↓6 -3035,421↑4 -2537,350↓1 -249,395↓2 -131121,195
13 Rank #13 Total -131George Von K -2333,879 -2922,439↑14 -2755,004↓1 -2611,980— -2629,605↑2 -131152,907
12 Rank #12 Total -132Paul Luna -2843,488 -2717,987↓1 -2942,539— -2516,666↓3 -230↓5 -132120,680
11 Rank #11 Total -133Matt Kavanaugh -2514,469 -2719,955↑3 -2942,147↑4 -270↑1 -250— -13376,571
10 Rank #10 Total -133Clint Grover -2723,078 -2948,197↑5 -250↓11 -2442,567↓3 -2823,660↑6 -133137,502
9 Rank #9 Total -135Kevin Lindsay -2755,917 -2735,626↓4 -2816,579— -2617,456— -2711,060— -135136,638
8 Rank #8 Total -136Ryan Sparks -2712,365 -2920,375↑7 -2924,010— -2723,892↓1 -2437,325↓4 -136117,967
7 Rank #7 Total -136Evan Gossett -260 -2915,276↑9 -2957,693↑2 -2739,702— -2530,280↓2 -136142,951
6 Rank #6 Total -136Jeff Sutyak -2728,377 -2755,321↓4 -2811,732— -2624,709— -2834,418↑4 -136154,557
5 Rank #5 Total -136Todd Penticoff -2710,457 -27103,126↑3 -2962,418— -2537,105— -2826,114↑3 -136239,220
4 Rank #4 Total -137Sean Gervais -2717,299 -286,372↑2 -2913,141↓1 -275,803↑1 -2631,087↑2 -13773,702
3 Rank #3 Total -139Andy Fox -2613,066 -281,176↑3 -3025,861↑6 -2861,524↑3 -2744,076— -139145,703
2 Rank #2 Total -141Andy Haas -296,610 -2943,389↑1 -2827,879↓1 -3088,840↑1 -2543,058↓1 -141209,776
1 Rank #1 Total -141Mark Stenmark -2931,480 -2617,003↓4 -31136,325↑4 -2772,855↓1 -2891,287↑1 -141348,950

Score first, GSP breaks ties. Arrows show rank changes after each course.