Leaderboard

Current leader Mark Stenmark -135
Main cut line -95
WP Winding PinesAP Antelope PassHM Hawthorne ManorVP Volcano Palms
Richmond 2015 standings. Lowest score wins; GSP breaks ties. Arrows show position changes after each course.
Rank Player Rank Total Name Winding Pines WP Antelope Pass AP Hawthorne Manor HM Volcano Palms VP Total GSP
56 Rank #56 Total -52Patrick Freeland -910,668 -130↓1 -90— -120— -90— -5210,668
55 Rank #55 Total -55Brent Martin -1519,289 -100↓7 -170↓2 -1419,597↑3 15,177↓4 -5544,063
54 Rank #54 Total -62Jonathan Engkaninan -1414,863 -150↓2 -1731,074↓1 -90↓3 -723,329↓1 -6269,266
53 Rank #53 Total -64Brad Hullett -100 -131,504— -150↓1 -146,905— -125,765↑2 -6414,174
52 Rank #52 Total -70John Remmell -1311,160 -1418,562— -200↑1 -80↓5 -150↑2 -7029,722
51 Rank #51 Total -71Mike Cooper -1620,423 -100↓9 -1714,459↓1 -1218,584— -160↑1 -7153,466
50 Rank #50 Total -73Bill Sharpley -1913,497 -1925,588↑1 -130↓12 -80↓5 -140↓1 -7339,085
49 Rank #49 Total -74Luis Guzman -90 -1319,925↑1 -2136,152↑4 -160↑3 -1519,624↓1 -7475,701
48 Rank #48 Total -75Dean Sapp -106,734 -1316,921— -200— -163,532↑3 -1618,178↑2 -7545,365
47 Rank #47 Total -78Scott Mahoney -1410,415 -218,258↑9 -209,838— -90↓8 -140— -7828,511
46 Rank #46 Total -79Jim Shebest -160 -158,416↓4 -210↑4 -150↓2 -127,788↓1 -7916,204
45 Rank #45 Total -79Thom Toth -144,728 -200↑7 -2220,509↑5 -160— -70↓8 -7925,237
44 Rank #44 Total -80Richard King -1518,536 -2133,206↑9 -2114,181↑2 -143,556↓3 -93,047↓6 -8072,526
43 Rank #43 Total -82Scott Margenau -120 -200↑5 -1910,101— -1440,703— -1711,827↑3 -8262,631
42 Rank #42 Total -84Marc Tate -180 -190↑1 -185,722↓4 -200↑5 -90↓7 -845,722
41 Rank #41 Total -86Eric Lindberg -180 -150↓6 -180↓4 -208,446↑6 -150— -868,446
40 Rank #40 Total -87Jefe Allums -1538,103 -190↑4 -210↑2 -1513,548↓4 -175,532↑2 -8757,183
39 Rank #39 Total -88Desmond Burke -2010,407 -220↑7 -247,734↑2 -1412,289↓11 -825,519↓8 -8855,949
38 Rank #38 Total -88Keith Quackenbush -200 -146,034↓10 -1713,101↓4 -167,787↑1 -2131,667↑6 -8858,589
37 Rank #37 Total -89Jeremy Browning -1024,184 -192,508↑4 -1914,774— -238,040↑9 -1814,774↑2 -8964,280
36 Rank #36 Total -90Steve Sobel -2136,853 -156,239↓14 -200↑2 -168,046— -1820,492— -9071,630
35 Rank #35 Total -92Zach Pilger -1925,043 -132,755↓13 -210↑3 -2223,993↑8 -1711,748↓1 -9263,539
34 Rank #34 Total -92James Kennington -1646,883 -1626,125↓3 -218,340↑3 -1621,490↓2 -2310,912↑9 -92113,750
33 Rank #33 Total -93Mike Jones -215,169 -1920,632↓2 -1816,288↓5 -197,849↑1 -165,722— -9355,660
32 Rank #32 Total -95Toby West -180 -2019,578↑4 -236,716↑1 -170— -179,582— -9535,876
31 Rank #31 Total -95Brian Sharp -2412,444 -160↓14 -2216,820↓1 -90↓9 -2426,616↑9 -9555,880
30 Rank #30 Total -97Nick Haines -2518,099 -160↓17 -247,525↑2 -190— -1310,853↓6 -9736,477
29 Rank #29 Total -100Chuck Wagon -2121,932 -2034,247↑2 -230↓1 -180↓4 -184,395— -10060,574
28 Rank #28 Total -101Chris Eversole -230 -2010,298↓2 -2224,401↓2 -1829,705↓4 -189,073↓1 -10173,477
27 Rank #27 Total -102Joe Janosik -170 -21997↑6 -250↑5 -203,573↑1 -190↑1 -1024,570
26 Rank #26 Total -103Todd Boyer -185,565 -230↑9 -220↓1 -210↑3 -1912,458↓1 -10318,023
25 Rank #25 Total -104Brad Baird -220 -200— -1818,703↓10 -2214,964↑3 -2219,321↑5 -10452,988
24 Rank #24 Total -106Jody Palmer -2135,635 -160↓10 -2526,045↑5 -238,625↑7 -219,091↓1 -10679,396
23 Rank #23 Total -108Todd Clarke -1821,626 -2216,856↑7 -2510,802↑6 -1828,555↓4 -2533,393↑3 -108111,232
22 Rank #22 Total -109Kevin O'Connor -207,076 -250↑11 -2624,356↑4 -187,899↓2 -200↓5 -10939,331
21 Rank #21 Total -109Dave Burgess -190 -215,374↑3 -2315,230↑4 -2534,280↑6 -210— -10954,884
20 Rank #20 Total -111Graham Bratcher -2226,903 -239,108↑4 -2530,280— -2017,906↑2 -210↓5 -11184,197
19 Rank #19 Total -111Russ Layton -2032,496 -2318,426↑8 -229,321↓1 -2324,275↑2 -236,408— -11190,926
18 Rank #18 Total -113RJ Jurek -246,273 -2319,096↑4 -240↓3 -190— -230↓2 -11325,369
17 Rank #17 Total -113Brian Holt -2331,419 -1818,583↓7 -230↓1 -240↑4 -2516,619↑5 -11366,621
16 Rank #16 Total -113Steve Cook -2239,466 -24716↑6 -2421,089↓4 -1819,340↓2 -2547,716↑4 -113128,327
15 Rank #15 Total -114Reid Griffin -2414,334 -228,577↓3 -240↓3 -190↑1 -250↑3 -11422,911
14 Rank #14 Total -114Brett Hertz -2516,194 -237,811↓2 -250— -1912,558↓2 -226,483— -11443,046
13 Rank #13 Total -114Jay Jaquess -2712,096 -223,454↓6 -266,472↑3 -1929,373↓5 -2025,115↓1 -11476,510
12 Rank #12 Total -117Steve Puff -228,740 -235,443↑4 -2735,609↑5 -200— -250↑1 -11749,792
11 Rank #11 Total -117Kevin Lindsay -2623,979 -202,303↓9 -2528,457↑1 -248,352↑3 -224,017— -11767,108
10 Rank #10 Total -117Vaughn Heym -2412,938 -2512,019↑6 -2435,667↓2 -2314,618↑1 -210— -11775,242
9 Rank #9 Total -117Gavin Herrin -2630,976 -2238,589↓6 -267,706↑3 -239,827— -2030,236↓1 -117117,334
8 Rank #8 Total -118Graig Kinzler -2512,047 -2511,718↑5 -2343,961↓3 -2325,291↑1 -2213,955↑1 -118106,972
7 Rank #7 Total -122Adam Ashley -2512,886 -252,947↑3 -2540,410↑2 -2519,116↓1 -225,317— -12280,676
6 Rank #6 Total -125George Von K -2529,672 -2517,082↑1 -2418,267↓3 -2617,074↑3 -2516,401— -12598,496
5 Rank #5 Total -129Michael Ratcliffe -2712,731 -2618,986↓2 -2336,110— -250— -280— -12967,827
4 Rank #4 Total -129Evan Gossett -2525,308 -2920,919↑5 -2434,530↓1 -2636,018↑1 -2533,595↓1 -129150,370
3 Rank #3 Total -130Paul Luna -2813,011 -2937,000↑1 -2316,786↓2 -2330,829↓1 -2761,040↑1 -130158,666
2 Rank #2 Total -132David Duncan -2413,560 -2962,652↑10 -2822,654↑2 -2679,901↑1 -2514,937↓1 -132193,704
1 Rank #1 Total -135Mark Stenmark -2853,012 -2718,551↓1 -2936,130↑1 -2338,839↓1 -2847,306↑1 -135193,838

Score first, GSP breaks ties. Arrows show rank changes after each course.