Leaderboard

Current leader Andy Haas -139
Main cut line -123
SW Sparkling WatersDVR Desert Valley ResortPL Pearl Lagoon
Minneapolis 2015 standings. Lowest score wins; GSP breaks ties. Arrows show position changes after each course.
Rank Player Rank Total Name Sparkling Waters SW Desert Valley Resort DVR Pearl Lagoon PL Total GSP
1 Rank #1 Total -139Andy Haas -2872,162 -2735,889↓2 -2738,703— -2846,102↑1 -2938,129↑2 -139230,985
2 Rank #2 Total -138Paul Luna -2622,211 -3080,262↑21 -275,161— -2973,240↑1 -2635,067↓1 -138215,941
3 Rank #3 Total -138Evan Gossett -2711,701 -2929,219↑13 -2744,314— -2945,107↑1 -2635,395↓1 -138165,736
4 Rank #4 Total -135Mark Stenmark -2869,914 -2427,376↓10 -2735,668↑6 -2934,182↑1 -2723,200↑2 -135190,340
5 Rank #5 Total -135Chris Longino -2941,874 -289,130— -2847,337— -255,179↓3 -250↓1 -135103,520
6 Rank #6 Total -134Andy Fox -2824,892 -2542,187↓5 -2748,847↑5 -2966,557— -2520,700↓1 -134203,183
7 Rank #7 Total -134George Von K -2715,380 -2423,207↓4 -2718,469↑8 -2822,902↑3 -2845,414— -134125,372
8 Rank #8 Total -133Chris Thorbrogger -2763,644 -2731,325↑4 -2410,733↓1 -2732,450— -2889,150— -133227,302
9 Rank #9 Total -132Tony Johnson -2639,145 -2425,560↓4 -2746,622↑11 -2717,309↑4 -2829,354— -132157,990
10 Rank #10 Total -132Anthony Goertz -2732,081 -2740,653↑4 -2416,994↓1 -260↓1 -280— -13289,728
11 Rank #11 Total -130Sean Gervais -2624,964 -2539,474↑6 -260↑2 -2435,734↓4 -2925,867↑7 -130126,039
12 Rank #12 Total -129Allan Zerull -280 -2718,308↑3 -2227,356↓9 -268,578↑1 -2626,645↑2 -12980,887
13 Rank #13 Total -129Matt Kavanaugh -2839,246 -270↓1 -250↓1 -2439,973↓5 -250↓2 -12979,219
14 Rank #14 Total -129Luke Nelson -2416,903 -2716,627↑17 -240↓1 -2621,257↑2 -2813,621↑5 -12968,408
15 Rank #15 Total -129David Key -2715,615 -2720,993↑4 -236,301↓7 -268,570↑1 -2611,797— -12963,276
16 Rank #16 Total -128Enzo Polidori -2617,300 -2510,263↑4 -2513,675↑2 -2725,788↑6 -2555,729↓3 -128122,755
17 Rank #17 Total -128Tony Dakis -268,239 -255,092↑3 -240— -2737,850↑7 -2618,124↓1 -12869,305
18 Rank #18 Total -128Justin Snaggle -270 -2631,734↑5 -250— -2618,274— -2416,395↓6 -12866,403
19 Rank #19 Total -128Stuart Fox -2823,744 -2517,019↓5 -250— -240↓6 -260↓2 -12840,763
20 Rank #20 Total -128Clint Grover -280 -247,709↓6 -2312,127↓7 -2612,683↑1 -270↑1 -12832,519
21 Rank #21 Total -127Marc Muklewicz -2618,517 -2515,403↑5 -264,297↑2 -2252,667↓7 -2839,281↑3 -127130,165
22 Rank #22 Total -127Michael Johnston -2713,746 -243,163↓7 -2538,455↑4 -2231,163↓8 -2935,182↑4 -127121,709
23 Rank #23 Total -127Julio Hall -2531,490 -217,780↓9 -240↑2 -2924,260↑9 -2843,306↑2 -127106,836
24 Rank #24 Total -127Matt VanHoosier -257,955 -220↓4 -2626,178↑8 -273,874↑4 -275,262↓1 -12743,269
25 Rank #25 Total -125Mike Sirois -250 -247,328↑3 -2532,257↑4 -2612,712↑3 -2519,676↓3 -12571,973
26 Rank #26 Total -125David Crawford -285,781 -244,599↓7 -2425,427↓6 -2514,658— -240↓6 -12550,465
27 Rank #27 Total -124Todd Penticoff -2518,656 -245,092— -256,141↑2 -2414,338↓1 -2667,713— -124111,940
28 Rank #28 Total -124Dustin Hoehn -220 -2616,310↑16 -240↑1 -260↑3 -2637,231— -12453,541
29 Rank #29 Total -123James Schaffhausen -284,938 -2352,548↓9 -2351,318↓7 -2322,544↓5 -2628,882— -123160,230
30 Rank #30 Total -123Jade Johnson -270 -1624,497↓24 -2612,912↑6 -2854,141↑5 -2665,084— -123156,634
31 Rank #31 Total -123Ryan Torkelson -239,942 -2421,450↑6 -200↓6 -2968,828↑8 -2726,074— -123126,294
32 Rank #32 Total -123Will Sandstad -250 -2334,608↑2 -2227,840↓3 -2615,816↑1 -2727,417— -123105,681
33 Rank #33 Total -123Jay Jaquess -2517,757 -220↓5 -250↑4 -240↓3 -2726,487— -12344,244
34 Rank #34 Total -121Adrian Westergren -250 -2522,455↑7 -2243,107↓3 -2328,041↓6 -260— -12193,603
35 Rank #35 Total -121Josh Gauerke -2627,733 -200↓16 -233,142↑1 -2514,923↓1 -2732,537↑2 -12178,335
36 Rank #36 Total -120Brian Sharp -2641,879 -2311,963↓7 -218,693↓6 -2455,172↓3 -265,499↓1 -120123,206
37 Rank #37 Total -120Russ Layton -2224,917 -220↑5 -2325,355↑1 -2711,848↑2 -2625,090↓1 -12087,210
38 Rank #38 Total -116Max Manning -2436,073 -2511,540↑8 -2311,585↓2 -2118,942↓9 -233,544— -11681,684
39 Rank #39 Total -115Darren Wegner -230 -220↑4 -2123,116↓2 -2121,927↓4 -2835,773↑5 -11580,816
40 Rank #40 Total -115Andy Leipnitz -190 -237,144↑11 -2124,448↓2 -2511,551↑1 -2734,618↑3 -11577,761
41 Rank #41 Total -115Norbs Norbs -2517,428 -230↓1 -2110,010↓6 -249,510↓2 -220↓2 -11536,948
42 Rank #42 Total -113Eric Ringeisen -190 -1943,931↑5 -2317,374↑1 -2718,989↑5 -250— -11380,294
43 Rank #43 Total -113Brian Spisak -2220,647 -163,961↓4 -2714,163↑8 -260↑1 -223,025↓3 -11341,796
44 Rank #44 Total -112Scott Peterson -2426,536 -170↓7 -2325,846↑1 -2523,508↑1 -230↓3 -11275,890
45 Rank #45 Total -109Ryan Wells -2220,403 -154,167↓5 -228,042↑3 -2519,057↑2 -2530,726↑1 -10982,395
46 Rank #46 Total -108Todd Clarke -2034,262 -2015,319↑7 -230↑1 -2128,180↓2 -242,616↓1 -10880,377
47 Rank #47 Total -104Jed Beebe -2313,475 -170↓7 -2310,532— -170↓3 -248,295↑1 -10432,302
48 Rank #48 Total -103Dan Bakke -2210,397 -225,365↑7 -180↓6 -2111,426↓1 -2044,846↓1 -10372,034
49 Rank #49 Total -102Steve Prekker -2244,224 -1618,160↓4 -2015,819↓2 -2124,398— -2328,013— -102130,614
50 Rank #50 Total -100Wiliam Skinner -237,929 -150↓9 -187,681↓3 -2319,730↑2 -218,096↑1 -10043,436
51 Rank #51 Total -99Rob Anderson -239,304 -1640,783↓6 -180↓5 -2220,418↑1 -2019,085↓1 -9989,590
52 Rank #52 Total -98Richard King -210 -142,966↓3 -198,420↓1 -2110,377↑2 -2343,703— -9865,466
53 Rank #53 Total -94Mark Kelley -170 -170↑1 -230↑3 -150↓2 -2210,920↑1 -9410,920
54 Rank #54 Total -90Richard Scoville -2151,721 -150↓3 -2223,908↑2 -1518,947↓3 -173,585↓1 -9098,161
55 Rank #55 Total -77Steve Sobel -1729,350 -128,570↓1 -118,289↓1 -180— -197,135↑2 -7753,344
56 Rank #56 Total -76John Tyszko -120 -179,921— -170↑2 -177,365↓1 -130— -7617,286
57 Rank #57 Total -75Randy Bletsoe -1960,179 -157,567↓2 -100↓2 -220↑1 -90↓2 -7567,746

Score first, GSP breaks ties. Arrows show rank changes after each course.