Leaderboard

Current leader Mark Stenmark -124
Main cut line -87
PG Pelican GroveSA Shady AcresHL Highland Links
Richmond 2013 standings. Lowest score wins; GSP breaks ties. Arrows show position changes after each course.
Rank Player Rank Total Name Pelican Grove PG Shady Acres SA Highland Links HL Total GSP
1 Rank #1 Total -124Mark Stenmark -2517,178 -2350,500↑3 -2332,086— -2633,019— -2749,354↑1 -124182,137
2 Rank #2 Total -123Paul Luna -2732,312 -1926,377↓2 -2442,143— -260— -2736,067↑1 -123136,899
3 Rank #3 Total -119Paul Tayloe -2221,701 -2116,858↑1 -258,937↑3 -2719,982↑4 -2414,326↑1 -11981,804
4 Rank #4 Total -118Jeff Sutyak -2713,885 -2224,425↑1 -2315,643— -260— -2024,037↓3 -11877,990
5 Rank #5 Total -116Adam Ashley -2316,870 -2110,844↑3 -2324,115↓5 -237,023↑1 -264,748↑5 -11663,600
6 Rank #6 Total -115Evan Gossett -249,863 -190↓5 -2531,370↑3 -255,415↑4 -228,302↓1 -11554,950
7 Rank #7 Total -114Jeff Harlow -2129,934 -2121,394↑3 -2750,992↑9 -2347,406↓2 -2211,055↓1 -114160,781
8 Rank #8 Total -113George Von K -1925,052 -2462,990↑18 -230↓4 -230↑1 -2413,849↑3 -113101,891
9 Rank #9 Total -112Sean Gervais -2431,347 -1813,624↓8 -2425,501↑1 -2416,250↑5 -2246,478↓1 -112133,200
10 Rank #10 Total -111David Duncan -2521,072 -1614,156↓12 -2521,282↑2 -234,817↑1 -2220,994↑3 -11182,321
11 Rank #11 Total -111Chris Eversole -2541,877 -1814,379↓6 -240↓1 -200↓4 -2422,750↑3 -11179,006
12 Rank #12 Total -110Chris Longino -2211,382 -2330,579↑11 -247,642↓2 -2314,821↓1 -1821,441↓5 -11085,865
13 Rank #13 Total -109Michael Ratcliffe -230 -217,090↑3 -2553,049↑2 -2113,033↓4 -1934,487↓4 -109107,659
14 Rank #14 Total -109Chuck Wagon -2013,657 -2526,286↑18 -2330,141↓2 -216,580↓5 -2026,730↓2 -109103,394
15 Rank #15 Total -105Jay Kaley -206,341 -190↑5 -2439,444↑4 -210↓1 -210↑2 -10545,785
16 Rank #16 Total -104Adam Harris -208,478 -1818,641↑3 -2625,989↑6 -219,095— -1927,778↓1 -10489,981
17 Rank #17 Total -104Steve Puff -218,385 -190— -2320,474↑2 -2216,147↑1 -1911,094↓1 -10456,100
18 Rank #18 Total -101Scott Peterson -2317,848 -1914,664↓7 -173,496↓6 -2413,824↑3 -188,359— -10158,191
19 Rank #19 Total -101Brian Holt -2215,118 -1811,294↓4 -230↓1 -200↓1 -180— -10126,412
20 Rank #20 Total -100Andy Haas 00 -2326,543↑9 -2619,807↑8 -2727,825↑8 -2414,258↑6 -10088,433
21 Rank #21 Total -100Seth Standefer -210 -170↓4 -2456,299↑5 -1911,974↓3 -195,799↑1 -10074,072
22 Rank #22 Total -100Gary Sheldon -2214,602 -184,754↓4 -186,176↓4 -2412,386↑2 -183,223↓2 -10041,141
23 Rank #23 Total -99Russ Layton -2234,230 -217,637↑1 -1725,647↓10 -217,269↓1 -187,801↓2 -9982,584
24 Rank #24 Total -99Dan Wies -2022,328 -156,098↓4 -2214,006↑3 -2210,158— -2013,496↓1 -9966,086
25 Rank #25 Total -96Jeff Hatfield -180 -170↑2 -210↑3 -2114,427— -1914,532— -9628,959
26 Rank #26 Total -93Glen Baughman -189,263 -199,219↑4 -1918,632↑1 -2118,214— -166,813↓2 -9362,141
27 Rank #27 Total -93Steve Massey -1917,017 -1419,237↓3 -2114,492↑4 -210↓1 -180— -9350,746
28 Rank #28 Total -93Joe Janosik -190 -1912,895↑6 -160↓5 -2013,038↓2 -190↑1 -9325,933
29 Rank #29 Total -92JP Biederman -1713,486 -172,958↑3 -1912,288↑1 -175,366↓3 -220↑2 -9234,098
30 Rank #30 Total -91Vaughn Heym -154,248 -160↑2 -220↑3 -2210,862↑3 -160↓2 -9115,110
31 Rank #31 Total -88Todd Clarke -166,393 -153,442↑2 -220↑2 -180— -170↓1 -889,835
32 Rank #32 Total -87Toby West -1415,977 -125,124— -176,329↓2 -2215,563↑3 -2216,661↑6 -8759,654
33 Rank #33 Total -87Scott Mahoney -2025,848 -150↓6 -134,269↓9 -216,538↑4 -1818,333↓1 -8754,988
34 Rank #34 Total -87Gary Dunkum -120 -160↑7 -2016,388↑1 -215,899↑3 -187,920— -8730,207
35 Rank #35 Total -86James Kennington -1718,639 -1217,048↓5 -220↑4 -1613,070↓3 -1914,319— -8663,076
36 Rank #36 Total -86Scott Greenholtz -149,896 -116,471↓1 -2214,924↑2 -203,757↑3 -190— -8635,048
37 Rank #37 Total -82Dean Liakakos -150 -1724,923↑6 -1718,924↓4 -1723,068↓2 -160— -8266,915
38 Rank #38 Total -80Linden Holsinger -2111,582 -170↓6 -157,852↓6 -1610,523↓4 -116,200↓5 -8036,157
39 Rank #39 Total -78Steve Sobel -218,595 -100↓15 -200— -120↓7 -150↑1 -788,595
40 Rank #40 Total -77Bryan Myers -1526,125 -1417,492— -185,683↓3 -130↓4 -179,525↑2 -7758,825
41 Rank #41 Total -76Jefe Allums -1713,304 -127,559↓4 -150↓3 -2011,073↑1 -124,383↓2 -7636,319
42 Rank #42 Total -76Desmond Burke -110 -150↑6 -1713,482↓2 -190↑1 -142,928↓1 -7616,410
43 Rank #43 Total -73Phil Reeser -104,371 -1310,866↑4 -170↓2 -180↑1 -150↑1 -7315,237
44 Rank #44 Total -71JT Roberts -80 -120↑2 -1710,434↑1 -158,281↓1 -190↑3 -7118,715
45 Rank #45 Total -69Christopher Armstrong -126,712 -56,911↓5 -184,123↑1 -175,905↑2 -170↑1 -6923,651
46 Rank #46 Total -68Reid Griffin -1317,091 -70↓5 -168,658↓1 -140↓1 -187,304↑2 -6833,053
47 Rank #47 Total -67Wayne Abbot -1213,300 -107,370↓1 -1811,039— -160↓1 -110↓2 -6731,709
48 Rank #48 Total -66Thom Toth -1440,912 -70↓7 -2110,411↑2 -1612,678— -80↓5 -6664,001
49 Rank #49 Total -60Marc Tate -1234,498 -531,227↓6 -1423,346↓1 -136,334— -160— -6095,405
50 Rank #50 Total -52Mike Jones -812,738 -63,197↓2 -160— -1217,272— -100— -5233,207
51 Rank #51 Total -43Chris Murray -60 -58,316↓1 -1512,104— -50— -120— -4320,420

Score first, GSP breaks ties. Arrows show rank changes after each course.