Leaderboard

Current leader Paul Luna -130
Main cut line -84
CB Coconut BeachJRJ Jack Rabbit JunctionCH Cape HavenSG Sequoia Grove
Denver 2013 standings. Lowest score wins; GSP breaks ties. Arrows show position changes after each course.
Rank Player Rank Total Name Coconut Beach CB Jack Rabbit Junction JRJ Cape Haven CH Sequoia Grove SG Total GSP
1 Rank #1 Total -130Paul Luna -2745,789 -2431,704↓1 -254,480↑2 -269,187↑1 -2821,523— -130112,683
2 Rank #2 Total -126George Von K -240 -2534,813↑2 -2311,957↑1 -2618,860↑2 -280↑1 -12665,630
3 Rank #3 Total -124Evan Gossett -2839,154 -2381,647↓2 -2156,016↓1 -2558,963— -2752,609↑1 -124288,389
4 Rank #4 Total -124Mark Stenmark -2615,676 -2624,380↑2 -2517,360↑1 -2342,065↓1 -2415,976↓2 -124115,457
5 Rank #5 Total -118Danny Beall -200 -2329,298↑1 -2559,716↑7 -2642,928↑2 -243,583↑1 -118135,525
6 Rank #6 Total -117Jeff McClellan -2775,627 -2551,093↑1 -1613,204↓6 -2677,729↑2 -2321,179↓1 -117238,832
7 Rank #7 Total -117Brendan Harris -227,993 -228,878↓2 -210↓1 -2732,490↑4 -259,719↑3 -11759,080
8 Rank #8 Total -114Mike Jaeger -2523,556 -2119,177↓2 -2020,330↓2 -2662,694↑2 -2223,798— -114149,555
9 Rank #9 Total -112Dan Wies -2543,297 -2544,573— -2330,072↑2 -2020,276↓4 -197,773↓2 -112145,991
10 Rank #10 Total -112Norbs Norbs -200 -2239,128↓1 -2421,126↑6 -2224,645↓1 -2433,586↑2 -112118,485
11 Rank #11 Total -112Mike Redman -2032,400 -2534,831↑4 -225,326↑1 -2536,048— -200↓2 -112108,605
12 Rank #12 Total -108David McGill -1915,356 -2330,106↑3 -2220,207— -2687,911↑5 -1846,609↓1 -108200,189
13 Rank #13 Total -108Adrian Westergren -2417,870 -2428,374— -2112,037↑1 -1914,001↓7 -203,583— -10875,865
14 Rank #14 Total -106John Kiska -229,598 -2323,901↓1 -1811,906↓6 -2524,708↑3 -185,256— -10675,369
15 Rank #15 Total -104Russ Layton -2047,326 -230↓1 -2120,056↓1 -210↓2 -190↑2 -10467,382
16 Rank #16 Total -103Glen Baughman -2130,730 -240— -215,552— -210↓4 -160— -10336,282
17 Rank #17 Total -102Jeff Hatfield -180 -230↑6 -2438,199↑5 -2221,048↓2 -150↓2 -10259,247
18 Rank #18 Total -98David Erickson -1843,975 -2235,047↑4 -190↓1 -220↓2 -170↑4 -9879,022
19 Rank #19 Total -98Chisolm Woodson -170 -2128,871↑3 -222,568↑5 -2228,207— -160— -9859,646
20 Rank #20 Total -96Bob Ludwig -199,562 -1825,350↓10 -223,346↑9 -2246,123— -1512,806↑1 -9697,187
21 Rank #21 Total -96Brad Lederer -160 -209,617↓3 -2143,706↑4 -2211,305↑3 -179,834↑3 -9674,462
22 Rank #22 Total -96Richard Williams -200 -2017,745↓4 -1914,524↓2 -184,713↓4 -190↑4 -9636,982
23 Rank #23 Total -96Aaron Schram -190 -1918,097↓6 -1711,342↓3 -230↑5 -185,033↑2 -9634,472
24 Rank #24 Total -95Phil Reeser -2015,612 -197,912↓7 -1713,458↓6 -205,647↑1 -190↑3 -9542,629
25 Rank #25 Total -95Steve Toleson -130 -205,094— -2117,486↑2 -200↑1 -210↑5 -9522,580
26 Rank #26 Total -94Al Ross -1515,726 -230↑3 -1943,034↑2 -2333,082↑3 -144,072↓3 -9495,914
27 Rank #27 Total -92Charlie Hall -180 -220↑3 -1822,050↓4 -1415,888↓7 -200↑5 -9237,938
28 Rank #28 Total -90Jerome Wells -2319,956 -2319,550— -1530,077↓9 -2019,342↓2 -925,126↓8 -90114,051
29 Rank #29 Total -89Justin Taylor -140 -2419,409↑6 -2017,961↑2 -2462,403↑6 -70↓11 -8999,773
30 Rank #30 Total -88John Dag -190 -1925,832↓4 -213,929↑2 -1611,280↓5 -1311,961↓2 -8853,002
31 Rank #31 Total -84Eric Flock -1732,180 -2014,938↓3 -156,209↓3 -2026,155↑1 -120— -8479,482
32 Rank #32 Total -84Gavin Keeler -160 -230↑5 -170↓6 -1922,015— -97,001↓3 -8429,016
33 Rank #33 Total -70Mike McCollum -110 -1718,901↑1 -1719,126↑1 -1914,954↑1 -610,499— -7063,480
34 Rank #34 Total -68Steve Massey -60 -1913,656↑1 -190— -1617,151↑2 -86,672— -6837,479
35 Rank #35 Total -68Pat Fagan -160 -173,769↓6 -1110,966↓1 -1516,060— -90— -6830,795
36 Rank #36 Total -66Steve Sobel -1214,346 -216,717↑2 -140↓1 -70↓3 -120— -6621,063
37 Rank #37 Total -63Phillip Williams -44,056 -1911,166— -125,126↑1 -1219,149— -160— -6339,497
38 Rank #38 Total -37John Rossini4/5 played -112,793 -140↓2 -70↓1 -50— — -372,793

Score first, GSP breaks ties. Arrows show rank changes after each course.