Leaderboard

Current leader Paul Luna -124
Main cut line -100
DB Dusty BendGC Grand CanyonRC Royal CoveAG Auburn GlenTP Tundra Peak
Denver 2012 standings. Lowest score wins; GSP breaks ties. Arrows show position changes after each course.
Rank Player Rank Total Name Dusty Bend DB Grand Canyon GC Royal Cove RC Auburn Glen AG Tundra Peak TP Total GSP
58 Rank #58 Total -37Phillip Williams4/5 played -130 -147,858↓2 -110— 10↓4 — -377,858
57 Rank #57 Total -53Brandon Thornton -100 -1610,655↑2 -113,565↓1 -711,135— -90↓1 -5325,355
56 Rank #56 Total -55Steve Sobel -112,854 -130↓1 -70↓1 -130↑1 -110↑1 -552,854
55 Rank #55 Total -56John Rossini -130 -135,889↓4 -120↑1 -114,439↑1 -70↓1 -5610,328
54 Rank #54 Total -65Pat Fagan -1932,211 -152,647↓11 -109,297↓4 -117,246↓1 -1012,572↓1 -6563,973
53 Rank #53 Total -68Gavin Keeler -50 -180— -140↑1 -100↑2 -2110,851↑2 -6810,851
52 Rank #52 Total -68Jerome Wells -130 -190↑1 -117,670↓2 -1577,074↑1 -1026,941— -68111,685
51 Rank #51 Total -78Bob Ludwig -186,385 -177,604↓3 -140↓4 -100— -190— -7813,989
50 Rank #50 Total -78Ron Hobbs -160 -152,309↓3 -1915,209↑3 -1023,796↓1 -187,704— -7849,018
49 Rank #49 Total -79Tom Shaw -160 -1717,602— -227,233↑3 -1442,445↓1 -100↓2 -7967,280
48 Rank #48 Total -87Chisolm Woodson -160 -1715,221↓1 -170— -200↑4 -170↓2 -8715,221
47 Rank #47 Total -89David Bracher -190 -1821,117↓5 -2019,162— -120↓4 -2012,793↑1 -8953,072
46 Rank #46 Total -90Wade Jackson -200 -110↓19 -221,803↑5 -1318,796↓1 -2412,737↑3 -9033,336
45 Rank #45 Total -91Norbs Norbs -2026,981 -2013,863↓9 -1613,781↓5 -160↑1 -1914,180↓1 -9168,805
44 Rank #44 Total -92Al Ross -205,390 -2445,403↑9 -1712,834↓10 -1213,051↓9 -190↓1 -9276,678
43 Rank #43 Total -93Brent Bynum -190 -170↓7 -180↓1 -174,467↑2 -2240,286↑2 -9344,753
42 Rank #42 Total -94Will Lee -206,289 -219,639↓5 -200— -170— -166,290↓5 -9422,218
41 Rank #41 Total -94Phil Reeser -2220,142 -250↑6 -196,847↓7 -130↓12 -1515,260↓9 -9442,249
40 Rank #40 Total -96John Dag -184,604 -240↑10 -200↑2 -170— -174,959↓7 -969,563
39 Rank #39 Total -96Shawn Ticknor -1612,143 -249,211↑7 -1915,252↑1 -160↓1 -2120,109↑2 -9656,715
38 Rank #38 Total -97Scott Peterson -2035,625 -170↓13 -210— -170↑1 -2217,515↑4 -9753,140
37 Rank #37 Total -97Brad Baird -1832,384 -2013,559— -2111,681↑3 -2134,982↑13 -170↓11 -9792,606
36 Rank #36 Total -99David McGill -2144,579 -196,471↓15 -202,320↑1 -170— -229,439↑2 -9962,809
35 Rank #35 Total -99Kinn Kinney -2127,380 -2113,829↓8 -197,905↓2 -1723,453↑1 -2149,809↓1 -99122,376
34 Rank #34 Total -100Adam Harris -230 -2323,750↓2 -130↓24 -198,366↑6 -229,653↑1 -10041,769
33 Rank #33 Total -100Matt VanHoosier -178,269 -2422,856↑11 -2240,583↑9 -170— -206,858↓6 -10078,566
32 Rank #32 Total -100George Von K -216,531 -245,421↑6 -2371,262↑6 -110↓17 -2113,439↓1 -10096,653
31 Rank #31 Total -101Brad Lederer -130 -248,442↑7 -2411,666↑9 -1923,296↑7 -210↓2 -10143,404
30 Rank #30 Total -101Jim Pikell -190 -2420,217↑8 -190↓1 -169,197↓4 -2328,617↑6 -10158,031
29 Rank #29 Total -101Stacy Herring -200 -2112,254↓4 -2129,099↑8 -1820,295↑2 -2142,223↓1 -101103,871
28 Rank #28 Total -101Brandon Spain -2359,815 -210↓14 -2134,613↑1 -1421,356↓8 -220↑2 -101115,784
27 Rank #27 Total -102Russ Layton -180 -260↑20 -150↓16 -187,075↑2 -2520,984↑13 -10228,059
26 Rank #26 Total -102John Jansa -228,727 -2333,038↑3 -2015,562↓4 -204,439↑3 -170↓6 -10261,766
25 Rank #25 Total -102Patrick McLaughlin -2413,386 -1916,337↓21 -196,280↓3 -156,686↓8 -2528,141↑14 -10270,830
24 Rank #24 Total -103Jason Prouty -2046,715 -240↑4 -238,075↑9 -1528,824↓8 -2118,327— -103101,941
23 Rank #23 Total -106Jeremy Singleton -210 -240↑7 -220↑4 -170↓4 -220↓2 -1060
22 Rank #22 Total -106Stephen Tirey -1911,049 -2415,851↑9 -1934,960— -2117,001↑7 -2332,727— -106111,588
21 Rank #21 Total -107Marc Muklewicz -2424,344 -225,510↓10 -1819,849↓8 -2445,369↑9 -1929,897↓6 -107124,969
20 Rank #20 Total -108Stuart Fox -237,527 -1910,333↓21 -223,001↑9 -180— -2625,423↑5 -10846,284
19 Rank #19 Total -109Mike Redman -1813,894 -2511,648↑13 -236,949↑11 -2043,614— -2310,307— -10986,412
18 Rank #18 Total -109Rodney Collins -2210,003 -2751,488↑13 -215,937↓4 -1941,671— -2044,824↓6 -109153,923
17 Rank #17 Total -110Justin Clark -215,970 -220↓5 -200↑4 -2014,347↑5 -2737,699↑6 -11058,016
16 Rank #16 Total -110Brendan Harris -200 -2614,910↑16 -2311,299↑5 -2026,939— -2122,585↓3 -11075,733
15 Rank #15 Total -110Mike Sirois -2330,244 -246,448— -2022,831↓4 -210↓1 -2242,570↑1 -110102,093
14 Rank #14 Total -111Glen Baughman -230 -220↓6 -210— -2119,785↑4 -2427,406↑3 -11147,191
13 Rank #13 Total -112Andy Fox -2354,488 -2330,853↓4 -1731,474↓12 -234,379↑8 -2646,017↑5 -112167,211
12 Rank #12 Total -113Todd Penticoff -2367,173 -2623,006↑2 -216,172↓4 -2218,462— -210↓2 -113114,813
11 Rank #11 Total -113Brian Bernhardt -2219,765 -2131,205↓7 -2365,590↑9 -2230,623↑4 -2538,748↑3 -113185,931
10 Rank #10 Total -116Lance Harris -2250,426 -253,796↑7 -241,707↑3 -2132,856↓4 -2447,740↑1 -116136,525
9 Rank #9 Total -117Evan Gossett -2316,929 -2736,859↑8 -210↓4 -238,384↑1 -2356,255↓2 -117118,427
8 Rank #8 Total -117Paul Tayloe -2536,907 -2440,085↓3 -2336,734↑3 -230↓2 -229,003↓2 -117122,729
7 Rank #7 Total -117Andy Haas -235,693 -2419,099↑2 -2436,872↑6 -2215,838↓3 -2451,383↑2 -117128,885
6 Rank #6 Total -118Danny Beall -2663,817 -2631,428— -215,026↓2 -2310,870↓2 -2223,547↓1 -118134,688
5 Rank #5 Total -118David Duncan -2226,060 -2555,329↑9 -2324,336— -2626,947↑5 -2218,065↓1 -118150,737
4 Rank #4 Total -119Dan Wies -226,930 -2443,433↑8 -2436,376↑4 -235,260↑3 -2647,576↑4 -119139,575
3 Rank #3 Total -119Chris Thorbrogger -2550,308 -2449,852↓3 -2545,090↑3 -2218,339— -2347,005↓1 -119210,594
2 Rank #2 Total -122Mark Stenmark -2428,088 -2744,926↑3 -2021,169↓3 -2558,232↑2 -2672,688↑1 -122225,103
1 Rank #1 Total -124Paul Luna -2544,179 -2544,106— -2641,090↑2 -2348,751— -2549,522— -124227,648

Score first, GSP breaks ties. Arrows show rank changes after each course.