Leaderboard

Current leader Chris Thorbrogger -126
Main cut line -105
LP Laurel ParkAR Alpine RunTB Timber BayFS Falcon SandsGF Grizzly Flats
Chicago 2011 standings. Lowest score wins; GSP breaks ties. Arrows show position changes after each course.
Rank Player Rank Total Name Laurel Park LP Alpine Run AR Timber Bay TB Falcon Sands FS Grizzly Flats GF Total GSP
66 Rank #66 Total -22Cole Klasinki -40 00— -50— -60— -70— -220
65 Rank #65 Total -56Caitlin Jenks -156,938 -40↓6 -70— -140— -166,767— -5613,705
64 Rank #64 Total -65John Stowick -127,660 -1916,949↑5 -160↑3 -102,508↓7 -80↓2 -6527,117
63 Rank #63 Total -66Danny Scurlock -140 -150↓1 -156,593— -120↓3 -100↑1 -666,593
62 Rank #62 Total -74Brad Litz -120 -150↑2 -170— -1411,667↑1 -160↓1 -7411,667
61 Rank #61 Total -76Ed Singer -160 -150↓3 -147,408↓1 -170↑2 -140↓3 -767,408
60 Rank #60 Total -78Dale Ende -140 -185,380↑3 -150— -130↓3 -1828,375— -7833,755
59 Rank #59 Total -78Gary Colabuono -132,539 -90↓2 -170— -180↑1 -2141,667↑4 -7844,206
58 Rank #58 Total -79Jim Pikell -160 -200↑6 -140↓1 -166,189↓2 -130↓5 -796,189
57 Rank #57 Total -81Jeremy Olson -160 -180↑3 -209,196↑5 -1312,555↓4 -140↓5 -8121,751
56 Rank #56 Total -82Benjamin Kidd -170 -1515,095↓3 -140↓3 -160↑2 -200↑1 -8215,095
55 Rank #55 Total -83Tom Wojcik -120 -187,980↑4 -1617,240↑2 -1526,800↓1 -220↑4 -8352,020
54 Rank #54 Total -83Stephen Rawnsley -1915,389 -2016,769↑7 -1019,370↓13 -2127,373↑3 -130↓5 -8378,901
53 Rank #53 Total -84Jeff Poole -220 -130↓16 -147,445↓3 -160— -196,649↑1 -8414,094
52 Rank #52 Total -84Kevin Corey -196,968 -77,308↓14 -1432,022— -238,506↑7 -2130,726↑4 -8485,530
51 Rank #51 Total -86Brian Holt -2312,778 -100↓31 -140↓2 -1711,668↑1 -220↑4 -8624,446
50 Rank #50 Total -88Kevin Lindsay -1919,542 -1725,787↓4 -173,262— -170↓1 -180— -8848,591
49 Rank #49 Total -90Marco Futiak -2012,965 -2013,689↑9 -110↓15 -200↑2 -1913,126↓1 -9039,780
48 Rank #48 Total -91Brian Mayer -2113,091 -170↓6 -170↓2 -2041,311— -160↓1 -9154,402
47 Rank #47 Total -91Glen Baughman -1911,031 -1813,780— -1212,996↓5 -2024,185↑2 -2216,588↑4 -9178,580
46 Rank #46 Total -94Erik Nelson -170 -166,605↓2 -240↑10 -2051,079↑1 -176,689↓2 -9464,373
45 Rank #45 Total -96Steve Sobel -2210,717 -190↓1 -175,899↓9 -184,541↓3 -200↑1 -9621,157
44 Rank #44 Total -97John Fusco -214,192 -215,720↑10 -1817,486↓5 -210↓2 -160↓6 -9727,398
43 Rank #43 Total -97Jason Todd -1913,612 -200↑7 -1610,662↓6 -2311,040↑3 -1918,637— -9753,951
42 Rank #42 Total -99John Totura -2411,184 -150↓21 -193,747↓2 -2216,056↑3 -190↓1 -9930,987
41 Rank #41 Total -99Nick Strike -2226,628 -197,615↓1 -204,272↓2 -170↓8 -2122,657↑1 -9961,172
40 Rank #40 Total -99Brandon Robinson -210 -2341,441↑18 -1612,085↓11 -166,559↓10 -2334,790↑5 -9994,875
39 Rank #39 Total -100Erik A -1821,983 -2126,630↑12 -209,769↓1 -2221,811↑3 -190↓3 -10080,193
38 Rank #38 Total -101Eric Ringeisen -224,738 -186,568↓3 -2210,685↑6 -190↓8 -200↑1 -10121,991
37 Rank #37 Total -102Kevin Fuery -185,073 -210↑8 -203,842↑2 -2350,110↑7 -200↓3 -10259,025
36 Rank #36 Total -103Matt VanHoosier -220 -1625,906↓9 -2027,236↑2 -238,622↑5 -2210,138↑1 -10371,902
35 Rank #35 Total -103Norbs Norbs -1625,952 -182,684↑3 -2521,267↑12 -2234,724↑5 -2214,134— -10398,761
34 Rank #34 Total -104William Gibson -2610,000 -247,866↑3 -2410,475— -100↓24 -208,776↓2 -10437,117
33 Rank #33 Total -105Russell Greene -2613,048 -150↓23 -195,267↓4 -2512,165↑8 -200↓4 -10530,480
32 Rank #32 Total -105Bob Raffin -230 -200↑2 -1917,926↓7 -2215,794↑1 -210↓1 -10533,720
31 Rank #31 Total -105Jeff Hatfield -180 -2111,269↑11 -2228,759↑8 -1939,334↓7 -250↑9 -10579,362
30 Rank #30 Total -107Ramsey Thomas -2027,760 -1714,007↓4 -2522,925↑18 -200↓4 -2533,070↑3 -10797,762
29 Rank #29 Total -108Lance Purple -2244,207 -2020,059↑3 -2211,717↓2 -236,512— -210↓1 -10882,495
28 Rank #28 Total -108Adam Miller -2232,240 -1511,618↓16 -2217,386↑8 -2523,540↑8 -249,332↑2 -10894,116
27 Rank #27 Total -110Brendan Harris -239,569 -2223,314↑4 -2428,939↑3 -230↑2 -1832,582↓10 -11094,404
26 Rank #26 Total -111Tommy Morreale -250 -228,204↓3 -210↓4 -220↓4 -2112,448— -11120,652
25 Rank #25 Total -111Brian Bernhardt -2412,993 -249,452↑5 -2212,053↓2 -240↑3 -1720,214↓11 -11154,712
24 Rank #24 Total -112Matt Kavanaugh -2112,865 -190↑4 -2210,960↑6 -2624,038↑3 -249,874↑3 -11257,737
23 Rank #23 Total -113John Jansa -2311,307 -1920,081↓4 -2415,745↑6 -2510,147↑1 -227,730↓1 -11365,010
22 Rank #22 Total -113Mike Demko -2255,840 -249,261↑9 -220↓1 -2542,645↑5 -2012,803↓7 -113120,549
21 Rank #21 Total -113Steve Erd -2435,488 -1824,771↓9 -2313,578↑1 -2520,580↑2 -2335,263↑3 -113129,680
20 Rank #20 Total -114Chuck Wagon -2312,177 -1933,024↓4 -240↑4 -248,135↓1 -2411,604↑5 -11464,940
19 Rank #19 Total -115Todd Penticoff -249,907 -220↑1 -190↓6 -2611,325↑4 -248,615↑4 -11529,847
18 Rank #18 Total -115Paul Luna -250 -2016,203↓8 -2514,935↑5 -2213,556↓1 -2312,261↑1 -11556,955
17 Rank #17 Total -116Stuart Fox -220 -260↑18 -208,458↓4 -2412,409↑1 -2423,716↑3 -11644,583
16 Rank #16 Total -116Ryan McCook -220 -2023,033↑5 -240↑5 -2560,863↑4 -250↑5 -11683,896
15 Rank #15 Total -117Dan Wies -254,811 -2315,756↓2 -2313,766— -2114,824↓2 -255,909↑3 -11755,066
14 Rank #14 Total -117Russ Layton -2621,000 -2321,278↓4 -2430,876↑1 -200↓5 -2410,145↑2 -11783,299
13 Rank #13 Total -118Andy Haas -2421,883 -2210,847↓1 -2611,950↑5 -2310,571↑2 -2316,384— -11871,635
12 Rank #12 Total -119Paul Tayloe -2617,839 -2331,113↓2 -2637,445↑7 -229,076↓4 -224,733↓4 -119100,206
11 Rank #11 Total -119Lance Harris -2523,872 -2320,024↓1 -2512,059↑1 -2252,251↑1 -240↑1 -119108,206
10 Rank #10 Total -119Matt Welter -2826,487 -2511,444— -2262,146↓2 -2126,358↓8 -2323,896↑1 -119150,331
9 Rank #9 Total -121Allan Zerull -2665,697 -245,423↑3 -2432,912↓2 -2619,262↑4 -2128,327↓7 -121151,621
8 Rank #8 Total -121Marc Muklewicz -2222,790 -2757,629↑22 -2552,795↑5 -2318,483↓2 -2419,227↓1 -121170,924
7 Rank #7 Total -122Andy Fox -2813,051 -2211,650↓4 -249,648— -2416,709↑1 -2444,084↓1 -12295,142
6 Rank #6 Total -122Mark Stenmark -250 -258,410↑6 -244,691— -2329,067↓1 -2558,121↑4 -122100,289
5 Rank #5 Total -122Evan Gossett -2731,889 -2115,441↓9 -256,067↓1 -2422,571↑5 -2534,016↑4 -122109,984
4 Rank #4 Total -123Jeff Lannen -270 -2512,227↑3 -2612,719↑1 -210↓2 -246,684— -12331,630
3 Rank #3 Total -123Adrian Westergren -2527,125 -2538,476↑7 -2316,901↓5 -2556,998↑5 -2531,475↑2 -123170,975
2 Rank #2 Total -124Graig Kinzler -2729,366 -2321,559↓1 -2312,418↓6 -2645,015↑9 -250↑1 -124108,358
1 Rank #1 Total -126Chris Thorbrogger -2824,749 -2458,650— -2711,832↑1 -2210,322— -2525,701— -126131,254

Score first, GSP breaks ties. Arrows show rank changes after each course.