Leaderboard

800 entrants x $30 = $24,000.00 Total Prize Pool

Leaderboard

State Country Player FLORIDA OPEN WISCONSIN OPEN MISSOURI OPEN MUSIC CITY MADNESS OPEN CAROLINA CLASH DALLAS HOLIDAY CLASSIC Top 4 Total Avg Score
301 MO United States Daniel Dinkela 60 60 -20.72
302 SC United States Kenton Richardson 60 60 -19.97
303 FL United States James Williams 20 20 20 60 -16.38
304 SC United States Shannon Boyd 20 40 60 -16.34
305 MN United States Aung Moe 50 50 -22.28
306 CO United States Aric VanHoose 50 50 -21.88
307 MO United States Sean May 50 50 -20.59
308 SC United States Ben Meister 50 50 -15.82
309 NV United States Jason Adkins 45 45 -22.02
310 MO United States Daniel Brengard 45 45 -21.96
311 WI United States Larry Carlson 45 45 -21.26
312 FL United States Brandon Feldmeyer 40 40 -22.49
313 TX United States Josh Ballinger 40 40 -22.21
314 TN United States Bert Loftus 40 40 -22.16
315 MO United States Jared Anderson 40 40 -20.67
316 FL United States Frank Enberry 20 20 40 -20.32
317 TN United States Kevin Duda 20 20 40 -20.22
318 FL United States TJ Conroy 20 20 40 -20.18
319 LA United States Chaney Jacob 20 20 40 -19.82
320 CA United States Richard King 20 20 40 -18.65
321 IL United States Michael Heredia 40 40 -18.51
322 SC United States Steven Langston 40 40 -18.10
323 WI United States Alex Sandmire 20 20 40 -18.08
324 NV United States Cindy Russell 20 20 40 -18.08
325 TX United States Lindsey Hartman 20 20 40 -16.53
326 WI United States Ed Gott 20 20 40 -11.40
327 OH United States Ken Hopson 30 30 -23.37
328 IN United States Mike Cannon 30 30 -21.94
329 TX United States Rodney Collins 30 30 -21.81
330 FL United States Nick Lyngholm 30 30 -21.05
331 WI United States Michael Tessar 30 30 -20.33
332 TX United States Kurtis Davis 30 30 -20.09
333 CO United States Al Ross 30 30 -19.72
334 IN United States Chris Cole 30 30 -18.58
335 WI United States Scott Mcbride 30 30 -18.07
336 SC United States Douglas Natal 30 30 -14.95
337 VA United States William Nicks 30 30 -5.82
338 SC United States John Watts 30 30 -3.50
339 WI United States Bryce Aubart 20 20 -24.12
340 FL United States Drew Thaxton 20 20 -23.79
341 GA United States Bill Read 20 20 -23.47
342 MO United States Colton Bailey 20 20 -23.39
343 NC United States Steve Sobe 20 20 -23.30
344 MN United States Scott Larson 20 20 -23.05
345 TN United States Steven Scott 20 20 -23.01
346 FL United States Scott Williams 20 20 -22.98
347 TX United States Michael Elmendorf 20 20 -22.81
348 TX United States John Leatherwood 20 20 -22.77
349 LA United States Jonathan Munn 20 20 -22.55
350 FL United States Gregory Smith 20 20 -22.52
351 TX United States Brett Lochridge 20 20 -22.47
352 GA United States Wayne Kittles 20 20 -22.18
353 LA United States Brad Reynolds 20 20 -22.15
354 TX United States Jack Browning 20 20 -22.12
355 TX United States Phil Garceau 20 20 -21.99
356 CT United States Thomas Gallagher 20 20 -21.77
357 FL United States Shon Graham 20 20 -21.70
358 FL United States Daniel Beauchesne 20 20 -21.60
359 MN United States Robert Fransen 20 20 -21.49
360 Canada Mitch Stanley 20 20 -21.47
361 FL United States Brent Stoehs 20 20 -21.43
362 FL United States DJ Randeau 20 20 -20.90
363 TN United States Paul Stanley 20 20 -20.83
364 CA United States Isla Boyd 20 20 -20.80
365 MO United States John Benben 20 20 -20.77
366 WI United States Dan MIser 20 20 -20.59
367 MN United States Boyd Sorenson 20 20 -20.47
368 AL United States Kevin Cochran 20 20 -20.43
369 MO United States Tom Zeilman 20 20 -20.28
370 AZ United States Curt Skaggs 20 20 -20.24
371 WA United States Robert Fregoso 20 20 -20.23
372 OH United States Brian Betley 20 20 -20.17
373 FL United States Kevin Batsch 20 20 -20.17
374 IL United States Jesse Heredia 20 20 -20.14
375 IL United States Steve Schwalm 20 20 -20.10
376 AL United States Joe Hopwood 20 20 -20.07
377 TX United States Robert Hill 20 20 -19.87
378 FL United States Tim Boyer 20 20 -19.53
379 SC United States Lane Gibson 20 20 -19.29
380 KY United States Donnie Miller 20 20 -19.16
381 FL United States Justin Miller - FL 20 20 -18.92
382 MO United States Jake Horn 20 20 -18.85
383 FL United States Moises Perdomo 20 20 -18.78
384 FL United States John Simone 20 20 -18.28
385 TX United States Adam Jameson 20 20 -17.63
386 WI United States Stephen Hoehnen 20 20 -17.00
387 FL United States James Hynes 20 20 -16.99
388 TX United States William Richardson 20 20 -16.82
389 FL United States Corey Lubahn 20 20 -16.63
390 FL United States Andrew Wilson 20 20 -16.51
391 TX United States Kully Simmons 20 20 -16.40
392 TX United States Sergio Castillo 20 20 -16.03
393 MO United States Tony Poindexter 20 20 -15.00
394 TX United States Adam Fennelly 20 20 -14.33
395 FL United States Joseph Przygoda 20 20 -14.13
396 IL United States Matt Decker 20 20 -13.92
397 IN United States Randall Schaaf 20 20 -13.47
398 TN United States Shane Kail 20 20 -13.03
399 FL United States Brian Meade 20 20 -12.93
400 IL United States Joe Callis 20 20 -12.93