Leaderboard

800 entrants x $30 = $24,000.00 Total Prize Pool

Leaderboard

State Country Player FLORIDA OPEN WISCONSIN OPEN MISSOURI OPEN MUSIC CITY MADNESS OPEN CAROLINA CLASH DALLAS HOLIDAY CLASSIC Top 4 Total Avg Score
301 NM United States David Watland 20 20 20 60 -21.44
302 SC United States Kenton Richardson 60 60 -19.97
303 FL United States James Williams 20 20 20 60 -16.38
304 SC United States Shannon Boyd 20 40 60 -16.34
305 MN United States Aung Moe 50 50 -22.28
306 CO United States Aric VanHoose 50 50 -21.88
307 MO United States Sean May 50 50 -21.37
308 SC United States Ben Meister 50 50 -15.82
309 MO United States Daniel Brengard 45 45 -22.57
310 NV United States Jason Adkins 45 45 -22.02
311 WI United States Larry Carlson 45 45 -21.26
312 FL United States Brandon Feldmeyer 40 40 -22.49
313 TX United States Josh Ballinger 40 40 -22.21
314 TN United States Bert Loftus 40 40 -22.16
315 TN United States Kevin Duda 20 20 40 -21.10
316 MO United States Jared Anderson 40 40 -20.72
317 FL United States TJ Conroy 20 20 40 -20.55
318 FL United States Frank Enberry 20 20 40 -20.32
319 LA United States Chaney Jacob 20 20 40 -19.82
320 CA United States Richard King 20 20 40 -18.65
321 IL United States Michael Heredia 40 40 -18.51
322 SC United States Steven Langston 40 40 -18.10
323 WI United States Alex Sandmire 20 20 40 -18.08
324 NV United States Cindy Russell 20 20 40 -18.08
325 TX United States Lindsey Hartman 20 20 40 -16.53
326 WI United States Ed Gott 20 20 40 -11.40
327 OH United States Ken Hopson 30 30 -23.37
328 IN United States Mike Cannon 30 30 -21.94
329 TX United States Rodney Collins 30 30 -21.81
330 FL United States Nick Lyngholm 30 30 -21.05
331 WI United States Michael Tessar 30 30 -20.33
332 TX United States Kurtis Davis 30 30 -20.09
333 CO United States Al Ross 30 30 -19.72
334 IN United States Chris Cole 30 30 -18.58
335 WI United States Scott Mcbride 30 30 -18.07
336 SC United States Douglas Natal 30 30 -14.95
337 VA United States William Nicks 30 30 -5.82
338 SC United States John Watts 30 30 -3.50
339 MO United States Colton Bailey 20 20 -24.44
340 WI United States Bryce Aubart 20 20 -24.12
341 FL United States Drew Thaxton 20 20 -23.79
342 GA United States Bill Read 20 20 -23.47
343 NC United States Steve Sobe 20 20 -23.30
344 MO United States Lewis Bouwman 20 20 -23.27
345 MN United States Scott Larson 20 20 -23.05
346 TN United States Steven Scott 20 20 -23.01
347 FL United States Scott Williams 20 20 -22.98
348 TX United States Michael Elmendorf 20 20 -22.81
349 TX United States John Leatherwood 20 20 -22.77
350 LA United States Jonathan Munn 20 20 -22.57
351 FL United States Gregory Smith 20 20 -22.52
352 TX United States Brett Lochridge 20 20 -22.47
353 LA United States Brad Reynolds 20 20 -22.37
354 GA United States Wayne Kittles 20 20 -22.18
355 TX United States Jack Browning 20 20 -22.12
356 TX United States Phil Garceau 20 20 -21.92
357 CT United States Thomas Gallagher 20 20 -21.77
358 FL United States Shon Graham 20 20 -21.70
359 FL United States Daniel Beauchesne 20 20 -21.60
360 MN United States Robert Fransen 20 20 -21.49
361 Canada Mitch Stanley 20 20 -21.47
362 FL United States Brent Stoehs 20 20 -21.43
363 FL United States DJ Randeau 20 20 -20.90
364 IL United States Joe Callis 20 20 -20.88
365 TN United States Paul Stanley 20 20 -20.83
366 CA United States Isla Boyd 20 20 -20.80
367 MO United States John Benben 20 20 -20.77
368 WI United States Dan MIser 20 20 -20.59
369 MN United States Boyd Sorenson 20 20 -20.47
370 AL United States Kevin Cochran 20 20 -20.43
371 MO United States Tom Zeilman 20 20 -20.39
372 AZ United States Curt Skaggs 20 20 -20.24
373 WA United States Robert Fregoso 20 20 -20.23
374 OH United States Brian Betley 20 20 -20.17
375 FL United States Kevin Batsch 20 20 -20.17
376 IL United States Jesse Heredia 20 20 -20.14
377 AL United States Joe Hopwood 20 20 -20.07
378 IL United States Steve Schwalm 20 20 -20.04
379 TX United States Robert Hill 20 20 -19.87
380 MO United States Jake Horn 20 20 -19.64
381 FL United States Tim Boyer 20 20 -19.53
382 SC United States Lane Gibson 20 20 -19.29
383 KY United States Donnie Miller 20 20 -19.16
384 FL United States Justin Miller - FL 20 20 -18.92
385 FL United States Moises Perdomo 20 20 -18.78
386 FL United States John Simone 20 20 -18.28
387 TX United States Adam Jameson 20 20 -17.63
388 WI United States Stephen Hoehnen 20 20 -17.00
389 FL United States James Hynes 20 20 -16.99
390 TX United States William Richardson 20 20 -16.82
391 FL United States Corey Lubahn 20 20 -16.63
392 FL United States Andrew Wilson 20 20 -16.51
393 TX United States Kully Simmons 20 20 -16.40
394 TX United States Sergio Castillo 20 20 -16.03
395 MO United States Tony Poindexter 20 20 -15.00
396 TX United States Adam Fennelly 20 20 -14.33
397 FL United States Joseph Przygoda 20 20 -14.13
398 IL United States Matt Decker 20 20 -13.92
399 IN United States Randall Schaaf 20 20 -13.47
400 TN United States Shane Kail 20 20 -13.03