Leaderboard

662 entrants x $30 = $19,860.00 Total Prize Pool

Leaderboard

State Country Player FLORIDA OPEN WISCONSIN OPEN MISSOURI OPEN MUSIC CITY MADNESS OPEN CAROLINA CLASH DALLAS HOLIDAY CLASSIC Top 4 Total Avg Score
301 TN United States Kevin Duda 20 20 40 -19.29
302 IL United States Michael Heredia 40 40 -18.99
303 SC United States Steven Langston 40 40 -18.10
304 WI United States Alex Sandmire 20 20 40 -17.96
305 FL United States James Williams 20 20 40 -16.25
306 WI United States Ed Gott 20 20 40 -11.40
307 OH United States Ken Hopson 30 30 -23.37
308 IN United States Mike Cannon 30 30 -21.94
309 TX United States Rodney Collins 30 30 -21.81
310 FL United States Nick Lyngholm 30 30 -21.05
311 WI United States Michael Tessar 30 30 -20.33
312 CO United States Al Ross 30 30 -19.60
313 IN United States Chris Cole 30 30 -18.58
314 WI United States Scott Mcbride 30 30 -18.07
315 SC United States Douglas Natal 30 30 -14.95
316 VA United States William Nicks 30 30 -5.82
317 SC United States John Watts 30 30 -3.50
318 GA United States Bill Read 20 20 -23.47
319 MN United States Scott Larson 20 20 -23.42
320 MO United States Colton Bailey 20 20 -23.39
321 NC United States Steve Sobe 20 20 -23.30
322 FL United States Drew Thaxton 20 20 -23.09
323 TN United States Steven Scott 20 20 -23.01
324 FL United States Scott Williams 20 20 -22.68
325 LA United States Jonathan Munn 20 20 -22.55
326 GA United States Wayne Kittles 20 20 -22.19
327 TX United States Nic Smith 20 20 -21.84
328 TX United States Phil Garceau 20 20 -21.83
329 CT United States Thomas Gallagher 20 20 -21.77
330 FL United States Shon Graham 20 20 -21.70
331 FL United States Daniel Beauchesne 20 20 -21.60
332 Canada Mitch Stanley 20 20 -21.47
333 FL United States Brent Stoehs 20 20 -21.43
334 FL United States DJ Randeau 20 20 -21.27
335 TN United States Paul Stanley 20 20 -20.83
336 CA United States Isla Boyd 20 20 -20.80
337 MO United States John Benben 20 20 -20.77
338 MN United States Robert Fransen 20 20 -20.74
339 MN United States Boyd Sorenson 20 20 -20.63
340 WI United States Dan MIser 20 20 -20.59
341 AZ United States Rhys Wahleithner 20 20 -20.57
342 AL United States Kevin Cochran 20 20 -20.43
343 IL United States Jesse Heredia 20 20 -20.33
344 MO United States Tom Zeilman 20 20 -20.28
345 IL United States Steve Schwalm 20 20 -20.23
346 OH United States Brian Betley 20 20 -20.17
347 FL United States Kevin Batsch 20 20 -20.17
348 AL United States Joe Hopwood 20 20 -20.07
349 SC United States Lane Gibson 20 20 -19.29
350 FL United States Tim Boyer 20 20 -19.25
351 KY United States Donnie Miller 20 20 -19.16
352 FL United States John Simone 20 20 -19.10
353 MO United States Jake Horn 20 20 -18.85
354 FL United States Moises Perdomo 20 20 -18.80
355 CA United States Richard King 20 20 -18.67
356 FL United States Justin Miller - FL 20 20 -18.65
357 NV United States Cindy Russell 20 20 -18.07
358 WI United States Stephen Hoehnen 20 20 -17.23
359 FL United States James Hynes 20 20 -16.99
360 FL United States Corey Lubahn 20 20 -16.63
361 FL United States Andrew Wilson 20 20 -16.51
362 TX United States Lindsey Hartman 20 20 -15.90
363 MO United States Tony Poindexter 20 20 -15.00
364 FL United States Joseph Przygoda 20 20 -14.13
365 IL United States Matt Decker 20 20 -14.03
366 TN United States Shane Kail 20 20 -13.03
367 FL United States Brian Meade 20 20 -12.93
368 IL United States Joe Callis 20 20 -12.93
369 IN United States Randall Schaaf 20 20 -12.53
370 KS United States Kerstin Franco 20 20 -11.20
371 TN United States Chris Wood 20 20 -11.12
372 AR United States Michael Brown 20 20 -11.07
373 FL United States Nikki Cash 20 20 -10.91
374 CO United States Jeff Holmes 20 20 -10.63
375 FL United States Zackary Smith 20 20 -10.50
376 IL United States Shawn Martin 20 20 -10.23
377 AL United States Eric Durrett 20 20 -9.73
378 NC United States Steven Hill 20 20 -8.97
379 WI United States Jon Kuenn 20 20 -8.87
380 FL United States Christina Jones 20 20 -8.51
381 KY United States Keith Coffman 20 20 -8.50
382 OH United States Mike Baker 20 20 -8.23
383 OH United States Steven Dennis 20 20 -7.27
384 MO United States Lewis Bouwman 20 20 -6.87
385 GA United States Patrick Murray 20 20 -6.33
386 NV United States Nicole Adkins 20 20 -6.25
387 FL United States Andrew Caracciolo 20 20 -6.20
388 OH United States Joe Hejduk 20 20 -5.57
389 IL United States Keith Brown 20 20 -4.87
390 IN United States Jessica Joynt 20 20 -4.70
391 FL United States Hailey Beauchesne 20 20 -4.07
392 20 20 0