Leaderboard

800 entrants x $30 = $24,000.00 Total Prize Pool

Leaderboard

State Country Player FLORIDA OPEN WISCONSIN OPEN MISSOURI OPEN MUSIC CITY MADNESS OPEN CAROLINA CLASH DALLAS HOLIDAY CLASSIC Top 4 Total Avg Score
301 OH United States Steven Dennis 20 20 -21.80
302 FL United States Scott Williams 20 20 -21.75
303 FL United States Joseph Przygoda 20 20 -21.71
304 CT United States Thomas Gallagher 20 20 -21.70
305 NC United States Steve Sobe 20 20 -21.43
306 TX United States Brett Lochridge 20 20 -21.38
307 LA United States Jonathan Munn 20 20 -21.13
308 Canada Mitch Stanley 20 20 -21.09
309 TX United States Jack Browning 20 20 -21.00
310 MO United States John Benben 20 20 -21.00
311 TN United States Paul Stanley 20 20 -20.86
312 FL United States Daniel Beauchesne 20 20 -20.75
313 MO United States Lewis Bouwman 20 20 -20.60
314 AZ United States Curt Skaggs 20 20 -20.44
315 TN United States Shane Kail 20 20 -20.43
316 MN United States Scott Larson 20 20 -20.40
317 FL United States DJ Rondeau 20 20 -20.25
318 FL United States Kevin Batsch 20 20 -20.13
319 MO United States Tom Zeilman 20 20 -20.13
320 WI United States Dan MIser 20 20 -20.00
321 IL United States Jesse Heredia 20 20 -20.00
322 IL United States Joe Callis 20 20 -20.00
323 WA United States Robert Fregoso 20 20 -20.00
324 IL United States Steve Schwalm 20 20 -19.89
325 TX United States Adam Fennelly 20 20 -19.86
326 TX United States Robert Hill 20 20 -19.78
327 OH United States Brian Betley 20 20 -19.75
328 KY United States Donnie Miller 20 20 -19.50
329 AL United States Joe Hopwood 20 20 -19.50
330 FL United States Brent Stoehs 20 20 -19.25
331 GA United States Wayne Kittles 20 20 -19.14
332 MN United States Robert Fransen 20 20 -19.13
333 FL United States Andrew Wilson 20 20 -19.00
334 GA United States Patrick Murray 20 20 -19.00
335 CA United States Isla Boyd 20 20 -18.88
336 AL United States Kevin Cochran 20 20 -18.88
337 TN United States Chris Wood 20 20 -18.71
338 IN United States Randall Schaaf 20 20 -18.71
339 MO United States Jake Horn 20 20 -18.63
340 FL United States Andrew Caracciolo 20 20 -18.60
341 MN United States Boyd Sorenson 20 20 -18.50
342 FL United States Justin Miller - FL 20 20 -18.44
343 FL United States John Simone 20 20 -18.25
344 FL United States Brian Meade 20 20 -18.14
345 FL United States Nikki Cash 20 20 -18.14
346 IL United States Shawn Martin 20 20 -18.00
347 FL United States Moises Perdomo 20 20 -18.00
348 FL United States James Hynes 20 20 -17.80
349 KS United States Kerstin Franco 20 20 -17.57
350 TX United States Kully Simmons 20 20 -17.50
351 SC United States Lane Gibson 20 20 -17.14
352 TX United States Adam Jameson 20 20 -17.00
353 WI United States Stephen Hoehnen 20 20 -17.00
354 FL United States Corey Lubahn 20 20 -16.89
355 CO United States Jeff Holmes 20 20 -16.43
356 AR United States Michael Brown 20 20 -16.43
357 MO United States Thomas Phelps 20 20 -15.71
358 TX United States William Richardson 20 20 -15.33
359 TX United States Sergio Castillo 20 20 -14.63
360 MO United States Tony Poindexter 20 20 -14.63
361 IL United States Keith Brown 20 20 -14.60
362 FL United States Zackary Smith 20 20 -14.57
363 AL United States Eric Durrett 20 20 -14.43
364 WI United States Jon Kuenn 20 20 -14.17
365 TX United States Matt Martinez 20 20 -14.00
366 TX United States Joseph Brown 20 20 -13.71
367 FL United States Christina Jones 20 20 -13.43
368 IL United States Matt Decker 20 20 -13.25
369 TX United States Tracy Lockhart 20 20 -13.14
370 NC United States Steven Hill 20 20 -13.00
371 KY United States Keith Coffman 20 20 -12.86
372 OH United States Mike Baker 20 20 -11.43
373 NV United States Nicole Adkins 20 20 -8.67
374 OH United States Joe Hejduk 20 20 -8.29
375 IN United States Jessica Joynt 20 20 -7.71
376 FL United States Hailey Beauchesne 20 20 -5.29
377 20 20 0