Pat Fagan

Nickname
FNFAGAN
Resides
Phoenix, AZ
Country
USA
Match Play
11 wins - 18 losses
Player Rating
359 - view all
PEGT Scoring Average
-18.44 - view all

Qualifying Scores

Score GSP Course Location
-14 0 CHAMP 99 MISSOURI OPEN 2023
-11 0 EAGLE'S PEAK MISSOURI OPEN 2023
-21 8541 NORDDALEN MISSOURI OPEN 2023
-16 0 NIHON YORU MISSOURI OPEN 2023
-21 32667 PETRA MISSOURI OPEN 2023
-13 3824 Hollywood Hills St. Louis 2022
-20 0 Nihon Yoru St. Louis 2022
-13 18702 Petra St. Louis 2022
-23 30114 Easter Island St. Louis 2022
-23 6813 Baja Ria St. Louis 2022
-20 0 Baja Ria Dallas 2021
-26 66699 Baja Ria St. Louis 2021
-25 21112 Hidden Temple St. Louis 2021
-24 12297 Forest Knoll St. Louis 2021
-24 19217 Anse Cocos St. Louis 2021
-23 1600 Monte Zeballos St. Louis 2021
-15 10450 Forest Knoll Dallas 2021
-21 0 Monte Zeballos Dallas 2021
-15 19873 Tropical Falls Dallas 2021
-13 0 Pine Creek Dallas 2021
-20 13926 Royal Dubai St. Louis 2018
-20 0 Rhineland St. Louis 2018
-21 11051 Mayfield St. Louis 2018
-21 19512 Calypso Key St. Louis 2018
-25 0 Safari Dunes St. Louis 2018
-20 32009 Juniper Falls St. Louis 2017
-16 8174 Teal Gardens St. Louis 2017
-24 22722 Sandy Reef St. Louis 2017
-18 20140 Ruby Rock St. Louis 2017
-12 33822 Pine Coast St. Louis 2017
-17 0 Volcano Palms St. Louis 2016
-19 14210 Hawthorne Manor St. Louis 2016
-21 0 Elkhorn Ridge St. Louis 2016
-21 41057 Antelope Pass St. Louis 2016
-24 0 Winding Pines St. Louis 2016
-21 19332 Rocky Hollow St. Louis 2015
-16 0 Pearl Lagoon St. Louis 2015
-18 3847 Celtic Shores St. Louis 2015
-17 9617 Desert Valley Resort St. Louis 2015
-16 0 Sparkling Waters St. Louis 2015
-17 0 Greek Hills St. Louis 2014
-16 0 Highland Links St. Louis 2014
-18 16108 Turtle Island St. Louis 2014
-5 0 Pelican Grove St. Louis 2014
-11 3629 Shady Acres St. Louis 2014
-9 0 Sequoia Grove Denver 2013
-15 16060 Cape Haven Denver 2013
-11 10966 Bear Lodge Denver 2013
-16 0 Coconut Beach Denver 2013
-17 3769 Jack Rabbit Junction Denver 2013
-10 12572 Tundra Peak Denver 2012
-15 2647 Grand Canyon Denver 2012
-19 32211 Dusty Bend Denver 2012
-10 9297 Royal Cove Denver 2012
-11 7246 Auburn Glen Denver 2012
-13 0 Laurel Park Denver 2011
-19 0 Falcon Sands Denver 2011
-10 0 Timber Bay Denver 2011
-13 9790 Grizzly Flats Denver 2011
-9 0 Alpine Run Denver 2011