Gary Durkee

Nickname
ARNOLDS BURGERS
Resides
Anderson, SC
Country
USA
Match Play
9 wins - 14 losses
Player Rating
871 - view all
PEGT Scoring Average
-22.01 - view all

Qualifying Scores

Score GSP Course Location
-25 12303 SAHARA DUNES CAROLINA CLASH 2024
-25 32418 LEXINGTON STABLES CAROLINA CLASH 2024
-22 22767 PALMETTO COAST CAROLINA CLASH 2024
-7 0 BASIN LAKE CAROLINA CLASH 2024
-24 3361 BAHAMA ISLES CAROLINA CLASH 2024
-26 18330 NORDDALEN MISSOURI OPEN 2023
-24 0 NORDDALEN FLORIDA OPEN 2023
-17 41619 NIHON YORU MISSOURI OPEN 2023
-23 8169 PETRA MISSOURI OPEN 2023
-22 25845 CHAMP 99 WISCONSIN OPEN 2023
-22 9443 HOLLYWOOD HILLS WISCONSIN OPEN 2023
-26 6647 NORDDALEN WISCONSIN OPEN 2023
-24 10855 PETRA WISCONSIN OPEN 2023
-28 5790 EASTER ISLAND WISCONSIN OPEN 2023
-15 0 CHAMP 99 FLORIDA OPEN 2023
-24 12799 NIHON YORU FLORIDA OPEN 2023
-22 0 HOLLYWOOD HILLS FLORIDA OPEN 2023
-26 5665 EASTER ISLAND FLORIDA OPEN 2023
-21 2540 EAGLE'S PEAK MISSOURI OPEN 2023
-22 30836 CHAMP 99 MISSOURI OPEN 2023
-24 36526 EASTER ISLAND MUSIC CITY MADNESS OPEN 2023
-23 24765 NIHON YORU MUSIC CITY MADNESS OPEN 2023
-24 0 HOLLYWOOD HILLS MUSIC CITY MADNESS OPEN 2023
-19 0 EAGLE'S PEAK MUSIC CITY MADNESS OPEN 2023
-15 4542 CHAMP 99 MUSIC CITY MADNESS OPEN 2023
-24 9050 SCABLANDS CAROLINA CLASH 2023
-25 0 BONNIE MOOR BLACK CAROLINA CLASH 2023
-27 10030 MISSOURI HILLS CAROLINA CLASH 2023
-25 8819 MANHATTAN VIEW CAROLINA CLASH 2023
-25 27360 SOUTH PACIFIC CAROLINA CLASH 2023
-15 26114 Champ 99 Nashville 2022
-24 29284 Baja Ria Sussex 2022
-19 32428 Easter Island Sussex 2022
-11 9204 Petra Sussex 2022
-19 9330 Nihon Yoru Sussex 2022
-26 10414 Hollywood Hills Sussex 2022
-25 46759 Easter Island St. Cloud 2022
-23 8974 Nihon Yoru St. Cloud 2022
-20 9683 Champ 99 St. Cloud 2022
-13 9810 Pine Creek St. Cloud 2022
-17 0 Petra Nashville 2022
-21 0 Easter Island Nashville 2022
-25 16244 Nihon Yoru Nashville 2022
-21 31491 Hollywood Hills Nashville 2022
-21 12997 Hollywood Hills St. Cloud 2022
-19 5336 Forest Knoll Nashville 2021
-19 21453 Anse Cocos Nashville 2021
-11 0 Monte Zeballos Nashville 2021
-16 19895 Pine Creek Nashville 2021
-17 0 Hidden Temple Columbia 2021
-18 14768 Anse Cocos Columbia 2021
-23 23299 Monte Zeballos Columbia 2021
-8 9199 Tropical Falls Columbia 2021
-23 5054 Baja Ria Columbia 2021
-21 11595 Hidden Temple Nashville 2021
-24 29284 BAJA RIA
-19 32428 HIDDEN TEMPLE
-11 9204 FOREST KNOLL
-26 10414 MONTE ZEBALLOS
-19 9330 ANSE COCOS