Steve Kaliszewski

Nickname
STEVETACULAR
Resides
Cleveland, OH
Country
USA
Match Play
4 wins - 9 losses
Player Rating
944 - view all
PEGT Scoring Average
-20.73 - view all

Qualifying Scores

Score GSP Course Location
-20 0 SAHARA DUNES CAROLINA CLASH 2024
-20 0 LEXINGTON STABLES CAROLINA CLASH 2024
-20 0 PALMETTO COAST CAROLINA CLASH 2024
-24 0 BASIN LAKE CAROLINA CLASH 2024
-21 0 BAHAMA ISLES CAROLINA CLASH 2024
-19 27921 CUMBERLAND WISCONSIN OPEN 2024
-21 29398 MANHATTAN VIEW WISCONSIN OPEN 2024
-21 9087 MISSOURI HILLS WISCONSIN OPEN 2024
-22 7721 BONNIE MOOR BLACK WISCONSIN OPEN 2024
-24 33270 SCABLANDS WISCONSIN OPEN 2024
-23 12784 NIHON YORU FLORIDA OPEN 2023
-24 10011 EASTER ISLAND FLORIDA OPEN 2023
-21 8430 NORDDALEN FLORIDA OPEN 2023
-14 26892 HOLLYWOOD HILLS FLORIDA OPEN 2023
-22 30891 CHAMP 99 FLORIDA OPEN 2023
-24 35053 BONNIE MOOR BLACK CAROLINA CLASH 2023
-22 3086 SCABLANDS CAROLINA CLASH 2023
-17 10755 MISSOURI HILLS CAROLINA CLASH 2023
-19 20056 MANHATTAN VIEW CAROLINA CLASH 2023
-25 8802 SOUTH PACIFIC CAROLINA CLASH 2023
-24 24441 Easter Island Sussex 2022
-19 0 Petra Sussex 2022
-21 18796 Nihon Yoru Sussex 2022
-21 3528 Hollywood Hills Sussex 2022
-13 8973 Easter Island St. Cloud 2022
-24 36495 Nihon Yoru St. Cloud 2022
-25 46819 Hollywood Hills St. Cloud 2022
-17 3842 Champ 99 St. Cloud 2022
-18 6198 Pine Creek St. Cloud 2022
-22 0 Petra Nashville 2022
-24 45289 Easter Island Nashville 2022
-20 0 Nihon Yoru Nashville 2022
-22 7006 Hollywood Hills Nashville 2022
-14 19572 Champ 99 Nashville 2022
-24 8699 Baja Ria Sussex 2022
-25 578 Monte Zeballos St. Louis 2021
-17 5822 Anse Cocos Sussex 2021
-21 17719 Monte Zeballos Sussex 2021
-19 4835 Hidden Temple St. Cloud 2021
-18 8264 Forest Knoll St. Cloud 2021
-19 14281 Anse Cocos St. Cloud 2021
-25 18083 Monte Zeballos St. Cloud 2021
-15 0 Tropical Falls St. Cloud 2021
-26 5659 Baja Ria St. Louis 2021
-22 4761 Hidden Temple St. Louis 2021
-19 0 Forest Knoll St. Louis 2021
-16 6448 Anse Cocos St. Louis 2021
-22 39155 Baja Ria Dallas 2021
-18 0 Forest Knoll Dallas 2021
-23 44242 Monte Zeballos Dallas 2021
-17 13500 Tropical Falls Dallas 2021
-15 0 Pine Creek Dallas 2021
-20 18259 Forest Knoll Sussex 2021
-18 5170 Hidden Temple Sussex 2021
-23 19859 Baja Ria Sussex 2021
-24 13613 Oakwood Hills Sussex 2020
-12 0 Jamaica Bay Sussex 2020
-21 0 Dodge City St. Cloud 2020
-17 14437 Lake Powell Sussex 2020
-16 28588 Coral Ridge St. Cloud 2020
-24 18203 Oakwood Hills St. Cloud 2020
-17 6150 Lake Powell St. Cloud 2020
-22 0 Grand Teton St. Cloud 2020
-19 23417 Coral Ridge Sussex 2020
-24 0 Dodge City Sussex 2020
-24 8699 BAJA RIA
-24 24441 HIDDEN TEMPLE
-19 0 FOREST KNOLL
-21 3528 MONTE ZEBALLOS
-21 18796 ANSE COCOS