Marty Fisher

Nickname
Stan
Resides
Evansville, IN
Country
USA
Match Play
8 wins - 18 losses
Player Rating
451 - view all
PEGT Scoring Average
-18.89 - view all

Qualifying Scores

Score GSP Course Location
-26 9708 Baja Ria Columbia 2021
-24 30360 Baja Ria St. Louis 2021
-19 0 Hidden Temple St. Louis 2021
-17 0 Forest Knoll St. Louis 2021
-18 9104 Anse Cocos St. Louis 2021
-17 0 Monte Zeballos St. Louis 2021
-22 16005 Hidden Temple Nashville 2021
-19 29482 Forest Knoll Nashville 2021
-22 16082 Anse Cocos Nashville 2021
-21 12436 Monte Zeballos Nashville 2021
-16 8538 Pine Creek Nashville 2021
-25 13762 Hidden Temple Columbia 2021
-24 29399 Anse Cocos Columbia 2021
-20 0 Monte Zeballos Columbia 2021
-21 9786 Tropical Falls Columbia 2021
-17 0 Pine Meadow Evansville 2019
-19 518 Catedrais Beach St. Cloud 2019
-16 7514 Sandhill Woods St. Cloud 2019
-22 40960 Agave Ranch St. Cloud 2019
-21 0 Pembroke Links St. Cloud 2019
-16 0 Pine Meadow St. Cloud 2019
-13 0 Catedrais Beach St. Louis 2019
-14 0 Sandhill Woods St. Louis 2019
-20 8100 Pembroke Links St. Louis 2019
-13 21224 Pine Meadow St. Louis 2019
-15 0 Crawdad Swamp St. Louis 2019
-18 5325 Catedrais Beach Evansville 2019
-16 0 Beals Creek Evansville 2019
-12 39262 Pembroke Links Evansville 2019
-15 5521 Crawdad Swamp Evansville 2019
-15 0 Sandhill Woods Houston 2018
-19 0 Pembroke Links Houston 2018
-21 0 Agave Ranch Houston 2018
-16 767 Catedrais Beach Houston 2018
-17 4352 Beals Creek Houston 2018
-16 14005 Rattlesnake Ridge Cincinnati 2018
-23 0 Safari Dunes St. Cloud 2018
-18 13024 Calypso Key St. Cloud 2018
-20 10617 Mayfield St. Cloud 2018
-13 0 Royal Dubai St. Cloud 2018
-16 8679 Rattlesnake Ridge St. Cloud 2018
-22 0 Safari Dunes St. Louis 2018
-18 0 Calypso Key St. Louis 2018
-18 0 Mayfield St. Louis 2018
-19 18864 Rhineland St. Louis 2018
-20 17143 Royal Dubai St. Louis 2018
-21 6420 Safari Dunes Cincinnati 2018
-19 0 Calypso Key Cincinnati 2018
-20 0 Rhineland Cincinnati 2018
-17 20208 Royal Dubai Cincinnati 2018
-19 0 Hawthorne Manor Cincinnati 2016
-14 27869 Winding Pines St. Louis 2016
-12 0 Antelope Pass St. Louis 2016
-21 0 Elkhorn Ridge St. Louis 2016
-16 12772 Hawthorne Manor St. Louis 2016
-14 13580 Volcano Palms St. Louis 2016
-19 0 Winding Pines Cincinnati 2016
-21 0 Antelope Pass Cincinnati 2016
-23 0 Elkhorn Ridge Cincinnati 2016
-14 12865 Volcano Palms Cincinnati 2016
-14 0 Rocky Hollow St. Louis 2015
-15 0 Pearl Lagoon St. Louis 2015
-11 0 Celtic Shores St. Louis 2015
-16 0 Desert Valley Resort St. Louis 2015
-18 7739 Sparkling Waters St. Louis 2015
-12 0 Greek Hills St. Louis 2014
2 0 Pelican Grove St. Louis 2014
-7 10518 Shady Acres St. Louis 2014
-15 15246 Turtle Island St. Louis 2014
-4 0 Highland Links St. Louis 2014