Brian Roske

Nickname
Mr Miyagi
Resides
Waterloo, WI
Country
USA
Match Play
11 wins - 18 losses
Player Rating
561 - view all
PEGT Scoring Average
-21.55 - view all

Qualifying Scores

Score GSP Course Location
-28 35070 BAJA RIA
-23 23148 HIDDEN TEMPLE
-23 7677 FOREST KNOLL
-25 6968 MONTE ZEBALLOS
-25 64613 ANSE COCOS
-20 0 Antelope Pass St. Louis 2016
-11 5801 Winding Pines St. Louis 2016
-15 0 Volcano Palms Chicago 2016
-19 13992 Hawthorne Manor Chicago 2016
-23 0 Elkhorn Ridge St. Louis 2016
-14 0 Hawthorne Manor St. Louis 2016
-19 24174 Antelope Pass Chicago 2016
-15 0 Winding Pines Chicago 2016
-20 0 Elkhorn Ridge Chicago 2016
-11 0 Ruby Rock Chicago 2017
-16 7687 Teal Gardens Chicago 2017
-19 0 Sandy Reef Chicago 2017
-17 0 Pine Coast Chicago 2017
-20 0 Juniper Falls Chicago 2017
-13 0 Teal Gardens St. Louis 2017
-10 16247 Sandy Reef St. Louis 2017
-14 0 Ruby Rock St. Louis 2017
-15 12899 Pine Coast St. Louis 2017
-20 0 Juniper Falls St. Louis 2017
-18 29230 Rhineland Sussex 2018
-18 0 Mystic Hills Sussex 2018
-16 1254 Rattlesnake Ridge Sussex 2018
-21 2973 Royal Dubai Sussex 2018
-20 14789 Calypso Key Sussex 2018
-21 5039 Catedrais Beach Sussex 2019
-16 3041 Crawdad Swamp St. Louis 2019
-9 0 Pine Meadow St. Louis 2019
-12 0 Pembroke Links St. Louis 2019
-19 5932 Sandhill Woods St. Louis 2019
-12 9824 Catedrais Beach St. Louis 2019
-18 0 Pine Meadow Sussex 2019
-19 0 Agave Ranch Sussex 2019
-15 0 Beals Creek Sussex 2019
-14 0 Sandhill Woods Sussex 2019
-19 0 Coral Ridge Sussex 2020
-21 0 Lake Powell Sussex 2020
-22 15912 Jamaica Bay Sussex 2020
-25 4094 Oakwood Hills Sussex 2020
-26 0 Dodge City Sussex 2020
-19 0 Forest Knoll Sussex 2021
-24 24751 Hidden Temple Sussex 2021
-25 10843 Baja Ria Sussex 2021
-21 38505 Monte Zeballos St. Louis 2021
-26 16573 Anse Cocos St. Louis 2021
-23 0 Forest Knoll St. Louis 2021
-20 0 Hidden Temple St. Louis 2021
-27 0 Baja Ria St. Louis 2021
-23 3518 Monte Zeballos Sussex 2021
-19 8619 Anse Cocos Sussex 2021
-22 0 Champ 99 Nashville 2022
-21 0 Hollywood Hills Nashville 2022
-23 5503 Nihon Yoru Nashville 2022
-25 64613 Nihon Yoru Sussex 2022
-24 32839 Easter Island Nashville 2022
-24 0 Petra Nashville 2022
-25 6968 Hollywood Hills Sussex 2022
-23 7677 Petra Sussex 2022
-23 23148 Easter Island Sussex 2022
-28 35070 Baja Ria Sussex 2022
-24 0 EASTER ISLAND WISCONSIN OPEN 2023
-21 20684 PETRA WISCONSIN OPEN 2023
-17 20636 NORDDALEN WISCONSIN OPEN 2023
-21 43101 HOLLYWOOD HILLS WISCONSIN OPEN 2023
-19 4356 CHAMP 99 WISCONSIN OPEN 2023
-24 20958 SCABLANDS WISCONSIN OPEN 2024
-19 0 BONNIE MOOR BLACK WISCONSIN OPEN 2024
-23 2818 MISSOURI HILLS WISCONSIN OPEN 2024
-28 0 MANHATTAN VIEW WISCONSIN OPEN 2024
-16 0 CUMBERLAND WISCONSIN OPEN 2024