Mike Cannon

Nickname
Monkey House
Resides
Newburgh, IN
Country
USA
Match Play
19 wins - 22 losses
Player Rating
62 - view all
PEGT Scoring Average
-21.94 - view all

Qualifying Scores

Score GSP Course Location
-24 6452 Winding Pines Cincinnati 2016
-24 7320 Winding Pines St. Louis 2016
-23 37435 Volcano Palms St. Louis 2016
-21 3563 Volcano Palms Cincinnati 2016
-23 31275 Turtle Island Chicago 2014
-19 38582 Turtle Island St. Louis 2014
-23 5733 Turtle Island Orlando 2014
-27 4432 Teal Gardens Cincinnati 2017
-25 14836 Teal Gardens St. Louis 2017
-21 8825 Sparkling Waters St. Louis 2015
-24 17971 SOUTH PACIFIC MISSOURI OPEN 2024
-18 0 Shady Acres St. Louis 2014
-20 13162 Shady Acres Chicago 2014
-11 30996 Shady Acres Orlando 2014
-23 0 SCABLANDS MISSOURI OPEN 2024
-27 12424 Sandy Reef Cincinnati 2017
-27 0 Sandy Reef St. Louis 2017
-22 10621 Safari Dunes Cincinnati 2018
-22 23157 Ruby Rock Cincinnati 2017
-24 2541 Ruby Rock St. Louis 2017
-21 13476 Royal Dubai Cincinnati 2018
-26 0 Rocky Hollow St. Louis 2015
-23 0 Rhineland Cincinnati 2018
-24 1397 Rattlesnake Ridge Cincinnati 2018
-23 0 Pine Meadow Evansville 2019
-27 0 Pine Coast Cincinnati 2017
-23 39034 Pine Coast St. Louis 2017
-22 13760 Pembroke Links Evansville 2019
-19 20316 Pelican Grove Chicago 2014
-23 6689 Pelican Grove Orlando 2014
-23 0 Pelican Grove St. Louis 2014
-19 23335 Pearl Lagoon St. Louis 2015
-22 0 MANHATTAN VIEW MISSOURI OPEN 2024
-24 30201 Juniper Falls St. Louis 2017
-24 0 Juniper Falls Cincinnati 2017
-18 15243 Highland Links Chicago 2014
-25 21073 Highland Links St. Louis 2014
-21 0 Highland Links Orlando 2014
-27 10675 Hawthorne Manor St. Louis 2016
-22 15676 Hawthorne Manor Cincinnati 2016
-23 14808 Greek Hills Chicago 2014
-20 10979 Greek Hills St. Louis 2014
-22 8142 Greek Hills Orlando 2014
-27 0 Elkhorn Ridge Cincinnati 2016
-28 9032 Elkhorn Ridge St. Louis 2016
-20 9479 Desert Valley Resort St. Louis 2015
-21 6454 CUMBERLAND MISSOURI OPEN 2024
-22 26133 Crawdad Swamp Evansville 2019
-22 14254 Celtic Shores St. Louis 2015
-26 4596 Catedrais Beach Evansville 2019
-18 0 Calypso Key Cincinnati 2018
-22 16566 BONNIE MOOR BLACK MISSOURI OPEN 2024
-21 8636 Beals Creek Evansville 2019
-23 6564 Antelope Pass Cincinnati 2016
-21 12409 Antelope Pass St. Louis 2016