Richard King

Nickname
GOLDENTEETV
Resides
Sacramento, CA
Country
USA
Match Play
48 wins - 70 losses
Player Rating
434 - view all
PEGT Scoring Average
-18.67 - view all

Matches Won

Winner Winner’s Score Loser Loser’s Score Course Location
Richard King -24 Jeff Holmes -16 SOUTH PACIFIC MISSOURI OPEN 2024
Richard King -24 Brian Sharp -23 Jamaica Bay Sussex 2020
Richard King -1 Daniel Kaliszewski 0 Catedrais Beach Evansville 2019
Richard King -20 Jordan Bender -16 Agave Ranch Evansville 2019
Richard King -25 Blake Best -15 Catedrais Beach Evansville 2019
Richard King -24 Shawn Ticknor -16 Rhineland St. Cloud 2018
Richard King -16 Rob Taylor -14 Rattlesnake Ridge St. Cloud 2018
Richard King -23 Eric Platek -21 Rhineland St. Cloud 2018
Richard King -18 Steve Puff -17 Royal Dubai Sussex 2018
Richard King -18 Kirk Woehlke -12 Royal Dubai Sussex 2018
Richard King -1 Daniel Kaliszewski 0 Safari Dunes St. Louis 2018
Richard King 0 Daniel Kaliszewski 0 Catedrais Beach Richmond 2018
Richard King -18 Steve Bailey -15 Pembroke Links Richmond 2018
Richard King -20 Mike Cooper -18 Sandy Reef Orlando 2017
Richard King -22 Mike Bowers -13 Sandy Reef Chicago 2017
Richard King -22 Kyle SImpson -19 Sandy Reef Chicago 2017
Richard King -1 Daniel Kaliszewski 0 Juniper Falls Cincinnati 2017
Richard King -1 Ethan Cadwallader 0 Juniper Falls Cincinnati 2017
Richard King -1 Daniel Kaliszewski 0 Safari Dunes Richmond 2017
Richard King -1 Daniel Kaliszewski 0 Winding Pines Orlando 2016
Richard King -26 Jeff Stresing -19 Elkhorn Ridge Orlando 2016
Richard King -23 James Trudeau -17 Antelope Pass Orlando 2016
Richard King -20 Todd Harris -19 Hawthorne Manor St. Louis 2016
Richard King -1 Tommy Vicen 0 Winding Pines Chicago 2016
Richard King -1 Daniel Kaliszewski 0 Winding Pines Cincinnati 2016
Richard King -20 Marty Ricker -18 Teal Gardens Richmond 2016
Richard King -1 Daniel Kaliszewski 0 Juniper Falls Houston 2016
Richard King -1 Daniel Kaliszewski 0 Winding Pines Orlando 2016
Richard King -24 Michael Roehr -22 Rocky Hollow St. Louis 2015
Richard King -18 Kevin Lindsay -13 Celtic Shores St. Louis 2015
Richard King -22 Bill Sharpley -19 Celtic Shores Chicago 2015
Richard King -26 Ryan Wells -23 Rocky Hollow Minneapolis 2015
Richard King -18 Brad Hullett -8 Volcano Palms Richmond 2015
Richard King -23 Jeremy Browning -16 Elkhorn Ridge Richmond 2015
Richard King -17 Brad Hullett -13 Volcano Palms Richmond 2015
Richard King -1 Daniel Kaliszewski 0 Winding Pines Houston 2015
Richard King -25 Brian Sharp -22 Elkhorn Ridge Houston 2015
Richard King -1 Daniel Kaliszewski 0 Pelican Grove Orlando 2014
Richard King -17 Josh Fessel -13 Pelican Grove St. Louis 2014
Richard King -18 Charles Dow -6 Greek Hills St. Louis 2014
Richard King 0 Daniel Kaliszewski 0 Pelican Grove Chicago 2014
Richard King -18 Steve Sobel -17 Turtle Island Chicago 2014
Richard King -1 Daniel Kaliszewski 0 Pelican Grove Minneapolis 2014
Richard King -19 Jamie Arrington -13 Greek Hills Minneapolis 2014
Richard King -1 Daniel Kaliszewski 0 Sparkling Waters Richmond 2014
Richard King -19 Daniel Hilton -1 Desert Valley Resort Houston 2014
Richard King -1 Casey Brock 0 Sparkling Waters Houston 2014
Richard King -1 Daniel Kaliszewski 0 Pelican Grove Minneapolis 2014

Matches Lost

Winner Winner’s Score Loser Loser’s Score Course Location
Daniel Brengard -24 Richard King -23 SCABLANDS MISSOURI OPEN 2024
Sean May -22 Richard King -21 BONNIE MOOR BLACK MISSOURI OPEN 2024
Brad Kramer -23 Richard King -17 HOLLYWOOD HILLS WISCONSIN OPEN 2023
Stephen Hoehnen -18 Richard King -17 HOLLYWOOD HILLS WISCONSIN OPEN 2023
Ben Ressel 0 Richard King 0 DALLAS HOLIDAY CLASSIC 2023
Ben Ressel 0 Richard King 0 DALLAS HOLIDAY CLASSIC 2023
Ben Ressel 0 Richard King 0 DALLAS HOLIDAY CLASSIC 2023
Adam Fennelly 0 Richard King 0 DALLAS HOLIDAY CLASSIC 2023
Jason Vidaurri -25 Richard King -24 Grand Teton Sussex 2020
Eric Schroeder -27 Richard King -25 Jamaica Bay Sussex 2020
Chad Dinkins -22 Richard King -15 Pine Meadow Evansville 2019
Corey Canda -21 Richard King -21 Pembroke Links Evansville 2019
Daniel Tarlton -22 Richard King -20 Mayfield St. Cloud 2018
Brad Stewart -20 Richard King -9 Rattlesnake Ridge St. Cloud 2018
Paul Jenson -24 Richard King -21 Mystic Hills Sussex 2018
Mark Gomez -23 Richard King -17 Rhineland Sussex 2018
Dave Sandmire 0 Richard King 0 Safari Dunes St. Louis 2018
Zach Pilger -1 Richard King 0 Safari Dunes St. Louis 2018
Brad Baird -24 Richard King -21 Safari Dunes Cincinnati 2018
Connor Brock -25 Richard King -13 Royal Dubai Cincinnati 2018
Jamie Price -15 Richard King -11 Sandhill Woods Richmond 2018
Bob Vogelsong -21 Richard King -15 Agave Ranch Richmond 2018
Dan Gillard -26 Richard King -26 Agave Ranch Top Gun 2018
Kenneth Nielson -22 Richard King -19 Ruby Rock Orlando 2017
Ed Funcheon -21 Richard King -19 Pine Coast Orlando 2017
Scott Peterson -26 Richard King -22 Juniper Falls St. Louis 2017
Adam Byrket -24 Richard King -13 Ruby Rock St. Louis 2017
Mike Chesnut -25 Richard King -18 Juniper Falls Chicago 2017
Brad Stewart -24 Richard King -22 Sandy Reef Chicago 2017
Luke Sponseller -18 Richard King -11 Sandy Reef Cincinnati 2017
Mike Cooper -22 Richard King -20 Juniper Falls Cincinnati 2017
Marc Tate -24 Richard King -20 Safari Dunes Richmond 2017
Reid Griffin -23 Richard King -17 Rhineland Richmond 2017
Gary Sheldon -26 Richard King -20 Royal Dubai Top Gun 2017
Garrett Smith -25 Richard King -19 Antelope Pass Orlando 2016
Adam Fitzgerald -22 Richard King -15 Antelope Pass Orlando 2016
Todd Clarke -23 Richard King -22 Antelope Pass St. Louis 2016
DR Linton -19 Richard King -11 Volcano Palms St. Louis 2016
Brian Spisak -25 Richard King -15 Volcano Palms Chicago 2016
Desmond Burke -22 Richard King -15 Volcano Palms Chicago 2016
Thomas Zatycki -1 Richard King 0 Winding Pines Cincinnati 2016
Marc Tate -1 Richard King 0 Winding Pines Cincinnati 2016
Jason Aukeland -19 Richard King -17 Ruby Rock Richmond 2016
Mark Huddleston -13 Richard King -12 Teal Gardens Richmond 2016
Matt Kavanaugh -26 Richard King -24 Sandy Reef Houston 2016
Gavin Herrin -24 Richard King -13 Juniper Falls Houston 2016
Clete Alford -21 Richard King -15 Sparkling Waters Orlando 2015
Steve Mantooth -22 Richard King -19 Sparkling Waters Orlando 2015
Brian Wall -21 Richard King -20 Pearl Lagoon St. Louis 2015
Russ Layton -27 Richard King -23 Rocky Hollow St. Louis 2015
Larry Fairris -22 Richard King -18 Pearl Lagoon Chicago 2015
Dave Sandmire -25 Richard King -23 Rocky Hollow Chicago 2015
Brian Sharp -24 Richard King -18 Sparkling Waters Minneapolis 2015
Rob Anderson -25 Richard King -20 Celtic Shores Minneapolis 2015
Steve Sobel -21 Richard King -20 Antelope Pass Richmond 2015
Jefe Allums -20 Richard King -5 Winding Pines Richmond 2015
Seth Harris -21 Richard King -19 Winding Pines Houston 2015
RJ Jurek -23 Richard King -19 Volcano Palms Houston 2015
Randy Landers -20 Richard King -12 Turtle Island Orlando 2014
Buddy Dees -19 Richard King -5 Pelican Grove Orlando 2014
Brian Holt -24 Richard King -20 Pelican Grove St. Louis 2014
Jeff Hatfield -21 Richard King -17 Turtle Island St. Louis 2014
Ned Eydmann -21 Richard King -13 Turtle Island Chicago 2014
Mike Cannon -23 Richard King -19 Turtle Island Chicago 2014
Mike Donahue -18 Richard King -14 Highland Links Minneapolis 2014
Mark Kelley -18 Richard King -15 Greek Hills Minneapolis 2014
Eric Lindberg -21 Richard King -16 Celtic Shores Richmond 2014
Stanley Davis -18 Richard King -16 Sparkling Waters Richmond 2014
Chuck Wagon -23 Richard King -22 Rocky Hollow Houston 2014
Spencer Admire -21 Richard King -20 Celtic Shores Houston 2014

Qualifying Scores

Score GSP Course Location
5 0 Pine Creek St. Cloud 2022
-4 0 Pearl Lagoon Richmond 2014
-4 0 Celtic Shores Orlando 2015
-4 0 Champ 99 St. Cloud 2022
-5 0 Highland Links Orlando 2014
-5 0 Rhineland Houston 2017
-6 0 Pelican Grove St. Louis 2014
-6 10653 Shady Acres Chicago 2014
-6 6038 Sandy Reef Richmond 2016
-6 8166 Crawdad Swamp St. Louis 2019
-7 0 Pearl Lagoon Orlando 2015
-7 15962 Teal Gardens Richmond 2016
-7 10411 Royal Dubai Houston 2017
-7 1389 Rattlesnake Ridge St. Cloud 2018
-7 0 Pembroke Links Richmond 2018
-7 8349 Hollywood Hills St. Louis 2022
-9 0 Shady Acres Orlando 2014
-9 3047 Volcano Palms Richmond 2015
-9 927 Rattlesnake Ridge Sussex 2018
-9 0 Easter Island St. Louis 2022
-10 0 Greek Hills Orlando 2014
-10 0 Rhineland Richmond 2017
-10 0 Mystic Hills Sussex 2018
-10 10500 Pembroke Links St. Louis 2019
-10 0 Coral Ridge St. Cloud 2020
-11 7176 Shady Acres Minneapolis 2014
-11 0 Ruby Rock Houston 2016
-11 5336 Ruby Rock Chicago 2017
-11 0 Beals Creek Sussex 2019
-11 0 Pine Meadow St. Louis 2019
-12 24836 Sandy Reef Houston 2016
-12 0 Beals Creek Richmond 2018
-12 0 Catedrais Beach St. Louis 2019
-12 0 Nihon Yoru St. Cloud 2022
-12 2484 Champ 99 Dallas 2022
-13 3707 Greek Hills St. Louis 2014
-13 0 Pelican Grove Chicago 2014
-13 10433 Sandy Reef Cincinnati 2017
-13 29087 Calypso Key Houston 2017
-13 0 Calypso Key St. Cloud 2018
-13 0 Pine Meadow Sussex 2019
-13 19574 Nihon Yoru St. Louis 2022
-14 0 Highland Links St. Louis 2014
-14 13000 Shady Acres St. Louis 2014
-14 21803 Celtic Shores Richmond 2014
-14 18652 Rocky Hollow Richmond 2014
-14 0 Pearl Lagoon Houston 2014
-14 0 Sparkling Waters St. Louis 2015
-14 2966 Desert Valley Resort Minneapolis 2015
-14 3556 Hawthorne Manor Richmond 2015
-14 0 Hawthorne Manor Houston 2015
-14 0 Teal Gardens Orlando 2017
-14 0 Catedrais Beach Houston 2018
-14 0 Sandhill Woods Sussex 2019
-14 18256 Sandhill Woods St. Louis 2019
-14 5479 Oakwood Hills Richmond 2019
-14 0 MANHATTAN VIEW DALLAS HOLIDAY CLASSIC 2023
-15 0 Turtle Island Orlando 2014
-15 11608 Greek Hills Chicago 2014
-15 31208 Highland Links Chicago 2014
-15 7801 Greek Hills Minneapolis 2014
-15 0 Pelican Grove Minneapolis 2014
-15 28760 Desert Valley Resort Richmond 2014
-15 0 Desert Valley Resort Orlando 2015
-15 18536 Winding Pines Richmond 2015
-15 0 Winding Pines St. Louis 2016
-15 0 Antelope Pass Cincinnati 2016
-15 29650 Teal Gardens St. Louis 2017
-15 0 Calypso Key Cincinnati 2018
-15 0 Rhineland Cincinnati 2018
-15 0 Nihon Yoru Dallas 2022
-15 0 BONNIE MOOR BLACK DALLAS HOLIDAY CLASSIC 2023
-15 0 CUMBERLAND MISSOURI OPEN 2024
-16 8319 Sparkling Waters Orlando 2015
-16 7741 Sparkling Waters Chicago 2015
-16 11877 Winding Pines Houston 2015
-16 0 Winding Pines Chicago 2016
-16 4176 Juniper Falls Richmond 2016
-16 3371 Pine Coast Houston 2016
-16 13742 Mayfield Houston 2017
-16 7579 Mayfield St. Cloud 2018
-16 8304 Royal Dubai St. Cloud 2018
-16 7092 Rhineland Sussex 2018
-16 0 Beals Creek Houston 2018
-16 8353 Pembroke Links St. Cloud 2019
-16 0 Dodge City Richmond 2019
-16 24704 Jamaica Bay Richmond 2019
-16 21236 Jamaica Bay Austin 2019
-16 12127 Coral Ridge Sussex 2020
-16 20443 Petra St. Louis 2022
-17 0 Pelican Grove Orlando 2014
-17 0 Celtic Shores Chicago 2015
-17 0 Pearl Lagoon Chicago 2015
-17 0 Volcano Palms St. Louis 2016
-17 9335 Hawthorne Manor Chicago 2016
-17 13746 Pine Coast Cincinnati 2017
-17 30182 Safari Dunes Richmond 2017
-17 0 Royal Dubai Richmond 2017
-17 0 Calypso Key St. Louis 2018
-17 0 Pembroke Links Houston 2018
-17 9394 Catedrais Beach St. Cloud 2019
-17 11851 Agave Ranch St. Cloud 2019
-17 10680 Grand Teton Austin 2019
-17 0 Forest Knoll St. Louis 2021
-17 9956 Monte Zeballos St. Louis 2021
-17 11425 SCABLANDS MISSOURI OPEN 2024
-17 16628 SOUTH PACIFIC MISSOURI OPEN 2024
-17 6947 BONNIE MOOR BLACK MISSOURI OPEN 2024
-18 0 Turtle Island Chicago 2014
-18 0 Turtle Island Minneapolis 2014
-18 2963 Sparkling Waters Richmond 2014
-18 0 Antelope Pass Orlando 2016
-18 8194 Winding Pines Cincinnati 2016
-18 0 Ruby Rock Richmond 2016
-18 35936 Safari Dunes St. Cloud 2018
-18 609 Rattlesnake Ridge Cincinnati 2018
-18 20267 Pembroke Links Evansville 2019
-18 2887 Lake Powell St. Cloud 2020
-18 13415 Easter Island St. Cloud 2022
-18 0 PETRA WISCONSIN OPEN 2023
-19 0 Sparkling Waters Houston 2014
-19 0 Desert Valley Resort St. Louis 2015
-19 0 Rocky Hollow Chicago 2015
-19 8420 Celtic Shores Minneapolis 2015
-19 0 Hawthorne Manor Cincinnati 2016
-19 0 Pine Coast Orlando 2017
-19 0 Juniper Falls Cincinnati 2017
-19 2913 Mayfield Richmond 2017
-19 0 Royal Dubai Sussex 2018
-19 18432 Royal Dubai St. Louis 2018
-19 0 Sandhill Woods St. Cloud 2019
-19 0 Pine Meadow Evansville 2019
-19 7818 Grand Teton St. Cloud 2020
-19 21050 Anse Cocos Sussex 2021
-19 6897 MISSOURI HILLS DALLAS HOLIDAY CLASSIC 2023
-20 7303 Turtle Island St. Louis 2014
-20 9589 Highland Links Minneapolis 2014
-20 0 Desert Valley Resort Houston 2014
-20 10024 Rocky Hollow Houston 2014
-20 37076 Desert Valley Resort Chicago 2015
-20 5305 Winding Pines Orlando 2016
-20 15317 Hawthorne Manor Orlando 2016
-20 2717 Antelope Pass St. Louis 2016
-20 10815 Volcano Palms Chicago 2016
-20 0 Juniper Falls Houston 2016
-20 0 Teal Gardens Houston 2016
-20 0 Juniper Falls Orlando 2017
-20 7412 Sandy Reef Orlando 2017
-20 0 Ruby Rock St. Louis 2017
-20 7814 Teal Gardens Cincinnati 2017
-20 13936 Calypso Key Richmond 2017
-20 0 Safari Dunes Cincinnati 2018
-20 5846 Agave Ranch Richmond 2018
-20 0 Sandhill Woods Houston 2018
-20 0 Pine Meadow St. Cloud 2019
-20 0 Agave Ranch Sussex 2019
-20 5786 Crawdad Swamp Evansville 2019
-20 0 Grand Teton Richmond 2019
-20 0 Oakwood Hills St. Cloud 2020
-20 0 Lake Powell Sussex 2020
-20 3943 Forest Knoll Sussex 2021
-20 0 FOREST KNOLL
-20 0 Petra Sussex 2022
-20 12477 Hollywood Hills St. Cloud 2022
-20 0 Norddalen Dallas 2022
-20 0 CHAMP 99 WISCONSIN OPEN 2023
-20 0 MANHATTAN VIEW MISSOURI OPEN 2024
-21 17635 Celtic Shores Houston 2014
-21 0 Sparkling Waters Minneapolis 2015
-21 10377 Pearl Lagoon Minneapolis 2015
-21 33206 Antelope Pass Richmond 2015
-21 14181 Elkhorn Ridge Richmond 2015
-21 861 Antelope Pass Houston 2015
-21 0 Volcano Palms Orlando 2016
-21 8677 Hawthorne Manor St. Louis 2016
-21 27796 Elkhorn Ridge Chicago 2016
-21 0 Elkhorn Ridge Cincinnati 2016
-21 13101 Pine Coast Richmond 2016
-21 11443 Ruby Rock Orlando 2017
-21 7772 Juniper Falls St. Louis 2017
-21 0 Calypso Key Sussex 2018
-21 7852 Sandhill Woods Richmond 2018
-21 0 Beals Creek Evansville 2019
-21 0 Lake Powell Richmond 2019
-21 0 Lake Powell Austin 2019
-21 28083 Hidden Temple Sussex 2021
-21 7003 ANSE COCOS
-21 7003 Nihon Yoru Sussex 2022
-22 0 Pearl Lagoon St. Louis 2015
-22 8103 Elkhorn Ridge St. Louis 2016
-22 0 Volcano Palms Cincinnati 2016
-22 666 Pine Coast St. Louis 2017
-22 15398 Sandy Reef St. Louis 2017
-22 0 Juniper Falls Chicago 2017
-22 12991 Sandy Reef Chicago 2017
-22 0 Teal Gardens Chicago 2017
-22 0 Safari Dunes Houston 2017
-22 1320 Catedrais Beach Richmond 2018
-22 2957 Agave Ranch Houston 2018
-22 0 Dodge City Austin 2019
-22 5667 Dodge City Sussex 2020
-22 0 MONTE ZEBALLOS
-22 0 Hollywood Hills Sussex 2022
-22 0 Baja Ria St. Louis 2022
-22 0 Easter Island Dallas 2022
-22 0 SOUTH PACIFIC DALLAS HOLIDAY CLASSIC 2023
-23 43703 Rocky Hollow Minneapolis 2015
-23 4184 Ruby Rock Cincinnati 2017
-23 3724 Rhineland St. Louis 2018
-23 5040 Royal Dubai Cincinnati 2018
-23 24890 Jamaica Bay Sussex 2020
-23 11791 HIDDEN TEMPLE
-23 11791 Easter Island Sussex 2022
-23 3200 Petra Dallas 2022
-23 15572 HOLLYWOOD HILLS WISCONSIN OPEN 2023
-24 4389 Elkhorn Ridge Houston 2015
-24 21651 Elkhorn Ridge Orlando 2016
-24 0 Antelope Pass Chicago 2016
-24 18059 Mayfield St. Louis 2018
-24 0 Catedrais Beach Evansville 2019
-24 26419 Oakwood Hills Austin 2019
-24 24896 Dodge City St. Cloud 2020
-24 11803 Oakwood Hills Sussex 2020
-24 0 Baja Ria Sussex 2021
-24 0 Baja Ria St. Louis 2021
-24 8677 Anse Cocos St. Louis 2021
-24 0 BAJA RIA
-24 0 Baja Ria Sussex 2022
-24 6240 NORDDALEN WISCONSIN OPEN 2023
-24 26397 SCABLANDS DALLAS HOLIDAY CLASSIC 2023
-25 0 Celtic Shores St. Louis 2015
-25 0 Rocky Hollow St. Louis 2015
-25 31507 Volcano Palms Houston 2015
-25 0 Pine Coast Chicago 2017
-25 12751 Monte Zeballos Sussex 2021
-25 0 EASTER ISLAND WISCONSIN OPEN 2023
-26 6064 Safari Dunes St. Louis 2018
-26 0 Hidden Temple St. Louis 2021
-28 14818 Catedrais Beach Sussex 2019