Shaun Kennedy

Nickname
SKILLZ !.
Resides
Plant City, FL
Country
USA
Match Play
25 wins - 18 losses
Player Rating
29 - view all
PEGT Scoring Average
-22.76 - view all

Matches Won

Winner Winner’s Score Loser Loser’s Score Course Location
Shaun Kennedy 0 Darryl Raynor 0 FLORIDA OPEN 2024
Shaun Kennedy 0 Darryl Raynor 0 FLORIDA OPEN 2024
Shaun Kennedy -25 Ben Ressel -23 SCABLANDS FLORIDA OPEN 2024
Shaun Kennedy -25 Brad Stewart -21 BONNIE MOOR BLACK FLORIDA OPEN 2024
Shaun Kennedy 0 Rob Holtrey 0 FLORIDA OPEN 2024
Shaun Kennedy -26 Glen Baughman -23 EASTER ISLAND FLORIDA OPEN 2023
Shaun Kennedy -27 Travis Parnell -25 NORDDALEN FLORIDA OPEN 2023
Shaun Kennedy -24 Thomas Halloran -18 CHAMP 99 FLORIDA OPEN 2023
Shaun Kennedy -24 Jeff Melesky -23 Nihon Yoru St. Cloud 2022
Shaun Kennedy -28 Brendan Regan -26 Monte Zeballos Nashville 2021
Shaun Kennedy -28 Ryan Hill -23 Grand Teton St. Cloud 2020
Shaun Kennedy -24 Paul Jenson -20 Catedrais Beach St. Cloud 2019
Shaun Kennedy -21 John Clark -20 Rhineland St. Cloud 2018
Shaun Kennedy -23 Mark Lepich -22 Rattlesnake Ridge St. Cloud 2018
Shaun Kennedy -25 Chad Gainer -25 Sandy Reef Orlando 2017
Shaun Kennedy -23 Kipling Dickman -23 Pine Coast Orlando 2017
Shaun Kennedy -1 Daniel Kaliszewski 0 Winding Pines Orlando 2016
Shaun Kennedy -22 Jonathan Engkaninan -12 Elkhorn Ridge Orlando 2016
Shaun Kennedy -22 John Lukowski -18 Volcano Palms Orlando 2016
Shaun Kennedy -24 Steven Gremonprez -22 Volcano Palms Orlando 2016
Shaun Kennedy -22 Moises Perdomo -21 Hawthorne Manor Orlando 2016
Shaun Kennedy -24 Jason Loschiavo -22 Hawthorne Manor Orlando 2016
Shaun Kennedy -23 Brad Eggert -16 Winding Pines Orlando 2016
Shaun Kennedy -24 Shane Kennedy -19 Celtic Shores Orlando 2015
Shaun Kennedy -1 Brian Griffin 0 Sparkling Waters Orlando 2015

Qualifying Scores

Score GSP Course Location
-22 0 Winding Pines Orlando 2016
-19 0 Volcano Palms Orlando 2016
-14 4454 Tropical Falls St. Cloud 2021
-22 0 Teal Gardens Orlando 2017
-23 18311 Sparkling Waters Orlando 2015
-26 14705 SOUTH PACIFIC FLORIDA OPEN 2024
-27 48452 SCABLANDS FLORIDA OPEN 2024
-25 33315 Sandy Reef Orlando 2017
-23 10827 Sandhill Woods St. Cloud 2019
-28 25962 Safari Dunes St. Cloud 2018
-24 14171 Ruby Rock Orlando 2017
-25 26658 Royal Dubai St. Cloud 2018
-23 0 Rocky Hollow Orlando 2015
-21 1391 Rattlesnake Ridge St. Cloud 2018
-9 0 Pine Meadow St. Cloud 2019
-15 0 Pine Creek St. Cloud 2022
-23 17204 Pine Creek Nashville 2021
-23 9797 Pine Coast Orlando 2017
-20 0 Pembroke Links St. Cloud 2019
-14 8163 Pearl Lagoon Orlando 2015
-24 17046 Oakwood Hills St. Cloud 2020
-24 35213 NORDDALEN FLORIDA OPEN 2023
-27 13361 Nihon Yoru St. Cloud 2022
-23 18138 NIHON YORU FLORIDA OPEN 2023
-24 24358 Monte Zeballos Nashville 2021
-27 17708 Monte Zeballos St. Cloud 2021
-23 0 MISSOURI HILLS FLORIDA OPEN 2024
-24 9802 Mayfield St. Cloud 2018
-27 66949 MANHATTAN VIEW FLORIDA OPEN 2024
-19 10504 Lake Powell St. Cloud 2020
-23 25666 Juniper Falls Orlando 2017
-26 6657 HOLLYWOOD HILLS FLORIDA OPEN 2023
-27 8598 Hollywood Hills St. Cloud 2022
-24 12994 Hidden Temple St. Cloud 2021
-25 21316 Hidden Temple Nashville 2021
-18 15570 Hawthorne Manor Orlando 2016
-26 63338 Grand Teton St. Cloud 2020
-20 21319 Forest Knoll St. Cloud 2021
-17 26272 Forest Knoll Nashville 2021
-24 16726 Elkhorn Ridge Orlando 2016
-27 4087 Easter Island St. Cloud 2022
-28 0 EASTER ISLAND FLORIDA OPEN 2023
-24 21265 Dodge City St. Cloud 2020
-25 7590 Desert Valley Resort Orlando 2015
-17 15219 Coral Ridge St. Cloud 2020
-16 15398 Champ 99 St. Cloud 2022
-19 7787 CHAMP 99 FLORIDA OPEN 2023
-22 0 Celtic Shores Orlando 2015
-23 31801 Catedrais Beach St. Cloud 2019
-20 39114 Calypso Key St. Cloud 2018
-22 12206 BONNIE MOOR BLACK FLORIDA OPEN 2024
-19 0 Antelope Pass Orlando 2016
-19 15667 Anse Cocos St. Cloud 2021
-26 17192 Anse Cocos Nashville 2021
-21 2863 Agave Ranch St. Cloud 2019