Patrick McLaughlin

Nickname
SPACEFORCEMAC'SDAD
Resides
Overland Park, KS
Country
USA
Match Play
18 wins - 21 losses
Player Rating
330 - view all
PEGT Scoring Average
-20.72 - view all

Qualifying Scores

Score GSP Course Location
-25 28141 Tundra Peak Denver 2012
-22 12571 Tundra Peak Chicago 2012
-21 0 Tundra Peak Dallas 2011
-20 37538 Tundra Peak St. Louis 2012
-21 0 Teal Gardens St. Louis 2017
-21 30773 Sparkling Waters St. Louis 2015
-11 0 Sequoia Grove St. Louis 2013
-19 25179 Sandy Reef St. Louis 2017
-22 16356 Sandhill Woods St. Louis 2019
-26 14553 Safari Dunes St. Louis 2018
-20 14061 Ruby Rock St. Louis 2017
-21 33331 Royal Dubai St. Louis 2018
-18 0 Royal Cove St. Louis 2012
0 0 Royal Cove Chicago 2012
-19 6280 Royal Cove Denver 2012
-11 18984 Royal Cove Dallas 2011
-26 37718 Rocky Hollow St. Louis 2015
-24 0 Rhineland St. Louis 2018
-23 26767 Pine Meadow St. Louis 2019
-20 1986 Pine Coast St. Louis 2017
-22 0 PETRA MISSOURI OPEN 2023
-26 14540 Pembroke Links St. Louis 2019
-23 43515 Pearl Lagoon St. Louis 2015
-27 34343 NORDDALEN MISSOURI OPEN 2023
-24 11361 NIHON YORU MISSOURI OPEN 2023
-20 8085 Monte Zeballos Sussex 2021
-23 29729 Mayfield St. Louis 2018
-22 0 Juniper Falls St. Louis 2017
-25 0 Jack Rabbit Junction St. Louis 2013
-27 24899 Hidden Temple Sussex 2021
-12 7203 Grand Canyon Dallas 2011
-20 3794 Grand Canyon St. Louis 2012
-21 25411 Grand Canyon Chicago 2012
-19 16337 Grand Canyon Denver 2012
-23 4049 Forest Knoll Sussex 2021
-26 7351 EAGLE'S PEAK MISSOURI OPEN 2023
-24 13386 Dusty Bend Denver 2012
-20 21815 Dusty Bend Chicago 2012
-25 0 Dusty Bend St. Louis 2012
-18 8283 Dusty Bend Dallas 2011
-27 40869 Desert Valley Resort St. Louis 2015
-24 28779 Crawdad Swamp St. Louis 2019
-18 7796 Coconut Beach St. Louis 2013
-24 28715 CHAMP 99 MISSOURI OPEN 2023
-23 0 Celtic Shores St. Louis 2015
-22 4235 Catedrais Beach St. Louis 2019
-20 9496 Cape Haven St. Louis 2013
-23 0 Calypso Key St. Louis 2018
-16 5313 Bear Lodge St. Louis 2013
-23 25681 Baja Ria Sussex 2021
-15 6686 Auburn Glen Denver 2012
-19 16671 Auburn Glen Chicago 2012
-19 0 Auburn Glen St. Louis 2012
3 20279 Auburn Glen Dallas 2011
-22 17372 Anse Cocos Sussex 2021