Jason Falknor

Nickname
Zapata
Resides
Sugarland, TX
Country
USA
Match Play
20 wins - 18 losses
Player Rating
373 - view all
PEGT Scoring Average
-22.22 - view all

Qualifying Scores

Score GSP Course Location
-29 22417 Monte Zeballos Dallas 2021
-28 7413 Catedrais Beach Houston 2018
-27 6343 Beals Creek Houston 2018
-27 30981 Juniper Falls Houston 2016
-27 40281 Pine Coast Houston 2016
-27 13493 Teal Gardens Houston 2016
-26 43100 Baja Ria Dallas 2021
-26 9987 Agave Ranch Houston 2018
-25 0 Elkhorn Ridge Houston 2015
-25 14236 Winding Pines Houston 2015
-25 4769 Sandy Reef Houston 2016
-25 425 Rhineland Houston 2017
-25 0 SCABLANDS DALLAS HOLIDAY CLASSIC 2023
-25 31951 Royal Dubai Houston 2017
-25 21575 Sandhill Woods Houston 2018
-24 22124 Forest Knoll Dallas 2021
-24 20473 Pembroke Links Houston 2018
-24 29979 Hawthorne Manor Houston 2015
-24 0 Antelope Pass Houston 2015
-24 19440 MANHATTAN VIEW DALLAS HOLIDAY CLASSIC 2023
-24 29061 Pelican Grove Houston 2013
-24 7621 Sparkling Waters Houston 2014
-24 0 Desert Valley Resort Houston 2014
-24 25470 Pine Creek Dallas 2021
-24 2799 Rocky Hollow Houston 2014
-23 10642 Pearl Lagoon Houston 2014
-23 56078 Calypso Key Houston 2017
-23 55083 Safari Dunes Houston 2017
-23 0 Greek Hills Houston 2013
-23 0 MISSOURI HILLS DALLAS HOLIDAY CLASSIC 2023
-23 0 Cape Haven Dallas 2012
-22 17935 Mayfield Houston 2017
-22 15045 Highland Links Houston 2013
-22 42720 SOUTH PACIFIC DALLAS HOLIDAY CLASSIC 2023
-21 0 BONNIE MOOR BLACK DALLAS HOLIDAY CLASSIC 2023
-21 8160 Jack Rabbit Junction Dallas 2012
-21 23762 Shady Acres Houston 2013
-21 0 Turtle Island Houston 2013
-20 6504 Volcano Palms Houston 2015
-20 0 Celtic Shores Houston 2014
-19 0 Ruby Rock Houston 2016
-19 28652 Tropical Falls Dallas 2021
-19 0 Sequoia Grove Dallas 2012
-18 15065 Coconut Beach Dallas 2012
-15 11285 Bear Lodge Dallas 2012