Ned Eydmann

Nickname
BALANCEISSUE S.
Resides
Bettendorf, IA
Country
USA
Match Play
13 wins - 20 losses
Player Rating
338 - view all
PEGT Scoring Average
-16.16 - view all

Qualifying Scores

Score GSP Course Location
-5 8269 Royal Cove Chicago 2012
-7 13593 Jack Rabbit Junction Chicago 2013
-7 0 Coconut Beach Chicago 2013
-8 16160 Auburn Glen Chicago 2012
-9 0 Shady Acres Chicago 2014
-10 7386 Hawthorne Manor Chicago 2016
-10 4735 Hawthorne Manor St. Louis 2016
-11 7378 Volcano Palms Chicago 2016
-11 0 Volcano Palms St. Louis 2016
-12 0 Royal Cove St. Louis 2012
-12 0 Grand Canyon Chicago 2012
-12 4338 Tundra Peak Chicago 2012
-13 6995 Antelope Pass Chicago 2016
-13 0 Pelican Grove Orlando 2014
-13 0 Coconut Beach St. Louis 2013
-13 13694 Dusty Bend St. Louis 2012
-14 27123 Winding Pines St. Louis 2016
-14 0 Sequoia Grove Chicago 2013
-14 0 Highland Links Minneapolis 2014
-15 11814 Elkhorn Ridge St. Louis 2016
-15 0 Grand Canyon St. Louis 2012
-15 21711 Winding Pines Chicago 2016
-15 4278 Antelope Pass St. Louis 2016
-15 17196 Shady Acres St. Louis 2014
-15 0 Turtle Island St. Louis 2014
-15 0 Shady Acres Orlando 2014
-15 10532 Bear Lodge St. Louis 2013
-16 0 Highland Links St. Louis 2014
-16 0 Auburn Glen St. Louis 2012
-16 3990 Elkhorn Ridge Chicago 2016
-16 3915 Bear Lodge Chicago 2013
-16 0 Cape Haven Chicago 2013
-16 14570 Pelican Grove Minneapolis 2014
-17 0 Pelican Grove Chicago 2014
-17 0 Greek Hills Minneapolis 2014
-17 29705 Dusty Bend Chicago 2012
-17 18453 Tundra Peak St. Louis 2012
-17 15201 Sequoia Grove St. Louis 2013
-18 58733 Greek Hills Orlando 2014
-18 0 Highland Links Orlando 2014
-18 0 Shady Acres Minneapolis 2014
-19 0 Greek Hills St. Louis 2014
-19 13303 Highland Links Chicago 2014
-20 0 Greek Hills Chicago 2014
-20 8887 Cape Haven St. Louis 2013
-20 22716 Jack Rabbit Junction St. Louis 2013
-21 18552 Turtle Island Chicago 2014
-22 0 Turtle Island Orlando 2014
-22 24161 Turtle Island Minneapolis 2014
-23 35485 Pelican Grove St. Louis 2014