Tim Boyer

Nickname
FL Long Hitter
Resides
Pompano Beach, FL
Country
USA
Match Play
11 wins - 22 losses
Player Rating
658 - view all
PEGT Scoring Average
-19.25 - view all

Qualifying Scores

Score GSP Course Location
-6 0 Sandhill Woods Richmond 2018
-6 0 Rhineland St. Louis 2018
-7 0 Pine Coast Orlando 2017
-9 0 Calypso Key Richmond 2017
-10 10864 Ruby Rock Orlando 2017
-10 27985 Oakwood Hills Richmond 2019
-10 24358 Teal Gardens Orlando 2017
-10 44278 Lake Powell St. Cloud 2020
-10 0 Rhineland Richmond 2017
-10 9379 Royal Dubai Richmond 2017
-10 0 Safari Dunes St. Cloud 2018
-10 26720 Calypso Key St. Louis 2018
-11 20664 Jamaica Bay Richmond 2019
-11 5999 Coral Ridge St. Cloud 2020
-11 0 Juniper Falls Orlando 2017
-11 11768 Royal Dubai St. Louis 2018
-11 20634 Sandy Reef Orlando 2017
-12 0 Safari Dunes Richmond 2017
-12 0 Mayfield Richmond 2017
-12 9864 Calypso Key St. Cloud 2018
-12 0 Tropical Falls St. Cloud 2021
-12 0 Sandhill Woods St. Cloud 2019
-13 3436 Tropical Falls Dallas 2021
-13 0 Pine Creek Dallas 2021
-13 9189 Pembroke Links St. Cloud 2019
-14 0 Mayfield St. Louis 2018
-14 6160 Catedrais Beach St. Cloud 2019
-14 3996 MANHATTAN VIEW CAROLINA CLASH 2023
-15 0 Agave Ranch St. Cloud 2019
-15 0 Forest Knoll St. Cloud 2021
-15 0 Mayfield St. Cloud 2018
-15 10747 Catedrais Beach Richmond 2018
-16 0 Monte Zeballos Nashville 2021
-16 0 Hidden Temple Nashville 2021
-16 31104 Royal Dubai St. Cloud 2018
-16 0 Beals Creek Richmond 2018
-17 6973 Hollywood Hills Nashville 2022
-17 7255 Oakwood Hills St. Cloud 2020
-17 0 Pine Creek Nashville 2021
-17 5412 Forest Knoll Dallas 2021
-18 12734 Monte Zeballos Dallas 2021
-18 4426 Anse Cocos St. Cloud 2021
-18 19360 SCABLANDS FLORIDA OPEN 2024
-19 11903 Pembroke Links Richmond 2018
-19 0 Tropical Falls Columbia 2021
-19 12739 HOLLYWOOD HILLS FLORIDA OPEN 2023
-19 15228 BONNIE MOOR BLACK FLORIDA OPEN 2024
-19 9266 MISSOURI HILLS FLORIDA OPEN 2024
-19 8563 Agave Ranch Richmond 2018
-19 8534 Pine Meadow St. Cloud 2019
-20 34937 Grand Teton St. Cloud 2020
-20 6053 Easter Island St. Cloud 2022
-20 9275 Champ 99 St. Cloud 2022
-20 29598 Petra Nashville 2022
-20 0 Lake Powell Richmond 2019
-20 0 Grand Teton Richmond 2019
-20 0 Dodge City Richmond 2019
-21 12502 Forest Knoll Nashville 2021
-21 51133 Nihon Yoru Columbia 2022
-21 0 Champ 99 Nashville 2022
-21 30852 Dodge City St. Cloud 2020
-21 30767 Nihon Yoru Nashville 2022
-22 0 NIHON YORU FLORIDA OPEN 2023
-22 0 SCABLANDS CAROLINA CLASH 2023
-22 0 EASTER ISLAND FLORIDA OPEN 2023
-22 27302 Petra Columbia 2022
-22 10348 SOUTH PACIFIC FLORIDA OPEN 2024
-22 31590 Anse Cocos Nashville 2021
-22 6158 Nihon Yoru St. Cloud 2022
-23 31184 Hidden Temple St. Cloud 2021
-23 8176 Rattlesnake Ridge St. Cloud 2018
-23 12647 Hollywood Hills Columbia 2022
-23 7627 Safari Dunes St. Louis 2018
-24 30304 Pine Creek St. Cloud 2022
-24 31452 MANHATTAN VIEW FLORIDA OPEN 2024
-24 0 Anse Cocos Columbia 2021
-24 0 MISSOURI HILLS CAROLINA CLASH 2023
-24 3297 CHAMP 99 FLORIDA OPEN 2023
-24 25831 Champ 99 Columbia 2022
-24 17002 Hollywood Hills St. Cloud 2022
-24 18178 Easter Island Nashville 2022
-25 0 BONNIE MOOR BLACK CAROLINA CLASH 2023
-25 44429 Easter Island Columbia 2022
-25 786 Monte Zeballos St. Cloud 2021
-26 20129 Baja Ria Columbia 2021
-26 23654 Monte Zeballos Columbia 2021
-26 18728 NORDDALEN FLORIDA OPEN 2023
-27 16831 Hidden Temple Columbia 2021
-28 70014 Baja Ria Dallas 2021
-28 2632 SOUTH PACIFIC CAROLINA CLASH 2023