Leaderboard

906 entrants x $30 = $27,180.00 Total Prize Pool

Leaderboard

State Country Player FLORIDA OPEN WISCONSIN OPEN MISSOURI OPEN MUSIC CITY MADNESS OPEN CAROLINA CLASH DALLAS HOLIDAY CLASSIC Top 4 Total Avg Score
1 Canada Mitch Stanley 20 20 -21.47
2 Canada Brendan Louth 30 30 -21.41
3 Canada Dan Usselman 100 100 -23.72
4 Canada Pat MacKay 160 160 -25.40
5 Canada Andrew Cosgrove 215 215 -24.24
6 FL United States Paul Cantrell 20 20 -24.82
7 IL United States Paul Lehde 20 20 -24.31
8 TX United States Jackson Caraway 20 20 -24.23
9 TX United States Zachary Larkin 20 20 -24.17
10 WI United States Mike Meade 20 20 -23.88
11 TX United States Wayne Hartman 20 20 -23.87
12 FL United States Adam Knight 20 20 -23.67
13 MI United States Brittany Casper 20 20 -23.39
14 MO United States Michael Schaffner 20 20 -23.37
15 TX United States Trey Sprague 20 20 -23.30
16 FL United States Drew Thaxton 20 20 -23.09
17 TX United States Jack Browning 20 20 -23.00
18 FL United States Matt Moehler 20 20 -22.87
19 IN United States Adam Hertel 20 20 -22.82
20 IN United States Austin Day 20 20 -22.72
21 WI United States Mike Calabrese 20 20 -22.59
22 FL United States Brandon Feldmeyer 20 20 -22.49
23 SC United States Mike Muse 20 20 -22.49
24 MD United States Rick Breach 20 20 -22.45
25 OH United States Michael Ohair 20 20 -22.40
26 NM United States David Watland 20 20 -22.35
27 IN United States Craig Day 20 20 -21.84
28 SC United States Ken Ford 20 20 -21.82
29 TX United States Rodney Collins 20 20 -21.81
30 GA United States Tom Stevens 20 20 -21.76
31 TX United States Andrew Reeb 20 20 -21.70
32 MO United States Paul Meisch 20 20 -21.58
33 TX United States Michael Provencher 20 20 -21.43
34 FL United States Scott Clark 20 20 -21.43
35 TX United States Jeffrey Lindsey 20 20 -21.40
36 GA United States Scott Kirsch 20 20 -21.29
37 TN United States Rick Meyer 20 20 -21.27
38 SC United States Shannon Adams 20 20 -21.09
39 IL United States Ralph Hammack 20 20 -21.06
40 FL United States Nick Lyngholm 20 20 -21.05
41 IL United States Travis Tressler 20 20 -21.04
42 IA United States Chris Steele 20 20 -21.03
43 TN United States Paul Stanley 20 20 -20.87
44 WI United States Adam Jutz 20 20 -20.82
45 CA United States Isla Boyd 20 20 -20.80
46 MN United States Scott Belina 20 20 -20.80
47 FL United States Woody Warren 20 20 -20.74
48 NE United States Paul Kruce 20 20 -20.60
49 TX United States Warren Bagwell 20 20 -20.57
50 IL United States Cory Johnson 20 20 -20.50
51 NE United States Ryan Nath 20 20 -20.30
52 IN United States Richard Highinson 20 20 -20.27
53 MN United States Wiliam Skinner 20 20 -20.27
54 WI United States Nick Larsen 20 20 -20.23
55 TN United States Michael Knorr 20 20 -20.13
56 FL United States Chris Turcotte 20 20 -20.12
57 FL United States Scott Kelly 20 20 -19.87
58 MN United States Michael Dady 20 20 -19.73
59 MI United States Andrzej Walowicz 20 20 -19.70
60 CO United States Al Ross 20 20 -19.60
61 IL United States Norm Weiskopf 20 20 -19.54
62 WI United States Brad Kramer 20 20 -19.33
63 FL United States Rodney Gustine 20 20 -19.30
64 MO United States Jake Horn 20 20 -18.85
65 FL United States TJ Conroy 20 20 -18.83
66 SC United States Joshua Sanders 20 20 -18.77
67 FL United States Justin Miller - FL 20 20 -18.65
68 IL United States Jeff Sticht 20 20 -18.51
69 AZ United States Pat Fagan 20 20 -18.44
70 NV United States Cindy Russell 20 20 -18.07
71 SC United States Jeffrey Taylor 20 20 -18.07
72 NC United States James Mulkey 20 20 -17.78
73 SC United States Ken Fischer 20 20 -17.50
74 GA United States DJ Rickman 20 20 -17.49
75 OH United States Michael Halliday 20 20 -17.33
76 WI United States Stephen Hoehnen 20 20 -17.23
77 SC United States Timothy Muschek 20 20 -17.20
78 FL United States Keith Stowell 20 20 -17.15
79 SC United States Brittany Steele 20 20 -17.08
80 MN United States Danny Kappa 20 20 -17.07
81 FL United States James Hynes 20 20 -16.99
82 TX United States Lindsey Hartman 20 20 -15.90
83 SC United States Ben Meister 20 20 -15.89
84 SC United States Stikes Paradeses 20 20 -15.87
85 MN United States Timothy Foltz 20 20 -15.57
86 WI United States Jim Aubart 20 20 -15.24
87 TX United States Adam Fennelly 20 20 -15.02
88 TX United States Nathan Isbell 20 20 -14.96
89 TN United States Sam Fulton 20 20 -14.87
90 MN United States Scott Dahl 20 20 -14.83
91 LA United States Collin Franta 20 20 -14.63
92 TX United States Josh Ballinger 20 20 -14.53
93 VA United States Terry Boyer 20 20 -14.46
94 MI United States Jason Simota 20 20 -14.45
95 FL United States Mike Parsons 20 20 -14.15
96 SC United States Douglas Natal 20 20 -13.80
97 GA United States Brent Wimberly 20 20 -13.70
98 IL United States Ryan Alborn 20 20 -13.62
99 MO United States Tim Grinde 20 20 -13.40
100 NE United States Gary Crone 20 20 -13.17